Silver & PGMs
| Feb 19, 2016 | AM | PM |
| USD | 1221.50 | 1231.15 |
| GBP | 853.35 | 862.76 |
| EUR | 1101.14 | 1108.57 |
| Feb 18, 2016 | AM | PM |
| USD | 1204.40 | 1210.10 |
| GBP | 841.19 | 842.46 |
| EUR | 1082.41 | 1090.66 |
London Fixings...
Gold Price
- USD
- CAD
- EUR
- GBP
| BID | ASK | +/- | % |
|---|---|---|---|
| 1226.00 | 1227.00 | -4.70 | -0.38 |
| 1687.59 | 1688.97 | -0.25 | -0.01 |
| 1100.83 | 1101.72 | -1.23 | -0.11 |
| 850.60 | 851.29 | +0.00 | +0.00 |
Daily Gold Charts
|
|
Share Your Feedback
Feb 19, 2016 16:59 NY Time
| Gold/XAU Ratio | 20.25 |
| Gold/Silver Ratio | 80.03 |
| Gold/Platinum Ratio | 1.31 |
Gold Indicators
Gold Charts
Indicators
|
|
Latest Gold News
|
|
|
Contributed Commentaries
Big Money Very Nervous
Feb 19
Metals Need A Rest
Feb 15
- Kitco Commentaries
- Corner Commentaries
- Exclusive Commentaries
- Audio Commentaries
Latest Press Releases
Bank & Company Reports
Top 5 Performing Gold Equities (among 93 listed on the various gold indices)
| Company | Symbol | Time(EST) | Price | Change $ | Change % |
|---|---|---|---|---|---|
| Kerr Mines Inc | TSX:KER | 15:38 | 0.08 CAD | +0.03 | +50.00% |
| Balmoral Resources Ltd. | TSX:BAR | 15:57 | 0.67 CAD | +0.07 | +11.67% |
| Silvercorp Metals Inc | TSX:SVM | 15:59 | 1.27 CAD | +0.13 | +11.40% |
| Gold Fields Ltd | JSE:GFIJ | 19Feb16 | 6069.99 ZAc | +561.00 | +10.18% |
| Anglogold Ashanti Ltd | JSE:ANG | 19Feb16 | 16702.83 ZAc | +1182.00 | +7.62% |
| +More Gold and Precious Metal Mining Stocks... | |||||
Exchange Rates
Live Spot Gold in USD vs Major Currencies
Live Spot Gold in USD vs Major Currencies
| Currency | Chg% X=1$USD |
NY Time | X= 1$USD |
X$USD =1 |
Gold Price/oz |
Gold Chg |
Gold Chg% |
|---|---|---|---|---|---|---|---|
| USA Dollar | -- | 02/20-23:13 | -- | -- | 1226.00 | +0.00 | +0.00% |
| Australian Dollar | +0.00% | 02/19-17:00 | 1.3985 | 0.7151 | 1714.56 | +0.12 | +0.01% |
| Brazilian Real | +0.00% | 02/19-15:45 | 4.0179 | 0.2489 | 4925.95 | -8.58 | -0.17% |
| British Pound | +0.00% | 02/19-17:01 | 0.6938 | 1.4414 | 850.54 | +0.00 | +0.00% |
| Canadian Dollar | +0.00% | 02/19-17:00 | 1.3765 | 0.7265 | 1687.53 | -0.25 | -0.01% |
| Chinese Yuan | +0.00% | 02/19-10:30 | 6.5196 | 0.1534 | 7993.03 | +0.00 | +0.00% |
| Euro | +0.00% | 02/19-17:04 | 0.8979 | 1.1138 | 1100.76 | -1.23 | -0.11% |
| Hong Kong Dollar | +0.00% | 02/19-16:37 | 7.7740 | 0.1286 | 9530.92 | -0.06 | 0.00% |
| Indian Rupee | +0.00% | 02/19-02:24 | 68.5450 | 0.0146 | 84036.17 | -41.25 | -0.05% |
| Japanese Yen | +0.00% | 02/19-16:58 | 112.5700 | 0.0089 | 138010.82 | +0.00 | +0.00% |
| Mexican Peso | +0.00% | 02/19-17:00 | 18.2198 | 0.0549 | 22337.47 | -7.36 | -0.03% |
| Russian Ruble | -0.05% | 02/20-15:49 | 77.0763 | 0.0130 | 94495.48 | +60.38 | +0.06% |
| South African Rand | +0.00% | 02/19-16:37 | 15.3980 | 0.0649 | 18877.95 | +10.42 | +0.06% |
| Swedish Krona | +0.00% | 02/19-16:09 | 8.4454 | 0.1184 | 10354.06 | +0.00 | +0.00% |
| Swiss Franc | +0.00% | 02/19-16:56 | 0.9903 | 1.0098 | 1214.11 | +0.00 | +0.00% |
| +More details... | |||||||
The quotes on this page are relevant for trading precious metals in their pure, standard, exchange-approved, bar form. Fabrication costs for various precious metals products are not included.
Please visit the Kitco Store for our product selections.





























