| Jan 03, 2017 | AM | PM |
| USD | 1148.65 | NA |
| GBP | 935.12 | NA |
| EUR | 1103.28 | NA |
| Dec 30, 2016 | AM | PM |
| USD | 1159.10 | NA |
| GBP | 942.58 | NA |
| EUR | 1098.36 | NA |
London Fixings...
Gold Price
- USD
- CAD
- EUR
- GBP
| BID | ASK | +/- | % |
|---|---|---|---|
| 1148.40 | 1149.40 | -2.50 | -0.22 |
| 1542.99 | 1544.33 | -5.12 | -0.33 |
| 1108.44 | 1109.40 | +7.29 | +0.66 |
| 939.28 | 940.09 | +2.68 | +0.29 |
|
|
|
|
Jan 03, 2017 10:12 NY Time
| Gold/XAU Ratio | 14.18 |
| Gold/Silver Ratio | 71.65 |
| Gold/Platinum Ratio | 1.23 |
Gold Indicators
Share Your Feedback
Gold Price Charts
|
||
![]() |
Latest Gold News
Show: 0 15 30 Articles
Contributed Commentaries
Show: 0 15 30 Commentaries
This Is How To Stay On The Right Side Of Gold Instead Of Complaining About ...
Nigam Arora - cornerDec 21
- Kitco Commentaries
- Corner Commentaries
- Exclusive Commentaries
- Audio Commentaries
Latest Press Releases
Bank & Company Reports
Top 5 Performing Gold Equities
(among 96 listed on the various gold indices)
| Company | Symbol | Time(EST) | Price | Change $ | Change % |
|---|---|---|---|---|---|
| Rubicon Minerals Corporation | TSX:RMX | 09:44 | 2.05 CAD | +0.18 | +9.63% |
| McEwen Mining | NYSE:MUX | 04:55 | 3.14 USD | +0.23 | +7.90% |
| Gold Fields Ltd | NYSE:GFI | 04:55 | 3.19 USD | +0.18 | +5.98% |
| Eco Oro Minerals Corp | TSX:EOM | 09:30 | 0.74 CAD | +0.04 | +5.71% |
| Sibanye Gold Ltd | NYSE:SBGL | 04:56 | 7.46 USD | +0.40 | +5.67% |
| +More Gold and Precious Metal Mining Stocks... | |||||
Exchange Rates
Live Spot Gold in USD vs Major Currencies
Live Spot Gold in USD vs Major Currencies
| Currency | Chg% X=1$USD |
NY Time | X= 1$USD |
X$USD =1 |
Gold Price/oz |
Gold Chg |
Gold Chg% |
|---|---|---|---|---|---|---|---|
| USA Dollar | -- | 01/03-10:12 | -- | -- | 1148.20 | -2.70 | -0.23% |
| Australian Dollar | +0.41% | 01/03-10:10 | 1.3867 | 0.7211 | 1592.21 | -9.84 | -0.61% |
| Brazilian Real | +1.24% | 01/03-10:12 | 3.2492 | 0.3078 | 3730.73 | -55.84 | -1.47% |
| British Pound | -0.52% | 01/03-10:11 | 0.8179 | 1.2227 | 939.06 | +2.68 | +0.29% |
| Canadian Dollar | +0.10% | 01/03-10:11 | 1.3436 | 0.7443 | 1542.66 | -5.12 | -0.33% |
| Chinese Yuan | -0.16% | 01/03-09:52 | 6.9594 | 0.1437 | 7990.78 | -5.67 | -0.07% |
| Euro | -0.99% | 01/03-10:11 | 0.9652 | 1.0361 | 1108.19 | +7.29 | +0.66% |
| Hong Kong Dollar | +0.01% | 01/03-10:11 | 7.7563 | 0.1289 | 8905.78 | -21.98 | -0.25% |
| Indian Rupee | -0.39% | 01/03-10:11 | 68.4104 | 0.0146 | 78548.76 | +121.32 | +0.15% |
| Japanese Yen | -0.92% | 01/03-10:11 | 118.5450 | 0.0084 | 136113.37 | +922.90 | +0.68% |
| Mexican Peso | -0.08% | 01/03-10:11 | 20.7528 | 0.0482 | 23828.31 | -38.88 | -0.16% |
| Russian Ruble | +1.25% | 01/03-10:11 | 60.4856 | 0.0165 | 69449.57 | -1018.08 | -1.44% |
| South African Rand | -0.50% | 01/03-10:11 | 13.8019 | 0.0725 | 15847.28 | +41.51 | +0.26% |
| Swedish Krona | -0.73% | 01/03-10:11 | 9.1915 | 0.1088 | 10553.62 | +53.21 | +0.51% |
| Swiss Franc | -0.83% | 01/03-10:11 | 1.0321 | 0.9689 | 1185.00 | +7.00 | +0.59% |
| +More details... | |||||||
The quotes on this page are relevant for trading precious metals in their pure, standard, exchange-approved, bar form. Fabrication costs for various precious metals products are not included.
Please visit the Kitco Store for our product selections.






























