| Gold solders | |||
| Karat | Color | Temper | Melting Point |
| 10k | Yellow | Extra easy | 1305 |
| 10k | Yellow | Easy | 1375 |
| 10k | Yellow | Medium | 1400 |
| 10k | Yellow | Hard | 1475 |
| 10k | White | Easy | 1390 |
| 10k | White | Medium | 1435 |
| 10k | White | Hard | 1570 |
| 10k | Pink | Hard | 1550 |
| 12k | White | Medium | 1425 |
| 14k | Yellow | Extra easy | 1295 |
| 14k | Yellow | Easy | 1340 |
| 14k | Yellow | Medium | 1390 |
| 14k | Yellow | Hard | 1480 |
| 14k | White | Easy | 1390 |
| 14k | White | Medium | 1450 |
| 14k | White | Hard | 1570 |
| 14k | Pink | Hard | 1560 |
| 18k | Yellow | Easy | 1430 |
| 18k | Yellow | Medium | 1475 |
| 18k | Yellow | Hard | 1610 |
| 18k | White | Easy | 1460 |
| 18k | White | Hard | 1610 |
| 18k | White | Medium | - |
| 18k | Pink | Hard | 1600 |
| 19k | White | Hard | 1685 |
| All gold solders are sold in sheets of approx 1.55 grams | |||
| Silver solders | |||
| Temper | Melting Point | ||
| Easy | 1325 | ||
| Medium | 1390 | ||
| Hard | 1475 | ||
| Extra hard | 1540 | ||
| All silver solders are sold in sheets of approx 7.7 grams | |||
| Platinum solders | |||
| Temper | Melting Point | ||
| Easy | 1300 | ||
| Medium | 1400 | ||
| Hard | 1500 | ||
| All platinum solders are sold in sheets of approx 1.55 grams | |||
