Bid | Ask | |
Gold | 1334.40 | 1335.40 |
Change | -0.80 | |
Silv | 17.06 | 17.16 |
Change | -0.03 |
|
Plat | 926.00 | 931.00 |
Change | +1.00 |
|
Pall | 1024.00 | 1034.00 |
Change | +4.00 |
|
Rhod | 1920.00 | 2070.00 |
Change | 0.00 |
Home | |
Gold Charts | Silv Charts |
Plat Charts | Pall Charts |
Mining Stocks | News |
Currencies | Indexes |
Lease Rates | London Fix |
Contact Us | Disclaimer |
Our Classic Site |