
| LONDON FIXES Gold | ||
| Nov 20, 2009 | AM | PM |
| $ USD | 1142.50 | 1140.00 |
| £ GBP | 690.83 | 691.04 |
| € EURO | 768.07 | 768.30 |
| Silver | ||
| Nov 20, 2009 | ||
| $ USD | 18.1800 | |
| £ GBP | 11.0249 | |
| € EURO | 12.2465 | |
| Platinum | ||
| Nov 20, 2009 | AM | PM |
| $ USD | 1430.00 | 1435.00 |
| £ GBP | 863.00 | 870.20 |
| € EURO | 961.00 | 966.35 |
| Palladium | ||
| Nov 20, 2009 | AM | PM |
| $ USD | 361.00 | 360.00 |
| £ GBP | 217.85 | 218.30 |
| € EURO | 242.60 | 242.40 |
| Home | |
| Gold Charts | Silv Charts |
| Plat Charts | Pall Charts |
| Mining Stocks | News |
| Currencies | Indexes |
| Lease Rates | London Fix |
| Contact Us | Disclaimer |