
| LONDON FIXES Gold | ||
| Feb 10, 2012 | AM | PM |
| $ USD | 1715.50 | 1711.50 |
| £ GBP | 1084.25 | 1086.67 |
| € EURO | 1295.21 | 1298.46 |
| Silver | ||
| Feb 10, 2012 | ||
| $ USD | 33.5500 | |
| £ GBP | 21.2006 | |
| € EURO | 25.3495 | |
| Platinum | ||
| Feb 10, 2012 | AM | PM |
| $ USD | 1648.00 | 1638.00 |
| £ GBP | 1040.10 | 1038.70 |
| € EURO | 1241.90 | 1243.25 |
| Palladium | ||
| Feb 10, 2012 | AM | PM |
| $ USD | 702.00 | 697.00 |
| £ GBP | 443.05 | 442.00 |
| € EURO | 529.00 | 529.05 |
| Home | |
| Gold Charts | Silv Charts |
| Plat Charts | Pall Charts |
| Mining Stocks | News |
| Currencies | Indexes |
| Lease Rates | London Fix |
| Contact Us | Disclaimer |
| Our Classic Site | |