
| LEASE RATES
Expressed in annual % rate Gold | ||
| Nov 20, 2009 | Change | |
| 1-month | -0.0581% | +0.0073 |
| 2-month | -0.0691% | +0.0045 |
| 3-month | -0.0698% | +0.0056 |
| 6-month | 0.0694% | +0.0029 |
| 1-year | 0.4473% | -0.0045 |
| Silver | ||
| Nov 20, 2009 | Change | |
| 1-month | -0.3101% | +0.0073 |
| 2-month | -0.2991% | +0.0065 |
| 3-month | -0.2838% | +0.0036 |
| 6-month | -0.0566% | +0.0089 |
| 1-year | 0.4653% | -0.0005 |
| Platinum | ||
| Nov 19, 2009 | Change | |
| 1-month | -0.0634% | 0.0000 |
| 2-month | -0.0516% | -0.0004 |
| 3-month | -0.0334% | -0.0025 |
| 6-month | 0.2925% | -0.0094 |
| 1-year | 0.9338% | -0.0212 |
| Palladium | ||
| Nov 19, 2009 | Change | |
| 1-month | 0.0866% | +0.1000 |
| 2-month | 0.0984% | +0.0996 |
| 3-month | 0.2666% | +0.1475 |
| 6-month | 0.6425% | +0.1906 |
| 1-year | 1.3338% | +0.1288 |
| Home | |
| Gold Charts | Silv Charts |
| Plat Charts | Pall Charts |
| Mining Stocks | News |
| Currencies | Indexes |
| Lease Rates | London Fix |
| Contact Us | Disclaimer |