
| LEASE RATES
Expressed in annual % rate Gold | ||
| Feb 10, 2012 | Change | |
| 1-month | -0.2725% | -0.0097 |
| 2-month | -0.1762% | -0.0072 |
| 3-month | -0.0715% | -0.0107 |
| 6-month | 0.1369% | -0.0072 |
| 1-year | 0.3998% | -0.0194 |
| Silver | ||
| Feb 10, 2012 | Change | |
| 1-month | -0.3095% | -0.0063 |
| 2-month | -0.1512% | -0.0239 |
| 3-month | -0.0073% | -0.0506 |
| 6-month | 0.2864% | -0.0355 |
| 1-year | 0.6698% | -0.0177 |
| Platinum | ||
| Feb 10, 2012 | Change | |
| 1-month | 0.2505% | -0.0043 |
| 2-month | -0.1795% | -0.0073 |
| 3-month | 0.5060% | -0.0073 |
| 6-month | 0.1581% | -0.0042 |
| 1-year | 0.4198% | -0.0065 |
| Palladium | ||
| Feb 09, 2012 | Change | |
| 1-month | 0.2535% | -0.0013 |
| 2-month | -0.2240% | -0.0018 |
| 3-month | 0.5100% | -0.0033 |
| 6-month | 0.1086% | -0.0037 |
| 1-year | 0.4225% | +0.0462 |
| Home | |
| Gold Charts | Silv Charts |
| Plat Charts | Pall Charts |
| Mining Stocks | News |
| Currencies | Indexes |
| Lease Rates | London Fix |
| Contact Us | Disclaimer |
| Our Classic Site | |