The CBOE(Chicago Board Options Exchange) Gold Index is an equal-dollar weighted index composed of 12 companies involved primarily in gold mining and production. The index is re-balanced after the close of business on expiration Friday on the March quarterly cycle

GOX -Derived from Market data
As of Nov 21, 2009
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Agnico Eagle Mines Ltd NYSE:AEM 60.81 USD 61.71 -0.90 -1.46% 20Nov09 61.25 59.62 812100 74.00 24.93
Anglogold Ashanti Ltd NYSE:AU 43.96 USD 44.50 -0.54 -1.21% 20Nov09 44.22 43.22 850100 46.93 13.40
Barrick Gold Corp NYSE:ABX 43.98 USD 44.34 -0.36 -0.81% 20Nov09 44.20 43.25 2155800 45.50 20.04
Compania de Minas Buenaventura NYSE:BVN 39.51 USD 40.09 -0.58 -1.45% 20Nov09 39.81 39.04 1445762 41.59 11.09
Freeport-McMoran Copper & Gold Inc NYSE:FCX 84.57 USD 84.72 -0.15 -0.18% 20Nov09 84.86 83.10 2611800 86.11 15.70
Gold Fields Ltd NYSE:GFI 14.64 USD 14.68 -0.04 -0.27% 20Nov09 14.73 14.35 1469600 15.24 5.20
Goldcorp Inc NYSE:GG 43.64 USD 44.01 -0.37 -0.84% 20Nov09 43.83 42.95 1461100 45.19 17.05
Harmony Gold Mining Co Ltd AMEX:HMY 10.59 USD 10.77 -0.18 -1.67% 20Nov09 10.63 10.31 770900 13.25 5.49
Iamgold Corp NYSE:IAG 18.93 USD 19.14 -0.21 -1.10% 20Nov09 19.04 18.54 734600 19.43 2.72
Kinross Gold Corp NYSE:KGC 19.14 USD 19.46 -0.32 -1.64% 20Nov09 19.34 18.71 1343500 23.91 10.42
Newmont Mining Corp NYSE:NEM 52.26 USD 52.66 -0.40 -0.76% 20Nov09 52.60 51.56 2037700 53.81 21.18
Yamana Gold Inc NYSE:AUY 13.22 USD 13.32 -0.10 -0.75% 20Nov09 13.28 12.87 2458200 13.49 3.49

GOX top5 -Derived from Market data
As of Nov 21, 2009
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Freeport-McMoran Copper & Gold Inc NYSE:FCX 84.57 USD 84.72 -0.15 -0.18% 20Nov09 84.86 83.10 2611800 86.11 15.70
Gold Fields Ltd NYSE:GFI 14.64 USD 14.68 -0.04 -0.27% 20Nov09 14.73 14.35 1469600 15.24 5.20
Yamana Gold Inc NYSE:AUY 13.22 USD 13.32 -0.10 -0.75% 20Nov09 13.28 12.87 2458200 13.49 3.49
Newmont Mining Corp NYSE:NEM 52.26 USD 52.66 -0.40 -0.76% 20Nov09 52.60 51.56 2037700 53.81 21.18
Barrick Gold Corp NYSE:ABX 43.98 USD 44.34 -0.36 -0.81% 20Nov09 44.20 43.25 2155800 45.50 20.04

Refresh Quotes Close Window