The AMEX Gold BUGS(Basket of Unhedged Gold Stocks)Index represents a portfolio of 15 major gold mining companies.The Index is designed to give investors significant exposure to near term movements in gold prices - by including companies that do not hedge their gold production beyond 1 1/2 years.

HUI -Derived from Market data
As of Nov 20, 2009
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Agnico Eagle Mines Ltd NYSE:AEM 60.81 USD 61.71 -0.90 -1.46% 16:00 61.25 59.62 812100 74.00 24.93
Anglogold Ashanti Ltd NYSE:AU 43.96 USD 44.50 -0.54 -1.21% 16:01 44.22 43.22 850100 46.93 13.40
Barrick Gold Corp NYSE:ABX 43.98 USD 44.34 -0.36 -0.81% 16:01 44.20 43.25 2155800 45.50 20.04
Coeur D Alene Mines Corp NYSE:CDE 22.35 USD 22.72 -0.37 -1.63% 16:11 22.54 21.81 3162867 24.86 3.60
Compania de Minas Buenaventura NYSE:BVN 39.51 USD 40.09 -0.58 -1.45% 16:11 39.81 39.04 1445762 41.59 11.09
Eldorado Gold Corp Ltd Fgn AMEX:EGO 13.46 USD 13.52 -0.06 -0.44% 16:02 13.47 13.05 406500 14.15 3.88
Gold Fields Ltd NYSE:GFI 14.64 USD 14.68 -0.04 -0.27% 16:02 14.73 14.35 1469600 15.24 5.20
Goldcorp Inc NYSE:GG 43.64 USD 44.01 -0.37 -0.84% 16:02 43.83 42.95 1461100 45.19 17.05
Harmony Gold Mining Co Ltd AMEX:HMY 10.59 USD 10.77 -0.18 -1.67% 16:00 10.63 10.31 770900 13.25 5.49
Hecla Mining Co NYSE:HL 6.26 USD 6.33 -0.07 -1.11% 16:03 6.30 6.03 2453900 6.54 1.08
Iamgold Corp NYSE:IAG 18.93 USD 19.14 -0.21 -1.10% 16:02 19.04 18.54 734600 19.43 2.72
Kinross Gold Corp NYSE:KGC 19.14 USD 19.46 -0.32 -1.64% 16:00 19.34 18.71 1343500 23.91 10.42
Newmont Mining Corp NYSE:NEM 52.26 USD 52.66 -0.40 -0.76% 16:00 52.60 51.56 2037700 53.81 21.18
Randgold Resources Ltd NASDAQNM:GOLD 83.27 USD 83.57 -0.30 -0.36% 16:11 83.40 81.15 1370851 85.14 26.08
Yamana Gold Inc NYSE:AUY 13.22 USD 13.32 -0.10 -0.75% 16:02 13.28 12.87 2458200 13.49 3.49

HUI top5 -Derived from Market data
As of Nov 20, 2009
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Gold Fields Ltd NYSE:GFI 14.64 USD 14.68 -0.04 -0.27% 16:02 14.73 14.35 1469600 15.24 5.20
Randgold Resources Ltd NASDAQNM:GOLD 83.27 USD 83.57 -0.30 -0.36% 16:11 83.40 81.15 1370851 85.14 26.08
Eldorado Gold Corp Ltd Fgn AMEX:EGO 13.46 USD 13.52 -0.06 -0.44% 16:02 13.47 13.05 406500 14.15 3.88
Yamana Gold Inc NYSE:AUY 13.22 USD 13.32 -0.10 -0.75% 16:02 13.28 12.87 2458200 13.49 3.49
Newmont Mining Corp NYSE:NEM 52.26 USD 52.66 -0.40 -0.76% 16:00 52.60 51.56 2037700 53.81 21.18

Refresh Quotes Close Window