The AMEX Gold BUGS(Basket of Unhedged Gold Stocks)Index represents a portfolio of 15 major gold mining companies.The Index is designed to give investors significant exposure to near term movements in gold prices - by including companies that do not hedge their gold production beyond 1 1/2 years.

HUI -Derived from Market data
As of Nov 07, 2009
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Agnico Eagle Mines Ltd NYSE:AEM 57.55 USD 56.40 +1.15 +2.04% 06Nov09 58.90 56.54 1229000 74.00 24.93
Anglogold Ashanti Ltd NYSE:AU 41.48 USD 40.00 +1.48 +3.70% 06Nov09 41.94 40.57 952500 46.56 13.40
Barrick Gold Corp NYSE:ABX 41.63 USD 40.71 +0.92 +2.26% 06Nov09 42.26 40.48 3550200 41.98 19.11
Coeur D Alene Mines Corp NYSE:CDE 22.20 USD 22.55 -0.35 -1.55% 06Nov09 23.40 22.09 3740768 24.86 3.60
Compania de Minas Buenaventura NYSE:BVN 36.90 USD 36.77 +0.13 +0.35% 06Nov09 37.81 36.76 1761054 39.90 11.09
Eldorado Gold Corp Ltd AMEX:EGO 12.35 USD 12.40 -0.05 -0.40% 06Nov09 12.74 12.30 934300 12.64 3.67
Gold Fields Ltd NYSE:GFI 14.00 USD 13.70 +0.30 +2.19% 06Nov09 14.29 13.87 1515600 15.24 5.14
Goldcorp Inc NYSE:GG 41.25 USD 40.44 +0.81 +2.00% 06Nov09 41.91 40.41 2651700 43.39 17.05
Harmony Gold Mining Co Ltd AMEX:HMY 10.69 USD 10.50 +0.19 +1.81% 06Nov09 10.97 10.61 1011900 13.25 5.47
Hecla Mining Co NYSE:HL 5.25 USD 5.01 +0.24 +4.79% 06Nov09 5.31 5.04 3060000 5.16 1.03
Iamgold Corp NYSE:IAG 16.46 USD 15.89 +0.57 +3.59% 06Nov09 16.83 15.69 1693100 15.94 2.72
Kinross Gold Corp NYSE:KGC 18.66 USD 18.75 -0.09 -0.48% 06Nov09 19.26 18.58 1476400 23.91 10.42
Newmont Mining Corp NYSE:NEM 49.04 USD 47.25 +1.79 +3.79% 06Nov09 49.55 47.50 2773700 49.84 21.18
Randgold Resources Ltd NASDAQNM:GOLD 77.34 USD 75.00 +2.34 +3.12% 06Nov09 77.66 74.51 2329643 76.97 25.05
Yamana Gold Inc NYSE:AUY 12.05 USD 11.77 +0.28 +2.38% 06Nov09 12.16 11.78 3342900 12.74 3.49

HUI top5 -Derived from Market data
As of Nov 07, 2009
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Hecla Mining Co NYSE:HL 5.25 USD 5.01 +0.24 +4.79% 06Nov09 5.31 5.04 3060000 5.16 1.03
Newmont Mining Corp NYSE:NEM 49.04 USD 47.25 +1.79 +3.79% 06Nov09 49.55 47.50 2773700 49.84 21.18
Anglogold Ashanti Ltd NYSE:AU 41.48 USD 40.00 +1.48 +3.70% 06Nov09 41.94 40.57 952500 46.56 13.40
Iamgold Corp NYSE:IAG 16.46 USD 15.89 +0.57 +3.59% 06Nov09 16.83 15.69 1693100 15.94 2.72
Randgold Resources Ltd NASDAQNM:GOLD 77.34 USD 75.00 +2.34 +3.12% 06Nov09 77.66 74.51 2329643 76.97 25.05

Refresh Quotes Close Window