The AMEX Gold BUGS(Basket of Unhedged Gold Stocks)Index represents a portfolio of 14 major gold mining companies.The Index is designed to give investors significant exposure to near term movements in gold prices - by including companies that do not hedge their gold production beyond 1 1/2 years.

HUI -Derived from Market data
As of Feb 09, 2010
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Agnico Eagle Mines Ltd NYSE:AEM 54.63 USD 52.29 +2.34 +4.48% 14:52 55.30 53.20 747900 74.00 42.66
Anglogold Ashanti Ltd NYSE:AU 37.41 USD 35.80 +1.61 +4.50% 14:52 37.81 36.47 687300 47.51 26.95
Barrick Gold Corp NYSE:ABX 35.79 USD 34.57 +1.22 +3.53% 14:53 36.15 34.93 2000100 48.02 25.54
Coeur D Alene Mines Corp NYSE:CDE 14.03 USD 13.55 +0.48 +3.54% 14:52 14.37 13.79 3278002 24.86 5.50
Compania de Minas Buenaventura NYSE:BVN 31.82 USD 30.15 +1.67 +5.54% 14:51 32.14 30.43 997166 42.69 17.00
Gold Fields Ltd NYSE:GFI 11.51 USD 11.20 +0.31 +2.77% 14:52 11.69 11.25 1478500 15.87 8.91
Goldcorp Inc NYSE:GG 36.01 USD 34.41 +1.62 +4.71% 14:52 36.50 35.10 2093700 46.23 26.15
Harmony Gold Mining Co Ltd AMEX:HMY 9.43 USD 9.21 +0.22 +2.39% 14:51 9.67 9.27 488500 13.25 8.06
Hecla Mining Co NYSE:HL 4.83 USD 4.57 +0.26 +5.69% 14:52 4.94 4.70 2154800 7.47 1.17
Iamgold Corp NYSE:IAG 14.06 USD 13.31 +0.75 +5.64% 14:52 14.43 13.65 1199100 20.99 6.31
Kinross Gold Corp NYSE:KGC 17.47 USD 16.65 +0.82 +4.93% 14:53 17.69 17.00 1054000 23.91 13.62
Newmont Mining Corp NYSE:NEM 45.89 USD 44.41 +1.48 +3.33% 14:53 46.07 44.85 2554500 56.44 34.40
Randgold Resources Ltd NASDAQNM:GOLD 70.29 USD 67.85 +2.44 +3.60% 14:53 71.25 69.15 962791 90.30 40.41
Yamana Gold Inc NYSE:AUY 10.41 USD 10.01 +0.40 +4.00% 14:53 10.52 10.20 1778400 14.37 7.27

HUI top5 -Derived from Market data
As of Feb 09, 2010
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Hecla Mining Co NYSE:HL 4.83 USD 4.57 +0.26 +5.69% 14:52 4.94 4.70 2154800 7.47 1.17
Iamgold Corp NYSE:IAG 14.06 USD 13.31 +0.75 +5.64% 14:52 14.43 13.65 1199100 20.99 6.31
Compania de Minas Buenaventura NYSE:BVN 31.82 USD 30.15 +1.67 +5.54% 14:51 32.14 30.43 997166 42.69 17.00
Kinross Gold Corp NYSE:KGC 17.47 USD 16.65 +0.82 +4.93% 14:53 17.69 17.00 1054000 23.91 13.62
Goldcorp Inc NYSE:GG 36.01 USD 34.41 +1.62 +4.71% 14:52 36.50 35.10 2093700 46.23 26.15

Refresh Quotes Close Window