The AMEX Gold BUGS(Basket of Unhedged Gold Stocks)Index represents a portfolio of 13 major gold mining companies.The Index is designed to give investors significant exposure to near term movements in gold prices - by including companies that do not hedge their gold production beyond 1 1/2 years.

HUI -Derived from Market data
As of May 12, 2008
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Agnico Eagle Mines Ltd NYSE:AEM 65.97 USD 66.30 -0.33 -0.50% 16:01 66.96 65.13 550500 83.45 33.25
Coeur D Alene Mines Corp NYSE:CDE 3.37 USD 3.32 +0.05 +1.51% 16:01 3.44 3.26 2333400 5.17 2.95
Eldorado Gold Corp Ltd AMEX:EGO 7.32 USD 7.44 -0.12 -1.61% 16:00 7.42 7.24 52800 7.78 3.25
Freeport-McMoran Copper & Gold Inc NYSE:FCX 114.66 USD 114.22 +0.44 +0.39% 16:00 115.25 111.65 2217000 123.27 67.08
Gold Fields Ltd NYSE:GFI 13.88 USD 13.77 +0.11 +0.80% 16:01 14.06 13.51 1502600 19.60 12.82
Goldcorp Inc NYSE:GG 39.44 USD 39.47 -0.03 -0.08% 16:00 40.02 38.73 1103300 46.30 21.00
Golden Star Resources Ltd AMEX:GSS 3.11 USD 3.22 -0.11 -3.42% 16:08 3.21 3.07 3004931 4.38 2.65
Harmony Gold Mining Co Ltd AMEX:HMY 12.55 USD 12.34 +0.21 +1.70% 16:02 12.55 12.31 494800 15.95 8.42
Hecla Mining Co NYSE:HL 10.37 USD 10.52 -0.15 -1.43% 16:01 10.52 9.91 837800 13.10 6.58
Iamgold Corp NYSE:IAG 6.08 USD 6.12 -0.04 -0.65% 16:05 6.25 6.04 425600 10.42 5.71
Kinross Gold Corp NYSE:KGC 19.71 USD 20.06 -0.35 -1.75% 16:02 20.04 19.42 1240700 27.40 9.87
Newmont Mining Corp NYSE:NEM 45.26 USD 45.73 -0.47 -1.03% 16:01 45.74 44.70 1407500 57.55 38.01
Randgold Resources Ltd NASDAQNM:GOLD 44.76 USD 45.20 -0.44 -0.97% 16:43 45.82 44.27 464155 56.15 20.83

HUI top5 -Derived from Market data
As of May 12, 2008
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Harmony Gold Mining Co Ltd AMEX:HMY 12.55 USD 12.34 +0.21 +1.70% 16:02 12.55 12.31 494800 15.95 8.42
Coeur D Alene Mines Corp NYSE:CDE 3.37 USD 3.32 +0.05 +1.51% 16:01 3.44 3.26 2333400 5.17 2.95
Gold Fields Ltd NYSE:GFI 13.88 USD 13.77 +0.11 +0.80% 16:01 14.06 13.51 1502600 19.60 12.82
Freeport-McMoran Copper & Gold Inc NYSE:FCX 114.66 USD 114.22 +0.44 +0.39% 16:00 115.25 111.65 2217000 123.27 67.08
Goldcorp Inc NYSE:GG 39.44 USD 39.47 -0.03 -0.08% 16:00 40.02 38.73 1103300 46.30 21.00

Refresh Quotes Close Window