The AMEX Gold BUGS(Basket of Unhedged Gold Stocks)Index represents a portfolio of 15 major gold mining companies.The Index is designed to give investors significant exposure to near term movements in gold prices - by including companies that do not hedge their gold production beyond 1 1/2 years.

HUI -Derived from Market data
As of Feb 03, 2012
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Agnico Eagle Mines Ltd NYSE:AEM 36.42 USD 37.49 -1.07 -2.85% 16:01 37.28 36.21 317765 76.48 34.04
Anglogold Ashanti Ltd NYSE:AU 46.51 USD 46.73 -0.22 -0.47% 16:01 46.68 45.51 479245 51.68 38.98
Barrick Gold Corp NYSE:ABX 49.07 USD 49.83 -0.76 -1.53% 16:00 49.37 48.46 1632327 55.94 42.50
Coeur D Alene Mines Corp NYSE:CDE 28.59 USD 28.45 +0.14 +0.49% 16:47 28.76 27.59 1403744 37.59 19.30
Compania de Minas Buenaventura NYSE:BVN 42.13 USD 42.92 -0.79 -1.84% 18:39 43.18 41.00 1206128 49.45 35.33
Eldorado Gold Corp NYSE:EGO 14.76 USD 15.50 -0.74 -4.77% 16:02 15.28 14.69 946791 22.12 12.84
Gold Fields Ltd NYSE:GFI 16.50 USD 16.79 -0.29 -1.73% 16:01 16.69 16.03 774048 18.69 13.62
Goldcorp Inc NYSE:GG 47.61 USD 48.70 -1.09 -2.24% 16:02 48.43 47.39 1095166 56.31 40.49
Harmony Gold Mining Co Ltd AMEX:HMY 12.41 USD 12.49 -0.08 -0.64% 16:05 12.52 12.15 601240 15.73 10.50
Hecla Mining Co NYSE:HL 5.40 USD 5.34 +0.06 +1.12% 16:07 5.44 5.18 1252268 11.08 4.25
Iamgold Corp NYSE:IAG 17.31 USD 17.41 -0.10 -0.57% 16:02 17.67 17.07 543009 23.87 14.72
Kinross Gold Corp NYSE:KGC 11.20 USD 11.39 -0.19 -1.67% 16:01 11.29 11.01 1124472 18.25 9.96
Newmont Mining Corp NYSE:NEM 61.01 USD 62.29 -1.28 -2.06% 16:00 61.75 60.68 1289513 72.41 50.06
Randgold Resources Ltd NASDAQNM:GOLD 116.17 USD 116.97 -0.80 -0.68% 17:05 117.18 114.65 651012 120.73 70.18
Yamana Gold Inc NYSE:AUY 17.15 USD 17.69 -0.54 -3.05% 16:01 17.45 17.10 1282826 17.97 11.11

HUI top5 -Derived from Market data
As of Feb 03, 2012
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Hecla Mining Co NYSE:HL 5.40 USD 5.34 +0.06 +1.12% 16:07 5.44 5.18 1252268 11.08 4.25
Coeur D Alene Mines Corp NYSE:CDE 28.59 USD 28.45 +0.14 +0.49% 16:47 28.76 27.59 1403744 37.59 19.30
Anglogold Ashanti Ltd NYSE:AU 46.51 USD 46.73 -0.22 -0.47% 16:01 46.68 45.51 479245 51.68 38.98
Iamgold Corp NYSE:IAG 17.31 USD 17.41 -0.10 -0.57% 16:02 17.67 17.07 543009 23.87 14.72
Harmony Gold Mining Co Ltd AMEX:HMY 12.41 USD 12.49 -0.08 -0.64% 16:05 12.52 12.15 601240 15.73 10.50

Refresh Quotes Close Window