The JSE (Johannesburg Stock Exchange) provides a marketplace for the shares of South Africa's mining companies amongst others. The JSE Gold index consists of 5 precious metal mining companies which are listed below:

JSE GOLD-Derived from Market data
As of Nov 07, 2009
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Anglogold Ashanti Ltd JSE:ANG 30678.00 ZAR 31201.00 +1070.00 +3.61% 06Nov09 31395.00 30202.00 2013797 36900.00 15103.00
Drdgold Ltd JSE:DRD 485.00 ZAR 485.00 +3.00 +0.62% 06Nov09 485.00 473.00 252442 955.00 286.00
Gold Fields Ltd JSE:GFI 10529.00 ZAR 10602.00 +192.00 +1.86% 06Nov09 10652.00 10271.00 1961356 12500.00 5700.00
Harmony Gold Mining Co Ltd JSE:HAR 8150.00 ZAR 8219.00 +220.00 +2.77% 06Nov09 8239.00 7905.00 1672636 13285.00 6199.00
Simmer and Jack Mines JSE:SIM 217.00 ZAR 217.00 +2.00 +0.93% 06Nov09 217.00 210.00 2248475 357.00 155.00

JSE GOLD top5 -Derived from Market data
As of Nov 07, 2009
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Anglogold Ashanti Ltd JSE:ANG 30678.00 ZAR 31201.00 +1070.00 +3.61% 06Nov09 31395.00 30202.00 2013797 36900.00 15103.00
Harmony Gold Mining Co Ltd JSE:HAR 8150.00 ZAR 8219.00 +220.00 +2.77% 06Nov09 8239.00 7905.00 1672636 13285.00 6199.00
Gold Fields Ltd JSE:GFI 10529.00 ZAR 10602.00 +192.00 +1.86% 06Nov09 10652.00 10271.00 1961356 12500.00 5700.00
Simmer and Jack Mines JSE:SIM 217.00 ZAR 217.00 +2.00 +0.93% 06Nov09 217.00 210.00 2248475 357.00 155.00
Drdgold Ltd JSE:DRD 485.00 ZAR 485.00 +3.00 +0.62% 06Nov09 485.00 473.00 252442 955.00 286.00

Refresh Quotes Close Window