The S&P TSX Gold Index consists of 24 precious metal mining companies traded on the Toronto Stock Exchange (TSX). Those companies and their current share prices are listed below:

TSX GOLD-Derived from Market data
As of Nov 21, 2009
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Agnico-Eagle Mines Ltd AEM.TO 65.06 CAD 65.61 -0.55 -0.84% 16:32 65.57 63.89 472459 77.32 31.95
Alamos Gold Inc AGI.TO 11.97 CAD 11.90 +0.07 +0.59% 16:11 12.05 11.67 567032 12.44 4.11
Allied Nevada Gold Corp ANV.TO 12.94 CAD 13.00 -0.06 -0.46% 16:11 13.04 12.80 348147 13.09 2.42
Aquiline Resources Inc AQI.TO 6.84 CAD 6.91 -0.07 -1.01% 15:59 6.90 6.76 155774 7.19 0.72
Aurizon Mines Ltd ARZ.TO 5.33 CAD 5.24 +0.09 +1.72% 16:10 5.37 5.17 674120 6.24 1.62
Barrick Gold Corp ABX.TO 47.00 CAD 47.32 -0.32 -0.68% 16:31 47.31 46.33 2754827 49.87 25.31
Centamin Egypt Ltd CEE.TO 2.31 CAD 2.35 -0.04 -1.70% 16:58 2.37 2.30 1046418 2.63 0.48
Centerra Gold Inc CG.TO 10.62 CAD 10.51 +0.11 +1.05% 15:59 10.75 10.42 100601 10.75 1.10
Eldorado Gold Corp ELD.TO 14.40 CAD 14.38 +0.02 +0.14% 17:00 14.40 13.99 2022966 14.85 5.02
European Goldfields Ltd EGU.TO 7.36 CAD 7.33 +0.03 +0.41% 16:10 7.46 7.15 731739 7.66 1.41
Franco-Nevada Corp FNV.TO 30.13 CAD 30.50 -0.37 -1.21% 16:10 30.50 29.60 244070 31.50 13.60
Gammon Gold Inc GAM.TO 11.85 CAD 11.75 +0.10 +0.85% 16:10 11.94 11.44 536228 11.95 2.68
Goldcorp Inc G.TO 46.68 CAD 46.78 -0.10 -0.21% 16:40 46.94 46.02 1904460 47.41 21.87
Golden Star Resources Ltd GSC.TO 3.70 CAD 3.82 -0.12 -3.14% 15:59 3.76 3.65 1298372 4.11 0.50
IAMGold Corp IMG.TO 20.16 CAD 20.37 -0.21 -1.03% 16:10 20.36 19.86 2624942 20.49 3.50
Kinross Gold Corp K.TO 20.39 CAD 20.71 -0.32 -1.54% 16:43 20.69 20.05 3098701 25.22 13.39
New Gold Inc NGD.TO 3.85 CAD 3.85 +0.00 +0.00% 16:22 3.91 3.61 8203586 4.76 0.94
Northgate Minerals Corp NGX.TO 3.39 CAD 3.45 -0.06 -1.74% 16:10 3.44 3.31 673400 3.45 0.67
Red Back Mining Inc RBI.TO 15.29 CAD 15.22 +0.07 +0.46% 16:40 15.40 14.96 1120313 16.08 3.52
Seabridge Gold SEA.TO 26.92 CAD 26.84 +0.08 +0.30% 15:59 26.93 26.51 25023 35.50 9.69
SEMAFO SMF.TO 4.70 CAD 4.50 +0.20 +4.44% 16:10 4.70 4.45 1820968 4.70 0.85
Silvercorp Metals Inc SVM.TO 7.77 CAD 7.74 +0.03 +0.39% 15:59 7.83 7.49 1558950 7.88 1.19
Tanzanian Royalty Exploration Corp TNX.TO 3.99 CAD 3.84 +0.15 +3.91% 16:18 3.99 3.74 143379 6.50 2.85
Yamana Gold Inc YRI.TO 14.15 CAD 14.22 -0.07 -0.49% 16:10 14.23 13.61 5585290 14.23 4.47

TSX GOLD top5 -Derived from Market data
As of Nov 21, 2009
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
SEMAFO SMF.TO 4.70 CAD 4.50 +0.20 +4.44% 16:10 4.70 4.45 1820968 4.70 0.85
Tanzanian Royalty Exploration Corp TNX.TO 3.99 CAD 3.84 +0.15 +3.91% 16:18 3.99 3.74 143379 6.50 2.85
Aurizon Mines Ltd ARZ.TO 5.33 CAD 5.24 +0.09 +1.72% 16:10 5.37 5.17 674120 6.24 1.62
Centerra Gold Inc CG.TO 10.62 CAD 10.51 +0.11 +1.05% 15:59 10.75 10.42 100601 10.75 1.10
Gammon Gold Inc GAM.TO 11.85 CAD 11.75 +0.10 +0.85% 16:10 11.94 11.44 536228 11.95 2.68

Refresh Quotes Close Window

TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.