The S&P TSX Gold Index consists of 25 precious metal mining companies traded on the Toronto Stock Exchange (TSX). Those companies and their current share prices are listed below:

TSX GOLD-Derived from Market data
As of May 09, 2008
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Agnico-Eagle Mines Ltd AEM.TO 64.61 CAD 67.45 -2.84 -4.21% 10:09 67.00 64.61 221394 82.80 35.70
Alamos Gold Inc AGI.TO 6.05 CAD 6.18 -0.13 -2.10% 10:09 6.20 6.05 54182 8.40 4.82
Aquiline Resources Inc AQI.TO 8.68 CAD 8.75 -0.07 -0.80% 10:08 8.80 8.62 37733 12.25 6.51
Aurizon Mines Ltd ARZ.TO 4.94 CAD 5.23 -0.29 -5.55% 10:09 5.30 4.93 195731 5.43 2.80
Barrick Gold Corp ABX.TO 39.80 CAD 41.00 -1.20 -2.93% 10:09 41.25 39.71 1076992 54.11 29.74
Centerra Gold Inc CG.TO 10.10 CAD 10.56 -0.46 -4.36% 10:09 10.57 10.10 35818 16.08 3.16
Crystallex International Corp KRY.TO 0.60 CAD 0.61 -0.01 -1.64% 10:09 0.62 0.56 761964 5.70 0.57
Eldorado Gold Corp ELD.TO 7.18 CAD 7.30 -0.12 -1.64% 10:09 7.35 7.16 374237 7.76 3.79
European Goldfields Limited EGU.TO 5.17 CAD 5.27 -0.10 -1.90% 10:09 5.30 5.17 60068 7.20 4.58
Gabriel Resources Ltd GBU.TO 2.28 CAD 2.40 -0.12 -5.00% 10:09 2.40 2.27 53525 4.95 1.27
Goldcorp Inc G.TO 39.35 CAD 40.70 -1.35 -3.32% 10:09 40.84 39.35 898954 45.89 22.40
Golden Star Resources Ltd GSC.TO 3.16 CAD 3.27 -0.11 -3.36% 10:09 3.26 3.16 90829 4.80 2.82
Great Basin Gold Ltd GBG.TO 3.11 CAD 3.24 -0.13 -4.01% 10:09 3.20 3.11 145500 3.83 1.98
High River Gold Mines LTD HRG.TO 1.98 CAD 2.05 -0.07 -3.42% 10:09 2.04 1.98 310770 3.50 1.77
IAMGold Corp IMG.TO 6.11 CAD 6.25 -0.14 -2.24% 10:09 6.35 6.10 336073 10.25 5.80
Jaguar Mining Inc JAG.TO 9.31 CAD 9.37 -0.06 -0.64% 10:08 9.53 9.28 49094 14.45 5.36
Kinross Gold Corp K.TO 19.88 CAD 20.54 -0.66 -3.21% 10:09 20.78 19.86 1709071 27.16 10.58
Metallica Resources Inc MR.TO 7.52 CAD 7.75 -0.23 -2.97% 10:09 7.62 7.48 50772 7.75 3.62
Northgate Minerals Corp NGX.TO 3.05 CAD 3.14 -0.09 -2.87% 10:09 3.15 3.05 43157 3.78 2.45
NovaGold Resources Inc NG.TO 7.65 CAD 7.70 -0.05 -0.65% 10:09 7.72 7.51 47145 19.99 5.90
Red Back Mining Inc RBI.TO 7.25 CAD 7.24 +0.01 +0.14% 10:09 7.33 7.22 292461 9.16 4.50
SEMAFO SMF.TO 1.39 CAD 1.37 +0.02 +1.46% 10:03 1.40 1.37 43522 1.97 0.73
Silvercorp Metals Inc SVM.TO 7.56 CAD 7.56 +0.00 +0.00% 10:06 7.61 7.54 38168 10.65 5.10
Tanzanian Royalty Exploration Corp TNX.TO 5.14 CAD 5.18 -0.04 -0.77% 10:07 5.20 5.07 20704 7.20 4.72
Yamana Gold Inc YRI.TO 14.56 CAD 14.92 -0.36 -2.41% 10:09 15.20 14.55 2309896 19.79 9.05

TSX GOLD top5 -Derived from Market data
As of May 09, 2008
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
SEMAFO SMF.TO 1.39 CAD 1.37 +0.02 +1.46% 10:03 1.40 1.37 43522 1.97 0.73
Red Back Mining Inc RBI.TO 7.25 CAD 7.24 +0.01 +0.14% 10:09 7.33 7.22 292461 9.16 4.50
Silvercorp Metals Inc SVM.TO 7.56 CAD 7.56 +0.00 +0.00% 10:06 7.61 7.54 38168 10.65 5.10
Jaguar Mining Inc JAG.TO 9.31 CAD 9.37 -0.06 -0.64% 10:08 9.53 9.28 49094 14.45 5.36
NovaGold Resources Inc NG.TO 7.65 CAD 7.70 -0.05 -0.65% 10:09 7.72 7.51 47145 19.99 5.90

Refresh Quotes Close Window