The S&P TSX Gold Index consists of 24 precious metal mining companies traded on the Toronto Stock Exchange (TSX). Those companies and their current share prices are listed below:

TSX GOLD-Derived from Market data
As of Nov 08, 2009
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Agnico-Eagle Mines Ltd AEM.TO 62.00 CAD 60.28 +1.72 +2.85% 16:10 62.75 60.41 1082878 77.32 31.95
Alamos Gold Inc AGI.TO 10.39 CAD 9.98 +0.41 +4.11% 16:10 10.50 10.02 693169 11.30 4.11
Allied Nevada Gold Corp ANV.TO 12.10 CAD 11.16 +0.94 +8.42% 16:10 12.10 11.10 265881 12.10 2.42
Aquiline Resources Inc AQI.TO 6.38 CAD 6.28 +0.10 +1.59% 15:55 6.45 6.13 1087499 7.19 0.72
Aurizon Mines Ltd ARZ.TO 4.94 CAD 4.90 +0.04 +0.82% 16:10 4.99 4.82 1081191 6.24 1.58
Barrick Gold Corp ABX.TO 44.83 CAD 43.48 +1.35 +3.10% 16:15 45.04 43.41 4626881 49.87 23.79
Centamin Egypt Ltd CEE.TO 2.40 CAD 2.40 +0.00 +0.00% 16:10 2.53 2.32 7808583 2.63 0.44
Centerra Gold Inc CG.TO 10.30 CAD 9.91 +0.39 +3.94% 15:59 10.57 9.92 481614 10.57 0.93
Eldorado Gold Corp ELD.TO 13.30 CAD 13.22 +0.08 +0.60% 16:17 13.59 13.24 5447853 13.59 4.55
European Goldfields Ltd EGU.TO 7.23 CAD 7.00 +0.23 +3.29% 16:10 7.25 7.00 1159061 7.25 1.22
Franco-Nevada Corp FNV.TO 27.85 CAD 27.58 +0.27 +0.98% 16:22 27.87 26.51 619097 31.50 13.31
Gammon Gold Inc GAM.TO 10.57 CAD 9.82 +0.75 +7.64% 16:10 10.58 10.03 1670190 10.82 2.68
Goldcorp Inc G.TO 44.48 CAD 43.18 +1.30 +3.01% 16:15 44.65 43.28 3726744 46.45 21.87
Golden Star Resources Ltd GSC.TO 3.97 CAD 3.85 +0.12 +3.12% 15:58 4.11 3.85 550359 4.11 0.50
IAMGold Corp IMG.TO 17.78 CAD 16.91 +0.87 +5.14% 16:15 17.97 16.81 4278131 17.97 3.50
Kinross Gold Corp K.TO 20.12 CAD 19.97 +0.15 +0.75% 16:15 20.55 20.00 3780693 25.22 12.60
New Gold Inc NGD.TO 4.35 CAD 4.24 +0.11 +2.59% 16:24 4.42 4.24 3661551 4.76 0.94
Northgate Minerals Corp NGX.TO 2.98 CAD 3.00 -0.02 -0.67% 16:09 3.08 2.95 974439 3.32 0.67
Red Back Mining Inc RBI.TO 15.31 CAD 15.27 +0.04 +0.26% 16:10 15.55 14.94 1400386 15.90 3.52
Seabridge Gold SEA.TO 27.42 CAD 26.88 +0.54 +2.01% 15:59 27.62 26.25 61660 35.50 9.69
SEMAFO SMF.TO 3.81 CAD 3.83 -0.02 -0.52% 16:10 3.90 3.69 2298371 3.90 0.85
Silvercorp Metals Inc SVM.TO 6.10 CAD 6.04 +0.06 +0.99% 15:59 6.20 6.00 675444 6.20 1.19
Tanzanian Royalty Exploration Corp TNX.TO 3.20 CAD 3.16 +0.04 +1.27% 15:59 3.28 3.16 42907 6.50 2.51
Yamana Gold Inc YRI.TO 13.00 CAD 12.59 +0.41 +3.26% 16:17 13.03 12.60 6588960 13.11 4.47

TSX GOLD top5 -Derived from Market data
As of Nov 08, 2009
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Allied Nevada Gold Corp ANV.TO 12.10 CAD 11.16 +0.94 +8.42% 16:10 12.10 11.10 265881 12.10 2.42
Gammon Gold Inc GAM.TO 10.57 CAD 9.82 +0.75 +7.64% 16:10 10.58 10.03 1670190 10.82 2.68
IAMGold Corp IMG.TO 17.78 CAD 16.91 +0.87 +5.14% 16:15 17.97 16.81 4278131 17.97 3.50
Alamos Gold Inc AGI.TO 10.39 CAD 9.98 +0.41 +4.11% 16:10 10.50 10.02 693169 11.30 4.11
Centerra Gold Inc CG.TO 10.30 CAD 9.91 +0.39 +3.94% 15:59 10.57 9.92 481614 10.57 0.93

Refresh Quotes Close Window

TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.