The S&P TSX Gold Index consists of 24 precious metal mining companies traded on the Toronto Stock Exchange (TSX). Those companies and their current share prices are listed below:

TSX GOLD-Derived from Market data
As of Jul 09, 2009
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Agnico-Eagle Mines Ltd AEM.TO 58.21 CAD 57.16 +1.05 +1.84% 09Jul09 59.70 57.52 698128 80.74 26.60
Alamos Gold Inc AGI.TO 9.02 CAD 9.07 -0.05 -0.55% 09Jul09 9.39 8.83 336883 10.25 3.50
Allied Nevada Gold Corp ANV.TO 9.14 CAD 8.73 +0.41 +4.70% 09Jul09 9.43 8.65 160200 10.15 2.06
Aquiline Resources Inc AQI.TO 1.69 CAD 1.60 +0.09 +5.62% 09Jul09 1.85 1.51 274577 7.97 0.72
Aurizon Mines Ltd ARZ.TO 3.78 CAD 3.75 +0.03 +0.80% 09Jul09 3.87 3.75 271445 6.24 1.21
Barrick Gold Corp ABX.TO 37.24 CAD 36.63 +0.61 +1.67% 09Jul09 37.85 36.75 1856179 52.47 22.00
Centamin Egypt Ltd CEE.TO 1.51 CAD 1.50 +0.01 +0.67% 09Jul09 1.52 1.46 2001290 1.77 0.43
Centerra Gold Inc CG.TO 5.38 CAD 5.34 +0.04 +0.75% 09Jul09 5.49 5.31 90215 7.76 0.90
Eldorado Gold Corp ELD.TO 9.70 CAD 9.61 +0.09 +0.94% 09Jul09 10.04 9.63 2052095 11.90 3.44
European Goldfields Ltd EGU.TO 2.85 CAD 2.75 +0.10 +3.64% 09Jul09 2.97 2.75 331050 4.73 1.10
Franco-Nevada Corp FNV.TO 25.58 CAD 25.04 +0.54 +2.16% 09Jul09 25.80 25.00 197006 31.49 11.62
Gammon Gold Inc GAM.TO 7.58 CAD 7.59 -0.01 -0.13% 09Jul09 7.85 7.51 164857 10.99 2.68
Goldcorp Inc G.TO 38.83 CAD 38.23 +0.60 +1.57% 09Jul09 39.62 38.12 1448493 52.48 17.77
Golden Star Resources Ltd GSC.TO 2.25 CAD 2.13 +0.12 +5.63% 09Jul09 2.29 2.16 219756 2.70 0.50
IAMGold Corp IMG.TO 10.91 CAD 10.65 +0.26 +2.44% 09Jul09 11.22 10.80 1560449 12.54 2.93
Kinross Gold Corp K.TO 20.93 CAD 20.66 +0.27 +1.31% 09Jul09 21.29 20.58 1824793 25.37 8.96
New Gold Inc NGD.TO 2.92 CAD 2.78 +0.14 +5.04% 09Jul09 2.98 2.85 1521356 8.65 0.94
Northgate Minerals Corp NGX.TO 2.40 CAD 2.36 +0.04 +1.70% 09Jul09 2.49 2.32 443048 2.85 0.67
Red Back Mining Inc RBI.TO 9.36 CAD 9.16 +0.20 +2.18% 09Jul09 9.69 9.14 1052032 11.19 3.28
Seabridge Gold SEA.TO 31.05 CAD 30.43 +0.62 +2.04% 09Jul09 31.55 30.43 6985 34.00 7.50
SEMAFO SMF.TO 2.08 CAD 2.01 +0.07 +3.48% 09Jul09 2.10 2.00 378902 2.60 0.75
Silvercorp Metals Inc SVM.TO 3.32 CAD 3.18 +0.14 +4.40% 09Jul09 3.35 3.18 844543 5.75 1.19
Tanzanian Royalty Exploration Corp TNX.TO 3.49 CAD 3.41 +0.08 +2.35% 09Jul09 3.52 3.40 41103 6.50 1.99
Yamana Gold Inc YRI.TO 10.13 CAD 9.79 +0.34 +3.47% 09Jul09 10.37 9.83 4578455 15.99 4.29

TSX GOLD top5 -Derived from Market data
As of Jul 09, 2009
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Golden Star Resources Ltd GSC.TO 2.25 CAD 2.13 +0.12 +5.63% 09Jul09 2.29 2.16 219756 2.70 0.50
Aquiline Resources Inc AQI.TO 1.69 CAD 1.60 +0.09 +5.62% 09Jul09 1.85 1.51 274577 7.97 0.72
New Gold Inc NGD.TO 2.92 CAD 2.78 +0.14 +5.04% 09Jul09 2.98 2.85 1521356 8.65 0.94
Allied Nevada Gold Corp ANV.TO 9.14 CAD 8.73 +0.41 +4.70% 09Jul09 9.43 8.65 160200 10.15 2.06
Silvercorp Metals Inc SVM.TO 3.32 CAD 3.18 +0.14 +4.40% 09Jul09 3.35 3.18 844543 5.75 1.19

Refresh Quotes Close Window

TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.