The S&P TSX Gold Index consists of 37 precious metal mining companies traded on the Toronto Stock Exchange (TSX). Those companies and their current share prices are listed below:

TSX GOLD-Derived from Market data
As of Feb 13, 2012
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Agnico-Eagle Mines Ltd AEM.TO 34.75 CAD 35.49 -0.74 -2.08% 16:45 35.03 34.45 1387444 75.39 34.45
ALACER GOLD CORP ASR.TO 9.20 CAD 9.44 -0.24 -2.54% 16:00 9.29 9.12 531498 12.66 7.58
Alamos Gold Inc AGI.TO 18.60 CAD 18.54 +0.06 +0.32% 15:59 18.64 18.13 294254 21.00 13.26
Allied Nevada Gold Corp ANV.TO 34.12 CAD 34.57 -0.45 -1.30% 16:38 34.51 33.70 215514 45.54 27.47
AuRico Gold Inc AUQ.TO 9.01 CAD 9.11 -0.10 -1.10% 16:00 9.07 8.89 643943 14.00 7.45
Aurizon Mines Ltd ARZ.TO 5.28 CAD 5.30 -0.02 -0.38% 16:00 5.31 5.11 231554 7.58 4.66
Barrick Gold Corp ABX.TO 48.25 CAD 48.89 -0.64 -1.31% 16:00 48.48 47.81 2032696 55.36 42.06
Centamin Egypt Ltd CEE.TO 1.49 CAD 1.55 -0.06 -3.87% 16:00 1.53 1.48 247715 2.53 1.21
Centerra Gold Inc CG.TO 19.70 CAD 19.07 +0.63 +3.30% 15:59 19.73 18.62 260260 23.69 14.22
CGA Mining Limited CGA.TO 2.38 CAD 2.37 +0.01 +0.42% 15:59 2.38 2.27 382592 3.44 1.78
Colossus Minerals Inc. CSI.TO 6.86 CAD 6.91 -0.05 -0.72% 15:59 6.90 6.69 203817 9.00 5.14
Detour Gold Corp. DGC.TO 27.25 CAD 27.40 -0.15 -0.55% 16:17 27.46 26.81 317364 39.65 23.03
Eco Oro Minerals Corp EOM.TO 2.21 CAD 2.11 +0.10 +4.74% 15:59 2.21 2.00 90315 3.98 1.35
Eldorado Gold Corp ELD.TO 13.53 CAD 13.79 -0.26 -1.89% 15:59 13.65 13.47 3020196 21.95 13.09
European Goldfields Ltd EGU.TO 11.45 CAD 11.76 -0.31 -2.64% 15:59 11.93 11.39 716756 17.35 8.12
Exeter Resource Corporation XRC.TO 3.51 CAD 3.61 -0.10 -2.77% 15:59 3.62 3.51 54539 5.70 2.49
Franco-Nevada Corp FNV.TO 44.40 CAD 43.59 +0.81 +1.86% 15:59 44.61 42.79 485844 47.24 29.12
Goldcorp Inc G.TO 45.92 CAD 46.56 -0.64 -1.38% 16:17 46.36 45.46 2001959 55.93 42.03
Golden Star Resources Ltd GSC.TO 2.02 CAD 2.05 -0.03 -1.46% 15:59 2.02 1.97 118006 4.16 1.53
Great Basin Gold Ltd GBG.TO 0.98 CAD 1.01 -0.03 -2.97% 16:00 1.01 0.95 1314179 2.80 0.88
Guyana Goldfields Inc GUY.TO 7.95 CAD 7.94 +0.01 +0.13% 15:59 8.03 7.68 123122 10.58 6.32
IAMGold Corp IMG.TO 16.39 CAD 16.65 -0.26 -1.56% 15:59 16.58 16.27 1062915 23.79 15.07
International Tower Hill Mines Ltd. ITH.TO 5.05 CAD 5.05 +0.00 +0.00% 15:59 5.15 4.99 99587 10.09 3.71
Jaguar Mining Inc JAG.TO 6.54 CAD 6.55 -0.01 -0.15% 15:59 6.55 6.37 75112 8.36 3.98
Kinross Gold Corp K.TO 10.79 CAD 10.93 -0.14 -1.28% 15:59 10.87 10.64 3493385 18.17 10.08
Kirkland Lake Gold Inc KGI.TO 17.74 CAD 18.26 -0.52 -2.85% 16:00 17.96 17.18 121480 21.31 12.50
McEwen Mining MUX.TO 5.09 CAD 5.31 -0.22 -4.14% 15:59 5.22 5.00 354685 9.44 3.05
Minefinders Corporation Ltd MFL.TO 14.86 CAD 14.75 +0.11 +0.75% 15:59 14.94 14.46 119394 18.90 9.66
Nevsun Resources Ltd. NSU.TO 4.00 CAD 4.09 -0.09 -2.20% 15:59 4.06 3.91 606366 7.22 3.91
New Gold Inc NGD.TO 11.55 CAD 11.64 -0.09 -0.77% 15:59 11.68 11.29 1012230 14.12 8.52
Osisko Mining Corp. OSK.TO 11.72 CAD 11.56 +0.16 +1.38% 15:59 11.74 11.36 642725 15.86 9.18
Rubicon Minerals Corporation RMX.TO 3.80 CAD 3.92 -0.12 -3.06% 16:00 3.92 3.79 1356773 5.75 3.05
Seabridge Gold SEA.TO 21.64 CAD 21.52 +0.12 +0.56% 15:59 21.80 21.07 11867 35.00 15.63
SEMAFO SMF.TO 6.35 CAD 6.38 -0.03 -0.47% 16:17 6.35 6.25 1356501 11.40 6.06
Silvercorp Metals Inc SVM.TO 7.19 CAD 7.58 -0.39 -5.14% 15:59 7.44 7.11 768431 15.60 5.81
Tanzanian Royalty Exploration Corp TNX.TO 3.19 CAD 3.37 -0.18 -5.34% 15:59 3.34 3.19 44455 7.55 1.59
Yamana Gold Inc YRI.TO 16.31 CAD 16.40 -0.09 -0.55% 15:59 16.44 16.03 1907514 17.92 10.96

TSX GOLD top5 -Derived from Market data
As of Feb 13, 2012
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Eco Oro Minerals Corp EOM.TO 2.21 CAD 2.11 +0.10 +4.74% 15:59 2.21 2.00 90315 3.98 1.35
Centerra Gold Inc CG.TO 19.70 CAD 19.07 +0.63 +3.30% 15:59 19.73 18.62 260260 23.69 14.22
Franco-Nevada Corp FNV.TO 44.40 CAD 43.59 +0.81 +1.86% 15:59 44.61 42.79 485844 47.24 29.12
Osisko Mining Corp. OSK.TO 11.72 CAD 11.56 +0.16 +1.38% 15:59 11.74 11.36 642725 15.86 9.18
Minefinders Corporation Ltd MFL.TO 14.86 CAD 14.75 +0.11 +0.75% 15:59 14.94 14.46 119394 18.90 9.66

Refresh Quotes Close Window

TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.