The XAU is an index traded on the Philadelphia exchange. It consists of 16 precious metal mining companies. Those companies and their current share prices are listed below.

XAU -Derived from Market data
As of Nov 20, 2009
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Agnico Eagle Mines Ltd NYSE:AEM 60.81 USD 61.71 -0.90 -1.46% 16:00 61.25 59.62 812100 74.00 24.93
Anglogold Ashanti Ltd NYSE:AU 43.96 USD 44.50 -0.54 -1.21% 16:01 44.22 43.22 850100 46.93 13.40
Barrick Gold Corp NYSE:ABX 43.98 USD 44.34 -0.36 -0.81% 16:01 44.20 43.25 2155800 45.50 20.04
Compania de Minas Buenaventura NYSE:BVN 39.51 USD 40.09 -0.58 -1.45% 16:11 39.81 39.04 1445762 41.59 11.09
Freeport-McMoran Copper & Gold Inc NYSE:FCX 84.57 USD 84.72 -0.15 -0.18% 16:00 84.86 83.10 2611800 86.11 15.70
Gold Fields Ltd NYSE:GFI 14.64 USD 14.68 -0.04 -0.27% 16:02 14.73 14.35 1469600 15.24 5.20
Goldcorp Inc NYSE:GG 43.64 USD 44.01 -0.37 -0.84% 16:02 43.83 42.95 1461100 45.19 17.05
Harmony Gold Mining Co Ltd AMEX:HMY 10.59 USD 10.77 -0.18 -1.67% 16:00 10.63 10.31 770900 13.25 5.49
Kinross Gold Corp NYSE:KGC 19.14 USD 19.46 -0.32 -1.64% 16:00 19.34 18.71 1343500 23.91 10.42
Newmont Mining Corp NYSE:NEM 52.26 USD 52.66 -0.40 -0.76% 16:00 52.60 51.56 2037700 53.81 21.18
Pan American Silver Corp NASDAQGS:PAAS 24.88 USD 25.16 -0.28 -1.11% 16:12 24.95 24.30 1092917 26.70 9.28
Randgold Resources Ltd NASDAQNM:GOLD 83.27 USD 83.57 -0.30 -0.36% 16:11 83.40 81.15 1370851 85.14 26.08
Royal Gold Inc NYSE:RGLD 52.94 USD 53.28 -0.34 -0.64% 16:11 53.20 51.78 423772 53.64 29.50
Silver Standard Resources Inc NASDAQGM:SSRI 21.51 USD 21.83 -0.32 -1.47% 16:00 21.60 20.98 387927 25.59 6.51
Silver Wheaton Corp NYSE:SLW 15.59 USD 15.87 -0.28 -1.76% 16:27 15.74 15.39 5421848 16.32 2.51
Yamana Gold Inc NYSE:AUY 13.22 USD 13.32 -0.10 -0.75% 16:02 13.28 12.87 2458200 13.49 3.49

XAU top5 -Derived from Market data
As of Nov 20, 2009
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Freeport-McMoran Copper & Gold Inc NYSE:FCX 84.57 USD 84.72 -0.15 -0.18% 16:00 84.86 83.10 2611800 86.11 15.70
Gold Fields Ltd NYSE:GFI 14.64 USD 14.68 -0.04 -0.27% 16:02 14.73 14.35 1469600 15.24 5.20
Randgold Resources Ltd NASDAQNM:GOLD 83.27 USD 83.57 -0.30 -0.36% 16:11 83.40 81.15 1370851 85.14 26.08
Royal Gold Inc NYSE:RGLD 52.94 USD 53.28 -0.34 -0.64% 16:11 53.20 51.78 423772 53.64 29.50
Yamana Gold Inc NYSE:AUY 13.22 USD 13.32 -0.10 -0.75% 16:02 13.28 12.87 2458200 13.49 3.49

Refresh Quotes Close Window