The XAU is an index traded on the Philadelphia exchange. It consists of 17 precious metal mining companies. Those companies and their current share prices are listed below.

XAU -Derived from Market data
As of Feb 09, 2010
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Agnico Eagle Mines Ltd NYSE:AEM 54.88 USD 52.29 +2.59 +4.95% 12:01 54.97 53.20 472000 74.00 42.66
Anglogold Ashanti Ltd NYSE:AU 37.66 USD 35.80 +1.86 +5.20% 12:01 37.71 36.47 440700 47.51 26.95
Barrick Gold Corp NYSE:ABX 35.93 USD 34.57 +1.36 +3.93% 12:01 35.95 34.93 1130400 48.02 25.54
Compania de Minas Buenaventura NYSE:BVN 31.85 USD 30.15 +1.70 +5.64% 12:00 31.88 30.43 603430 42.69 17.00
Freeport-McMoran Copper & Gold Inc NYSE:FCX 72.06 USD 69.20 +2.86 +4.13% 12:01 72.42 70.79 2724700 90.55 26.09
Gold Fields Ltd NYSE:GFI 11.59 USD 11.20 +0.39 +3.48% 12:01 11.60 11.25 1017600 15.87 8.91
Goldcorp Inc NYSE:GG 36.28 USD 34.41 +1.89 +5.50% 12:01 36.32 35.10 1423300 46.23 26.15
Harmony Gold Mining Co Ltd AMEX:HMY 9.60 USD 9.21 +0.39 +4.24% 12:00 9.60 9.27 273600 13.25 8.06
Kinross Gold Corp NYSE:KGC 17.54 USD 16.65 +0.89 +5.35% 12:01 17.56 17.00 670900 23.91 13.62
Lihir Gold Ltd. NASDAQGS:LIHR 25.64 USD 23.75 +1.89 +7.96% 12:00 25.64 24.71 319694 35.06 18.05
Newmont Mining Corp NYSE:NEM 45.85 USD 44.41 +1.44 +3.24% 12:00 45.88 44.85 1591300 56.44 34.40
Pan American Silver Corp NASDAQGS:PAAS 21.78 USD 20.74 +1.04 +5.01% 12:00 21.80 21.11 624855 27.31 12.62
Randgold Resources Ltd NASDAQNM:GOLD 70.70 USD 67.85 +2.85 +4.20% 12:00 70.74 69.15 714729 90.30 40.41
Royal Gold Inc NYSE:RGLD 43.94 USD 42.49 +1.45 +3.41% 12:00 43.96 42.80 273691 55.96 34.16
Silver Standard Resources Inc NASDAQGM:SSRI 18.00 USD 17.27 +0.73 +4.23% 12:00 18.00 17.35 183732 25.59 11.65
Silver Wheaton Corp NYSE:SLW 14.37 USD 13.58 +0.79 +5.82% 12:00 14.37 13.91 4358892 17.80 5.66
Yamana Gold Inc NYSE:AUY 10.45 USD 10.01 +0.44 +4.40% 12:01 10.47 10.20 1061200 14.37 7.27

XAU top5 -Derived from Market data
As of Feb 09, 2010
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Lihir Gold Ltd. NASDAQGS:LIHR 25.64 USD 23.75 +1.89 +7.96% 12:00 25.64 24.71 319694 35.06 18.05
Silver Wheaton Corp NYSE:SLW 14.37 USD 13.58 +0.79 +5.82% 12:00 14.37 13.91 4358892 17.80 5.66
Compania de Minas Buenaventura NYSE:BVN 31.85 USD 30.15 +1.70 +5.64% 12:00 31.88 30.43 603430 42.69 17.00
Goldcorp Inc NYSE:GG 36.28 USD 34.41 +1.89 +5.50% 12:01 36.32 35.10 1423300 46.23 26.15
Kinross Gold Corp NYSE:KGC 17.54 USD 16.65 +0.89 +5.35% 12:01 17.56 17.00 670900 23.91 13.62

Refresh Quotes Close Window