The XAU is an index traded on the Philadelphia exchange. It consists of 16 precious metal mining companies. Those companies and their current share prices are listed below.

XAU -Derived from Market data
As of Jul 02, 2009
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Agnico Eagle Mines Ltd NYSE:AEM 53.48 USD 54.77 -1.29 -2.36% 15:16 53.94 52.44 304700 80.79 21.55
Anglogold Ashanti Ltd NYSE:AU 36.08 USD 37.55 -1.47 -3.92% 15:15 36.23 35.48 365400 43.16 13.40
Barrick Gold Corp NYSE:ABX 34.06 USD 35.00 -0.94 -2.69% 15:15 34.23 33.55 719500 52.47 17.95
Compania de Minas Buenaventura NYSE:BVN 24.36 USD 25.40 -1.04 -4.09% 15:29 24.45 23.92 785900 35.67 9.00
Freeport-McMoran Copper & Gold Inc NYSE:FCX 49.72 USD 50.57 -0.85 -1.68% 15:17 50.19 48.41 2060500 117.08 15.70
Gold Fields Ltd NYSE:GFI 11.96 USD 12.54 -0.58 -4.63% 15:16 12.00 11.74 877500 13.98 4.64
Goldcorp Inc NYSE:GG 35.62 USD 36.29 -0.67 -1.85% 15:16 35.92 35.04 687400 52.60 13.99
Harmony Gold Mining Co Ltd AMEX:HMY 9.66 USD 10.35 -0.69 -6.67% 15:20 9.76 9.50 732100 13.25 5.47
Kinross Gold Corp NYSE:KGC 18.94 USD 19.38 -0.44 -2.27% 15:16 19.03 18.37 723200 25.36 7.14
Newmont Mining Corp NYSE:NEM 40.26 USD 42.18 -1.92 -4.55% 15:15 41.56 40.22 1066300 53.76 21.18
Pan American Silver Corp NYSE:PAAS 18.22 USD 18.86 -0.64 -3.39% 15:25 18.50 18.03 852148 37.16 8.93
Randgold Resources Ltd NASDAQNM:GOLD 64.59 USD 67.25 -2.66 -3.96% 18:58 65.08 64.27 781240 74.21 22.28
Royal Gold Inc NYSE:RGLD 41.52 USD 42.43 -0.91 -2.15% 16:15 41.95 41.06 443634 49.81 22.75
Silver Standard Resources Inc NYSE:SSRI 18.79 USD 19.07 -0.28 -1.47% 16:51 18.94 18.31 216571 31.49 5.37
Silver Wheaton Corp NYSE:SLW 8.40 USD 8.55 -0.15 -1.75% 18:59 8.44 8.20 3381712 15.94 2.51
Yamana Gold Inc NYSE:AUY 9.14 USD 9.47 -0.33 -3.49% 15:16 9.26 8.97 1296400 17.00 3.31

XAU top5 -Derived from Market data
As of Jul 02, 2009
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Silver Standard Resources Inc NYSE:SSRI 18.79 USD 19.07 -0.28 -1.47% 16:51 18.94 18.31 216571 31.49 5.37
Freeport-McMoran Copper & Gold Inc NYSE:FCX 49.72 USD 50.57 -0.85 -1.68% 15:17 50.19 48.41 2060500 117.08 15.70
Silver Wheaton Corp NYSE:SLW 8.40 USD 8.55 -0.15 -1.75% 18:59 8.44 8.20 3381712 15.94 2.51
Goldcorp Inc NYSE:GG 35.62 USD 36.29 -0.67 -1.85% 15:16 35.92 35.04 687400 52.60 13.99
Royal Gold Inc NYSE:RGLD 41.52 USD 42.43 -0.91 -2.15% 16:15 41.95 41.06 443634 49.81 22.75

Refresh Quotes Close Window