The XAU is an index traded on the Philadelphia exchange. It consists of 16 precious metal mining companies. Those companies and their current share prices are listed below.

XAU -Derived from Market data
As of Nov 07, 2009
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Agnico Eagle Mines Ltd NYSE:AEM 57.55 USD 56.40 +1.15 +2.04% 06Nov09 58.90 56.54 1229000 74.00 24.93
Anglogold Ashanti Ltd NYSE:AU 41.48 USD 40.00 +1.48 +3.70% 06Nov09 41.94 40.57 952500 46.56 13.40
Barrick Gold Corp NYSE:ABX 41.63 USD 40.71 +0.92 +2.26% 06Nov09 42.26 40.48 3550200 41.98 19.11
Compania de Minas Buenaventura NYSE:BVN 36.90 USD 36.77 +0.13 +0.35% 06Nov09 37.81 36.76 1761054 39.90 11.09
Freeport-McMoran Copper & Gold Inc NYSE:FCX 79.56 USD 79.50 +0.06 +0.08% 06Nov09 80.29 78.54 2974100 84.28 15.70
Gold Fields Ltd NYSE:GFI 14.00 USD 13.70 +0.30 +2.19% 06Nov09 14.29 13.87 1515600 15.24 5.14
Goldcorp Inc NYSE:GG 41.25 USD 40.44 +0.81 +2.00% 06Nov09 41.91 40.41 2651700 43.39 17.05
Harmony Gold Mining Co Ltd AMEX:HMY 10.69 USD 10.50 +0.19 +1.81% 06Nov09 10.97 10.61 1011900 13.25 5.47
Kinross Gold Corp NYSE:KGC 18.66 USD 18.75 -0.09 -0.48% 06Nov09 19.26 18.58 1476400 23.91 10.42
Newmont Mining Corp NYSE:NEM 49.04 USD 47.25 +1.79 +3.79% 06Nov09 49.55 47.50 2773700 49.84 21.18
Pan American Silver Corp NYSE:PAAS 22.54 USD 22.51 +0.03 +0.13% 06Nov09 23.19 22.12 1979732 26.70 8.93
Randgold Resources Ltd NASDAQNM:GOLD 77.34 USD 75.00 +2.34 +3.12% 06Nov09 77.66 74.51 2329643 76.97 25.05
Royal Gold Inc NYSE:RGLD 50.70 USD 47.41 +3.29 +6.94% 06Nov09 50.77 47.41 1285758 49.81 27.23
Silver Standard Resources Inc NYSE:SSRI 19.12 USD 19.81 -0.69 -3.48% 06Nov09 20.32 19.04 732937 25.59 6.51
Silver Wheaton Corp NYSE:SLW 14.03 USD 14.02 +0.01 +0.07% 06Nov09 14.41 13.97 8616909 14.88 2.51
Yamana Gold Inc NYSE:AUY 12.05 USD 11.77 +0.28 +2.38% 06Nov09 12.16 11.78 3342900 12.74 3.49

XAU top5 -Derived from Market data
As of Nov 07, 2009
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Royal Gold Inc NYSE:RGLD 50.70 USD 47.41 +3.29 +6.94% 06Nov09 50.77 47.41 1285758 49.81 27.23
Newmont Mining Corp NYSE:NEM 49.04 USD 47.25 +1.79 +3.79% 06Nov09 49.55 47.50 2773700 49.84 21.18
Anglogold Ashanti Ltd NYSE:AU 41.48 USD 40.00 +1.48 +3.70% 06Nov09 41.94 40.57 952500 46.56 13.40
Randgold Resources Ltd NASDAQNM:GOLD 77.34 USD 75.00 +2.34 +3.12% 06Nov09 77.66 74.51 2329643 76.97 25.05
Yamana Gold Inc NYSE:AUY 12.05 USD 11.77 +0.28 +2.38% 06Nov09 12.16 11.78 3342900 12.74 3.49

Refresh Quotes Close Window