The XAU is an index traded on the Philadelphia exchange. It consists of 16 precious metal mining companies. Those companies and their current share prices are listed below.

XAU -Derived from Market data
As of Feb 03, 2012
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Agnico Eagle Mines Ltd NYSE:AEM 36.42 USD 37.49 -1.07 -2.85% 16:01 37.28 36.21 317765 76.48 34.04
Anglogold Ashanti Ltd NYSE:AU 46.51 USD 46.73 -0.22 -0.47% 16:01 46.68 45.51 479245 51.68 38.98
Barrick Gold Corp NYSE:ABX 49.07 USD 49.83 -0.76 -1.53% 16:00 49.37 48.46 1632327 55.94 42.50
Compania de Minas Buenaventura NYSE:BVN 42.13 USD 42.92 -0.79 -1.84% 18:39 43.18 41.00 1206128 49.45 35.33
Freeport-McMoran Copper & Gold Inc NYSE:FCX 46.48 USD 45.51 +0.97 +2.13% 16:00 46.70 45.81 3251662 58.75 28.85
Gold Fields Ltd NYSE:GFI 16.50 USD 16.79 -0.29 -1.73% 16:01 16.69 16.03 774048 18.69 13.62
Goldcorp Inc NYSE:GG 47.61 USD 48.70 -1.09 -2.24% 16:02 48.43 47.39 1095166 56.31 40.49
Harmony Gold Mining Co Ltd AMEX:HMY 12.41 USD 12.49 -0.08 -0.64% 16:05 12.52 12.15 601240 15.73 10.50
Kinross Gold Corp NYSE:KGC 11.20 USD 11.39 -0.19 -1.67% 16:01 11.29 11.01 1124472 18.25 9.96
Newmont Mining Corp NYSE:NEM 61.01 USD 62.29 -1.28 -2.06% 16:00 61.75 60.68 1289513 72.41 50.06
Pan American Silver Corp NASDAQGS:PAAS 24.02 USD 24.03 -0.01 -0.04% 16:02 24.23 23.29 1590910 43.06 19.93
Randgold Resources Ltd NASDAQNM:GOLD 116.17 USD 116.97 -0.80 -0.68% 17:05 117.18 114.65 651012 120.73 70.18
Royal Gold Inc NYSE:RGLD 73.49 USD 76.63 -3.14 -4.10% 19:55 76.86 73.14 1184168 83.87 47.10
Silver Standard Resources Inc NASDAQGM:SSRI 17.58 USD 18.07 -0.49 -2.71% 16:00 17.97 17.30 315623 35.93 12.40
Silver Wheaton Corp NYSE:SLW 35.96 USD 36.65 -0.69 -1.88% 19:46 36.36 35.40 5545476 47.60 25.84
Yamana Gold Inc NYSE:AUY 17.15 USD 17.69 -0.54 -3.05% 16:01 17.45 17.10 1282826 17.97 11.11

XAU top5 -Derived from Market data
As of Feb 03, 2012
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Freeport-McMoran Copper & Gold Inc NYSE:FCX 46.48 USD 45.51 +0.97 +2.13% 16:00 46.70 45.81 3251662 58.75 28.85
Pan American Silver Corp NASDAQGS:PAAS 24.02 USD 24.03 -0.01 -0.04% 16:02 24.23 23.29 1590910 43.06 19.93
Anglogold Ashanti Ltd NYSE:AU 46.51 USD 46.73 -0.22 -0.47% 16:01 46.68 45.51 479245 51.68 38.98
Harmony Gold Mining Co Ltd AMEX:HMY 12.41 USD 12.49 -0.08 -0.64% 16:05 12.52 12.15 601240 15.73 10.50
Randgold Resources Ltd NASDAQNM:GOLD 116.17 USD 116.97 -0.80 -0.68% 17:05 117.18 114.65 651012 120.73 70.18

Refresh Quotes Close Window