All Metal QuotesCharts and DataNews and ReportsGold ForumJewelry SectionPrecious Metal StoreCustomer ServicesHomeSite MapText QuotesLease RatesGold Only QuotesWireless QuotesEmail Quotes
Kitco Kitco
About Kitco

  The following list of companies is comprised of all of those who are listed on the indices XAU, HUI, GOX, JSE Gold, or TSX Gold.

 Quotes as of EST
     Company Symbol Time (EST)* Price Change Change % Volume High Low
Freeport-McMoran Copper & Gold Inc NYSE:FCX 16:01 124.18 USD +4.75 +3.98% 2933700 124.50 120.05
Aflease Gold Limited JSE:AFO 17:00 210.00 ZAc +4.00 +1.94% 1043809 215.00 206.00
Agnico Eagle Mines Ltd NYSE:AEM 16:02 69.25 USD +2.34 +3.50% 857000 70.25 68.66
Newmont Mining Corp NYSE:NEM 16:01 48.88 USD +2.15 +4.60% 3301800 49.03 47.31
Agnico-Eagle Mines Ltd AEM.TO 16:10 69.30 CAD +2.01 +2.99% 773260 70.04 68.57
Randgold Resources Ltd NASDAQNM:GOLD 16:13 46.71 USD +1.93 +4.31% 758055 46.97 45.52
Barrick Gold Corp ABX.TO 16:16 40.18 CAD +1.13 +2.89% 4260339 40.59 39.79
Goldcorp Inc G.TO 16:31 41.31 CAD +1.11 +2.76% 2852688 41.82 40.82
Barrick Gold Corp NYSE:ABX 16:01 40.20 USD +1.04 +2.66% 3394900 40.70 39.91
Goldcorp Inc NYSE:GG 16:01 41.28 USD +0.97 +2.41% 2420800 41.97 41.00
Royal Gold Inc NYSE:RGLD 16:13 29.91 USD +0.93 +3.21% 445440 29.99 29.11
Jaguar Mining Inc JAG.TO 16:10 11.15 CAD +0.70 +6.70% 335813 11.15 10.65
Anglogold Ashanti Ltd NYSE:AU 16:01 39.91 USD +0.66 +1.68% 517900 40.00 39.41
Kinross Gold Corp NYSE:KGC 16:02 20.70 USD +0.66 +3.29% 1978600 21.05 20.56
Kinross Gold Corp K.TO 16:25 20.66 CAD +0.54 +2.68% 3861619 20.98 20.55
Yamana Gold Inc NYSE:AUY 16:00 15.03 USD +0.46 +3.16% 3344300 15.15 14.90
Yamana Gold Inc YRI.TO 16:53 15.02 CAD +0.41 +2.81% 6604653 15.15 14.84
Red Back Mining Inc RBI.TO 16:10 8.05 CAD +0.30 +3.87% 1682447 8.18 7.80
Gold Fields Ltd NYSE:GFI 16:00 14.19 USD +0.29 +2.09% 1817100 14.28 13.86
Metallica Resources Inc MR.TO 16:10 7.71 CAD +0.26 +3.49% 800808 7.72 7.33
Hecla Mining Co NYSE:HL 16:03 10.16 USD +0.25 +2.52% 981500 10.37 10.00
Eldorado Gold Corp Ltd AMEX:EGO 15:56 7.65 USD +0.25 +3.38% 112800 7.71 7.45
IAMGold Corp IMG.TO 16:10 6.40 CAD +0.22 +3.56% 4657781 6.50 6.26
Alamos Gold Inc AGI.TO 16:36 6.44 CAD +0.22 +3.54% 417144 6.58 6.28
Silvercorp Metals Inc SVM.TO 16:10 8.15 CAD +0.21 +2.65% 530215 8.24 7.95
Eldorado Gold Corp ELD.TO 16:10 7.66 CAD +0.21 +2.82% 1742149 7.69 7.45
Golden Star Resources Ltd GSC.TO 16:10 3.16 CAD +0.17 +5.69% 1459013 3.19 3.02
Iamgold Corp NYSE:IAG 16:04 6.41 USD +0.17 +2.72% 1052400 6.68 6.30
NovaGold Resources Inc NG.TO 16:10 8.04 CAD +0.16 +2.03% 149590 8.05 7.92
Centerra Gold Inc CG.TO 16:10 10.18 CAD +0.13 +1.29% 104630 10.30 10.01
Northgate Minerals Corp NGX.TO 16:10 3.18 CAD +0.12 +3.92% 414272 3.18 3.08
Tanzanian Royalty Exploration Corp TNX.TO 15:59 5.45 CAD +0.12 +2.25% 32050 5.62 5.25
Golden Star Resources Ltd AMEX:GSS 16:04 3.11 USD +0.11 +3.67% 5153825 3.18 3.03
Gabriel Resources Ltd GBU.TO 16:10 2.55 CAD +0.06 +2.41% 526641 2.67 2.49
High River Gold Mines LTD HRG.TO 16:10 1.87 CAD +0.06 +3.32% 1405946 1.93 1.81
Great Basin Gold Ltd GBG.TO 16:10 3.47 CAD +0.05 +1.46% 519747 3.50 3.38
Aquiline Resources Inc AQI.TO 16:10 8.19 CAD +0.04 +0.49% 110428 8.39 8.07
Coeur D Alene Mines Corp NYSE:CDE 16:03 3.27 USD +0.03 +0.93% 4928800 3.31 3.18
Aurizon Mines Ltd ARZ.TO 16:10 5.17 CAD +0.03 +0.58% 605153 5.20 5.05
Pan American Silver Corp NYSE:PAAS 16:14 35.28 USD +0.00 +0.00% 1049624 36.22 35.14
Witwatersrand Cons Gold JSE:WGR 17:19 11480.00 ZAc +0.00 +0.00% 2000 0.00 0.00
Crystallex International Corp KRY.TO 16:15 0.84 CAD +0.00 +0.00% 4412431 0.84 0.67
SEMAFO SMF.TO 15:57 1.46 CAD -0.01 -0.68% 481678 1.50 1.46
Harmony Gold Mining Co Ltd AMEX:HMY 16:00 12.55 USD -0.07 -0.56% 965700 12.87 12.44
European Goldfields Limited EGU.TO 16:10 5.10 CAD -0.08 -1.54% 1508591 5.19 4.63
Drdgold Limited JSE:DRD 17:07 650.00 ZAc -19.00 -2.84% 859071 670.00 641.00
Gold Fields Limited JSE:GFI 17:05 10435.00 ZAc -48.00 -0.46% 3330070 10545.00 10300.00
Harmony G M Co Limited JSE:HAR 17:23 9399.00 ZAc -101.00 -1.06% 1501405 9549.00 9285.00
Anglogold Ashanti Limited JSE:ANG 17:52 29489.00 ZAc -232.00 -0.78% 696362 29800.00 29311.00
* stocks quoted as ZAR are based on Johannesburg time.

Advertise on Kitco


kitco
|| Home || Live Market Quotes || Sell Prices || Buy Prices || Charts || Links || Gold Forum || Jewelry Sector || About us ||
For sales information, comments or suggestions, click here to contact us
Copyright @ 2008 Kitco Inc.
Disclaimer