All Metal QuotesCharts and DataNews and ReportsGold ForumJewelry SectionPrecious Metal StoreCustomer ServicesHomeSite MapText QuotesLease RatesGold Only QuotesWireless QuotesEmail Quotes
Kitco
About Kitco

  The following list of companies is comprised of all of those who are listed on the indices XAU, HUI, GOX, JSE Gold, or TSX Gold.

 Quotes as of EST
     Company Symbol Time (EST)* Price Change Change % Volume High Low
Lihir Gold Ltd. NASDAQGS:LIHR 12:34 25.69 USD +1.94 +8.17% 403211 25.87 24.71
Hecla Mining Co NYSE:HL 12:34 4.92 USD +0.35 +7.66% 1612700 4.94 4.70
Silvercorp Metals Inc SVM.TO 12:24 5.90 CAD +0.41 +7.47% 370350 5.90 5.56
NovaGold Resources Inc AMEX:NG 12:34 5.99 USD +0.40 +7.16% 2334106 6.04 5.73
Iamgold Corp NYSE:IAG 12:34 14.25 USD +0.94 +7.06% 810200 14.43 13.65
Silver Wheaton Corp NYSE:SLW 12:35 14.50 USD +0.92 +6.78% 5126683 14.53 13.91
Alamos Gold Inc AGI.TO 12:24 12.82 CAD +0.80 +6.66% 254434 12.84 12.21
IAMGold Corp IMG.TO 12:24 15.23 CAD +0.95 +6.65% 2192401 15.36 14.60
Eldorado Gold Corp NYSE:EGO 12:34 12.63 USD +0.78 +6.58% 773400 12.69 12.16
Red Back Mining Inc RBI.TO 12:24 18.45 CAD +1.09 +6.28% 708723 18.58 17.75
Exeter Resource Corporation XRC.TO 12:24 8.39 CAD +0.49 +6.20% 145380 8.47 8.15
Compania de Minas Buenaventura NYSE:BVN 12:33 31.98 USD +1.83 +6.07% 719506 32.14 30.43
Northgate Minerals Corp NGX.TO 12:22 2.83 CAD +0.16 +5.99% 471203 2.84 2.67
European Goldfields Ltd EGU.TO 12:22 6.08 CAD +0.34 +5.92% 170068 6.12 5.82
Kinross Gold Corp NYSE:KGC 12:34 17.63 USD +0.98 +5.89% 735300 17.69 17.00
Coeur D Alene Mines Corp NYSE:CDE 12:35 14.32 USD +0.77 +5.68% 2218514 14.37 13.79
Goldcorp Inc NYSE:GG 12:34 36.34 USD +1.95 +5.67% 1585300 36.50 35.10
Centerra Gold Inc CG.TO 12:24 12.07 CAD +0.63 +5.51% 233997 12.14 11.68
Eldorado Gold Corp ELD.TO 12:24 13.45 CAD +0.70 +5.49% 1780847 13.50 12.99
Agnico Eagle Mines Ltd NYSE:AEM 12:34 55.12 USD +2.83 +5.41% 556700 55.30 53.20
Anglogold Ashanti Ltd NYSE:AU 12:34 37.71 USD +1.91 +5.34% 496200 37.81 36.47
Pan American Silver Corp NASDAQGS:PAAS 12:34 21.82 USD +1.08 +5.21% 755301 22.00 21.11
Seabridge Gold SEA.TO 12:24 27.51 CAD +1.35 +5.16% 13944 27.70 26.45
Goldcorp Inc G.TO 12:24 38.76 CAD +1.88 +5.10% 2590981 38.87 37.50
Kinross Gold Corp K.TO 12:24 18.78 CAD +0.91 +5.09% 1893412 18.84 18.15
Freeport-McMoran Copper & Gold Inc NYSE:FCX 12:34 72.66 USD +3.46 +5.00% 3052700 72.95 70.79
Gammon Gold Inc GAM.TO 12:24 10.27 CAD +0.47 +4.80% 200623 10.27 9.89
Yamana Gold Inc NYSE:AUY 12:34 10.49 USD +0.48 +4.80% 1269100 10.52 10.20
Silver Standard Resources Inc NASDAQGM:SSRI 12:34 18.08 USD +0.81 +4.69% 205617 18.17 17.35
New Gold Inc NGD.TO 12:23 4.70 CAD +0.21 +4.68% 1425449 4.71 4.58
Agnico-Eagle Mines Ltd AEM.TO 12:24 58.72 CAD +2.61 +4.65% 374378 58.91 56.86
Golden Star Resources Ltd AMEX:GSS 12:34 3.02 USD +0.13 +4.50% 1481839 3.03 2.90
Colossus Minerals Inc. CSI.TO 12:24 4.65 CAD +0.20 +4.49% 295401 4.69 4.50
Randgold Resources Ltd NASDAQNM:GOLD 12:34 70.84 USD +2.99 +4.41% 803820 71.25 69.15
Aurizon Mines Ltd ARZ.TO 12:24 4.12 CAD +0.17 +4.30% 275032 4.12 3.98
Harmony Gold Mining Co Ltd AMEX:HMY 12:34 9.60 USD +0.39 +4.24% 337500 9.67 9.27
SEMAFO SMF.TO 12:24 4.45 CAD +0.18 +4.21% 586156 4.46 4.33
Yamana Gold Inc YRI.TO 12:24 11.17 CAD +0.45 +4.20% 2844178 11.20 10.92
Barrick Gold Corp NYSE:ABX 12:35 36.02 USD +1.45 +4.19% 1305600 36.15 34.93
Barrick Gold Corp ABX.TO 12:24 38.41 CAD +1.37 +3.70% 3009037 38.50 37.38
Golden Star Resources Ltd GSC.TO 12:22 3.21 CAD +0.11 +3.55% 554572 3.22 3.12
Royal Gold Inc NYSE:RGLD 12:34 43.99 USD +1.50 +3.53% 317042 44.05 42.80
Gold Fields Ltd NYSE:GFI 12:34 11.59 USD +0.39 +3.48% 1106600 11.69 11.25
Newmont Mining Corp NYSE:NEM 12:34 45.95 USD +1.54 +3.47% 1815700 46.07 44.85
Nevsun Resources Ltd. NSU.TO 12:20 2.63 CAD +0.08 +3.14% 574713 2.63 2.49
Rubicon Minerals Corporation RMX.TO 12:24 4.71 CAD +0.14 +3.06% 188568 4.71 4.61
Allied Nevada Gold Corp ANV.TO 12:23 14.12 CAD +0.41 +2.99% 73224 14.20 13.80
Greystar Resources Ltd. GSL.TO 12:22 5.14 CAD +0.14 +2.80% 219661 5.23 4.97
Tanzanian Royalty Exploration Corp TNX.TO 12:21 4.11 CAD +0.11 +2.75% 43671 4.12 4.00
Centamin Egypt Ltd CEE.TO 12:23 1.95 CAD +0.05 +2.63% 352177 1.96 1.90
Franco-Nevada Corp FNV.TO 12:22 26.95 CAD +0.58 +2.20% 127879 27.00 26.61
Anglogold Ashanti Ltd JSE:ANG 12:35 28500.00 ZAR +500.00 +1.79% 890001 28600.00 27855.00
International Tower Hill Mines Ltd. ITH.TO 12:24 6.35 CAD +0.06 +0.95% 569863 6.40 6.28
Harmony Gold Mining Co Ltd JSE:HAR 12:21 7202.00 ZAR +50.00 +0.70% 1040655 7250.00 7122.00
Drdgold Ltd JSE:DRD 12:14 448.00 ZAR +1.00 +0.22% 67028 449.00 445.00
Aquiline Resources Inc AQI.TO 13 Jan 10 7.22 CAD +0.00 +0.00% 93100 7.23 6.94
Gold Fields Ltd JSE:GFI 12:35 8750.00 ZAR -75.00 -0.85% 5563074 8848.00 8671.00
Simmer and Jack Mines JSE:SIM 12:00 147.00 ZAR -2.00 -1.34% 770169 150.00 141.00
CGA Mining Limited CGA.TO 12:24 2.04 CAD -0.03 -1.45% 139796 2.10 2.01
* Stocks quoted as ZAR are based on Johannesburg time.
TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.

Advertise on Kitco


kitco
|| Home || Live Market Quotes || Sell Prices || Buy Prices || Charts || Links || Gold Forum || Jewelry Sector || About us ||
For sales information, comments or suggestions, click here to contact us
Copyright @ 2010 Kitco Inc.
Disclaimer