All Metal Quotes Charts and Data News and Reports Gold Forum Jewelry Section Precious Metal Store IRA RSP Customer Services Home Site Map Text Quotes Lease Rates Gold Only Quotes Wireless Quotes Email Quotes
Kitco
 
About Kitco

  The following list of companies is comprised of all the components of the XAU, HUI, GOX, JSE Gold, and TSX Gold indexes.

 Quotes as of EST
     Company Symbol Time (EST)* Price Change Change % Volume High Low
Drdgold Ltd JSE:DRD 12:49 538.00 ZAR +28.00 +5.49% 2437192 550.00 518.00
Centerra Gold Inc CG.TO 12:04 19.37 CAD +0.30 +1.57% 113678 19.45 18.62
Osisko Mining Corp. OSK.TO 12:03 11.70 CAD +0.14 +1.21% 241735 11.72 11.36
Franco-Nevada Corp FNV.TO 12:04 44.09 CAD +0.50 +1.15% 190702 44.21 42.79
Minefinders Corporation Ltd MFL.TO 12:03 14.87 CAD +0.12 +0.81% 45781 14.94 14.46
Harmony Gold Mining Co Ltd JSE:HAR 12:49 9950.00 ZAR +62.00 +0.63% 1398256 10025.00 9853.00
International Tower Hill Mines Ltd. ITH.TO 11:57 5.08 CAD +0.03 +0.59% 63100 5.15 4.99
Gold Fields Ltd JSE:GFIJ 12:49 12748.00 ZAR +20.00 +0.16% 958860 12819.00 12673.00
NovaGold Resources Inc AMEX:NG 12:12 8.52 USD -0.01 -0.12% 2200747 8.61 8.22
Seabridge Gold SEA.TO 11:25 21.49 CAD -0.03 -0.14% 4769 21.49 21.07
Alamos Gold Inc AGI.TO 12:04 18.49 CAD -0.05 -0.27% 133221 18.58 18.13
Detour Gold Corp. DGC.TO 12:03 27.30 CAD -0.10 -0.36% 133537 27.30 26.81
Silver Wheaton Corp NYSE:SLW 12:12 35.47 USD -0.19 -0.53% 2295734 35.58 34.56
Exeter Resource Corporation XRC.TO 12:03 3.59 CAD -0.02 -0.55% 33560 3.62 3.51
Jaguar Mining Inc JAG.TO 12:00 6.51 CAD -0.04 -0.61% 51689 6.52 6.37
Yamana Gold Inc YRI.TO 12:04 16.30 CAD -0.10 -0.61% 1407546 16.44 16.03
Pan American Silver Corp NASDAQGS:PAAS 12:12 23.83 USD -0.15 -0.63% 1145679 24.10 23.20
Guyana Goldfields Inc GUY.TO 11:45 7.88 CAD -0.06 -0.76% 52838 8.03 7.68
Royal Gold Inc NYSE:RGLD 12:12 69.69 USD -0.60 -0.85% 321288 70.16 68.81
New Gold Inc NGD.TO 12:03 11.54 CAD -0.10 -0.86% 481226 11.68 11.29
Tanzanian Royalty Exploration Corp TNX.TO 11:49 3.34 CAD -0.03 -0.89% 17467 3.34 3.20
SEMAFO SMF.TO 12:04 6.32 CAD -0.06 -0.94% 684212 6.34 6.25
Anglogold Ashanti Ltd JSE:ANG 12:49 34969.00 ZAR -334.00 -0.95% 631299 35221.00 34800.00
IAMGold Corp IMG.TO 12:03 16.49 CAD -0.16 -0.96% 427467 16.58 16.27
Allied Nevada Gold Corp ANV.TO 12:04 34.18 CAD -0.39 -1.13% 110523 34.51 33.70
Goldcorp Inc G.TO 12:04 46.03 CAD -0.53 -1.14% 1006724 46.36 45.51
AuRico Gold Inc AUQ.TO 12:03 8.99 CAD -0.12 -1.32% 440369 9.07 8.89
Barrick Gold Corp ABX.TO 12:04 48.20 CAD -0.69 -1.41% 963380 48.48 48.02
Yamana Gold Inc NYSE:AUY 12:11 16.22 USD -0.24 -1.46% 432903 16.42 16.01
Kinross Gold Corp K.TO 12:03 10.77 CAD -0.16 -1.46% 1723298 10.87 10.64
Eldorado Gold Corp ELD.TO 12:03 13.58 CAD -0.21 -1.52% 1844975 13.63 13.47
Rubicon Minerals Corporation RMX.TO 11:29 3.86 CAD -0.06 -1.53% 733546 3.92 3.86
Randgold Resources Ltd NASDAQNM:GOLD 12:12 112.69 USD -1.76 -1.54% 238925 113.72 111.73
Gold Fields Ltd NYSE:GFI 12:12 16.41 USD -0.26 -1.56% 230850 16.54 16.37
Goldcorp Inc NYSE:GG 12:12 45.93 USD -0.75 -1.61% 409900 46.32 45.43
Iamgold Corp NYSE:IAG 12:11 16.40 USD -0.28 -1.68% 180754 16.56 16.23
Compania de Minas Buenaventura NYSE:BVN 12:12 40.92 USD -0.75 -1.80% 238910 41.55 40.51
Barrick Gold Corp NYSE:ABX 12:12 48.09 USD -0.91 -1.86% 475226 48.41 47.94
Kinross Gold Corp NYSE:KGC 12:12 10.75 USD -0.21 -1.92% 674288 10.86 10.62
Anglogold Ashanti Ltd NYSE:AU 12:12 45.04 USD -0.89 -1.94% 151655 45.33 44.69
Centamin Egypt Ltd CEE.TO 12:04 1.52 CAD -0.03 -1.94% 49370 1.53 1.52
Coeur D Alene Mines Corp NYSE:CDE 12:12 27.23 USD -0.56 -2.02% 455654 27.53 26.85
Colossus Minerals Inc. CSI.TO 11:56 6.77 CAD -0.14 -2.03% 50476 6.87 6.69
Hecla Mining Co NYSE:HL 12:06 5.05 USD -0.11 -2.13% 413583 5.13 5.04
Newmont Mining Corp NYSE:NEM 12:12 59.29 USD -1.35 -2.23% 453346 59.91 59.18
Harmony Gold Mining Co Ltd AMEX:HMY 12:10 12.81 USD -0.30 -2.29% 168258 12.93 12.75
European Goldfields Ltd EGU.TO 12:03 11.49 CAD -0.27 -2.30% 530271 11.93 11.39
Kirkland Lake Gold Inc KGI.TO 11:55 17.84 CAD -0.42 -2.30% 52676 17.96 17.18
Eldorado Gold Corp NYSE:EGO 12:12 13.56 USD -0.32 -2.31% 500513 13.61 13.44
Silver Standard Resources Inc NASDAQGM:SSRI 12:08 16.62 USD -0.40 -2.32% 104248 16.74 16.30
ALACER GOLD CORP ASR.TO 12:02 9.21 CAD -0.23 -2.44% 336182 9.29 9.12
Golden Star Resources Ltd AMEX:GSS 12:10 1.98 USD -0.05 -2.46% 888454 2.01 1.97
Agnico-Eagle Mines Ltd AEM.TO 12:04 34.61 CAD -0.88 -2.48% 687796 35.03 34.45
Aurizon Mines Ltd ARZ.TO 11:57 5.16 CAD -0.14 -2.64% 109927 5.31 5.11
Nevsun Resources Ltd. NSU.TO 12:04 3.98 CAD -0.11 -2.69% 305952 4.06 3.91
Golden Star Resources Ltd GSC.TO 11:42 1.99 CAD -0.06 -2.93% 41922 2.01 1.97
CGA Mining Limited CGA.TO 11:48 2.30 CAD -0.07 -2.95% 209084 2.38 2.28
Agnico Eagle Mines Ltd NYSE:AEM 12:11 34.55 USD -1.08 -3.03% 300427 34.98 34.40
Freeport-McMoran Copper & Gold Inc NYSE:FCX 12:12 44.97 USD -1.45 -3.12% 1145912 45.32 44.58
McEwen Mining MUX.TO 12:04 5.14 CAD -0.17 -3.20% 215392 5.22 5.00
Great Basin Gold Ltd GBG.TO 12:03 0.97 CAD -0.04 -3.96% 656145 1.01 0.96
Silvercorp Metals Inc SVM.TO 12:03 7.24 CAD -0.34 -4.49% 475563 7.44 7.11
Eco Oro Minerals Corp EOM.TO 11:47 2.01 CAD -0.10 -4.74% 27151 2.07 2.00
Simmer and Jack Mines JSE:SIM 11:25 2.00 ZAR -1.00 -33.33% 3032483 3.00 2.00
* Stocks quoted as ZAR are based on Johannesburg time.
TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.