All Metal QuotesCharts and DataNews and ReportsGold ForumJewelry SectionPrecious Metal StoreCustomer ServicesHomeSite MapText QuotesLease RatesGold Only QuotesWireless QuotesEmail Quotes
Kitco
About Kitco

  The following list of companies is comprised of all of those who are listed on the indices XAU, HUI, GOX, JSE Gold, or TSX Gold.

 Quotes as of EST
     Company Symbol Time (EST)* Price Change Change % Volume High Low
Aflease Gold Ltd JSE:AFO 15May09 197.00 ZAR +9.00 +4.79% 543000 197.00 186.00
Agnico Eagle Mines Ltd NYSE:AEM 02Jul09 53.48 USD -1.29 -2.36% 304700 53.94 52.44
Agnico-Eagle Mines Ltd AEM.TO 03Jul09 61.40 CAD -0.84 -1.35% 57935 62.49 61.34
Alamos Gold Inc AGI.TO 03Jul09 9.73 CAD -0.07 -0.71% 231070 9.85 9.67
Anglogold Ashanti Ltd JSE:ANG 03Jul09 28640.00 ZAR +405.00 +1.43% 712219 29840.00 28295.00
Anglogold Ashanti Ltd NYSE:AU 02Jul09 36.08 USD -1.47 -3.92% 365400 36.23 35.48
Aquiline Resources Inc AQI.TO 03Jul09 1.68 CAD +0.00 +0.00% 25054 1.74 1.64
Aurizon Mines Ltd ARZ.TO 03Jul09 4.37 CAD +0.02 +0.46% 137579 4.53 4.37
Barrick Gold Corp ABX.TO 03Jul09 39.63 CAD -0.02 -0.05% 279594 39.99 39.55
Barrick Gold Corp NYSE:ABX 02Jul09 34.06 USD -0.94 -2.69% 719500 34.23 33.55
Centerra Gold Inc CG.TO 03Jul09 5.65 CAD +0.19 +3.48% 67594 5.75 5.50
Coeur D Alene Mines Corp NYSE:CDE 02Jul09 12.31 USD -0.63 -4.87% 1837177 12.69 12.01
Compania de Minas Buenaventura NYSE:BVN 02Jul09 24.36 USD -1.04 -4.09% 785900 24.45 23.92
Drdgold Ltd JSE:DRD 03Jul09 657.00 ZAR +2.00 +0.31% 345962 670.00 642.00
Eldorado Gold Corp ELD.TO 03Jul09 10.78 CAD +0.12 +1.13% 146012 10.79 10.58
Eldorado Gold Corp Ltd AMEX:EGO 02Jul09 9.25 USD +0.08 +0.87% 282200 9.34 8.82
European Goldfields Ltd EGU.TO 03Jul09 3.37 CAD -0.13 -3.71% 38499 3.54 3.32
Freeport-McMoran Copper & Gold Inc NYSE:FCX 02Jul09 49.72 USD -0.85 -1.68% 2060500 50.19 48.41
Gabriel Resources Ltd GBU.TO 03Jul09 1.42 CAD -0.02 -1.39% 783904 1.47 1.38
Gammon Gold Inc GAM.TO 03Jul09 8.39 CAD +0.04 +0.48% 41994 8.48 8.30
Gold Fields Ltd NYSE:GFI 02Jul09 11.96 USD -0.58 -4.63% 877500 12.00 11.74
Gold Fields Ltd JSE:GFI 03Jul09 9351.00 ZAR +65.00 +0.70% 735803 9577.00 9201.00
Goldcorp Inc NYSE:GG 02Jul09 35.62 USD -0.67 -1.85% 687400 35.92 35.04
Goldcorp Inc G.TO 03Jul09 41.28 CAD -0.09 -0.22% 277554 41.80 41.11
Golden Star Resources Ltd GSC.TO 03Jul09 2.43 CAD +0.02 +0.83% 81681 2.47 2.37
Golden Star Resources Ltd AMEX:GSS 02Jul09 2.08 USD -0.02 -0.95% 1070854 2.11 2.02
Harmony Gold Mining Co Ltd JSE:HAR 03Jul09 7450.00 ZAR -200.00 -2.61% 1779133 7651.00 7276.00
Harmony Gold Mining Co Ltd AMEX:HMY 02Jul09 9.66 USD -0.69 -6.67% 732100 9.76 9.50
Hecla Mining Co NYSE:HL 02Jul09 2.65 USD -0.18 -6.36% 1105400 2.79 2.65
IAMGold Corp IMG.TO 03Jul09 12.09 CAD -0.06 -0.49% 71638 12.24 12.05
Iamgold Corp NYSE:IAG 02Jul09 10.34 USD -0.31 -2.91% 339900 10.66 10.12
Kinross Gold Corp NYSE:KGC 02Jul09 18.94 USD -0.44 -2.27% 723200 19.03 18.37
Kinross Gold Corp K.TO 03Jul09 21.81 CAD -0.19 -0.86% 320191 22.16 21.72
Newmont Mining Corp NYSE:NEM 02Jul09 40.26 USD -1.92 -4.55% 1066300 41.56 40.22
Northgate Minerals Corp NGX.TO 03Jul09 2.49 CAD -0.08 -3.11% 191222 2.57 2.40
NovaGold Resources Inc AMEX:NG 02Jul09 4.42 USD -0.03 -0.67% 706334 4.47 4.21
Pan American Silver Corp NYSE:PAAS 02Jul09 18.22 USD -0.64 -3.39% 852148 18.50 18.03
Randgold Resources Ltd NASDAQNM:GOLD 02Jul09 64.59 USD -2.66 -3.96% 781240 65.08 64.27
Red Back Mining Inc RBI.TO 03Jul09 10.35 CAD +0.03 +0.29% 143139 10.40 10.16
Royal Gold Inc NYSE:RGLD 02Jul09 41.52 USD -0.91 -2.15% 443634 41.95 41.06
Seabridge Gold SEA.TO 03Jul09 31.61 CAD -0.67 -2.08% 1569 32.39 31.00
SEMAFO SMF.TO 03Jul09 2.28 CAD +0.08 +3.64% 215667 2.31 2.20
Silver Standard Resources Inc NYSE:SSRI 02Jul09 18.79 USD -0.28 -1.47% 216571 18.94 18.31
Silver Wheaton Corp NYSE:SLW 02Jul09 8.40 USD -0.15 -1.75% 3381712 8.44 8.20
Silvercorp Metals Inc SVM.TO 03Jul09 3.95 CAD -0.06 -1.50% 62837 4.04 3.93
Tanzanian Royalty Exploration Corp TNX.TO 03Jul09 3.61 CAD -0.04 -1.10% 1668 3.62 3.60
Witwatersrand Cons Gold JSE:WGR 09:15 7500.00 ZAR +300.00 +4.17% 1342 7500.00 7500.00
Yamana Gold Inc NYSE:AUY 02Jul09 9.14 USD -0.33 -3.49% 1296400 9.26 8.97
Yamana Gold Inc YRI.TO 03Jul09 10.65 CAD +0.00 +0.00% 530352 10.77 10.55
* Stocks quoted as ZAR are based on Johannesburg time.
TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.

Advertise on Kitco


kitco
|| Home || Live Market Quotes || Sell Prices || Buy Prices || Charts || Links || Gold Forum || Jewelry Sector || About us ||
For sales information, comments or suggestions, click here to contact us
Copyright @ 2009 Kitco Inc.
Disclaimer