All Metal QuotesCharts and DataNews and ReportsGold ForumJewelry SectionPrecious Metal StoreCustomer ServicesHomeSite MapText QuotesLease RatesGold Only QuotesWireless QuotesEmail Quotes
Kitco
About Kitco

  The following list of companies is comprised of all of those who are listed on the indices XAU, HUI, GOX, JSE Gold, or TSX Gold.

 Quotes as of EST
     Company Symbol Time (EST)* Price Change Change % Volume High Low
Agnico Eagle Mines Ltd NYSE:AEM 15:16 54.60 USD +2.31 +4.42% 794000 55.30 53.20
Agnico-Eagle Mines Ltd AEM.TO 15:04 58.49 CAD +2.38 +4.24% 490018 58.91 56.86
Alamos Gold Inc AGI.TO 15:04 12.69 CAD +0.67 +5.57% 340573 12.84 12.21
Allied Nevada Gold Corp ANV.TO 14:59 14.02 CAD +0.31 +2.26% 91102 14.20 13.80
Anglogold Ashanti Ltd JSE:ANG 12:35 28500.00 ZAR +500.00 +1.79% 890001 28600.00 27855.00
Anglogold Ashanti Ltd NYSE:AU 15:16 37.43 USD +1.63 +4.55% 700100 37.81 36.47
Aquiline Resources Inc AQI.TO 13 Jan 10 7.22 CAD +0.00 +0.00% 93100 7.23 6.94
Aurizon Mines Ltd ARZ.TO 15:04 4.08 CAD +0.13 +3.29% 407336 4.12 3.98
Barrick Gold Corp ABX.TO 15:04 38.29 CAD +1.25 +3.38% 4248703 38.50 37.38
Barrick Gold Corp NYSE:ABX 15:15 35.89 USD +1.32 +3.82% 2082000 36.15 34.93
Centamin Egypt Ltd CEE.TO 15:04 1.98 CAD +0.08 +4.21% 739707 2.00 1.90
Centerra Gold Inc CG.TO 15:04 11.94 CAD +0.50 +4.37% 618026 12.14 11.68
CGA Mining Limited CGA.TO 15:04 2.04 CAD -0.03 -1.45% 343936 2.10 2.01
Coeur D Alene Mines Corp NYSE:CDE 15:15 14.05 USD +0.50 +3.69% 3438461 14.37 13.79
Colossus Minerals Inc. CSI.TO 15:04 4.71 CAD +0.26 +5.84% 600273 4.80 4.50
Compania de Minas Buenaventura NYSE:BVN 15:15 31.91 USD +1.76 +5.84% 1042823 32.14 30.43
Drdgold Ltd JSE:DRD 12:14 448.00 ZAR +1.00 +0.22% 67028 449.00 445.00
Eldorado Gold Corp NYSE:EGO 15:15 12.50 USD +0.65 +5.49% 1177100 12.69 12.16
Eldorado Gold Corp ELD.TO 15:04 13.32 CAD +0.57 +4.47% 2468849 13.50 12.99
European Goldfields Ltd EGU.TO 15:04 5.91 CAD +0.17 +2.96% 303672 6.12 5.82
Exeter Resource Corporation XRC.TO 15:03 8.13 CAD +0.23 +2.91% 276557 8.58 8.11
Franco-Nevada Corp FNV.TO 15:04 26.58 CAD +0.21 +0.80% 237909 27.00 26.53
Freeport-McMoran Copper & Gold Inc NYSE:FCX 15:16 71.74 USD +2.54 +3.67% 4270100 72.95 70.79
Gammon Gold Inc GAM.TO 15:04 10.13 CAD +0.33 +3.37% 265178 10.27 9.89
Gold Fields Ltd NYSE:GFI 15:15 11.56 USD +0.36 +3.21% 1524200 11.69 11.25
Gold Fields Ltd JSE:GFI 12:35 8750.00 ZAR -75.00 -0.85% 5563074 8848.00 8671.00
Goldcorp Inc NYSE:GG 15:16 36.00 USD +1.61 +4.68% 2186500 36.50 35.10
Goldcorp Inc G.TO 15:04 38.52 CAD +1.64 +4.45% 3472716 38.87 37.50
Golden Star Resources Ltd GSC.TO 15:04 3.23 CAD +0.13 +4.19% 789902 3.24 3.12
Golden Star Resources Ltd AMEX:GSS 15:15 3.02 USD +0.13 +4.50% 2603406 3.03 2.90
Greystar Resources Ltd. GSL.TO 15:04 5.12 CAD +0.12 +2.40% 273488 5.23 4.97
Harmony Gold Mining Co Ltd JSE:HAR 12:21 7202.00 ZAR +50.00 +0.70% 1040655 7250.00 7122.00
Harmony Gold Mining Co Ltd AMEX:HMY 15:14 9.46 USD +0.25 +2.71% 514400 9.67 9.27
Hecla Mining Co NYSE:HL 15:14 4.88 USD +0.31 +6.78% 2268400 4.94 4.70
Iamgold Corp NYSE:IAG 15:15 14.13 USD +0.82 +6.16% 1252600 14.43 13.65
IAMGold Corp IMG.TO 15:04 15.07 CAD +0.79 +5.53% 2949779 15.36 14.60
International Tower Hill Mines Ltd. ITH.TO 15:04 6.38 CAD +0.09 +1.43% 701617 6.44 6.28
Kinross Gold Corp K.TO 15:04 18.70 CAD +0.83 +4.64% 2640456 18.84 18.15
Kinross Gold Corp NYSE:KGC 15:15 17.50 USD +0.85 +5.11% 1106100 17.69 17.00
Lihir Gold Ltd. NASDAQGS:LIHR 15:15 25.44 USD +1.69 +7.12% 639089 25.87 24.71
Nevsun Resources Ltd. NSU.TO 15:05 2.56 CAD +0.01 +0.39% 760220 2.63 2.49
New Gold Inc NGD.TO 15:04 4.63 CAD +0.14 +3.12% 2093422 4.71 4.58
Newmont Mining Corp NYSE:NEM 15:15 45.95 USD +1.54 +3.47% 2674400 46.07 44.85
Northgate Minerals Corp NGX.TO 14:49 2.83 CAD +0.16 +5.99% 508968 2.84 2.67
NovaGold Resources Inc AMEX:NG 15:14 5.94 USD +0.35 +6.26% 3430399 6.05 5.73
Pan American Silver Corp NASDAQGS:PAAS 15:15 21.50 USD +0.76 +3.66% 1106854 22.00 21.11
Randgold Resources Ltd NASDAQNM:GOLD 15:15 70.47 USD +2.62 +3.86% 993026 71.25 69.15
Red Back Mining Inc RBI.TO 15:04 18.06 CAD +0.70 +4.03% 1063744 18.58 17.75
Royal Gold Inc NYSE:RGLD 15:15 43.65 USD +1.16 +2.73% 441087 44.05 42.80
Rubicon Minerals Corporation RMX.TO 15:04 4.67 CAD +0.10 +2.19% 253433 4.72 4.61
Seabridge Gold SEA.TO 15:04 26.80 CAD +0.64 +2.45% 23818 27.70 26.45
SEMAFO SMF.TO 15:04 4.33 CAD +0.06 +1.41% 725984 4.46 4.33
Silver Standard Resources Inc NASDAQGM:SSRI 15:15 17.79 USD +0.52 +3.01% 293448 18.17 17.35
Silver Wheaton Corp NYSE:SLW 15:15 14.30 USD +0.72 +5.30% 7802242 14.54 13.91
Silvercorp Metals Inc SVM.TO 15:03 5.81 CAD +0.32 +5.83% 511450 5.90 5.56
Simmer and Jack Mines JSE:SIM 12:00 147.00 ZAR -2.00 -1.34% 770169 150.00 141.00
Tanzanian Royalty Exploration Corp TNX.TO 15:04 4.07 CAD +0.07 +1.75% 47371 4.15 4.00
Yamana Gold Inc YRI.TO 15:04 11.15 CAD +0.43 +4.01% 3832766 11.20 10.92
Yamana Gold Inc NYSE:AUY 15:15 10.43 USD +0.42 +4.20% 1864100 10.52 10.20
* Stocks quoted as ZAR are based on Johannesburg time.
TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.

Advertise on Kitco


kitco
|| Home || Live Market Quotes || Sell Prices || Buy Prices || Charts || Links || Gold Forum || Jewelry Sector || About us ||
For sales information, comments or suggestions, click here to contact us
Copyright @ 2010 Kitco Inc.
Disclaimer