All Metal Quotes Charts and Data News and Reports Gold Forum Jewelry Section Precious Metal Store IRA RSP Customer Services Home Site Map Text Quotes Lease Rates Gold Only Quotes Wireless Quotes Email Quotes
Kitco
 
About Kitco

  The following list of companies is comprised of all the components of the XAU, HUI, GOX, JSE Gold, and TSX Gold indexes.

 Quotes as of EST
     Company Symbol Time (EST)* Price Change Change % Volume High Low
Agnico Eagle Mines Ltd NYSE:AEM 08Feb12 35.50 USD -0.64 -1.77% 365718 36.81 35.45
Agnico-Eagle Mines Ltd AEM.TO 16:15 35.34 CAD -0.63 -1.75% 742747 36.59 35.32
ALACER GOLD CORP ASR.TO 16:00 9.74 CAD -0.05 -0.51% 566883 9.80 9.57
Alamos Gold Inc AGI.TO 15:59 19.23 CAD +0.10 +0.52% 406152 19.34 18.96
Allied Nevada Gold Corp ANV.TO 15:59 34.81 CAD -0.27 -0.77% 268931 35.44 34.70
Anglogold Ashanti Ltd JSE:ANG 03:26 34440.00 ZAR +0.00 +0.00% 0 0.00 0.00
Anglogold Ashanti Ltd NYSE:AU 08Feb12 45.47 USD +0.19 +0.42% 400465 45.97 45.26
AuRico Gold Inc AUQ.TO 16:52 8.99 CAD -0.21 -2.28% 1130328 9.37 8.99
Aurizon Mines Ltd ARZ.TO 16:00 5.31 CAD -0.04 -0.75% 267696 5.41 5.27
Barrick Gold Corp NYSE:ABX 08Feb12 49.07 USD -0.21 -0.43% 802208 49.83 48.87
Barrick Gold Corp ABX.TO 16:33 48.92 CAD -0.21 -0.43% 1836849 49.52 48.77
Centamin Egypt Ltd CEE.TO 16:00 1.53 CAD +0.00 +0.00% 521324 1.56 1.53
Centerra Gold Inc CG.TO 15:59 18.90 CAD -0.30 -1.56% 300360 19.33 18.72
CGA Mining Limited CGA.TO 15:59 2.46 CAD -0.09 -3.53% 417688 2.54 2.45
Coeur D Alene Mines Corp NYSE:CDE 08Feb12 28.25 USD +0.16 +0.57% 1244505 28.82 28.15
Colossus Minerals Inc. CSI.TO 15:59 7.00 CAD -0.07 -0.99% 210767 7.14 6.89
Compania de Minas Buenaventura NYSE:BVN 08Feb12 41.47 USD -0.46 -1.10% 801371 42.27 41.26
Detour Gold Corp. DGC.TO 16:52 27.75 CAD -0.34 -1.21% 368631 28.36 27.59
Drdgold Ltd JSE:DRD 10:47 517.00 ZAR +14.00 +2.78% 346832 520.00 506.00
Eco Oro Minerals Corp EOM.TO 15:59 1.99 CAD +0.08 +4.19% 87519 1.99 1.85
Eldorado Gold Corp NYSE:EGO 08Feb12 14.06 USD -0.43 -2.97% 645162 14.63 14.05
Eldorado Gold Corp ELD.TO 16:55 13.99 CAD -0.41 -2.85% 1942605 14.55 13.99
European Goldfields Ltd EGU.TO 15:59 11.84 CAD -0.35 -2.87% 1195980 12.33 11.84
Exeter Resource Corporation XRC.TO 15:58 3.64 CAD -0.03 -0.82% 53713 3.79 3.63
Franco-Nevada Corp FNV.TO 15:59 42.77 CAD -0.36 -0.83% 324306 43.44 42.25
Freeport-McMoran Copper & Gold Inc NYSE:FCX 08Feb12 46.53 USD +0.78 +1.71% 2606062 47.28 46.28
Gold Fields Ltd NYSE:GFI 08Feb12 16.65 USD +0.07 +0.42% 478299 16.76 16.52
Gold Fields Ltd JSE:GFIJ 03:35 12623.00 ZAR +0.00 +0.00% 0 0.00 0.00
Goldcorp Inc NYSE:GG 08Feb12 47.16 USD -0.60 -1.26% 616878 48.15 46.94
Goldcorp Inc G.TO 16:32 46.97 CAD -0.61 -1.28% 2328207 47.89 46.77
Golden Star Resources Ltd GSC.TO 15:59 2.02 CAD -0.02 -0.98% 99053 2.05 2.00
Golden Star Resources Ltd AMEX:GSS 08Feb12 2.04 USD -0.02 -0.97% 1336748 2.08 2.01
Great Basin Gold Ltd GBG.TO 15:59 1.00 CAD -0.04 -3.85% 1801185 1.05 0.94
Guyana Goldfields Inc GUY.TO 15:59 8.04 CAD -0.09 -1.11% 54045 8.28 7.97
Harmony Gold Mining Co Ltd JSE:HAR 03:32 9660.00 ZAR +0.00 +0.00% 0 0.00 0.00
Harmony Gold Mining Co Ltd AMEX:HMY 08Feb12 12.56 USD +0.10 +0.80% 561220 12.79 12.47
Hecla Mining Co NYSE:HL 08Feb12 5.21 USD -0.07 -1.33% 785293 5.40 5.20
IAMGold Corp IMG.TO 16:00 16.70 CAD -0.24 -1.42% 1112461 17.00 16.56
Iamgold Corp NYSE:IAG 08Feb12 16.75 USD -0.24 -1.41% 308935 17.11 16.60
International Tower Hill Mines Ltd. ITH.TO 15:59 5.14 CAD +0.06 +1.18% 85938 5.24 5.06
Jaguar Mining Inc JAG.TO 15:59 6.57 CAD -0.09 -1.35% 79404 6.77 6.54
Kinross Gold Corp NYSE:KGC 08Feb12 11.09 USD +0.04 +0.36% 1342695 11.23 10.97
Kinross Gold Corp K.TO 16:15 11.06 CAD +0.04 +0.36% 3154409 11.15 10.95
Kirkland Lake Gold Inc KGI.TO 15:59 18.22 CAD -0.17 -0.92% 209830 18.55 18.07
McEwen Mining MUX.TO 15:59 5.48 CAD -0.09 -1.62% 596720 5.70 5.46
Minefinders Corporation Ltd MFL.TO 15:59 14.70 CAD -0.05 -0.34% 351544 14.86 14.60
Nevsun Resources Ltd. NSU.TO 16:15 4.20 CAD -0.20 -4.54% 2502237 4.50 4.13
New Gold Inc NGD.TO 16:52 11.66 CAD -0.30 -2.51% 1273602 12.07 11.65
Newmont Mining Corp NYSE:NEM 08Feb12 60.70 USD -0.16 -0.26% 647728 61.44 60.48
NovaGold Resources Inc AMEX:NG 08Feb12 8.46 USD -0.41 -4.62% 5609054 8.94 8.41
Osisko Mining Corp. OSK.TO 16:52 11.56 CAD -0.20 -1.70% 1176386 11.88 11.42
Pan American Silver Corp NASDAQGS:PAAS 08Feb12 23.71 USD -0.11 -0.46% 1163473 24.13 23.58
Randgold Resources Ltd NASDAQNM:GOLD 08Feb12 114.56 USD -0.04 -0.03% 376428 116.13 114.00
Royal Gold Inc NYSE:RGLD 08Feb12 70.97 USD -1.26 -1.74% 689175 72.70 70.36
Rubicon Minerals Corporation RMX.TO 15:59 3.95 CAD +0.01 +0.25% 2643403 4.02 3.93
Seabridge Gold SEA.TO 15:52 21.64 CAD -0.49 -2.21% 9528 22.54 21.56
SEMAFO SMF.TO 15:59 6.45 CAD -0.11 -1.68% 2550849 6.64 6.44
Silver Standard Resources Inc NASDAQGM:SSRI 08Feb12 17.10 USD -0.09 -0.52% 180765 17.50 17.05
Silver Wheaton Corp NYSE:SLW 08Feb12 35.93 USD -0.18 -0.50% 4205935 36.65 35.59
Silvercorp Metals Inc SVM.TO 15:59 7.97 CAD -0.11 -1.36% 282233 8.23 7.93
Simmer and Jack Mines JSE:SIM 09:54 3.00 ZAR +1.00 +50.00% 141450 3.00 2.00
Tanzanian Royalty Exploration Corp TNX.TO 15:47 3.34 CAD -0.07 -2.05% 35813 3.47 3.32
Yamana Gold Inc YRI.TO 15:59 16.60 CAD -0.20 -1.19% 1509184 16.90 16.53
Yamana Gold Inc NYSE:AUY 08Feb12 16.62 USD -0.21 -1.25% 915479 16.98 16.61
* Stocks quoted as ZAR are based on Johannesburg time.
TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.