All Metal QuotesCharts and DataNews and ReportsGold ForumJewelry SectionPrecious Metal StoreCustomer ServicesHomeSite MapText QuotesLease RatesGold Only QuotesWireless QuotesEmail Quotes
Kitco
About Kitco

  The following list of companies is comprised of all of those who are listed on the indices XAU, HUI, GOX, JSE Gold, or TSX Gold.

 Quotes as of EST
     Company Symbol Time (EST)* Price Change Change % Volume High Low
Yamana Gold Inc NYSE:AUY 20Nov09 13.22 USD -0.10 -0.75% 2458200 13.28 12.87
Yamana Gold Inc YRI.TO 16:10 14.15 CAD -0.07 -0.49% 5585290 14.23 13.61
Tanzanian Royalty Exploration Corp TNX.TO 16:18 3.99 CAD +0.15 +3.91% 143379 3.99 3.74
Simmer and Jack Mines JSE:SIM 20Nov09 195.00 ZAR -1.00 -0.51% 518426 197.00 193.00
Silvercorp Metals Inc SVM.TO 15:59 7.77 CAD +0.03 +0.39% 1558950 7.83 7.49
Silver Wheaton Corp NYSE:SLW 20Nov09 15.59 USD -0.28 -1.76% 5426033 15.74 15.39
Silver Standard Resources Inc NASDAQGM:SSRI 20Nov09 21.51 USD -0.32 -1.47% 388127 21.60 20.98
SEMAFO SMF.TO 16:10 4.70 CAD +0.20 +4.44% 1820968 4.70 4.45
Seabridge Gold SEA.TO 15:59 26.92 CAD +0.08 +0.30% 25023 26.93 26.51
Royal Gold Inc NYSE:RGLD 20Nov09 52.94 USD -0.34 -0.64% 423926 53.20 51.78
Red Back Mining Inc RBI.TO 16:40 15.29 CAD +0.07 +0.46% 1120313 15.40 14.96
Randgold Resources Ltd NASDAQNM:GOLD 20Nov09 83.27 USD -0.30 -0.36% 1370851 83.40 81.15
Pan American Silver Corp NASDAQGS:PAAS 20Nov09 24.88 USD -0.28 -1.11% 1093417 24.95 24.30
NovaGold Resources Inc AMEX:NG 20Nov09 5.27 USD -0.06 -1.13% 1624383 5.30 5.10
Northgate Minerals Corp NGX.TO 16:10 3.39 CAD -0.06 -1.74% 673400 3.44 3.31
Newmont Mining Corp NYSE:NEM 20Nov09 52.26 USD -0.40 -0.76% 2037700 52.60 51.56
New Gold Inc NGD.TO 16:22 3.85 CAD +0.00 +0.00% 8203586 3.91 3.61
Kinross Gold Corp NYSE:KGC 20Nov09 19.14 USD -0.32 -1.64% 1343500 19.34 18.71
Kinross Gold Corp K.TO 16:43 20.39 CAD -0.32 -1.54% 3098701 20.69 20.05
IAMGold Corp IMG.TO 16:10 20.16 CAD -0.21 -1.03% 2624942 20.36 19.86
Iamgold Corp NYSE:IAG 20Nov09 18.93 USD -0.21 -1.10% 734600 19.04 18.54
Hecla Mining Co NYSE:HL 20Nov09 6.26 USD -0.07 -1.11% 2453900 6.30 6.03
Harmony Gold Mining Co Ltd AMEX:HMY 20Nov09 10.59 USD -0.18 -1.67% 770900 10.63 10.31
Harmony Gold Mining Co Ltd JSE:HAR 20Nov09 8001.00 ZAR +45.00 +0.57% 1635979 8050.00 7825.00
Golden Star Resources Ltd GSC.TO 15:59 3.70 CAD -0.12 -3.14% 1298372 3.76 3.65
Golden Star Resources Ltd AMEX:GSS 20Nov09 3.46 USD -0.11 -3.08% 4077895 3.55 3.40
Goldcorp Inc G.TO 16:40 46.68 CAD -0.10 -0.21% 1904460 46.94 46.02
Goldcorp Inc NYSE:GG 20Nov09 43.64 USD -0.37 -0.84% 1461100 43.83 42.95
Gold Fields Ltd JSE:GFI 20Nov09 10940.00 ZAR +245.00 +2.29% 2485574 10990.00 10762.00
Gold Fields Ltd NYSE:GFI 20Nov09 14.64 USD -0.04 -0.27% 1469600 14.73 14.35
Gammon Gold Inc GAM.TO 16:10 11.85 CAD +0.10 +0.85% 536228 11.94 11.44
Freeport-McMoran Copper & Gold Inc NYSE:FCX 20Nov09 84.57 USD -0.15 -0.18% 2611800 84.86 83.10
Franco-Nevada Corp FNV.TO 16:10 30.13 CAD -0.37 -1.21% 244070 30.50 29.60
European Goldfields Ltd EGU.TO 16:10 7.36 CAD +0.03 +0.41% 731739 7.46 7.15
Eldorado Gold Corp Ltd Fgn AMEX:EGO 20Nov09 13.46 USD -0.06 -0.44% 406500 13.47 13.05
Eldorado Gold Corp ELD.TO 17:00 14.40 CAD +0.02 +0.14% 2022966 14.40 13.99
Drdgold Ltd JSE:DRD 20Nov09 405.00 ZAR +22.00 +5.74% 1278042 415.00 381.00
Compania de Minas Buenaventura NYSE:BVN 20Nov09 39.51 USD -0.58 -1.45% 1445762 39.81 39.04
Coeur D Alene Mines Corp NYSE:CDE 20Nov09 22.35 USD -0.37 -1.63% 3166177 22.54 21.81
Centerra Gold Inc CG.TO 15:59 10.62 CAD +0.11 +1.05% 100601 10.75 10.42
Centamin Egypt Ltd CEE.TO 16:58 2.31 CAD -0.04 -1.70% 1046418 2.37 2.30
Barrick Gold Corp NYSE:ABX 20Nov09 43.98 USD -0.36 -0.81% 2155800 44.20 43.25
Barrick Gold Corp ABX.TO 16:31 47.00 CAD -0.32 -0.68% 2754827 47.31 46.33
Aurizon Mines Ltd ARZ.TO 16:10 5.33 CAD +0.09 +1.72% 674120 5.37 5.17
Aquiline Resources Inc AQI.TO 15:59 6.84 CAD -0.07 -1.01% 155774 6.90 6.76
Anglogold Ashanti Ltd NYSE:AU 20Nov09 43.96 USD -0.54 -1.21% 850100 44.22 43.22
Anglogold Ashanti Ltd JSE:ANG 20Nov09 33094.00 ZAR +401.00 +1.23% 1281034 33500.00 32540.00
Allied Nevada Gold Corp ANV.TO 16:11 12.94 CAD -0.06 -0.46% 348147 13.04 12.80
Alamos Gold Inc AGI.TO 16:11 11.97 CAD +0.07 +0.59% 567032 12.05 11.67
Agnico-Eagle Mines Ltd AEM.TO 16:32 65.06 CAD -0.55 -0.84% 472459 65.57 63.89
Agnico Eagle Mines Ltd NYSE:AEM 20Nov09 60.81 USD -0.90 -1.46% 812100 61.25 59.62
* Stocks quoted as ZAR are based on Johannesburg time.
TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.

Advertise on Kitco


kitco
|| Home || Live Market Quotes || Sell Prices || Buy Prices || Charts || Links || Gold Forum || Jewelry Sector || About us ||
For sales information, comments or suggestions, click here to contact us
Copyright @ 2009 Kitco Inc.
Disclaimer