All Metal QuotesCharts and DataNews and ReportsGold ForumJewelry SectionPrecious Metal StoreCustomer ServicesHomeSite MapText QuotesLease RatesGold Only QuotesWireless QuotesEmail Quotes
Kitco Kitco
About Kitco

  The following list of companies is comprised of all of those who are listed on the indices XAU, HUI, GOX, JSE Gold, or TSX Gold.

 Quotes as of EST
     Company Symbol Time (EST)* Price Change Change % Volume High Low
SEMAFO SMF.TO 15:59 1.40 CAD +0.09 +6.87% 472850 1.40 1.32
High River Gold Mines LTD HRG.TO 16:10 1.51 CAD +0.05 +3.43% 670765 1.52 1.43
Golden Star Resources Ltd GSC.TO 16:10 2.26 CAD -0.01 -0.44% 511020 2.32 2.21
Golden Star Resources Ltd AMEX:GSS 19:59 2.28 USD +0.00 +0.00% 3425747 2.35 2.16
Gabriel Resources Ltd GBU.TO 16:10 2.29 CAD -0.13 -5.37% 367893 2.51 2.22
Coeur D Alene Mines Corp NYSE:CDE 16:02 2.42 USD -0.12 -4.72% 3641700 2.51 2.33
Northgate Minerals Corp NGX.TO 16:10 2.63 CAD +0.05 +1.94% 470008 2.67 2.55
Great Basin Gold Ltd GBG.TO 16:10 3.34 CAD -0.07 -2.05% 396979 3.45 3.34
European Goldfields Limited EGU.TO 16:10 4.34 CAD -0.13 -2.91% 460969 4.48 3.82
Aurizon Mines Ltd ARZ.TO 16:10 4.52 CAD -0.18 -3.83% 352396 4.74 4.52
Centerra Gold Inc CG.TO 16:10 4.80 CAD +0.32 +7.14% 451063 5.07 4.53
Tanzanian Royalty Exploration Corp TNX.TO 16:10 4.93 CAD -0.07 -1.40% 57401 5.14 4.82
Silvercorp Metals Inc SVM.TO 16:10 4.94 CAD -0.48 -8.86% 1023059 5.45 4.86
Iamgold Corp NYSE:IAG 16:05 5.81 USD -0.20 -3.33% 871200 5.97 5.70
Alamos Gold Inc AGI.TO 16:10 6.05 CAD -0.03 -0.49% 170937 6.06 5.95
IAMGold Corp IMG.TO 16:10 5.90 CAD -0.16 -2.64% 1602253 6.08 5.82
NovaGold Resources Inc NG.TO 16:10 7.22 CAD -0.30 -3.99% 257871 7.46 7.00
Aquiline Resources Inc AQI.TO 16:10 7.41 CAD -0.27 -3.52% 77305 7.80 7.30
Eldorado Gold Corp Ltd AMEX:EGO 16:00 7.83 USD -0.02 -0.26% 85800 7.93 7.64
Eldorado Gold Corp ELD.TO 16:15 8.06 CAD +0.11 +1.38% 2427898 8.12 7.76
Red Back Mining Inc RBI.TO 16:20 8.10 CAD +0.11 +1.38% 497759 8.13 7.95
Hecla Mining Co NYSE:HL 16:02 8.37 USD +0.01 +0.12% 551500 8.44 7.90
Jaguar Mining Inc JAG.TO 16:10 10.06 CAD -0.16 -1.57% 229409 10.19 9.70
Harmony Gold Mining Co Ltd AMEX:HMY 16:01 11.35 USD -0.13 -1.13% 582400 11.55 11.14
Gold Fields Ltd NYSE:GFI 16:01 11.88 USD -0.07 -0.59% 1037800 12.01 11.74
Yamana Gold Inc NYSE:AUY 16:00 14.95 USD -0.26 -1.71% 3066100 15.24 14.57
Yamana Gold Inc YRI.TO 16:10 15.23 CAD -0.20 -1.30% 6759491 15.56 14.85
Kinross Gold Corp NYSE:KGC 16:01 22.02 USD -0.24 -1.08% 1336900 22.10 21.50
Kinross Gold Corp K.TO 16:23 22.44 CAD -0.15 -0.66% 3653419 22.58 21.92
Royal Gold Inc NYSE:RGLD 16:35 31.84 USD -0.24 -0.75% 440827 32.36 31.32
Anglogold Ashanti Ltd NYSE:AU 16:01 32.37 USD -0.22 -0.68% 607100 32.53 31.97
Pan American Silver Corp NYSE:PAAS 17:23 32.67 USD -0.48 -1.45% 770957 33.43 31.83
Goldcorp Inc NYSE:GG 16:01 43.86 USD -0.51 -1.15% 1671800 44.21 43.02
Barrick Gold Corp NYSE:ABX 16:01 44.44 USD -0.25 -0.56% 2119900 44.68 43.54
Goldcorp Inc G.TO 16:21 44.74 CAD -0.23 -0.51% 3023667 45.15 43.86
Randgold Resources Ltd NASDAQNM:GOLD 16:00 45.30 USD +0.20 +0.44% 655065 45.50 43.84
Metallica Resources Inc MR.TO #N/A *The 45.30 #N/ +0.20 +0.44% 655065 45.50 43.84
Barrick Gold Corp ABX.TO 16:18 45.25 CAD +0.19 +0.42% 2894129 45.63 44.40
Newmont Mining Corp NYSE:NEM 16:00 48.01 USD -0.95 -1.94% 2205700 48.79 47.61
Agnico Eagle Mines Ltd NYSE:AEM 16:03 70.40 USD -0.56 -0.79% 728000 71.10 68.84
Agnico-Eagle Mines Ltd AEM.TO 16:10 71.81 CAD -0.40 -0.55% 783015 72.61 70.31
Freeport-McMoran Copper & Gold Inc NYSE:FCX 16:01 105.21 USD -4.38 -4.00% 3542300 108.39 100.51
Aflease Gold Limited JSE:AFO 17:00 250.00 ZAc -10.00 -3.85% 128729 250.00 246.00
Drdgold Limited JSE:DRD 17:00 485.00 ZAc -20.00 -3.96% 966253 505.00 480.00
Witwatersrand Cons Gold JSE:WGR 16:21 8501.00 ZAc +0.00 +0.00% 105 8501.00 8501.00
Harmony G M Co Limited JSE:HAR 17:32 8940.00 ZAc -274.00 -2.97% 596734 9150.00 8676.00
Gold Fields Limited JSE:GFI 17:33 9226.00 ZAc -220.00 -2.33% 1659667 9470.00 8820.00
Anglogold Ashanti Limited JSE:ANG 17:51 24841.00 ZAc -100.00 -0.40% 808307 25300.00 24150.00
* stocks quoted as ZAR are based on Johannesburg time.

Advertise on Kitco


kitco
|| Home || Live Market Quotes || Sell Prices || Buy Prices || Charts || Links || Gold Forum || Jewelry Sector || About us ||
For sales information, comments or suggestions, click here to contact us
Copyright @ 2008 Kitco Inc.
Disclaimer