All Metal QuotesCharts and DataNews and ReportsGold ForumJewelry SectionPrecious Metal StoreCustomer ServicesHomeSite MapText QuotesLease RatesGold Only QuotesWireless QuotesEmail Quotes
Kitco
About Kitco

  The following list of companies is comprised of all of those who are listed on the indices XAU, HUI, GOX, JSE Gold, or TSX Gold.

 Quotes as of EST
     Company Symbol Time (EST)* Price Change Change % Volume High Low
Anglogold Ashanti Ltd JSE:ANG 19Mar10 28400.00 ZAR +19.00 +0.07% 1914445 28598.00 28299.00
Gold Fields Ltd JSE:GFI 19Mar10 9149.00 ZAR +115.00 +1.27% 3845663 9225.00 9016.00
Harmony Gold Mining Co Ltd JSE:HAR 19Mar10 7126.00 ZAR +90.00 +1.28% 2492104 7298.00 7025.00
Drdgold Ltd JSE:DRD 19Mar10 375.00 ZAR -11.00 -2.85% 6388146 379.00 363.00
Simmer and Jack Mines JSE:SIM 19Mar10 125.00 ZAR -3.00 -2.34% 2972021 128.00 122.00
Freeport-McMoran Copper & Gold Inc NYSE:FCX 19Mar10 78.51 USD -1.76 -2.19% 4513900 80.86 78.11
Randgold Resources Ltd NASDAQNM:GOLD 19Mar10 72.67 USD -2.28 -3.04% 902514 74.52 72.08
Agnico-Eagle Mines Ltd AEM.TO 16:40 58.50 CAD -1.39 -2.32% 1179750 59.96 58.35
Agnico Eagle Mines Ltd NYSE:AEM 19Mar10 57.65 USD -1.56 -2.64% 849000 59.40 57.42
Newmont Mining Corp NYSE:NEM 19Mar10 50.76 USD -0.51 -1.00% 2759700 51.72 50.44
Royal Gold Inc NYSE:RGLD 19Mar10 48.01 USD -0.31 -0.64% 1652149 48.53 47.28
Barrick Gold Corp ABX.TO 16:40 40.14 CAD -0.18 -0.45% 9373718 40.29 39.44
Goldcorp Inc G.TO 16:40 39.45 CAD -0.37 -0.93% 6646562 39.94 39.26
Barrick Gold Corp NYSE:ABX 19Mar10 39.42 USD -0.36 -0.91% 2473000 39.89 38.81
Goldcorp Inc NYSE:GG 19Mar10 38.87 USD -0.42 -1.07% 1591900 39.50 38.60
Anglogold Ashanti Ltd NYSE:AU 19Mar10 38.49 USD -0.44 -1.13% 826700 38.93 38.16
Compania de Minas Buenaventura NYSE:BVN 19Mar10 31.52 USD -1.24 -3.79% 1722911 32.83 31.49
Lihir Gold Ltd. NASDAQGS:LIHR 19Mar10 28.95 USD +0.00 +0.00% 1359268 29.70 28.87
Franco-Nevada Corp FNV.TO 16:40 26.25 CAD -0.34 -1.28% 361147 26.51 26.01
Pan American Silver Corp NASDAQGS:PAAS 19Mar10 23.16 USD -0.34 -1.45% 2649757 23.71 22.76
Seabridge Gold SEA.TO 15:58 22.37 CAD -0.45 -1.97% 24898 22.82 22.13
Red Back Mining Inc RBI.TO 16:40 20.84 CAD -0.30 -1.42% 976607 21.14 20.60
Kinross Gold Corp K.TO 16:41 18.20 CAD -0.14 -0.76% 5707301 18.49 18.06
Kinross Gold Corp NYSE:KGC 19Mar10 17.94 USD -0.14 -0.77% 1257100 18.33 17.76
Silver Standard Resources Inc NASDAQGM:SSRI 19Mar10 17.35 USD -0.42 -2.36% 390082 17.86 17.17
Coeur D Alene Mines Corp NYSE:CDE 19Mar10 15.61 USD -0.32 -2.01% 5470455 15.96 15.37
Silver Wheaton Corp NYSE:SLW 19Mar10 15.37 USD -0.46 -2.91% 5956382 15.93 15.26
Allied Nevada Gold Corp ANV.TO 16:40 15.22 CAD -0.22 -1.43% 210639 15.44 15.10
IAMGold Corp IMG.TO 16:40 14.50 CAD -0.27 -1.83% 3576395 14.86 14.35
Iamgold Corp NYSE:IAG 19Mar10 14.34 USD -0.25 -1.71% 632400 14.63 14.10
Alamos Gold Inc AGI.TO 16:40 13.89 CAD -0.34 -2.39% 331627 14.20 13.85
Eldorado Gold Corp ELD.TO 16:40 12.91 CAD -0.65 -4.79% 6766818 13.16 12.88
Eldorado Gold Corp NYSE:EGO 19Mar10 12.82 USD -0.58 -4.33% 1263200 13.06 12.68
Centerra Gold Inc CG.TO 16:56 13.14 CAD +0.10 +0.77% 2656813 13.40 12.55
Gold Fields Ltd NYSE:GFI 19Mar10 12.30 USD -0.22 -1.76% 2617400 12.52 12.23
Yamana Gold Inc YRI.TO 16:41 10.30 CAD -0.07 -0.68% 8292892 10.38 10.15
Yamana Gold Inc NYSE:AUY 19Mar10 10.18 USD -0.06 -0.59% 5515300 10.28 10.00
Harmony Gold Mining Co Ltd AMEX:HMY 19Mar10 9.56 USD -0.29 -2.94% 806600 9.77 9.53
Gammon Gold Inc GAM.TO 16:16 8.81 CAD -0.29 -3.19% 648001 9.15 8.75
Exeter Resource Corporation XRC.TO 15:59 7.30 CAD -0.26 -3.44% 160842 7.68 7.25
NovaGold Resources Inc AMEX:NG 19Mar10 7.38 USD -0.07 -0.94% 3129821 7.50 7.20
Guyana Goldfields Inc GUY.TO 16:41 7.00 CAD +0.08 +1.16% 1264741 7.00 6.73
Silvercorp Metals Inc SVM.TO 16:17 6.94 CAD +0.09 +1.31% 1396106 6.97 6.69
Colossus Minerals Inc. CSI.TO 16:41 6.64 CAD +0.11 +1.69% 845313 6.64 6.28
European Goldfields Ltd EGU.TO 16:41 6.39 CAD +0.03 +0.47% 2099196 6.42 6.08
International Tower Hill Mines Ltd. ITH.TO 16:41 6.00 CAD +0.00 +0.00% 471331 6.15 5.80
Greystar Resources Ltd. GSL.TO 16:41 6.27 CAD +0.20 +3.29% 739995 6.30 5.76
Hecla Mining Co NYSE:HL 19Mar10 5.49 USD -0.21 -3.68% 4019200 5.73 5.44
SEMAFO SMF.TO 16:40 4.99 CAD -0.09 -1.77% 2293579 5.15 4.86
Aurizon Mines Ltd ARZ.TO 16:40 4.79 CAD +0.04 +0.84% 687521 4.80 4.70
New Gold Inc NGD.TO 16:55 4.54 CAD -0.11 -2.37% 1941397 4.65 4.54
Rubicon Minerals Corporation RMX.TO 16:40 4.27 CAD -0.07 -1.61% 515181 4.38 4.27
Tanzanian Royalty Exploration Corp TNX.TO 15:59 4.24 CAD +0.08 +1.92% 40642 4.24 4.09
Golden Star Resources Ltd GSC.TO 16:54 3.71 CAD +0.05 +1.37% 17736110 3.71 3.57
Golden Star Resources Ltd AMEX:GSS 19Mar10 3.52 USD -0.11 -3.03% 2790804 3.64 3.52
Northgate Minerals Corp NGX.TO 16:41 3.16 CAD +0.01 +0.32% 20009793 3.16 3.02
Nevsun Resources Ltd. NSU.TO 16:10 3.05 CAD -0.09 -2.87% 570885 3.14 2.97
CGA Mining Limited CGA.TO 16:41 1.92 CAD -0.10 -4.95% 1235252 2.04 1.89
Centamin Egypt Ltd CEE.TO 16:40 1.86 CAD -0.09 -4.62% 1283960 1.95 1.86
Great Basin Gold Ltd GBG.TO 16:41 1.84 CAD +0.07 +3.96% 5136410 1.84 1.74
* Stocks quoted as ZAR are based on Johannesburg time.
TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.

Advertise on Kitco


kitco
|| Home || Live Market Quotes || Sell Prices || Buy Prices || Charts || Links || Gold Forum || Jewelry Sector || About us ||
For sales information, comments or suggestions, click here to contact us
Copyright @ 2010 Kitco Inc.
Disclaimer