All Metal QuotesCharts and DataNews and ReportsGold ForumJewelry SectionPrecious Metal StoreCustomer ServicesHomeSite MapText QuotesLease RatesGold Only QuotesWireless QuotesEmail Quotes
Kitco
About Kitco

  The following list of companies is comprised of all of those who are listed on the indices XAU, HUI, GOX, JSE Gold, or TSX Gold.

 Quotes as of EST
     Company Symbol Time (EST)* Price Change Change % Volume High Low
New Gold Inc NGD.TO 16:24 4.35 CAD +0.11 +2.59% 3661551 4.42 4.24
Franco-Nevada Corp FNV.TO 16:22 27.85 CAD +0.27 +0.98% 619097 27.87 26.51
Yamana Gold Inc YRI.TO 16:17 13.00 CAD +0.41 +3.26% 6588960 13.03 12.60
Eldorado Gold Corp ELD.TO 16:17 13.30 CAD +0.08 +0.60% 5447853 13.59 13.24
Goldcorp Inc G.TO 16:15 44.48 CAD +1.30 +3.01% 3726744 44.65 43.28
Barrick Gold Corp ABX.TO 16:15 44.83 CAD +1.35 +3.10% 4626881 45.04 43.41
IAMGold Corp IMG.TO 16:15 17.78 CAD +0.87 +5.14% 4278131 17.97 16.81
Kinross Gold Corp K.TO 16:15 20.12 CAD +0.15 +0.75% 3780693 20.55 20.00
Agnico-Eagle Mines Ltd AEM.TO 16:10 62.00 CAD +1.72 +2.85% 1082878 62.75 60.41
Alamos Gold Inc AGI.TO 16:10 10.39 CAD +0.41 +4.11% 693169 10.50 10.02
Aurizon Mines Ltd ARZ.TO 16:10 4.94 CAD +0.04 +0.82% 1081191 4.99 4.82
SEMAFO SMF.TO 16:10 3.81 CAD -0.02 -0.52% 2298371 3.90 3.69
Red Back Mining Inc RBI.TO 16:10 15.31 CAD +0.04 +0.26% 1400386 15.55 14.94
European Goldfields Ltd EGU.TO 16:10 7.23 CAD +0.23 +3.29% 1159061 7.25 7.00
Gammon Gold Inc GAM.TO 16:10 10.57 CAD +0.75 +7.64% 1670190 10.58 10.03
Allied Nevada Gold Corp ANV.TO 16:10 12.10 CAD +0.94 +8.42% 265881 12.10 11.10
Centamin Egypt Ltd CEE.TO 16:10 2.40 CAD +0.00 +0.00% 7808583 2.53 2.32
Northgate Minerals Corp NGX.TO 16:09 2.98 CAD -0.02 -0.67% 974439 3.08 2.95
Silvercorp Metals Inc SVM.TO 15:59 6.10 CAD +0.06 +0.99% 675444 6.20 6.00
Seabridge Gold SEA.TO 15:59 27.42 CAD +0.54 +2.01% 61660 27.62 26.25
Centerra Gold Inc CG.TO 15:59 10.30 CAD +0.39 +3.94% 481614 10.57 9.92
Tanzanian Royalty Exploration Corp TNX.TO 15:59 3.20 CAD +0.04 +1.27% 42907 3.28 3.16
Golden Star Resources Ltd GSC.TO 15:58 3.97 CAD +0.12 +3.12% 550359 4.11 3.85
Aquiline Resources Inc AQI.TO 15:55 6.38 CAD +0.10 +1.59% 1087499 6.45 6.13
Eldorado Gold Corp Ltd AMEX:EGO 06Nov09 12.35 USD -0.05 -0.40% 934300 12.74 12.30
Pan American Silver Corp NYSE:PAAS 06Nov09 22.54 USD +0.03 +0.13% 1979732 23.19 22.12
Compania de Minas Buenaventura NYSE:BVN 06Nov09 36.90 USD +0.13 +0.35% 1761054 37.81 36.76
Simmer and Jack Mines JSE:SIM 06Nov09 217.00 ZAR +2.00 +0.93% 2248475 217.00 210.00
Royal Gold Inc NYSE:RGLD 06Nov09 50.70 USD +3.29 +6.94% 1285758 50.77 47.41
Yamana Gold Inc NYSE:AUY 06Nov09 12.05 USD +0.28 +2.38% 3342900 12.16 11.78
Newmont Mining Corp NYSE:NEM 06Nov09 49.04 USD +1.79 +3.79% 2773700 49.55 47.50
Anglogold Ashanti Ltd JSE:ANG 06Nov09 30678.00 ZAR +1070.00 +3.61% 2013797 31395.00 30202.00
Drdgold Ltd JSE:DRD 06Nov09 485.00 ZAR +3.00 +0.62% 252442 485.00 473.00
Gold Fields Ltd JSE:GFI 06Nov09 10529.00 ZAR +192.00 +1.86% 1961356 10652.00 10271.00
Harmony Gold Mining Co Ltd JSE:HAR 06Nov09 8150.00 ZAR +220.00 +2.77% 1672636 8239.00 7905.00
NovaGold Resources Inc AMEX:NG 06Nov09 5.18 USD +0.20 +4.02% 2990822 5.30 4.99
Barrick Gold Corp NYSE:ABX 06Nov09 41.63 USD +0.92 +2.26% 3550200 42.26 40.48
Agnico Eagle Mines Ltd NYSE:AEM 06Nov09 57.55 USD +1.15 +2.04% 1229000 58.90 56.54
Anglogold Ashanti Ltd NYSE:AU 06Nov09 41.48 USD +1.48 +3.70% 952500 41.94 40.57
Coeur D Alene Mines Corp NYSE:CDE 06Nov09 22.20 USD -0.35 -1.55% 3740768 23.40 22.09
Freeport-McMoran Copper & Gold Inc NYSE:FCX 06Nov09 79.56 USD +0.06 +0.08% 2974100 80.29 78.54
Gold Fields Ltd NYSE:GFI 06Nov09 14.00 USD +0.30 +2.19% 1515600 14.29 13.87
Goldcorp Inc NYSE:GG 06Nov09 41.25 USD +0.81 +2.00% 2651700 41.91 40.41
Randgold Resources Ltd NASDAQNM:GOLD 06Nov09 77.34 USD +2.34 +3.12% 2329643 77.66 74.51
Golden Star Resources Ltd AMEX:GSS 06Nov09 3.69 USD +0.07 +1.93% 3496862 3.87 3.60
Hecla Mining Co NYSE:HL 06Nov09 5.25 USD +0.24 +4.79% 3060000 5.31 5.04
Harmony Gold Mining Co Ltd AMEX:HMY 06Nov09 10.69 USD +0.19 +1.81% 1011900 10.97 10.61
Iamgold Corp NYSE:IAG 06Nov09 16.46 USD +0.57 +3.59% 1693100 16.83 15.69
Kinross Gold Corp NYSE:KGC 06Nov09 18.66 USD -0.09 -0.48% 1476400 19.26 18.58
Silver Wheaton Corp NYSE:SLW 06Nov09 14.03 USD +0.01 +0.07% 8616909 14.41 13.97
Silver Standard Resources Inc NYSE:SSRI 06Nov09 19.12 USD -0.69 -3.48% 732937 20.32 19.04
* Stocks quoted as ZAR are based on Johannesburg time.
TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.

Advertise on Kitco


kitco
|| Home || Live Market Quotes || Sell Prices || Buy Prices || Charts || Links || Gold Forum || Jewelry Sector || About us ||
For sales information, comments or suggestions, click here to contact us
Copyright @ 2009 Kitco Inc.
Disclaimer