All Metal Quotes Charts and Data News and Reports Gold Forum Jewelry Section Precious Metal Store IRA RSP Customer Services Home Site Map Text Quotes Lease Rates Gold Only Quotes Wireless Quotes Email Quotes
Kitco
 
About Kitco

  The following list of companies is comprised of all the components of the XAU, HUI, GOX, JSE Gold, and TSX Gold indexes.

 Quotes as of EST
     Company Symbol Time (EST)* Price Change Change % Volume High Low
Agnico-Eagle Mines Ltd AEM.TO 16:45 34.75 CAD -0.74 -2.08% 1387444 35.03 34.45
Allied Nevada Gold Corp ANV.TO 16:38 34.12 CAD -0.45 -1.30% 215514 34.51 33.70
Detour Gold Corp. DGC.TO 16:17 27.25 CAD -0.15 -0.55% 317364 27.46 26.81
SEMAFO SMF.TO 16:17 6.35 CAD -0.03 -0.47% 1356501 6.35 6.25
Goldcorp Inc G.TO 16:17 45.92 CAD -0.64 -1.38% 2001959 46.36 45.46
ALACER GOLD CORP ASR.TO 16:00 9.20 CAD -0.24 -2.54% 531498 9.29 9.12
Aurizon Mines Ltd ARZ.TO 16:00 5.28 CAD -0.02 -0.38% 231554 5.31 5.11
Barrick Gold Corp ABX.TO 16:00 48.25 CAD -0.64 -1.31% 2032696 48.48 47.81
Great Basin Gold Ltd GBG.TO 16:00 0.98 CAD -0.03 -2.97% 1314179 1.01 0.95
Kirkland Lake Gold Inc KGI.TO 16:00 17.74 CAD -0.52 -2.85% 121480 17.96 17.18
Centamin Egypt Ltd CEE.TO 16:00 1.49 CAD -0.06 -3.87% 247715 1.53 1.48
AuRico Gold Inc AUQ.TO 16:00 9.01 CAD -0.10 -1.10% 643943 9.07 8.89
Rubicon Minerals Corporation RMX.TO 16:00 3.80 CAD -0.12 -3.06% 1356773 3.92 3.79
Silvercorp Metals Inc SVM.TO 15:59 7.19 CAD -0.39 -5.14% 768431 7.44 7.11
Nevsun Resources Ltd. NSU.TO 15:59 4.00 CAD -0.09 -2.20% 606366 4.06 3.91
CGA Mining Limited CGA.TO 15:59 2.38 CAD +0.01 +0.42% 382592 2.38 2.27
Colossus Minerals Inc. CSI.TO 15:59 6.86 CAD -0.05 -0.72% 203817 6.90 6.69
Exeter Resource Corporation XRC.TO 15:59 3.51 CAD -0.10 -2.77% 54539 3.62 3.51
Eco Oro Minerals Corp EOM.TO 15:59 2.21 CAD +0.10 +4.74% 90315 2.21 2.00
International Tower Hill Mines Ltd. ITH.TO 15:59 5.05 CAD +0.00 +0.00% 99587 5.15 4.99
McEwen Mining MUX.TO 15:59 5.09 CAD -0.22 -4.14% 354685 5.22 5.00
Jaguar Mining Inc JAG.TO 15:59 6.54 CAD -0.01 -0.15% 75112 6.55 6.37
Tanzanian Royalty Exploration Corp TNX.TO 15:59 3.19 CAD -0.18 -5.34% 44455 3.34 3.19
Seabridge Gold SEA.TO 15:59 21.64 CAD +0.12 +0.56% 11867 21.80 21.07
Yamana Gold Inc YRI.TO 15:59 16.31 CAD -0.09 -0.55% 1907514 16.44 16.03
Eldorado Gold Corp ELD.TO 15:59 13.53 CAD -0.26 -1.89% 3020196 13.65 13.47
Franco-Nevada Corp FNV.TO 15:59 44.40 CAD +0.81 +1.86% 485844 44.61 42.79
Centerra Gold Inc CG.TO 15:59 19.70 CAD +0.63 +3.30% 260260 19.73 18.62
Osisko Mining Corp. OSK.TO 15:59 11.72 CAD +0.16 +1.38% 642725 11.74 11.36
New Gold Inc NGD.TO 15:59 11.55 CAD -0.09 -0.77% 1012230 11.68 11.29
Alamos Gold Inc AGI.TO 15:59 18.60 CAD +0.06 +0.32% 294254 18.64 18.13
Golden Star Resources Ltd GSC.TO 15:59 2.02 CAD -0.03 -1.46% 118006 2.02 1.97
IAMGold Corp IMG.TO 15:59 16.39 CAD -0.26 -1.56% 1062915 16.58 16.27
Kinross Gold Corp K.TO 15:59 10.79 CAD -0.14 -1.28% 3493385 10.87 10.64
Guyana Goldfields Inc GUY.TO 15:59 7.95 CAD +0.01 +0.13% 123122 8.03 7.68
European Goldfields Ltd EGU.TO 15:59 11.45 CAD -0.31 -2.64% 716756 11.93 11.39
Minefinders Corporation Ltd MFL.TO 15:59 14.86 CAD +0.11 +0.75% 119394 14.94 14.46
Simmer and Jack Mines JSE:SIM 11:25 2.00 ZAR -1.00 -33.33% 3032483 3.00 2.00
Royal Gold Inc NYSE:RGLD 10Feb12 70.39 USD +0.11 +0.15% 742776 70.45 68.81
Pan American Silver Corp NASDAQGS:PAAS 10Feb12 24.00 USD +0.02 +0.08% 1919230 24.10 23.20
Eldorado Gold Corp NYSE:EGO 10Feb12 13.47 USD -0.41 -2.95% 861420 13.64 13.44
Yamana Gold Inc NYSE:AUY 10Feb12 16.30 USD -0.16 -0.97% 772816 16.42 16.01
Barrick Gold Corp NYSE:ABX 10Feb12 48.15 USD -0.85 -1.74% 923714 48.41 47.71
Agnico Eagle Mines Ltd NYSE:AEM 10Feb12 34.71 USD -0.92 -2.58% 576916 34.98 34.40
Anglogold Ashanti Ltd NYSE:AU 10Feb12 45.11 USD -0.82 -1.79% 299544 45.33 44.69
Coeur D Alene Mines Corp NYSE:CDE 10Feb12 27.18 USD -0.61 -2.20% 1062306 27.53 26.85
Freeport-McMoran Copper & Gold Inc NYSE:FCX 10Feb12 44.94 USD -1.48 -3.19% 2332869 45.32 44.58
Gold Fields Ltd NYSE:GFI 10Feb12 16.47 USD -0.20 -1.20% 510794 16.54 16.35
Goldcorp Inc NYSE:GG 10Feb12 45.87 USD -0.81 -1.74% 951159 46.32 45.35
Randgold Resources Ltd NASDAQNM:GOLD 10Feb12 112.56 USD -1.89 -1.65% 418633 113.72 111.73
Golden Star Resources Ltd AMEX:GSS 10Feb12 1.98 USD -0.05 -2.46% 1781405 2.01 1.97
Hecla Mining Co NYSE:HL 10Feb12 5.09 USD -0.07 -1.36% 1246334 5.13 5.02
Harmony Gold Mining Co Ltd AMEX:HMY 10Feb12 12.90 USD -0.21 -1.60% 423694 12.96 12.75
Iamgold Corp NYSE:IAG 10Feb12 16.32 USD -0.36 -2.16% 436080 16.56 16.23
Kinross Gold Corp NYSE:KGC 10Feb12 10.78 USD -0.18 -1.64% 1328183 10.86 10.62
Newmont Mining Corp NYSE:NEM 10Feb12 59.65 USD -0.99 -1.63% 1034294 59.91 59.01
Anglogold Ashanti Ltd JSE:ANG 10Feb12 34969.00 ZAR -334.00 -0.95% 862334 35221.00 34800.00
Drdgold Ltd JSE:DRD 10Feb12 538.00 ZAR +28.00 +5.49% 3225477 550.00 518.00
Gold Fields Ltd JSE:GFIJ 10Feb12 12748.00 ZAR +20.00 +0.16% 1802159 12819.00 12673.00
Harmony Gold Mining Co Ltd JSE:HAR 10Feb12 9950.00 ZAR +62.00 +0.63% 1502065 10025.00 9853.00
NovaGold Resources Inc AMEX:NG 10Feb12 8.48 USD -0.05 -0.59% 3709307 8.61 8.22
Silver Standard Resources Inc NASDAQGM:SSRI 10Feb12 16.56 USD -0.45 -2.65% 161214 16.74 16.30
Silver Wheaton Corp NYSE:SLW 10Feb12 35.56 USD -0.10 -0.28% 4616461 35.62 34.56
Compania de Minas Buenaventura NYSE:BVN 10Feb12 41.21 USD -0.46 -1.10% 527794 41.55 40.51
* Stocks quoted as ZAR are based on Johannesburg time.
TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.