Platinum Price Today
MARKET IS OPEN (Will close in 9 hrs. 12 mins.)
Indian Rupee
www.kitco.com
Platinum Price in Indian Rupees
Nov 28, 2023 07:47 NY Time
Bid
77,416.82
+894.64 (+1.17%)
Ask
78,250.16
Platinum Spot Price | Platinum Price Today | Change |
---|---|---|
Platinum price per ounce | 77,416.82 | +894.64 |
Platinum price per gram | 2,489.01 | +28.76 |
Platinum price per kilo | 2,489,008.61 | +28,763.23 |
Platinum price in pennyweight | 3,870.84 | +44.73 |
Platinum price in tola | 29,031.33 | +335.49 |
Platinum price in tael (HK) | 94,082.96 | +1,087.23 |
Platinum Chart
XPTINR Chart by TradingView
To read a short introduction about Platinum Price, click here.