Senior Producers, Larger-Cap Near-Term Production
Aluminum | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | ||||||||||||||
Symbol | Rating | 15-Nov-19 | (MM) | (US$MM) | 2018 | 2019E | 2020E | 2019E | 2020E | 2018 | 2019E | 2020E | 2019E | 2020E | 2019E | % | |||||||
Alcoa Inc | AA | 2.6 | US$20.89 | 186 | $3,877 | 3.58 | (0.83) | 0.92 | -- | 22.8 | 2.38 | 2.53 | 4.59 | 8.3 | 4.6 | 6.1 | 0.0% | ||||||
Alumina Ltd | AWC | 2.9 | US$1.69 | 2880 | $4,847 | 0.24 | 0.12 | 0.11 | 13.6 | 15.4 | 0.22 | 0.15 | 0.12 | 11.2 | 14.1 | 6.5 | 11.2% | ||||||
Aluminum Corp China Ltd (ADR) | ACH | 2.3 | CNY$2.12 | 17023 | $7,361 | 0.04 | 0.09 | 0.13 | 23.9 | 16.9 | 0.77 | 0.86 | 0.87 | 2.5 | 2.4 | 14.5 | 0.0% | ||||||
Century Aluminum | CENX | 2.5 | US$7.12 | 89 | $633 | (0.14) | (1.45) | 0.15 | -- | 49.1 | (0.79) | 0.05 | 1.12 | NM | 6.4 | 30.6 | 0.0% | ||||||
United Company Rusal Ltd (HK) | 486 | 2.1 | US$0.45 | 15193 | $6,775 | 0.11 | 0.08 | 0.10 | 5.4 | 4.3 | 0.05 | 0.11 | 0.08 | 4.1 | 5.4 | 9.5 | 0.0% | ||||||
Average | 14.3 | 21.7 | 6.5 | 6.6 | 13.4 | ||||||||||||||||||
Iron Ore | |||||||||||||||||||||||
Cliffs Natural Resources | CLF | 2.4 | US$7.18 | 270 | $1,939 | 3.71 | 1.10 | 0.84 | 6.5 | 8.5 | 1.57 | 1.92 | 1.17 | 3.7 | 6.1 | 10.2 | 3.1% | ||||||
Fortescue Metals Group Ltd (AU) | FMG | 3.2 | US$6.18 | 3079 | $18,930 | 0.69 | 1.15 | 0.99 | 5.4 | 6.3 | 0.96 | 1.50 | 1.32 | 4.1 | 4.7 | 5.3 | 4.8% | ||||||
Kumba Iron Ore Ltd (SA) | KIO | 3.8 | ZAR$373.07 | 322 | $8,112 | 30.06 | 59.20 | 47.17 | 6.3 | 7.9 | 47.32 | 87.13 | 68.53 | 4.3 | 5.4 | 6.2 | 9.3% | ||||||
Labrador Iron Ore Royalty (CA) | LIF | 2.1 | C$23.26 | 64 | $1,126 | 2.01 | 3.41 | 2.66 | 6.8 | 8.7 | 2.32 | 3.23 | 2.63 | 7.2 | 8.8 | 15.9 | 5.1% | ||||||
Mount Gibson Iron Limited (AU) | MGX | 2.7 | AUD$0.77 | 1158 | $608 | 0.07 | 0.12 | 0.10 | 6.4 | 7.5 | 0.07 | 0.10 | 0.15 | 7.6 | 5.2 | 24.2 | 3.9% | ||||||
Average | 6.3 | 7.8 | 5.4 | 6.1 | 12.4 | ||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | |||||||||||||||||||||||
The tables are compiled from the Thomson Reuters database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | |||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | Source: Thomson Reuters. | ||||||||||||||||||||||
Base Metals & Diversified | |||||||||||||||||||||||
Large Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | ||||||||||||||
Symbol | Rating | 15-Nov-19 | (MM) | (US$MM) | 2018 | 2019E | 2020E | 2019E | 2020E | 2018 | 2019E | 2020E | 2019E | 2020E | 2019E | % | |||||||
Anglo American PLC (UK) | AAL | 2.3 | US$26.28 | 1374 | $36,115 | 2.50 | 2.96 | 2.69 | 8.9 | 9.8 | 5.50 | 5.57 | 5.60 | 4.7 | 4.7 | 7.6 | 4.0% | ||||||
Antofagasta PLC (UK) | ANTO | 2.7 | US$11.38 | 986 | $11,224 | 0.52 | 0.59 | 0.56 | 19.3 | 20.3 | 1.33 | 1.93 | 1.62 | 5.9 | 7.0 | 9.1 | 0.9% | ||||||
BHP Billiton Ltd | BHP | 2.8 | US$25.42 | 5058 | $120,929 | 1.81 | 1.92 | 1.91 | 13.3 | 13.3 | 3.45 | 3.44 | 3.27 | 7.4 | 7.8 | 8.3 | 4.7% | ||||||
China Molybdenum Co Ltd (HK) | 3993 | 2.4 | CNY$2.21 | 21599 | $9,722 | 0.22 | 0.08 | 0.11 | 28.0 | 19.5 | 0.44 | 0.31 | 0.24 | 7.3 | 9.2 | 42.4 | 0.0% | ||||||
Freeport McMoran C&G | FCX | 2.3 | US$11.16 | 1451 | $16,192 | 1.52 | 0.05 | 0.55 | NM | 20.2 | 2.65 | 1.21 | 1.85 | 9.2 | 6.0 | 6.8 | 2.1% | ||||||
Glencore International PLC (UK) | GLEN | 2.3 | US$3.14 | 13376 | $42,029 | 0.41 | 0.16 | 0.26 | 19.2 | 12.2 | 0.81 | 0.61 | 0.68 | 5.1 | 4.6 | 7.3 | 2.9% | ||||||
Grupo Mexico (MX) | GMEXICOB | 2.4 | US$2.77 | 7785 | $21,545 | 0.17 | 0.23 | 0.24 | 12.2 | 11.5 | 0.22 | 0.31 | 0.35 | 8.8 | 7.9 | 8.9 | 7.0% | ||||||
Hindustan Zinc (IN) | HZ | 2.6 | INR$208.30 | 4225 | $12,232 | 19.47 | 19.10 | 20.29 | 10.9 | 10.3 | 21.39 | 22.20 | 24.38 | 9.4 | 8.5 | 6.4 | 0.0% | ||||||
MMC Norilsk Nickel (RU) | GMKN | -- | RU$5,429.84 | 158 | $43,748 | -- | 899.94 | 1210.92 | 6.0 | 4.5 | -- | 689.72 | 1388.13 | 7.9 | 3.9 | 14.3 | 11.7% | ||||||
Rio Tinto PLC (UK) | RIO | 2.6 | US$53.59 | 1623 | $90,644 | 5.12 | 6.35 | 5.47 | 8.4 | 9.8 | 6.88 | 8.66 | 8.07 | 6.2 | 6.6 | 8.1 | 2.8% | ||||||
Sesa Sterlite Ltd (ADR) | SSLT | 2.3 | INR$142.10 | 3705 | $7,349 | 17.89 | 17.34 | 20.48 | 8.2 | 6.9 | 60.18 | 53.79 | 49.95 | 2.6 | 2.8 | 4.3 | 1.2% | ||||||
South32 Ltd (AU) | S32 | 2.5 | US$1.83 | 4943 | $9,022 | 0.22 | 0.16 | 0.15 | 11.4 | 12.6 | 0.34 | 0.33 | 0.31 | 5.6 | 5.8 | 4.8 | 3.6% | ||||||
Southern Copper Corp | SCCO | 2.4 | US$37.72 | 773 | $29,160 | 2.00 | 2.00 | 2.06 | 18.8 | 18.3 | 3.02 | 2.80 | 3.03 | 13.5 | 12.4 | 15.5 | 4.7% | ||||||
Sumitomo Metal Mining (JP) | 5713 | 2.3 | JPY$3,377 | 291 | $9,032 | 265.40 | 222.05 | 249.26 | 15.2 | 13.5 | 438.78 | 430.04 | 393.65 | 7.9 | 8.6 | 11.4 | 1.8% | ||||||
Teck Resources Ltd | TCK | 2.1 | C$21.67 | 554 | $9,082 | 4.07 | 2.96 | 2.81 | 7.3 | 7.7 | 7.62 | 6.44 | 6.39 | 3.4 | 3.4 | 5.0 | 0.9% | ||||||
Vale SA (ADR) | VALE | 2.6 | US$48.08 | 5284 | $59,208 | 5.27 | 6.57 | 6.97 | 7.3 | 6.9 | 9.94 | 9.58 | 9.49 | 5.0 | 5.1 | 8.8 | 4.1% | ||||||
Average | 13.0 | 12.3 | 6.9 | 6.5 | 10.6 | ||||||||||||||||||
Mid Cap | |||||||||||||||||||||||
Assore Ltd (SA) | ASR | 3.3 | ZAR$225.02 | 140 | $2,121 | 55.70 | 61.01 | 54.68 | 3.7 | 4.1 | 14.60 | 18.27 | 27.33 | 12.3 | 8.2 | 7.6 | 6.5% | ||||||
Aurubis AG (GR) | NDA | 2.7 | EUR$46.54 | 45 | $2,306 | 5.22 | 3.41 | 3.87 | 13.6 | 12.0 | 4.97 | 6.24 | 5.94 | 7.5 | 7.8 | 6.7 | 3.6% | ||||||
Boliden AB (SW) | BOL | 2.6 | SEK$263.50 | 274 | $7,444 | 26.32 | 21.97 | 24.49 | 12.0 | 10.8 | 43.03 | 36.72 | 43.70 | 7.2 | 6.0 | 7.8 | 3.9% | ||||||
Exxaro Resources Ltd (SA) | EXX | 1.8 | ZAR$128.50 | 359 | $3,112 | 20.57 | 27.86 | 27.59 | 4.6 | 4.7 | (0.17) | 15.24 | 11.81 | 8.4 | 10.9 | 7.9 | 8.8% | ||||||
First Quantum Minerals (CA) | FM | 2.2 | US$9.08 | 689 | $6,251 | 0.71 | 0.34 | 0.51 | 26.7 | 17.8 | 2.87 | 1.45 | 2.37 | 6.3 | 3.8 | 15.6 | 0.1% | ||||||
Iluka Resources Ltd (AU) | ILU | 2.9 | AUD$9.10 | 423 | $2,610 | 0.72 | 0.68 | 0.78 | 13.5 | 11.6 | 1.49 | 0.93 | 1.15 | 9.8 | 7.9 | -- | 2.2% | ||||||
Independence Group NL (AU) | IGO | 2.5 | AUD$6.15 | 591 | $2,466 | 0.11 | 0.24 | 0.36 | 25.1 | 17.3 | 0.59 | 0.72 | 0.80 | 8.5 | 7.7 | 23.2 | 2.1% | ||||||
Ivanhoe Mines Ltd (CA) | IVP | 1.9 | US$2.81 | 1192 | $3,338 | 0.03 | (0.01) | 0.03 | -- | 93.5 | (0.02) | (0.03) | (0.02) | -- | -- | -- | 0.0% | ||||||
Jiangxi Copper Co "H" (HK) | 358 | 2.1 | CNY$8.10 | 3463 | $5,736 | 0.70 | 0.75 | 0.83 | 10.8 | 9.8 | 2.36 | 1.58 | 1.23 | 5.1 | 6.6 | 14.1 | 2.2% | ||||||
Kazakhmys PLC (UK) | KAZ | 2.3 | US$6.40 | 472 | $3,020 | 1.18 | 0.99 | 0.98 | 6.5 | 6.5 | 1.51 | 1.41 | 1.51 | 4.6 | 4.2 | 23.7 | 1.3% | ||||||
KGHM Polska Miedz (PO) | KGH | 3.6 | PLN$94.70 | 200 | $4,871 | 8.29 | 10.63 | 9.80 | 8.9 | 9.7 | 16.48 | 20.25 | 19.67 | 4.7 | 4.8 | 5.7 | 0.0% | ||||||
Lundin Mining Corp (CA) | LUN | 1.9 | US$5.76 | 735 | $4,222 | 0.30 | 0.20 | 0.49 | 29.3 | 11.8 | 0.65 | 0.72 | 1.14 | 8.0 | 5.0 | 8.2 | 0.0% | ||||||
MMG Ltd (HK) | 1208 | 2.5 | US$0.21 | 8055 | $1,667 | 0.01 | (0.00) | 0.01 | -- | 19.1 | 0.21 | 0.13 | 0.17 | 1.7 | 1.2 | 11.7 | 0.0% | ||||||
Oz Minerals (AU) | OZL | 2.5 | AUD$10.40 | 324 | $2,286 | 0.73 | 0.52 | 0.65 | 20.1 | 16.1 | 1.45 | 1.28 | 1.54 | 8.1 | 6.8 | 8.9 | 2.3% | ||||||
Vale Indonesia Tbk PT (ID) | INCO | 1.8 | US$0.24 | 9936 | $2,371 | 0.01 | 0.01 | 0.01 | 22.1 | 17.0 | 0.02 | 0.02 | 0.03 | 10.0 | 8.3 | 15.7 | 0.0% | ||||||
Vedanta Resources PLC (UK) | VED | -- | US$10.85 | 285 | $3,089 | -- | 0.87 | 1.24 | 12.5 | 8.7 | -- | 9.96 | 12.60 | 1.1 | 0.9 | -- | -- | ||||||
Average | 15.0 | 16.9 | 6.9 | 6.0 | 12.1 | ||||||||||||||||||
Small Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | ||||||||||||||
Symbol | Rating | 15-Nov-19 | (MM) | (US$MM) | 2018 | 2019E | 2020E | 2019E | 2020E | 2018 | 2019E | 2020E | 2019E | 2020E | 2019E | % | |||||||
Anglo Pacific Group PLC (UK) | APF | 1.8 | GBP$1.86 | 181 | $435 | 0.18 | 0.23 | 0.22 | 8.1 | 8.3 | 0.20 | 0.23 | 0.25 | 8.0 | 7.5 | 20.7 | 3.9% | ||||||
Atalaya Mining PLC (UK) | ATYM | 1.2 | EUR$2.25 | 137 | $341 | 0.25 | 0.24 | 0.44 | 9.3 | 5.1 | 0.40 | 0.13 | 0.28 | 17.3 | 8.0 | 21.4 | 0.0% | ||||||
Eramet (FR) | ERA | 1.8 | EUR$47.43 | 27 | $1,392 | 1.83 | 2.95 | 9.99 | 16.1 | 4.7 | 16.01 | 10.24 | 20.24 | 4.6 | 2.3 | 6.9 | 1.0% | ||||||
Ero Copper Corp (CA) | ERO | 2.4 | US$14.86 | 86 | $1,270 | 0.03 | 0.63 | 1.03 | 23.6 | 14.4 | 0.94 | 1.45 | 1.67 | 10.3 | 8.9 | -- | 0.0% | ||||||
Hudbay Minerals | HBM | 2.4 | US$3.52 | 261 | $919 | 0.40 | (0.11) | 0.04 | -- | 90.4 | 1.84 | 1.18 | 1.30 | 3.0 | 2.7 | 3.2 | 0.3% | ||||||
Mechel OAO (ADR) | MTL | 4.0 | RU$60.58 | 555 | $586 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7.9 | 0.0% | ||||||
Mineral Resources Ltd (AU) | MIN | 1.7 | AUD$14.66 | 188 | $1,883 | 1.15 | 1.36 | 1.51 | 10.8 | 9.7 | 1.59 | 1.64 | 2.10 | 8.9 | 7.0 | 9.2 | 0.0% | ||||||
Mitsui Mining & Smelting (JP) | 5706 | 2.3 | JPY$2,724 | 57 | $1,435 | 58.51 | 150.70 | 245.31 | 18.1 | 11.1 | 649.22 | 725.81 | 818.96 | 3.8 | 3.3 | 6.4 | 2.7% | ||||||
Nexa Resources NA | NEXA | 2.8 | US$8.64 | 133 | $1,151 | 0.25 | (0.38) | 0.31 | -- | 28.3 | 2.61 | 1.57 | 2.83 | 5.5 | 3.1 | -- | 0.0% | ||||||
Outokumpu (FN) | OUT1V | 3.1 | EUR$2.75 | 416 | $1,263 | 0.34 | (0.15) | 0.13 | -- | 21.5 | 0.52 | 0.51 | 0.61 | 5.4 | 4.5 | 8.1 | 6.2% | ||||||
Sandfire Resources NL (AU) | SFR | 2.6 | AUD$5.80 | 178 | $704 | 0.72 | 0.71 | 0.88 | 8.2 | 6.6 | 1.44 | 1.51 | 1.79 | 3.8 | 3.2 | 3.9 | 3.4% | ||||||
Turquoise Hill Resources | TRQ | 3.0 | US$0.45 | 2012 | $896 | 0.20 | 0.06 | 0.07 | 7.1 | 6.1 | 0.09 | 0.01 | 0.08 | 45.0 | 5.5 | 6.0 | 0.0% | ||||||
Volcan Cia Ninera | VOLABC1 | 2.3 | US$0.11 | 4077 | $1,964 | 0.01 | 0.01 | 0.01 | 11.0 | 11.0 | -- | -- | -- | -- | -- | 9.6 | 0.0% | ||||||
Western Areas NL (AU) | WSA | 2.7 | AUD$2.98 | 274 | $553 | 0.04 | 0.18 | 0.29 | 17.0 | 10.2 | 0.32 | 0.43 | 0.50 | 6.9 | 5.9 | 10.8 | 1.0% | ||||||
Average | 12.9 | 17.5 | 10.2 | 5.2 | 9.5 | ||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | |||||||||||||||||||||||
The tables are compiled from the Thomson Reuters database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | |||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | Source: Thomson Reuters. | ||||||||||||||||||||||
Gold | |||||||||||||||||||||||
Large Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | ||||||||||||||
Symbol | Rating | 15-Nov-19 | (MM) | (US$MM) | 2018 | 2019E | 2020E | 2019E | 2020E | 2018 | 2019E | 2020E | 2019E | 2020E | 2019E | % | |||||||
Agnico-Eagle Mines Ltd | AEM | 2.0 | US$58.62 | 239 | $14,016 | 0.31 | 0.98 | 1.88 | 60.0 | 31.2 | 2.60 | 3.68 | 5.20 | 15.9 | 11.3 | 17.7 | 0.9% | ||||||
Barrick Gold Corp | ABX | 2.5 | US$16.56 | 1778 | $29,408 | 0.35 | 0.51 | 0.79 | 32.4 | 21.1 | 1.51 | 1.80 | 2.33 | 9.2 | 7.1 | 10.7 | 1.0% | ||||||
Franco-Nevada | FNV | 2.4 | US$99.10 | 189 | $18,655 | 1.17 | 1.67 | 2.11 | 59.3 | 46.9 | 2.55 | 3.20 | 3.83 | 31.0 | 25.9 | 38.5 | 1.1% | ||||||
Kirkland Lake Gold (CA) | KL | 2.5 | C$46.90 | 210 | $9,858 | 1.36 | 2.50 | 2.76 | 18.8 | 17.0 | 2.58 | 3.97 | 4.05 | 11.8 | 11.6 | 53.4 | 0.3% | ||||||
Newcrest Mining Ltd (AU) | NCM | 3.3 | AUD$21.29 | 769 | $16,289 | 0.66 | 0.93 | 1.12 | 22.9 | 19.0 | 1.90 | 1.99 | 2.09 | 10.7 | 10.2 | 12.5 | 1.0% | ||||||
Newmont Goldcorp | NEM | 1.9 | US$37.61 | 820 | $30,834 | 1.34 | 1.34 | 2.38 | 28.1 | 15.8 | 3.41 | 3.84 | 5.48 | 9.8 | 6.9 | 15.4 | 1.5% | ||||||
Polyus Gold International (UK) | PGIL | 2.0 | RU$7,084.00 | 134 | $14,872 | 617.74 | 730.68 | 844.91 | 9.7 | 8.4 | 589.63 | 866.90 | 994.93 | 8.2 | 7.1 | -- | 4.1% | ||||||
Zijin Mining Group (HK) | 2899 | 1.8 | CNY$2.55 | 23031 | $10,564 | 0.18 | 0.18 | 0.22 | 13.9 | 11.7 | 0.44 | 0.33 | 0.45 | 7.7 | 5.6 | 19.0 | 0.0% | ||||||
Average | 30.6 | 21.4 | 13.0 | 10.7 | 23.9 | ||||||||||||||||||
Mid Cap | |||||||||||||||||||||||
Alamos Gold | AGI | 2.2 | US$5.37 | 391 | $2,097 | 0.05 | 0.22 | 0.30 | 25.0 | 17.7 | 0.55 | 0.73 | 0.79 | 7.4 | 6.8 | 12.6 | 0.7% | ||||||
AngloGold Ashanti Ltd | AU | 2.7 | US$19.85 | 415 | $8,181 | 0.51 | 1.24 | 2.30 | 16.0 | 8.6 | 2.05 | 2.57 | 3.88 | 7.7 | 5.1 | 6.5 | 0.4% | ||||||
B2Gold Corp | BTG | 1.7 | US$3.50 | 1026 | $3,593 | 0.16 | 0.24 | 0.35 | 14.5 | 10.1 | 0.43 | 0.47 | 0.62 | 7.4 | 5.7 | 11.8 | 0.0% | ||||||
Buenaventura (ADR) | BVN | 3.0 | US$14.73 | 276 | $4,182 | (0.02) | 0.47 | 0.81 | 31.5 | 18.1 | 1.36 | 0.64 | 1.07 | 23.0 | 13.8 | 14.5 | 0.8% | ||||||
Centerra Gold (CA) | CG | 2.1 | US$8.07 | 294 | $2,369 | 0.26 | 0.71 | 1.08 | 11.4 | 7.5 | 0.74 | 1.48 | 2.00 | 5.4 | 4.0 | 7.0 | 0.0% | ||||||
Detour Gold Corp (CA) | DGC | 2.1 | US$16.18 | 177 | $2,870 | 0.37 | 0.55 | 0.84 | 29.2 | 19.2 | 1.47 | 1.85 | 2.07 | 8.7 | 7.8 | 10.9 | 0.0% | ||||||
Evolution Mining Ltd (AU) | EVN | 3.2 | AUD$3.99 | 1701 | $4,629 | 0.14 | 0.18 | 0.25 | 22.1 | 16.2 | 0.39 | 0.42 | 0.49 | 9.5 | 8.2 | 10.2 | 2.2% | ||||||
Gold Fields Ltd (ADR) | GFI | 3.0 | US$5.35 | 829 | $4,479 | 0.07 | 0.23 | 0.51 | 23.0 | 10.6 | 0.75 | 1.10 | 1.47 | 4.9 | 3.7 | 5.2 | 0.5% | ||||||
Kinross Gold Corp | KGC | 2.5 | US$4.21 | 1254 | $5,271 | 0.10 | 0.31 | 0.39 | 13.5 | 10.8 | 0.63 | 0.89 | 1.04 | 4.7 | 4.0 | 8.0 | 0.0% | ||||||
Northern Star Resources (AU) | NST | 2.6 | AUD$9.28 | 649 | $4,107 | 0.30 | 0.44 | 0.69 | 21.2 | 13.5 | 0.58 | 0.78 | 1.08 | 11.9 | 8.6 | 13.5 | 1.2% | ||||||
Polymetal International PLC (UK) | POLY | 2.3 | US$15.09 | 470 | $7,093 | 1.00 | 1.16 | 1.47 | 13.0 | 10.3 | 1.14 | 1.64 | 1.79 | 9.2 | 8.4 | 11.7 | 4.0% | ||||||
Pretium Resources | PVG | 2.1 | US$9.23 | 196 | $1,808 | 0.54 | 0.46 | 0.90 | 20.1 | 10.3 | 1.07 | 1.18 | 1.63 | 7.8 | 5.7 | -- | 0.0% | ||||||
Royal Gold Inc | RGLD | 3.2 | US$115.18 | 66 | $7,555 | 1.60 | 2.02 | 2.62 | 56.9 | 44.0 | 4.45 | 4.46 | 5.22 | 25.8 | 22.1 | 27.7 | 0.8% | ||||||
Saracen Mineral Holdings (AU) | SAR | 2.8 | AUD$3.39 | 833 | $1,916 | 0.10 | 0.17 | 0.24 | 19.4 | 14.0 | 0.25 | 0.30 | 0.36 | 11.1 | 9.4 | 28.9 | 0.0% | ||||||
Sibanye Gold Ltd (SA) | SGL | 1.8 | ZAR$28.02 | 2670 | $5,050 | (0.01) | 1.78 | 6.36 | 15.8 | 4.4 | 5.31 | 2.91 | 9.61 | 9.6 | 2.9 | 9.3 | 0.0% | ||||||
Yamana Gold Inc | AUY | 2.5 | US$3.44 | 950 | $3,278 | 0.12 | 0.12 | 0.19 | 28.7 | 18.1 | 0.43 | 0.52 | 0.68 | 6.6 | 5.1 | 6.9 | 0.8% | ||||||
Zhaojin Mining Industry Co Ltd (HK) | 1818 | 2.4 | CNY$7.41 | 3221 | $3,403 | 0.15 | 0.21 | 0.33 | 34.7 | 22.5 | 0.53 | 0.73 | 0.95 | 10.2 | 7.8 | 19.6 | 0.5% | ||||||
Average | 23.3 | 15.1 | 10.1 | 7.6 | 12.8 | ||||||||||||||||||
Small Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | ||||||||||||||
Symbol | Rating | 15-Nov-19 | (MM) | (US$MM) | 2018 | 2019E | 2020E | 2019E | 2020E | 2018 | 2019E | 2020E | 2019E | 2020E | 2019E | % | |||||||
Acacia Mining PLC (UK) | ACAA | -- | US$2.93 | 410 | $1,200 | 0.11 | 0.22 | 0.25 | 13.5 | 11.7 | 0.31 | 0.44 | 0.52 | 6.7 | 5.6 | -- | 0.0% | ||||||
Alacer Gold Corp (CA) | ASR | 2.3 | US$4.91 | 295 | $1,444 | 0.05 | 0.39 | 0.47 | 12.7 | 10.4 | 0.33 | 0.78 | 0.92 | 6.3 | 5.3 | 52.3 | 0.0% | ||||||
Centamin Egypt (CA) | CEE | 2.2 | US$1.48 | 1156 | $1,709 | 0.06 | 0.07 | 0.09 | 22.3 | 15.6 | 0.19 | 0.11 | 0.15 | 13.8 | 10.1 | 3.6 | 4.8% | ||||||
Eldorado Gold Corp | EGO | 2.7 | US$7.60 | 159 | $1,214 | (0.17) | 0.13 | 0.87 | 60.6 | 8.8 | 0.42 | 1.16 | 2.15 | 6.6 | 3.5 | 10.3 | 0.0% | ||||||
Endeavour Mining Corp (CA) | EDV | 1.7 | US$18.65 | 110 | $2,047 | 0.49 | 0.63 | 1.65 | 29.5 | 11.3 | 2.33 | 2.97 | 4.16 | 6.3 | 4.5 | 11.8 | 0.0% | ||||||
Harmony Gold Mining Ltd | HAR | 2.1 | ZAR$48.66 | 542 | $1,779 | 1.80 | 4.65 | 7.91 | 10.5 | 6.2 | 8.56 | 13.01 | 17.34 | 3.7 | 2.8 | 7.1 | 0.0% | ||||||
Hecla Mining Co | HL | 3.3 | US$2.39 | 496 | $1,184 | (0.11) | (0.13) | 0.04 | -- | 67.2 | 0.22 | 0.23 | 0.36 | 10.5 | 6.7 | 7.3 | 0.6% | ||||||
Highland Gold Mining Ltd (UK) | HGM | 2.7 | US$2.49 | 364 | $906 | 0.15 | 0.27 | 0.29 | 9.4 | 8.6 | 0.37 | 0.42 | 0.45 | 6.0 | 5.6 | 7.4 | 6.1% | ||||||
Hochschild Mining PLC (UK) | HOC | 2.2 | US$2.40 | 511 | $1,226 | 0.05 | 0.12 | 0.19 | 19.3 | 12.8 | 0.36 | 0.44 | 0.53 | 5.5 | 4.5 | 4.1 | 1.7% | ||||||
Iamgold Corp | IAG | 2.7 | US$3.54 | 468 | $1,657 | 0.06 | 0.03 | 0.25 | NM | 14.1 | 0.41 | 0.55 | 0.90 | 6.4 | 3.9 | 4.6 | 0.0% | ||||||
Lundin Gold Inc (CA) | LUG | 2.2 | US$5.66 | 223 | $1,260 | (0.12) | (0.16) | 0.32 | -- | 17.7 | (0.17) | (0.13) | 0.60 | -- | 9.5 | -- | 0.0% | ||||||
Oceanagold Corp (AU) | OGC | 1.9 | US$2.35 | 622 | $1,224 | 0.20 | 0.07 | 0.24 | 33.9 | 10.0 | 0.55 | 0.35 | 0.52 | 6.6 | 4.5 | 4.8 | 0.2% | ||||||
Osisko Gold Royalties Ltd | OR | 2.1 | C$11.33 | 144 | $1,233 | 0.20 | 0.24 | 0.33 | 46.8 | 34.6 | 0.53 | 0.65 | 0.78 | 17.4 | 14.5 | 43.8 | 1.6% | ||||||
Regis Resources Ltd (AU) | RRL | 2.8 | AUD$4.62 | 508 | $1,593 | 0.33 | 0.37 | 0.45 | 12.4 | 10.3 | 0.53 | 0.56 | 0.60 | 8.3 | 7.7 | 8.8 | 3.0% | ||||||
St Barbara Ltd (AU) | SBM | 2.1 | AUD$2.60 | 699 | $1,234 | 0.32 | 0.27 | 0.31 | 9.6 | 8.3 | 0.52 | 0.44 | 0.49 | 5.8 | 5.3 | 3.1 | 2.7% | ||||||
Sandstorm Gold Ltd (CA) | SAND | 2.0 | US$6.66 | 175 | $1,165 | 0.03 | 0.08 | 0.12 | 83.3 | 53.6 | 0.24 | 0.32 | 0.39 | 20.8 | 17.2 | 31.7 | 0.0% | ||||||
Semafo (CA) | SMF | 2.2 | US$2.08 | 334 | $694 | (0.01) | 0.28 | 0.42 | 7.5 | 4.9 | 0.34 | 0.82 | 0.95 | 2.5 | 2.2 | 5.2 | 0.0% | ||||||
SSR Mining | SSRM | 2.3 | US$14.89 | 123 | $1,831 | 0.23 | 0.72 | 1.14 | 20.8 | 13.0 | 0.50 | 1.57 | 2.24 | 9.5 | 6.7 | 8.3 | 0.0% | ||||||
Torex Gold Resources (CA) | TXG | 1.9 | US$14.41 | 85 | $1,226 | 0.23 | 0.74 | 1.22 | 19.4 | 11.8 | 2.68 | 3.17 | 3.17 | 4.5 | 4.5 | 8.1 | 0.0% | ||||||
Average | 25.7 | 17.4 | 8.2 | 6.6 | 13.1 | ||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | |||||||||||||||||||||||
The tables are compiled from the Thomson Reuters database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | |||||||||||||||||||||||
