Gold Price Today
MARKET IS OPEN (Will close in 13 hrs. 29 mins.)
Indian Rupee
www.kitco.com
Gold Price in Indian Rupees
Nov 29, 2023 03:32 NY Time
Bid
170,073.08
+7.60 (+0.00%)
Ask
170,156.36
Gold Spot Price | Gold Price Today | Change |
---|---|---|
Gold price per ounce | 170,073.08 | +7.60 |
Gold price per gram | 5,467.97 | +0.24 |
Gold price per kilo | 5,467,976.33 | +244.43 |
Gold price in pennyweight | 8,503.65 | +0.38 |
Gold price in tola | 63,777.45 | +2.85 |
Gold price in tael (HK) | 206,686.06 | +9.24 |
Gold Chart
XAUINR Chart by TradingView
To read a short introduction about Gold Price, click here.