Senior Producers, Larger-Cap Near-Term Production
Aluminum | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
Symbol | Rating | 30-Aug-13 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2013E | 2014E | 2012 | 2013E | 2014E | 2013E | 2014E | 2013E | % | ||||||||
Alcoa Inc | AA | 3.0 | US$7.70 | 1070 | $8,236 | 0.24 | 0.30 | 0.50 | 25.6 | 15.5 | 1.39 | 1.42 | 1.47 | 5.4 | 5.3 | 7.5 | 1.6% | |||||||
Alumina Ltd | AWC | 3.4 | US$0.90 | 2806 | $2,534 | (0.02) | (0.00) | 0.02 | -- | 54.0 | 0.02 | 0.03 | 0.05 | 27.2 | 19.8 | -- | -- | |||||||
Aluminum Corp China Ltd (ADR) | ACH | 3.6 | CNY$2.05 | 3944 | $1,322 | (0.61) | (0.35) | (0.25) | -- | -- | 0.08 | 0.29 | 0.22 | 7.0 | 9.4 | 30.4 | -- | |||||||
Century Aluminum | CENX | 2.9 | US$7.81 | 89 | $692 | (0.58) | (0.64) | 0.63 | -- | 12.4 | 0.42 | 0.45 | -- | 17.4 | -- | 46.4 | -- | |||||||
United Company Rusal Ltd (HK) | 486 | 2.8 | US$0.29 | 15193 | $4,427 | 0.02 | 0.02 | 0.05 | 15.5 | 5.8 | 0.07 | (0.00) | 0.05 | -- | 6.2 | 16.7 | -- | |||||||
Average | 20.6 | 21.9 | 14.2 | 10.2 | 25.2 | |||||||||||||||||||
Iron Ore | ||||||||||||||||||||||||
Atlas Iron Ltd (AU) | AGO | 2.7 | AUD$0.81 | 910 | $655 | -- | -- | 0.07 | -- | 11.6 | -- | -- | 0.25 | -- | 3.3 | 3.1 | 3.7% | |||||||
China Vanadium Titano Mag (HK) | 893 | 2.0 | HK$0.98 | 2075 | $332 | 0.19 | -- | -- | -- | -- | 0.33 | -- | -- | -- | -- | 0.6 | -- | |||||||
Cliffs Natural Resources | CLF | 3.0 | US$20.87 | 153 | $3,196 | 3.50 | 2.54 | 1.25 | 8.2 | 16.7 | 3.61 | 6.06 | 6.11 | 3.4 | 3.4 | 6.6 | 2.9% | |||||||
Fortescue Metals Group Ltd (AU) | FMG | 2.1 | US$3.87 | 3114 | $12,054 | -- | -- | 0.85 | -- | 4.6 | -- | -- | 1.17 | -- | 3.3 | 5.2 | 2.3% | |||||||
Kumba Iron Ore Ltd (SA) | KIO | 2.9 | ZAR$450.00 | 322 | $14,065 | 37.91 | 46.76 | 42.35 | 9.6 | 10.6 | 58.21 | 61.07 | 52.59 | 7.4 | 8.6 | 5.2 | 7.2% | |||||||
Labrador Iron Ore Royalty (CN) | LIF | 2.5 | C$30.03 | 64 | $1,833 | 1.55 | 2.23 | 2.68 | 13.4 | 11.2 | 0.80 | 1.78 | 2.39 | 16.9 | 12.6 | -- | 3.3% | |||||||
MMX Mineracao E Metalicos (BZ) | MMXM3 | 3.4 | BRL$2.17 | 976 | $904 | (0.94) | (0.26) | (0.19) | -- | -- | 0.52 | 0.03 | 0.10 | 62.7 | 20.7 | 28.4 | -- | |||||||
Mount Gibson Iron Limited (AU) | MGX | 2.9 | AUD$0.72 | 1091 | $702 | -- | -- | 0.09 | -- | 8.3 | -- | -- | 0.13 | -- | 5.6 | 1.7 | 5.6% | |||||||
Sesa Goa Ltd (IN) | SESA | 2.7 | INR$188.75 | 869 | $2,384 | -- | -- | 31.47 | -- | 6.0 | -- | -- | 9.32 | -- | 20.3 | -- | 0.1% | |||||||
Average | 10.4 | 9.9 | 22.6 | 9.7 | 7.3 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | Source: Thomson One Analytics. | |||||||||||||||||||||||
Base Metals & Diversified | ||||||||||||||||||||||||
Large Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
Symbol | Rating | 30-Aug-13 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2013E | 2014E | 2012 | 2013E | 2014E | 2013E | 2014E | 2013E | % | ||||||||
Anglo American PLC (UK) | AAL | 2.6 | US$22.95 | 1394 | $31,993 | 2.24 | 1.77 | 2.11 | 12.9 | 10.9 | 4.34 | 5.07 | 5.43 | 4.5 | 4.2 | 5.5 | 4.1% | |||||||
Antofagasta PLC (UK) | ANTO | 2.9 | US$13.27 | 986 | $13,085 | 1.40 | 0.86 | 0.84 | 15.4 | 15.9 | 2.86 | 1.90 | 1.96 | 7.0 | 6.8 | 5.0 | 1.8% | |||||||
BHP Billiton Ltd (AU) | BHP | 2.2 | US$31.96 | 3212 | $102,647 | -- | -- | 2.70 | -- | 11.8 | -- | -- | 4.43 | -- | 7.2 | 4.5 | 3.4% | |||||||
First Quantum Minerals (CN) | FM | 2.2 | US$16.68 | 591 | $9,857 | 1.17 | 0.92 | 1.23 | 18.2 | 13.6 | 0.72 | 1.98 | 2.32 | 8.4 | 7.2 | 9.0 | 1.0% | |||||||
Freeport McMoran C&G | FCX | 2.1 | US$30.22 | 1038 | $31,365 | 3.22 | 2.44 | 3.11 | 12.4 | 9.7 | 3.96 | 6.08 | 7.23 | 5.0 | 4.2 | 6.8 | 4.1% | |||||||
Glencore International PLC (UK) | GLEN | 2.0 | US$4.74 | 13263 | $62,841 | 0.44 | 0.30 | 0.39 | 15.8 | 12.0 | 0.63 | 0.75 | 0.80 | 6.3 | 5.9 | 7.9 | 3.3% | |||||||
Grupo Mexico (MX) | GMEXICOB | 2.5 | US$2.87 | 7805 | $22,399 | 0.30 | 0.25 | 0.26 | 11.7 | 11.2 | 0.27 | 0.41 | 0.40 | 7.0 | 7.1 | 6.0 | 2.4% | |||||||
KGHM Polska Miedz (PO) | KGH | 2.8 | PLN$122.60 | 200 | $7,634 | 24.06 | 15.08 | 13.15 | 8.1 | 9.3 | 27.64 | 24.97 | 21.53 | 4.9 | 5.7 | -- | 8.0% | |||||||
MMC Norilsk Nickel (RU) | GMKN | 2.7 | US$146.40 | 172 | $25,204 | 13.70 | 12.56 | 15.87 | 11.7 | 9.2 | 21.68 | 15.34 | 18.73 | 9.5 | 7.8 | 10.4 | 8.3% | |||||||
Rio Tinto PLC (UK) | RIO | 2.0 | US$45.22 | 1413 | $63,880 | 5.03 | 4.93 | 5.67 | 9.2 | 8.0 | 5.07 | 7.64 | 8.94 | 5.9 | 5.1 | 6.0 | 4.4% | |||||||
Southern Copper Corp | SCCO | 2.7 | US$27.50 | 842 | $23,159 | 2.28 | 1.94 | 1.89 | 14.1 | 14.5 | 2.36 | 2.51 | 2.39 | 11.0 | 11.5 | 8.3 | 12.0% | |||||||
Teck Cominco Ltd (CN) | TCK/B | 2.3 | C$26.52 | 567 | $14,339 | 2.60 | 1.63 | 2.00 | 16.3 | 13.2 | 4.77 | 4.21 | 4.52 | 6.3 | 5.9 | 6.7 | 3.4% | |||||||
Vale SA (ADR) | VALE | 2.2 | US$14.41 | 3186 | $45,905 | 2.20 | 2.19 | 2.04 | 6.6 | 7.1 | 3.25 | 3.00 | 3.11 | 4.8 | 4.6 | 2.5 | 5.7% | |||||||
Average | 12.7 | 11.3 | 6.7 | 6.4 | 6.5 | |||||||||||||||||||
Mid Cap | ||||||||||||||||||||||||
Assore Ltd (SA) | ASR | 4.0 | ZAR$392.00 | 140 | $5,311 | -- | -- | 33.76 | -- | 11.6 | -- | -- | 46.01 | -- | 8.5 | 10.5 | 1.4% | |||||||
Aurubis AG (GR) | NDA | 2.2 | EUR$43.45 | 45 | $2,605 | 4.33 | 3.48 | 4.36 | 12.5 | 10.0 | -- | 5.57 | 6.57 | 7.8 | 6.6 | 6.2 | 3.1% | |||||||
Boliden AB (SW) | BOL | 3.4 | SEK$96.75 | 274 | $4,068 | 11.96 | 5.53 | 8.17 | 17.5 | 11.8 | 20.17 | 14.89 | 17.87 | 6.5 | 5.4 | 7.2 | 4.1% | |||||||
Eramet (FR) | ERA | 2.9 | EUR$69.99 | 27 | $2,478 | 3.18 | (0.38) | 3.91 | -- | 17.9 | 8.41 | 11.00 | 14.28 | 6.4 | 4.9 | 6.6 | 2.8% | |||||||
Eurasian Natural Resources (UK) | ENRC | 2.9 | US$3.55 | 1288 | $4,566 | 0.41 | 0.44 | 0.63 | 8.1 | 5.6 | 0.99 | 0.99 | 1.21 | 3.6 | 2.9 | 5.5 | -- | |||||||
Exxaro Resources Ltd (SA) | EXX | 2.4 | ZAR$162.39 | 358 | $5,643 | 13.97 | 14.57 | 16.75 | 11.1 | 9.7 | 1.53 | 14.75 | 20.49 | 11.0 | 7.9 | 20.7 | 2.4% | |||||||
Hindustan Zinc (IN) | HZ | 1.7 | INR$123.75 | 4225 | $7,600 | -- | 16.85 | 16.51 | 7.3 | 7.5 | -- | -- | 16.26 | -- | 7.6 | -- | 2.5% | |||||||
Iluka Resources Ltd (AU) | ILU | 2.4 | AUD$10.75 | 419 | $4,024 | 0.87 | 0.25 | 0.82 | 43.2 | 13.1 | 0.60 | 0.47 | 1.36 | 22.9 | 7.9 | 12.9 | 1.4% | |||||||
Jiangxi Copper Co "H" (HK) | 358 | 2.9 | CNY$11.79 | 1387 | $2,673 | 1.49 | 0.93 | 0.97 | 12.7 | 12.1 | 1.51 | 1.01 | 1.38 | 11.7 | 8.5 | 47.2 | 4.2% | |||||||
Kazakhmys PLC (UK) | KAZ | 3.5 | US$4.68 | 524 | $2,451 | 0.85 | 0.51 | 0.44 | 9.2 | 10.6 | 1.32 | 0.91 | 0.59 | 5.1 | 8.0 | 4.7 | 1.9% | |||||||
Lundin Mining Corp (CN) | LUN | 2.1 | US$4.14 | 584 | $2,419 | 0.32 | 0.27 | 0.34 | 15.2 | 12.3 | 0.33 | 0.44 | 0.52 | 9.3 | 7.9 | 7.3 | -- | |||||||
Sterlite Industries (ADR) | SLT | 2.3 | INR$90.30 | 3361 | $4,412 | -- | -- | 18.62 | -- | 4.9 | -- | -- | 27.96 | -- | 3.2 | -- | 2.5% | |||||||
Sumitomo Metal Mining (JP) | 5713 | 2.9 | JPY$1,326 | 582 | $7,900 | -- | -- | 131.72 | -- | 10.1 | -- | -- | 221.00 | -- | 6.0 | 6.8 | 2.6% | |||||||
Vale Indonesia Tbk PT (ID) | INCO | 2.8 | US$0.21 | 9936 | $2,091 | 0.01 | 0.01 | 0.02 | 15.9 | 12.3 | 0.01 | 0.01 | 0.02 | 15.0 | 11.2 | 7.2 | 2.4% | |||||||
Vedanta Resources PLC (UK) | VED | 2.8 | US$18.04 | 266 | $4,807 | -- | -- | 1.55 | -- | 11.6 | -- | -- | 15.39 | -- | 1.2 | 6.1 | 3.6% | |||||||
Average | 15.3 | 10.7 | 9.9 | 6.5 | 11.5 | |||||||||||||||||||
Small Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
Symbol | Rating | 30-Aug-13 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2013E | 2014E | 2012 | 2013E | 2014E | 2013E | 2014E | 2013E | % | ||||||||
Capstone Mining Corp (CN) | CS | 1.9 | US$2.10 | 379 | $796 | 0.16 | 0.14 | 0.33 | 15.1 | 6.3 | 0.28 | 0.32 | 0.59 | 6.6 | 3.5 | 4.1 | -- | |||||||
China Molybdenum Co Ltd (HK) | 3993 | 2.8 | CNY$2.39 | 1311 | $512 | 0.21 | 0.20 | 0.23 | 11.8 | 10.5 | -- | 0.33 | 0.21 | 7.2 | 11.4 | 21.1 | 8.8% | |||||||
CITIC Dameng Holdings Ltd (HK) | 1091 | 2.0 | HK$0.64 | 3025 | $250 | (0.13) | (0.07) | 0.05 | -- | 13.9 | -- | -- | -- | -- | -- | 16.6 | -- | |||||||
Hudbay Minerals (CN) | HBM | 2.4 | C$6.92 | 172 | $1,136 | 0.21 | 0.04 | 0.28 | NM | 25.1 | 0.83 | 0.18 | 0.62 | 39.2 | 11.1 | 8.3 | 0.3% | |||||||
Independence Group NL (AU) | IGO | 2.5 | AUD$3.73 | 233 | $778 | -- | -- | 0.32 | -- | 11.6 | -- | -- | 0.50 | -- | 7.5 | 8.8 | 0.5% | |||||||
Mechel OAO (ADR) | MTL | 3.6 | US$2.89 | 416 | $1,203 | 0.06 | (0.68) | (0.17) | -- | -- | (3.74) | 1.06 | 0.89 | 2.7 | 3.2 | 9.9 | -- | |||||||
Mitsui Mining & Smelting (JP) | 5706 | 2.9 | JPY$230 | 573 | $1,350 | -- | -- | 24.61 | -- | 9.3 | -- | -- | 70.31 | -- | 3.3 | 7.0 | 1.3% | |||||||
MMG Ltd (HK) | 1208 | 2.3 | US$0.23 | 5290 | $1,194 | 0.04 | 0.04 | 0.04 | 5.8 | 5.3 | 0.12 | 0.18 | 0.16 | 1.3 | 1.4 | 2.7 | -- | |||||||
Nyrstar NV (BE) | NYR | 3.4 | EUR$3.53 | 170 | $801 | (0.34) | (0.57) | (0.15) | -- | -- | 2.23 | 0.95 | 1.03 | 3.7 | 3.4 | 6.4 | 6.0% | |||||||
Outokumpu (FN) | OUT1V | 3.5 | EUR$0.46 | 2078 | $1,265 | (0.28) | (0.23) | (0.04) | -- | -- | 0.23 | (0.05) | 0.17 | -- | 2.7 | -- | -- | |||||||
Oz Minerals (AU) | OZL | 2.9 | AUD$4.23 | 303 | $1,148 | 0.45 | (0.14) | 0.09 | -- | 46.2 | 1.04 | 0.56 | 0.97 | 7.6 | 4.4 | 6.0 | 7.1% | |||||||
PanAust Ltd (AU) | PNA | 2.3 | US$1.95 | 619 | $1,207 | 0.24 | 0.14 | 0.16 | 13.5 | 12.3 | 0.33 | 0.48 | 0.35 | 4.0 | 5.5 | 5.2 | 3.2% | |||||||
Philex Mining Corp (PH) | PX | 3.3 | PHP$10.10 | 4933 | $1,118 | 0.35 | 0.32 | 0.60 | 31.1 | 16.8 | 0.59 | 0.88 | 0.60 | 11.5 | 16.9 | 15.2 | -- | |||||||
Sherritt International (CN) | S | 2.1 | C$3.68 | 297 | $1,044 | 0.28 | 0.16 | 0.50 | 23.5 | 7.3 | 0.91 | 1.00 | 1.51 | 3.7 | 2.4 | 7.1 | 4.7% | |||||||
Taseko Mines Ltd | TGB | 2.1 | C$2.15 | 193 | $395 | 0.01 | (0.00) | 0.27 | -- | 7.9 | 0.27 | 0.23 | 0.50 | 9.2 | 4.3 | 12.1 | -- | |||||||
Thompson Creek Metals | TC | 3.5 | US$3.69 | 171 | $633 | (0.20) | 0.16 | 0.45 | 23.6 | 8.2 | (0.49) | 0.53 | 0.93 | 7.0 | 4.0 | 12.2 | -- | |||||||
Volcan Cia Ninera | VOLABC1 | 1.8 | US$0.49 | 2241 | $1,100 | 0.06 | 0.03 | 0.05 | 14.9 | 10.8 | -- | -- | -- | -- | -- | 4.0 | 3.5% | |||||||
Western Areas NL (AU) | WSA | 2.5 | AUD$2.94 | 197 | $517 | -- | -- | 0.15 | -- | 20.0 | -- | -- | 0.57 | -- | 5.1 | 6.3 | 0.7% | |||||||
Average | 17.4 | 14.1 | 8.6 | 5.6 | 9.0 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | Source: Thomson One Analytics. | |||||||||||||||||||||||
Gold | ||||||||||||||||||||||||
Large Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
Symbol | Rating | 30-Aug-13 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2013E | 2014E | 2012 | 2013E | 2014E | 2013E | 2014E | 2013E | % | ||||||||
AngloGold Ashanti Ltd | AU | 2.8 | US$13.37 | 384 | $5,129 | 2.36 | 0.80 | 1.56 | 16.7 | 8.6 | 3.50 | 4.04 | 4.01 | 3.3 | 3.3 | 4.6 | 2.1% | |||||||
Barrick Gold Corp | ABX | 2.6 | US$19.15 | 1001 | $19,172 | 3.82 | 2.61 | 2.29 | 7.3 | 8.4 | 5.43 | 4.00 | 4.05 | 4.8 | 4.7 | 5.8 | 1.0% | |||||||
Buenaventura (ADR) | BVN | 3.1 | US$12.63 | 275 | $3,472 | 2.71 | 1.67 | 1.57 | 7.6 | 8.1 | 1.32 | 0.96 | 1.21 | 13.2 | 10.4 | 6.4 | 4.0% | |||||||
Eldorado Gold Corp | EGO | 2.2 | US$8.55 | 715 | $6,114 | 0.47 | 0.34 | 0.34 | 25.1 | 24.8 | 0.43 | 0.59 | 0.61 | 14.4 | 14.1 | 11.0 | 1.1% | |||||||
Goldcorp Inc | GG | 2.4 | US$29.50 | 812 | $23,957 | 2.03 | 0.91 | 1.34 | 32.3 | 22.1 | 2.52 | 2.09 | 2.68 | 14.1 | 11.0 | 14.1 | -- | |||||||
Kinross Gold Corp | KGC | 2.6 | US$5.50 | 1143 | $6,284 | 0.77 | 0.31 | 0.29 | 17.5 | 18.7 | 1.14 | 0.97 | 0.96 | 5.7 | 5.7 | 6.3 | -- | |||||||
Newcrest Mining Ltd (AU) | NCM | 3.4 | AUD$13.26 | 767 | $9,087 | -- | -- | 0.59 | -- | 22.4 | -- | -- | 1.26 | -- | 10.5 | 10.5 | 0.9% | |||||||
Newmont Mining | NEM | 3.0 | US$31.77 | 493 | $15,657 | 3.71 | 1.97 | 1.91 | 16.1 | 16.6 | 4.79 | 4.34 | 4.73 | 7.3 | 6.7 | 8.9 | 3.1% | |||||||
Randgold Resources (ADR) | GOLD | 1.6 | US$78.02 | 92 | $7,193 | 4.65 | 3.06 | 4.63 | 25.5 | 16.9 | 5.37 | 5.27 | 7.56 | 14.8 | 10.3 | 13.7 | 0.6% | |||||||
Yamana Gold Inc | AUY | 2.3 | US$11.38 | 753 | $8,568 | 0.93 | 0.50 | 0.60 | 22.6 | 19.0 | 1.54 | 1.12 | 1.27 | 10.2 | 9.0 | 9.5 | 2.3% | |||||||
Average | 19.0 | 16.5 | 9.8 | 8.6 | 9.1 | |||||||||||||||||||
Mid Cap | ||||||||||||||||||||||||
African Barrick Gold Ltd (UK) | ABG | 3.2 | US$2.95 | 410 | $1,210 | 0.26 | 0.17 | 0.16 | 17.6 | 18.9 | 0.63 | 0.46 | 0.69 | 6.4 | 4.3 | 4.1 | 5.0% | |||||||
Agnico-Eagle Mines Ltd | AEM | 2.9 | US$30.05 | 173 | $5,208 | 2.17 | 0.54 | 0.82 | 55.6 | 36.8 | 4.06 | 2.33 | 2.91 | 12.9 | 10.3 | 11.9 | 2.9% | |||||||
Alamos Gold (CN) | AGI | 2.0 | US$16.40 | 127 | $2,088 | 1.02 | 0.63 | 0.44 | 26.1 | 36.9 | 1.53 | 1.02 | 0.83 | 16.2 | 19.7 | 9.0 | 1.2% | |||||||
B2Gold Corp | BTG | 1.6 | US$2.67 | 651 | $1,739 | 0.20 | 0.15 | 0.16 | 17.5 | 16.5 | 0.27 | 0.26 | 0.31 | 10.2 | 8.7 | 9.6 | -- | |||||||
Centerra Gold (CN) | CG | 2.2 | US$6.34 | 236 | $1,499 | 0.42 | 1.02 | 1.30 | 6.2 | 4.9 | 0.57 | 1.76 | 2.02 | 3.6 | 3.1 | 2.7 | 2.4% | |||||||
Franco-Nevada (CN) | FNV | 2.4 | US$45.74 | 147 | $6,717 | 1.19 | 0.93 | 0.98 | 49.2 | 46.8 | 2.24 | 1.92 | 2.07 | 23.9 | 22.1 | 18.0 | -- | |||||||
Gold Fields Ltd (ADR) | GFI | 3.0 | US$5.15 | 742 | $3,820 | 1.15 | 0.29 | 0.40 | 17.9 | 12.9 | 1.46 | 1.07 | 1.05 | 4.8 | 4.9 | 5.1 | 5.3% | |||||||
Harmony Gold (ADR) | HMY | 2.3 | US$3.62 | 435 | $1,576 | -- | -- | 0.56 | -- | 6.4 | -- | -- | 1.09 | -- | 3.3 | -- | 3.2% | |||||||
Hochschild Mining PLC (UK) | HOC | 3.2 | US$4.06 | 338 | $1,372 | 0.19 | (0.06) | 0.05 | -- | 80.7 | 0.75 | 0.47 | 0.64 | 8.7 | 6.3 | 8.1 | 0.8% | |||||||
Iamgold Corp | IAG | 2.8 | US$6.02 | 377 | $2,267 | 0.84 | 0.38 | 0.41 | 16.0 | 14.5 | 1.17 | 0.87 | 1.02 | 6.9 | 5.9 | 5.2 | 4.2% | |||||||
New Gold Inc | NGD | 2.2 | US$6.77 | 502 | $3,402 | 0.40 | 0.28 | 0.38 | 23.8 | 17.6 | 0.50 | 0.62 | 0.79 | 10.9 | 8.6 | 9.7 | -- | |||||||
Osisko Mining Corp (CN) | OSK | 2.1 | C$5.23 | 437 | $2,180 | 0.21 | 0.22 | 0.28 | 23.4 | 18.7 | 0.64 | 0.59 | 0.62 | 8.9 | 8.4 | 15.0 | -- | |||||||
Polymetal International PLC (UK) | POLY | 2.5 | US$11.73 | 389 | $4,568 | 1.09 | 0.79 | 0.97 | 14.8 | 12.1 | 1.30 | 1.13 | 1.31 | 10.4 | 8.9 | 1.5 | -- | |||||||
Polyus Gold Co (RU) | PLZL | 3.0 | US$27.00 | 191 | $5,147 | 0.32 | 0.22 | -- | NM | -- | -- | -- | -- | -- | -- | 10.0 | 7.0% | |||||||
Royal Gold Inc | RGLD | 2.4 | US$58.03 | 65 | $3,748 | -- | 1.13 | 1.89 | 51.5 | 30.7 | -- | 2.99 | 3.73 | 19.4 | 15.5 | 13.1 | 1.4% | |||||||
Zijin Mining Group (HK) | 2899 | 3.2 | CNY$1.54 | 6008 | $1,511 | 0.24 | 0.13 | 0.12 | 12.3 | 13.4 | 0.25 | 0.24 | 0.26 | 6.4 | 5.9 | 8.6 | 6.5% | |||||||
Average | 25.5 | 24.5 | 10.7 | 9.1 | 8.8 | |||||||||||||||||||
Small Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
Symbol | Rating | 30-Aug-13 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2013E | 2014E | 2012 | 2013E | 2014E | 2013E | 2014E | 2013E | % | ||||||||
Alacer Gold Corp (CN) | ASR | 2.8 | US$3.09 | 287 | $887 | 0.42 | 0.25 | 0.20 | 12.6 | 15.2 | 0.84 | 0.55 | 0.50 | 5.6 | 6.2 | 7.8 | -- | |||||||
Allied Nevada Gold | ANV | 3.5 | US$4.64 | 104 | $482 | 0.52 | 0.30 | 0.59 | 15.4 | 7.8 | (0.23) | 0.66 | 1.02 | 7.0 | 4.6 | 36.5 | -- | |||||||
AuRico Gold Inc | AUQ | 2.6 | US$4.30 | 247 | $1,062 | 0.29 | 0.13 | 0.22 | 34.1 | 19.8 | 0.00 | 0.34 | 0.51 | 12.8 | 8.5 | 10.7 | 3.7% | |||||||
Centamin Egypt (CN) | CEE | 2.7 | US$0.68 | 1101 | $746 | 0.18 | 0.17 | 0.14 | 3.9 | 4.8 | 0.20 | 0.21 | 0.20 | 3.2 | 3.4 | -- | -- | |||||||
Gold Resource Corp | GORO | 2.0 | US$8.39 | 53 | $447 | 0.60 | 0.25 | 0.85 | 33.6 | 9.9 | 0.55 | -- | -- | -- | -- | -- | -- | |||||||
Highland Gold Mining Ltd (UK) | HGM | 2.0 | US$1.23 | 325 | $401 | 0.38 | 0.20 | 0.21 | 6.3 | 5.9 | 0.40 | 0.29 | 0.42 | 4.2 | 3.0 | 2.5 | -- | |||||||
Kingsgate Consolidated Ltd (AU) | KCN | 4.0 | AUD$2.23 | 152 | $304 | -- | -- | 0.12 | -- | 18.0 | -- | -- | 0.43 | -- | 5.2 | 4.6 | 6.7% | |||||||
Kirkland Lake Gold (CN) | KGI | 2.3 | C$4.51 | 70 | $302 | -- | 0.05 | 0.53 | 88.4 | 8.5 | -- | 0.45 | 0.93 | 10.0 | 4.9 | 9.3 | -- | |||||||
Lake Shore Gold (CN) | LSG | 2.9 | C$0.52 | 417 | $207 | (0.02) | (0.03) | (0.01) | -- | -- | 0.07 | 0.10 | 0.15 | 5.2 | 3.4 | 5.6 | -- | |||||||
Medusa Mining Ltd (UK) | MML | 1.8 | US$2.33 | 189 | $440 | -- | -- | 0.53 | -- | 4.4 | -- | -- | 0.74 | -- | 3.2 | 5.2 | -- | |||||||
Nord Gold NV (UK) | NORD | 2.8 | US$2.00 | 378 | $756 | 0.05 | 0.17 | 0.26 | 11.7 | 7.6 | 0.34 | 0.70 | 0.98 | 2.9 | 2.0 | -- | -- | |||||||
Petropavlovsk PLC (UK) | POG | 2.9 | US$1.65 | 198 | $325 | 0.54 | 0.01 | (0.02) | NM | -- | 1.45 | 1.52 | 1.13 | 1.1 | 1.5 | 4.2 | 7.1% | |||||||
Real Gold Mining Ltd (HK) | 246 | -- | CNY$6.96 | 909 | $1,033 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.9 | -- | |||||||
Semafo (CN) | SMF | 2.1 | US$2.11 | 273 | $576 | 0.28 | 0.14 | 0.10 | 15.1 | 21.2 | 0.57 | 0.34 | 0.29 | 6.2 | 7.3 | 5.0 | 1.8% | |||||||
Zhaojin Mining Industry Co Ltd (HK) | 1818 | 3.0 | CNY$5.80 | 874 | $829 | 0.66 | 0.41 | 0.35 | 14.2 | 16.4 | 0.60 | 0.82 | 0.63 | 7.0 | 9.2 | 8.8 | 4.1% | |||||||
Average | 23.5 | 11.6 | 5.9 | 4.8 | 8.7 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson One Analytics Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | Source: Thomson One Analytics. | |||||||||||||||||||||||
Silver | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
Symbol | Rating | 30-Aug-13 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2013E | 2014E | 2012 | 2013E | 2014E | 2013E | 2014E | 2013E | % | ||||||||
Alexco Resource Corp | AXU | 3.7 | C$2.24 | 63 | $134 | 0.01 | (0.69) | (0.21) | -- | -- | 0.23 | (0.04) | 0.09 | -- | 26.2 | -- | -- | |||||||
Coeur d'Alene Mines Corp | CDE | 3.1 | US$14.44 | 102 | $1,467 | 0.53 | (0.62) | (0.51) | -- | -- | 3.03 | 1.61 | 1.58 | 9.0 | 9.1 | 6.3 | -- | |||||||
Endeavour Silver Corp | EXK | 2.7 | US$4.98 | 100 | $497 | 0.42 | 0.16 | 0.14 | 31.7 | 36.7 | 0.79 | 0.54 | 0.53 | 9.2 | 9.4 | 7.9 | -- | |||||||
