Senior Producers, Larger-Cap Near-Term Production
Aluminum | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
Symbol | Rating | 15-Nov-13 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2013E | 2014E | 2012 | 2013E | 2014E | 2013E | 2014E | 2013E | % | ||||||||
Alcoa Inc | AA | 3.1 | US$9.03 | 1070 | $9,659 | 0.24 | 0.34 | 0.42 | 26.4 | 21.4 | 1.39 | 1.37 | 1.46 | 6.6 | 6.2 | 7.8 | 1.3% | |||||||
Alumina Ltd | AWC | 3.3 | US$0.91 | 2806 | $2,560 | (0.02) | (0.00) | 0.01 | -- | NM | 0.02 | 0.03 | 0.03 | 33.1 | 28.2 | -- | -- | |||||||
Aluminum Corp China Ltd (ADR) | ACH | 3.6 | CNY$2.22 | 3944 | $1,435 | (0.61) | (0.20) | (0.15) | -- | -- | 0.08 | 0.40 | 0.35 | 5.6 | 6.3 | 25.0 | -- | |||||||
Century Aluminum | CENX | 3.0 | US$8.64 | 89 | $766 | (0.58) | (0.74) | (0.06) | -- | -- | 0.42 | 0.15 | 0.00 | 57.6 | -- | 28.3 | -- | |||||||
United Company Rusal Ltd (HK) | 486 | 3.0 | US$0.28 | 15193 | $4,311 | 0.02 | (0.00) | 0.04 | -- | 7.3 | 0.07 | (0.02) | 0.03 | -- | 10.7 | 18.3 | -- | |||||||
Average | 26.4 | 14.4 | 25.7 | 12.9 | 19.9 | |||||||||||||||||||
Iron Ore | ||||||||||||||||||||||||
African Minerals Ltd (UK) | AMI | 1.8 | US$3.09 | 331 | $1,026 | (0.58) | 0.14 | 0.73 | 21.9 | 4.3 | 1.15 | 0.33 | 1.40 | 9.3 | 2.2 | 4.4 | -- | |||||||
Atlas Iron Ltd (AU) | AGO | 2.9 | AUD$1.20 | 915 | $1,028 | -- | -- | 0.09 | -- | 12.8 | -- | -- | 0.30 | -- | 4.0 | 4.6 | 2.5% | |||||||
China Vanadium Titano Mag (HK) | 893 | 3.0 | HK$0.93 | 2075 | $316 | 0.19 | 0.10 | 0.11 | 9.3 | 8.4 | 0.33 | 0.16 | 0.29 | 6.0 | 3.2 | 0.9 | -- | |||||||
Cliffs Natural Resources | CLF | 3.1 | US$27.51 | 153 | $4,212 | 3.50 | 2.98 | 1.99 | 9.2 | 13.9 | 3.61 | 6.48 | 6.01 | 4.2 | 4.6 | 6.7 | 2.2% | |||||||
Fortescue Metals Group Ltd (AU) | FMG | 2.4 | US$5.47 | 3114 | $17,017 | -- | -- | 0.93 | -- | 5.9 | -- | -- | 1.31 | -- | 4.2 | 5.9 | 1.7% | |||||||
Kumba Iron Ore Ltd (SA) | KIO | 2.9 | ZAR$410.50 | 322 | $12,926 | 37.91 | 46.27 | 40.86 | 8.9 | 10.0 | 58.21 | 60.29 | 50.95 | 6.8 | 8.1 | 4.6 | 7.9% | |||||||
Labrador Iron Ore Royalty (CN) | LIF | 2.5 | C$32.70 | 64 | $2,002 | 1.55 | 2.26 | 2.63 | 14.5 | 12.4 | 0.80 | 1.59 | 2.44 | 20.5 | 13.4 | -- | 3.1% | |||||||
MMX Mineracao E Metalicos (BZ) | MMXM3 | 3.4 | BRL$0.67 | 976 | $280 | (0.94) | (0.33) | (0.15) | -- | -- | 0.52 | 0.03 | 0.08 | 21.7 | 8.6 | 24.4 | -- | |||||||
Mount Gibson Iron Limited (AU) | MGX | 2.8 | AUD$1.09 | 1091 | $1,112 | -- | -- | 0.11 | -- | 9.8 | -- | -- | 0.16 | -- | 6.9 | 2.7 | 3.7% | |||||||
Average | 10.5 | 10.5 | 11.9 | 6.6 | 7.1 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | ||||||||||||||||||||||||
Base Metals & Diversified | ||||||||||||||||||||||||
Large Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
Symbol | Rating | 15-Nov-13 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2013E | 2014E | 2012 | 2013E | 2014E | 2013E | 2014E | 2013E | % | ||||||||
Anglo American PLC (UK) | AAL | 2.7 | US$22.96 | 1394 | $32,010 | 2.24 | 1.84 | 2.11 | 12.4 | 10.9 | 4.34 | 4.60 | 5.06 | 5.0 | 4.5 | 5.3 | 4.3% | |||||||
Antofagasta PLC (UK) | ANTO | 2.9 | US$13.04 | 986 | $12,853 | 1.40 | 0.83 | 0.82 | 15.8 | 15.9 | 2.86 | 1.75 | 1.91 | 7.5 | 6.8 | 5.3 | 1.9% | |||||||
BHP Billiton Ltd | BHP | 2.1 | US$35.46 | 3212 | $113,879 | -- | -- | 2.72 | -- | 13.1 | -- | -- | 4.42 | -- | 8.0 | 4.8 | 3.1% | |||||||
First Quantum Minerals (CN) | FM | 2.2 | US$18.05 | 591 | $10,666 | 1.17 | 0.96 | 1.20 | 18.8 | 15.1 | 0.72 | 1.94 | 2.32 | 9.3 | 7.8 | 9.5 | 0.9% | |||||||
Freeport McMoran C&G | FCX | 2.2 | US$36.83 | 1038 | $38,235 | 3.22 | 2.57 | 3.29 | 14.4 | 11.2 | 3.96 | 6.53 | 7.41 | 5.6 | 5.0 | 7.5 | 3.4% | |||||||
Glencore International PLC (UK) | GLEN | 2.4 | US$5.20 | 13263 | $69,009 | 0.44 | 0.30 | 0.39 | 17.5 | 13.3 | 0.63 | 0.78 | 0.77 | 6.7 | 6.8 | 10.1 | 3.0% | |||||||
Grupo Mexico (MX) | GMEXICOB | 2.4 | US$3.01 | 7805 | $23,500 | 0.30 | 0.24 | 0.25 | 12.7 | 12.0 | 0.27 | 0.23 | 0.25 | 13.4 | 12.3 | 6.3 | 2.3% | |||||||
KGHM Polska Miedz (PO) | KGH | 3.0 | PLN$119.50 | 200 | $7,692 | 24.06 | 14.75 | 12.34 | 8.1 | 9.7 | 27.64 | 25.01 | 20.22 | 4.8 | 5.9 | -- | 8.2% | |||||||
MMC Norilsk Nickel (RU) | GMKN | 2.7 | US$158.43 | 158 | $25,071 | 13.70 | 12.56 | 15.87 | 12.6 | 10.0 | 21.68 | 15.34 | 18.73 | 10.3 | 8.5 | 10.7 | 6.2% | |||||||
Rio Tinto PLC (UK) | RIO | 2.0 | US$52.24 | 1413 | $73,795 | 5.03 | 5.02 | 5.58 | 10.4 | 9.4 | 5.07 | 7.36 | 8.33 | 7.1 | 6.3 | 6.7 | 3.9% | |||||||
Sesa Sterlite Ltd (ADR) | SSLT | 2.9 | INR$190.85 | 2965 | $8,939 | -- | -- | 45.56 | -- | 4.2 | -- | -- | 70.02 | -- | 2.7 | -- | 0.8% | |||||||
Southern Copper Corp | SCCO | 2.5 | US$26.91 | 840 | $22,604 | 2.28 | 1.95 | 1.95 | 13.8 | 13.8 | 2.36 | 1.95 | 2.17 | 13.8 | 12.4 | 8.2 | 2.5% | |||||||
Teck Resources Ltd | TCK | 2.5 | C$27.39 | 567 | $14,854 | 2.60 | 1.77 | 1.99 | 15.5 | 13.8 | 4.77 | 4.36 | 4.52 | 6.3 | 6.1 | 6.5 | 3.3% | |||||||
Vale SA (ADR) | VALE | 2.2 | US$15.77 | 3186 | $50,238 | 2.20 | 2.23 | 2.06 | 7.1 | 7.6 | 3.25 | 3.34 | 3.22 | 4.7 | 4.9 | 2.4 | 5.4% | |||||||
Average | 13.3 | 11.4 | 7.9 | 7.0 | 6.9 | |||||||||||||||||||
Mid Cap | ||||||||||||||||||||||||
Assore Ltd (SA) | ASR | 4.3 | ZAR$397.00 | 140 | $5,418 | -- | -- | 34.78 | -- | 11.4 | -- | -- | 40.30 | -- | 9.9 | 11.0 | 1.5% | |||||||
Aurubis AG (GR) | NDA | 2.3 | EUR$42.84 | 45 | $2,597 | 4.33 | 2.64 | 3.91 | 16.2 | 11.0 | -- | 4.96 | 5.95 | 8.6 | 7.2 | 7.3 | 3.2% | |||||||
Boliden AB (SW) | BOL | 3.4 | SEK$92.45 | 274 | $3,809 | 11.96 | 4.82 | 7.36 | 19.2 | 12.6 | 20.17 | 14.77 | 15.97 | 6.3 | 5.8 | 6.9 | 4.3% | |||||||
Eramet (FR) | ERA | 3.1 | EUR$70.98 | 27 | $2,540 | 3.18 | (1.31) | 2.12 | -- | 33.5 | 8.41 | 10.86 | 13.26 | 6.5 | 5.4 | 8.4 | 2.7% | |||||||
Eurasian Natural Resources (UK) | ENRC | 2.8 | US$3.73 | 1288 | $4,802 | 0.41 | 0.43 | 0.55 | 8.7 | 6.8 | 0.99 | 0.97 | 1.10 | 3.8 | 3.4 | 5.5 | -- | |||||||
Exxaro Resources Ltd (SA) | EXX | 3.0 | ZAR$146.00 | 358 | $5,111 | 13.97 | 14.07 | 14.85 | 10.4 | 9.8 | 1.53 | 17.40 | 17.30 | 8.4 | 8.4 | 12.9 | 2.6% | |||||||
Hindustan Zinc (IN) | HZ | 1.8 | INR$129.95 | 4225 | $8,674 | -- | 17.29 | 16.71 | 7.5 | 7.8 | -- | -- | 17.53 | -- | 7.4 | 4.5 | 2.4% | |||||||
Iluka Resources Ltd (AU) | ILU | 2.6 | AUD$9.89 | 419 | $3,875 | 0.87 | 0.18 | 0.72 | 55.9 | 13.7 | 0.60 | 0.32 | 1.29 | 30.6 | 7.7 | 14.0 | 1.5% | |||||||
Jiangxi Copper Co "H" (HK) | 358 | 3.0 | CNY$11.44 | 1387 | $2,606 | 1.49 | 0.88 | 0.95 | 13.0 | 12.0 | 1.51 | 1.44 | 1.81 | 7.9 | 6.3 | -- | 4.4% | |||||||
Kazakhmys PLC (UK) | KAZ | 3.4 | US$3.96 | 524 | $2,075 | 0.85 | 0.16 | 0.30 | 24.7 | 13.4 | 1.32 | 0.87 | 0.58 | 4.5 | 6.9 | 5.3 | 2.2% | |||||||
Lundin Mining Corp (CN) | LUN | 2.1 | US$4.23 | 584 | $2,471 | 0.32 | 0.24 | 0.33 | 17.9 | 13.0 | 0.33 | 0.39 | 0.50 | 10.9 | 8.4 | 7.0 | -- | |||||||
Sumitomo Metal Mining (JP) | 5713 | 2.8 | JPY$1,388 | 582 | $8,136 | -- | -- | 131.98 | -- | 10.5 | -- | -- | 168.53 | -- | 8.2 | 6.8 | 2.7% | |||||||
Turquoise Hill Resources | TRQ | 3.3 | US$4.10 | 1006 | $4,129 | (0.51) | (0.23) | (0.03) | -- | -- | (0.59) | (0.14) | 0.13 | -- | 32.8 | -- | -- | |||||||
Vale Indonesia Tbk PT (ID) | INCO | 3.3 | US$0.21 | 9936 | $2,057 | 0.01 | 0.01 | 0.01 | 18.3 | 16.1 | 0.01 | 0.02 | 0.02 | 12.9 | 12.0 | 7.1 | 2.4% | |||||||
Vedanta Resources PLC (UK) | VED | 2.9 | US$15.34 | 266 | $4,088 | -- | -- | 1.24 | -- | 12.4 | -- | -- | 14.32 | -- | 1.1 | 6.2 | 4.2% | |||||||
Average | 19.2 | 13.1 | 10.1 | 8.7 | 7.9 | |||||||||||||||||||
Small Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
Symbol | Rating | 15-Nov-13 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2013E | 2014E | 2012 | 2013E | 2014E | 2013E | 2014E | 2013E | % | ||||||||
Capstone Mining Corp (CN) | CS | 1.9 | US$2.68 | 380 | $1,017 | 0.16 | 0.10 | 0.34 | 25.7 | 8.0 | 0.28 | 0.28 | 0.61 | 9.4 | 4.4 | 5.9 | -- | |||||||
China Molybdenum Co Ltd (HK) | 3993 | 2.8 | CNY$2.57 | 1311 | $553 | 0.21 | 0.20 | 0.24 | 12.6 | 10.9 | -- | 0.33 | 0.21 | 7.8 | 12.2 | 18.9 | 8.2% | |||||||
Hudbay Minerals | HBM | 2.5 | C$8.03 | 172 | $1,322 | 0.21 | 0.04 | 0.27 | NM | 29.8 | 0.83 | 0.19 | 0.69 | 41.8 | 11.6 | 11.1 | 0.2% | |||||||
Independence Group NL (AU) | IGO | 2.7 | AUD$3.42 | 233 | $747 | -- | -- | 0.36 | -- | 9.4 | -- | -- | 0.61 | -- | 5.6 | 8.1 | 0.6% | |||||||
Mechel OAO (ADR) | MTL | 3.8 | US$2.32 | 416 | $966 | 0.06 | (1.07) | (0.59) | -- | -- | (3.74) | 1.35 | 1.01 | 1.7 | 2.3 | 10.4 | -- | |||||||
Mitsui Mining & Smelting (JP) | 5706 | 2.8 | JPY$281 | 573 | $1,623 | -- | -- | 25.68 | -- | 10.9 | -- | -- | 70.06 | -- | 4.0 | 7.8 | 1.1% | |||||||
MMG Ltd (HK) | 1208 | 2.5 | US$0.22 | 5290 | $1,173 | 0.04 | 0.03 | 0.03 | 8.5 | 6.4 | 0.12 | 0.14 | 0.13 | 1.6 | 1.7 | 3.5 | -- | |||||||
Nevsun Resources Ltd | NSU | 2.2 | US$3.49 | 199 | $696 | 0.72 | 0.11 | 0.70 | 30.6 | 5.0 | 0.96 | 0.34 | 1.22 | 10.3 | 2.9 | 5.4 | 4.0% | |||||||
Nyrstar NV (BE) | NYR | 3.6 | EUR$2.37 | 170 | $543 | (0.34) | (0.68) | (0.28) | -- | -- | 2.23 | 0.73 | 0.79 | 3.2 | 3.0 | 6.1 | 9.0% | |||||||
Outokumpu (FN) | OUT1V | 3.8 | EUR$0.39 | 2078 | $1,091 | (0.28) | (0.28) | (0.09) | -- | -- | 0.23 | (0.09) | 0.09 | -- | 4.3 | -- | -- | |||||||
Oz Minerals (AU) | OZL | 2.8 | AUD$3.36 | 303 | $954 | 0.45 | (0.27) | (0.00) | -- | -- | 1.04 | 0.50 | 0.94 | 6.8 | 3.6 | 6.9 | 8.9% | |||||||
PanAust Ltd (AU) | PNA | 2.2 | US$1.65 | 620 | $1,024 | 0.24 | 0.15 | 0.15 | 11.2 | 11.2 | 0.33 | 0.25 | 0.34 | 6.6 | 4.8 | 4.8 | 3.9% | |||||||
Philex Mining Corp (PH) | PX | 3.0 | PHP$8.08 | 4933 | $912 | 0.35 | 0.33 | 0.55 | 24.5 | 14.7 | 0.59 | 0.09 | 0.62 | 92.9 | 13.0 | 13.1 | -- | |||||||
Sherritt International (CN) | S | 2.3 | C$3.45 | 297 | $981 | 0.28 | 0.01 | 0.08 | NM | 40.9 | 0.91 | 0.82 | 1.10 | 4.2 | 3.1 | 7.8 | 5.0% | |||||||
Taseko Mines Ltd | TGB | 2.3 | C$2.17 | 193 | $400 | 0.01 | (0.02) | 0.27 | -- | 8.2 | 0.27 | 0.25 | 0.53 | 8.6 | 4.1 | 11.4 | -- | |||||||
Thompson Creek Metals | TC | 3.4 | US$2.95 | 171 | $505 | (0.20) | 0.04 | 0.30 | 78.6 | 9.7 | (0.49) | 0.52 | 0.84 | 5.7 | 3.5 | 10.9 | -- | |||||||
Volcan Cia Ninera | VOLABC1 | 1.8 | US$0.44 | 2241 | $977 | 0.06 | 0.06 | 0.05 | 7.4 | 7.9 | -- | -- | -- | -- | -- | 3.6 | 3.9% | |||||||
Western Areas NL (AU) | WSA | 2.6 | AUD$2.56 | 197 | $472 | -- | -- | 0.19 | -- | 13.6 | -- | -- | 0.60 | -- | 4.2 | 5.4 | 0.8% | |||||||
Average | 24.9 | 13.3 | 15.4 | 5.2 | 8.3 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | ||||||||||||||||||||||||
Gold | ||||||||||||||||||||||||
Large Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
Symbol | Rating | 15-Nov-13 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2013E | 2014E | 2012 | 2013E | 2014E | 2013E | 2014E | 2013E | % | ||||||||
AngloGold Ashanti Ltd | AU | 2.3 | US$15.51 | 402 | $6,235 | 2.36 | 0.49 | 1.22 | 31.9 | 12.7 | 3.50 | 3.99 | 3.92 | 3.9 | 4.0 | 6.0 | 1.8% | |||||||
Barrick Gold Corp | ABX | 2.7 | US$18.07 | 1001 | $18,091 | 3.82 | 2.63 | 2.07 | 6.9 | 8.7 | 5.43 | 4.05 | 3.67 | 4.5 | 4.9 | 5.9 | 1.1% | |||||||
Franco-Nevada | FNV | 2.3 | US$44.01 | 147 | $6,466 | 1.19 | 0.97 | 1.02 | 45.2 | 43.0 | 2.24 | 1.95 | 2.09 | 22.6 | 21.1 | 17.3 | -- | |||||||
Goldcorp Inc | GG | 2.3 | US$24.34 | 812 | $19,770 | 2.03 | 0.95 | 1.13 | 25.7 | 21.6 | 2.52 | 2.11 | 2.33 | 11.5 | 10.5 | 12.3 | -- | |||||||
Kinross Gold Corp | KGC | 2.8 | US$5.10 | 1143 | $5,831 | 0.77 | 0.34 | 0.26 | 15.2 | 19.7 | 1.14 | 0.98 | 0.95 | 5.2 | 5.4 | 5.5 | -- | |||||||
Newcrest Mining Ltd (AU) | NCM | 3.2 | AUD$9.60 | 767 | $6,886 | -- | -- | 0.60 | -- | 16.0 | -- | -- | 1.39 | -- | 6.9 | 8.4 | 1.2% | |||||||
Newmont Mining | NEM | 2.9 | US$27.79 | 493 | $13,702 | 3.71 | 2.14 | 1.77 | 13.0 | 15.7 | 4.79 | 4.43 | 4.59 | 6.3 | 6.1 | 8.3 | 2.9% | |||||||
Polyus Gold International (UK) | PGIL | 3.2 | US$3.12 | 3032 | $9,457 | 0.29 | 0.17 | 0.16 | 18.8 | 19.1 | 0.34 | 0.21 | 0.19 | 14.6 | 16.4 | 10.6 | -- | |||||||
Randgold Resources (ADR) | GOLD | 1.9 | US$73.28 | 92 | $6,763 | 4.65 | 3.06 | 4.70 | 24.0 | 15.6 | 5.37 | 4.97 | 7.26 | 14.8 | 10.1 | 12.3 | 0.7% | |||||||
Yamana Gold Inc | AUY | 2.3 | US$9.32 | 753 | $7,017 | 0.93 | 0.44 | 0.52 | 21.1 | 17.9 | 1.54 | 0.98 | 1.17 | 9.6 | 8.0 | 9.0 | 2.8% | |||||||
Average | 22.4 | 19.0 | 10.3 | 9.3 | 9.6 | |||||||||||||||||||
Mid Cap | ||||||||||||||||||||||||
African Barrick Gold Ltd (UK) | ABG | 3.2 | US$3.12 | 410 | $1,281 | 0.26 | 0.17 | 0.15 | 18.6 | 20.2 | 0.63 | 0.63 | 0.73 | 4.9 | 4.3 | 5.7 | 4.8% | |||||||
Agnico-Eagle Mines Ltd | AEM | 2.5 | US$28.56 | 174 | $4,962 | 2.17 | 0.91 | 0.87 | 31.5 | 32.7 | 4.06 | 2.64 | 2.94 | 10.8 | 9.7 | 10.2 | 3.1% | |||||||
Alamos Gold | AGI | 2.1 | US$13.37 | 128 | $1,708 | 1.02 | 0.60 | 0.41 | 22.5 | 32.9 | 1.53 | 1.00 | 0.79 | 13.4 | 16.9 | 8.0 | 1.5% | |||||||
B2Gold Corp | BTG | 1.6 | US$2.27 | 651 | $1,477 | 0.20 | 0.13 | 0.15 | 16.9 | 15.2 | 0.27 | 0.25 | 0.29 | 9.1 | 7.7 | 7.5 | -- | |||||||
Buenaventura (ADR) | BVN | 3.0 | US$13.26 | 275 | $3,645 | 2.71 | 1.13 | 1.24 | 11.7 | 10.7 | 1.32 | 1.14 | 0.75 | 11.6 | 17.7 | 9.0 | 2.3% | |||||||
Eldorado Gold Corp | EGO | 2.2 | US$6.54 | 715 | $4,679 | 0.47 | 0.34 | 0.33 | 19.3 | 19.9 | 0.43 | 0.59 | 0.59 | 11.1 | 11.0 | 8.5 | 1.5% | |||||||
Gold Fields Ltd (ADR) | GFI | 3.3 | US$4.52 | 771 | $3,483 | 1.15 | 0.29 | 0.19 | 15.3 | 23.3 | 1.46 | 1.03 | 0.90 | 4.4 | 5.0 | 6.2 | 6.1% | |||||||
Harmony Gold (ADR) | HMY | 2.0 | US$3.13 | 435 | $1,362 | -- | -- | 0.14 | -- | 21.7 | -- | -- | 0.67 | -- | 4.6 | -- | 3.7% | |||||||
Iamgold Corp | IAG | 2.9 | US$4.58 | 377 | $1,725 | 0.84 | 0.37 | 0.29 | 12.4 | 15.8 | 1.17 | 0.87 | 0.89 | 5.3 | 5.1 | 4.2 | 5.5% | |||||||
New Gold Inc | NGD | 2.3 | US$5.56 | 503 | $2,797 | 0.40 | 0.15 | 0.28 | 36.7 | 19.9 | 0.50 | 0.49 | 0.76 | 11.3 | 7.3 | 9.9 | -- | |||||||
Osisko Mining Corp (CN) | OSK | 2.0 | C$4.73 | 438 | $1,981 | 0.21 | 0.23 | 0.26 | 21.0 | 17.9 | 0.64 | 0.63 | 0.65 | 7.5 | 7.3 | 8.1 | -- | |||||||
Polymetal International PLC (UK) | POLY | 2.7 | US$8.96 | 389 | $3,489 | 1.09 | 0.50 | 0.88 | 17.8 | 10.2 | 1.30 | 1.00 | 1.25 | 9.0 | 7.2 | 1.5 | 3.6% | |||||||
Regis Resources Ltd (AU) | RRL | 2.9 | AUD$3.29 | 480 | $1,477 | -- | -- | 0.32 | -- | 10.3 | -- | -- | 0.44 | -- | 7.5 | 6.2 | 4.6% | |||||||
Royal Gold Inc | RGLD | 2.4 | US$47.14 | 64 | $3,038 | -- | 1.02 | 1.41 | 46.2 | 33.4 | -- | 2.86 | 3.45 | 16.5 | 13.7 | 11.0 | 1.7% | |||||||
Zijin Mining Group (HK) | 2899 | 3.5 | CNY$1.45 | 6008 | $1,426 | 0.24 | 0.12 | 0.11 | 12.1 | 13.3 | 0.25 | 0.20 | 0.28 | 7.1 | 5.2 | 9.4 | 6.9% | |||||||
Average | 21.7 | 19.8 | 9.4 | 8.7 | 7.5 | |||||||||||||||||||
Small Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
Symbol | Rating | 15-Nov-13 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2013E | 2014E | 2012 | 2013E | 2014E | 2013E | 2014E | 2013E | % | ||||||||
Alacer Gold Corp (CN) | ASR | 2.8 | US$2.23 | 287 | $639 | 0.42 | 0.26 | 0.20 | 8.5 | 10.9 | 0.84 | 0.52 | 0.39 | 4.3 | 5.7 | 3.7 | -- | |||||||
Allied Nevada Gold | ANV | 3.4 | US$3.85 | 104 | $400 | 0.52 | 0.20 | 0.43 | 18.9 | 9.0 | (0.23) | 0.59 | 0.86 | 6.6 | 4.5 | 34.7 | -- | |||||||
AuRico Gold Inc | AUQ | 2.5 | US$4.06 | 247 | $1,002 | 0.29 | 0.10 | 0.18 | 38.7 | 22.2 | 0.00 | 0.33 | 0.46 | 12.4 | 8.7 | 13.2 | 3.9% | |||||||
Centamin Egypt (CN) | CEE | 2.7 | US$0.81 | 1101 | $896 | 0.18 | 0.17 | 0.12 | 4.7 | 6.9 | 0.20 | 0.21 | 0.16 | 3.9 | 5.2 | -- | -- | |||||||
Centerra Gold (CN) | CG | 2.4 | US$3.01 | 236 | $712 | 0.42 | 0.91 | 1.05 | 3.3 | 2.9 | 0.57 | 1.85 | 1.97 | 1.6 | 1.5 | 1.2 | 5.1% | |||||||
Gold Resource Corp | GORO | 2.0 | US$5.42 | 54 | $291 | 0.60 | 0.10 | 0.60 | 54.2 | 9.0 | 0.55 | -- | -- | -- | -- | -- | -- | |||||||
Highland Gold Mining Ltd (UK) | HGM | 1.9 | US$1.10 | 325 | $356 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.2 | 8.0% | |||||||
Hochschild Mining PLC (UK) | HOC | 2.6 | US$2.28 | 367 | $837 | 0.19 | (0.07) | 0.02 | -- | NM | 0.75 | 0.43 | 0.56 | 5.3 | 4.1 | 5.9 | 1.5% | |||||||
Kingsgate Consolidated Ltd (AU) | KCN | 3.8 | AUD$1.39 | 152 | $198 | -- | -- | 0.09 | -- | 15.6 | -- | -- | 0.38 | -- | 3.7 | 3.9 | 3.6% | |||||||
Kirkland Lake Gold (CN) | KGI | 2.3 | C$3.41 | 70 | $229 | -- | 0.09 | 0.27 | 39.3 | 12.5 | -- | 0.63 | 0.85 | 5.4 | 4.0 | 7.7 | -- | |||||||
Lake Shore Gold | LSG | 2.9 | C$0.44 | 417 | $175 | (0.02) | (0.01) | 0.00 | -- | NM | 0.07 | 0.11 | 0.14 | 4.1 | 3.2 | 4.7 | -- | |||||||
Medusa Mining Ltd (UK) | MML | 1.7 | US$1.72 | 198 | $342 | -- | -- | 0.45 | -- | 3.9 | -- | -- | 0.67 | -- | 2.6 | 4.6 | -- | |||||||
Nord Gold NV (UK) | NORD | 2.7 | US$1.65 | 378 | $624 | 0.05 | (0.11) | 0.17 | -- | 9.9 | 0.34 | 0.79 | 0.91 | 2.1 | 1.8 | -- | -- | |||||||
Petropavlovsk PLC (UK) | POG | 3.2 | US$1.12 | 198 | $222 | 0.54 | (0.21) | (0.11) | -- | -- | 1.45 | 1.52 | 1.11 | 0.7 | 1.0 | 5.1 | 3.1% | |||||||
Real Gold Mining Ltd (HK) | 246 | -- | CNY$6.95 | 909 | $1,037 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.8 | -- | |||||||
Semafo (CN) | SMF | 2.0 | US$3.04 | 273 | $831 | 0.28 | 0.12 | 0.12 | 25.0 | 25.2 | 0.57 | 0.32 | 0.32 | 9.5 | 9.5 | 8.0 | 1.3% | |||||||
Zhaojin Mining Industry Co Ltd (HK) | 1818 | 3.2 | CNY$4.36 | 874 | $626 | 0.66 | 0.37 | 0.32 | 11.7 | 13.7 | 0.60 | 0.72 | 0.59 | 6.1 | 7.4 | 8.7 | 5.5% | |||||||
Average | 22.7 | 11.8 | 5.2 | 4.5 | 7.8 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson One Analytics Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | ||||||||||||||||||||||||
Silver | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
