Senior Producers, Larger-Cap Near-Term Production
Aluminum | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
Symbol | Rating | 29-Nov-13 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2013E | 2014E | 2012 | 2013E | 2014E | 2013E | 2014E | 2013E | % | ||||||||
Alcoa Inc | AA | 3.1 | US$9.61 | 1070 | $10,279 | 0.24 | 0.34 | 0.42 | 28.1 | 22.9 | 1.39 | 1.37 | 1.46 | 7.0 | 6.6 | 8.1 | 1.2% | |||||||
Alumina Ltd | AWC | 3.3 | US$0.92 | 2806 | $2,585 | (0.02) | (0.00) | 0.01 | -- | NM | 0.02 | 0.03 | 0.03 | 34.6 | 29.6 | -- | -- | |||||||
Aluminum Corp China Ltd (ADR) | ACH | 3.6 | CNY$2.27 | 3944 | $1,470 | (0.61) | (0.21) | (0.15) | -- | -- | 0.08 | 0.40 | 0.35 | 5.7 | 6.5 | 23.9 | -- | |||||||
Century Aluminum | CENX | 3.1 | US$9.00 | 89 | $798 | (0.58) | (0.72) | (0.00) | -- | -- | 0.42 | 0.15 | 0.00 | 60.0 | -- | 30.8 | -- | |||||||
United Company Rusal Ltd (HK) | 486 | 3.0 | US$0.30 | 15193 | $4,527 | 0.02 | (0.00) | 0.03 | -- | 9.9 | 0.07 | (0.02) | 0.01 | -- | 37.2 | 18.6 | -- | |||||||
Average | 28.1 | 16.4 | 26.9 | 20.0 | 20.3 | |||||||||||||||||||
Iron Ore | ||||||||||||||||||||||||
African Minerals Ltd (UK) | AMI | 1.8 | US$3.26 | 331 | $1,080 | (0.58) | 0.13 | 0.72 | 26.0 | 4.5 | 1.15 | 0.32 | 1.40 | 10.2 | 2.3 | 4.6 | -- | |||||||
Atlas Iron Ltd (AU) | AGO | 2.9 | AUD$1.14 | 915 | $951 | -- | -- | 0.10 | -- | 12.0 | -- | -- | 0.30 | -- | 3.8 | 4.3 | 2.6% | |||||||
China Vanadium Titano Mag (HK) | 893 | 3.0 | HK$0.94 | 2075 | $321 | 0.19 | 0.10 | 0.11 | 9.4 | 8.6 | 0.33 | 0.16 | 0.29 | 6.1 | 3.3 | 0.9 | -- | |||||||
Cliffs Natural Resources | CLF | 3.1 | US$25.01 | 153 | $3,830 | 3.50 | 2.95 | 2.03 | 8.5 | 12.3 | 3.61 | 6.56 | 6.10 | 3.8 | 4.1 | 6.5 | 2.4% | |||||||
Fortescue Metals Group Ltd (AU) | FMG | 2.6 | US$5.16 | 3114 | $16,054 | -- | -- | 0.93 | -- | 5.6 | -- | -- | 1.29 | -- | 4.0 | 5.8 | 1.8% | |||||||
Kumba Iron Ore Ltd (SA) | KIO | 2.9 | ZAR$397.90 | 322 | $12,529 | 37.91 | 46.29 | 41.45 | 8.6 | 9.6 | 58.21 | 60.89 | 54.22 | 6.5 | 7.3 | 4.5 | 8.2% | |||||||
Labrador Iron Ore Royalty (CN) | LIF | 2.5 | C$31.46 | 64 | $1,901 | 1.55 | 2.26 | 2.63 | 13.9 | 12.0 | 0.80 | 1.59 | 2.44 | 19.8 | 12.9 | -- | 3.2% | |||||||
MMX Mineracao E Metalicos (BZ) | MMXM3 | 3.4 | BRL$0.67 | 976 | $281 | (0.94) | (0.23) | (0.09) | -- | -- | 0.52 | 0.03 | 0.08 | 21.7 | 8.6 | 25.1 | -- | |||||||
Mount Gibson Iron Limited (AU) | MGX | 3.0 | AUD$1.04 | 1091 | $1,034 | -- | -- | 0.11 | -- | 9.3 | -- | -- | 0.16 | -- | 6.6 | 2.5 | 3.8% | |||||||
Average | 13.3 | 9.2 | 11.3 | 5.9 | 6.8 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | ||||||||||||||||||||||||
Base Metals & Diversified | ||||||||||||||||||||||||
Large Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
Symbol | Rating | 29-Nov-13 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2013E | 2014E | 2012 | 2013E | 2014E | 2013E | 2014E | 2013E | % | ||||||||
Anglo American PLC (UK) | AAL | 2.7 | US$21.97 | 1394 | $30,629 | 2.24 | 1.83 | 2.09 | 12.0 | 10.5 | 4.34 | 4.59 | 5.05 | 4.8 | 4.4 | 5.2 | 4.5% | |||||||
Antofagasta PLC (UK) | ANTO | 2.9 | US$12.93 | 986 | $12,748 | 1.40 | 0.83 | 0.82 | 15.6 | 15.8 | 2.86 | 1.73 | 1.91 | 7.5 | 6.8 | 5.3 | 1.9% | |||||||
BHP Billiton Ltd | BHP | 2.1 | US$33.94 | 3212 | $109,001 | -- | -- | 2.71 | -- | 12.5 | -- | -- | 4.43 | -- | 7.7 | 4.7 | 3.2% | |||||||
First Quantum Minerals (CN) | FM | 2.2 | US$16.73 | 591 | $9,883 | 1.17 | 0.96 | 1.19 | 17.4 | 14.0 | 0.72 | 1.98 | 2.32 | 8.5 | 7.2 | 8.9 | 1.0% | |||||||
Freeport McMoran C&G | FCX | 2.3 | US$34.69 | 1038 | $36,014 | 3.22 | 2.60 | 3.28 | 13.4 | 10.6 | 3.96 | 6.52 | 7.40 | 5.3 | 4.7 | 7.3 | 3.6% | |||||||
Glencore International PLC (UK) | GLEN | 2.4 | US$5.05 | 13263 | $66,930 | 0.44 | 0.30 | 0.38 | 17.1 | 13.2 | 0.63 | 0.85 | 0.79 | 5.9 | 6.3 | 9.9 | 3.1% | |||||||
Grupo Mexico (MX) | GMEXICOB | 2.4 | US$2.96 | 7805 | $23,120 | 0.30 | 0.24 | 0.25 | 12.5 | 11.9 | 0.27 | 0.19 | 0.24 | 15.7 | 12.2 | 6.2 | 2.4% | |||||||
KGHM Polska Miedz (PO) | KGH | 3.0 | PLN$118.45 | 200 | $7,658 | 24.06 | 15.06 | 12.46 | 7.9 | 9.5 | 27.64 | 24.72 | 20.42 | 4.8 | 5.8 | -- | 8.3% | |||||||
MMC Norilsk Nickel (RU) | GMKN | 2.7 | US$147.98 | 158 | $23,417 | 13.70 | 12.56 | 15.87 | 11.8 | 9.3 | 21.68 | 15.34 | 18.73 | 9.6 | 7.9 | 10.7 | 6.6% | |||||||
Rio Tinto PLC (UK) | RIO | 2.0 | US$53.12 | 1413 | $75,036 | 5.03 | 5.02 | 5.61 | 10.6 | 9.5 | 5.07 | 7.35 | 8.34 | 7.2 | 6.4 | 6.8 | 3.9% | |||||||
Sesa Sterlite Ltd (ADR) | SSLT | 2.9 | INR$183.10 | 2965 | $8,736 | -- | -- | 45.56 | -- | 4.0 | -- | -- | 70.02 | -- | 2.6 | 6.4 | 0.8% | |||||||
Southern Copper Corp | SCCO | 2.5 | US$25.10 | 840 | $21,084 | 2.28 | 1.95 | 1.94 | 12.9 | 12.9 | 2.36 | 1.95 | 2.12 | 12.9 | 11.8 | 7.7 | 2.7% | |||||||
Teck Resources Ltd | TCK | 2.5 | C$25.57 | 567 | $13,682 | 2.60 | 1.77 | 1.97 | 14.5 | 13.0 | 4.77 | 4.36 | 4.50 | 5.9 | 5.7 | 6.2 | 3.5% | |||||||
Vale SA (ADR) | VALE | 2.3 | US$15.32 | 3186 | $48,804 | 2.20 | 2.34 | 2.09 | 6.5 | 7.3 | 3.25 | 3.32 | 3.25 | 4.6 | 4.7 | 2.4 | 5.6% | |||||||
Average | 12.7 | 11.0 | 7.7 | 6.7 | 6.8 | |||||||||||||||||||
Mid Cap | ||||||||||||||||||||||||
Assore Ltd (SA) | ASR | 4.3 | ZAR$384.20 | 140 | $5,244 | -- | -- | 34.72 | -- | 11.1 | -- | -- | 40.30 | -- | 9.5 | 12.2 | 1.6% | |||||||
Aurubis AG (GR) | NDA | 2.3 | EUR$43.53 | 45 | $2,657 | 4.33 | 2.46 | 3.85 | 17.7 | 11.3 | -- | 5.02 | 6.03 | 8.7 | 7.2 | 8.7 | 3.1% | |||||||
Boliden AB (SW) | BOL | 3.2 | SEK$95.95 | 274 | $3,991 | 11.96 | 4.88 | 7.25 | 19.7 | 13.2 | 20.17 | 14.77 | 17.37 | 6.5 | 5.5 | 7.0 | 4.2% | |||||||
Eramet (FR) | ERA | 3.1 | EUR$68.84 | 27 | $2,481 | 3.18 | (1.49) | 1.74 | -- | 39.5 | 8.41 | 10.78 | 13.02 | 6.4 | 5.3 | 8.5 | 2.8% | |||||||
Eurasian Natural Resources (UK) | ENRC | NA | -- | -- | n/a | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.5 | -- | |||||||
Exxaro Resources Ltd (SA) | EXX | 3.0 | ZAR$140.31 | 358 | $4,912 | 13.97 | 14.19 | 15.48 | 9.9 | 9.1 | 1.53 | 15.31 | 16.82 | 9.2 | 8.3 | 17.7 | 2.7% | |||||||
Hindustan Zinc (IN) | HZ | 1.9 | INR$128.45 | 4225 | $8,734 | -- | 17.29 | 16.71 | 7.4 | 7.7 | -- | -- | 17.53 | -- | 7.3 | 4.5 | 2.4% | |||||||
Iluka Resources Ltd (AU) | ILU | 2.6 | AUD$8.77 | 419 | $3,333 | 0.87 | 0.17 | 0.66 | 51.4 | 13.4 | 0.60 | 0.30 | 1.21 | 28.8 | 7.3 | 12.7 | 1.7% | |||||||
Jiangxi Copper Co "H" (HK) | 358 | 3.0 | CNY$11.82 | 1387 | $2,692 | 1.49 | 0.89 | 0.96 | 13.3 | 12.3 | 1.51 | 1.44 | 1.77 | 8.2 | 6.7 | -- | 4.2% | |||||||
Kazakhmys PLC (UK) | KAZ | 3.4 | US$3.86 | 524 | $2,024 | 0.85 | 0.04 | 0.25 | 89.2 | 15.3 | 1.32 | 0.70 | 0.50 | 5.5 | 7.8 | 5.3 | 2.3% | |||||||
Lundin Mining Corp (CN) | LUN | 2.1 | US$4.10 | 584 | $2,394 | 0.32 | 0.24 | 0.32 | 17.3 | 12.6 | 0.33 | 0.39 | 0.50 | 10.5 | 8.2 | 6.7 | -- | |||||||
Sumitomo Metal Mining (JP) | 5713 | 2.8 | JPY$1,363 | 582 | $7,761 | -- | -- | 131.72 | -- | 10.3 | -- | -- | 179.22 | -- | 7.6 | 6.8 | 2.7% | |||||||
Turquoise Hill Resources | TRQ | 3.3 | US$4.10 | 1006 | $4,122 | (0.51) | (0.28) | 0.03 | -- | NM | (0.59) | (0.24) | 0.14 | -- | 28.7 | -- | -- | |||||||
Vale Indonesia Tbk PT (ID) | INCO | 3.3 | US$0.20 | 9936 | $2,007 | 0.01 | 0.01 | 0.01 | 18.1 | 17.5 | 0.01 | 0.02 | 0.02 | 12.6 | 11.7 | 7.1 | 2.5% | |||||||
Vedanta Resources PLC (UK) | VED | 2.9 | US$14.41 | 273 | $3,940 | -- | -- | 1.20 | -- | 12.0 | -- | -- | 14.21 | -- | 1.0 | 5.4 | 4.5% | |||||||
Average | 27.1 | 14.3 | 10.7 | 8.7 | 8.3 | |||||||||||||||||||
Small Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
Symbol | Rating | 29-Nov-13 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2013E | 2014E | 2012 | 2013E | 2014E | 2013E | 2014E | 2013E | % | ||||||||
Capstone Mining Corp (CN) | CS | 1.9 | US$2.54 | 380 | $964 | 0.16 | 0.10 | 0.34 | 24.4 | 7.6 | 0.28 | 0.28 | 0.61 | 8.9 | 4.2 | 5.6 | -- | |||||||
China Molybdenum Co Ltd (HK) | 3993 | 2.9 | CNY$2.59 | 1311 | $556 | 0.21 | 0.21 | 0.24 | 12.5 | 10.6 | -- | 0.33 | 0.21 | 7.8 | 12.3 | 19.7 | 8.1% | |||||||
Hudbay Minerals | HBM | 2.5 | C$7.65 | 172 | $1,243 | 0.21 | 0.03 | 0.27 | NM | 28.6 | 0.83 | 0.19 | 0.69 | 39.8 | 11.1 | 10.4 | 0.3% | |||||||
Independence Group NL (AU) | IGO | 2.6 | AUD$2.95 | 233 | $625 | -- | -- | 0.36 | -- | 8.3 | -- | -- | 0.64 | -- | 4.6 | 7.1 | 0.7% | |||||||
Mechel OAO (ADR) | MTL | 3.5 | US$2.10 | 416 | $874 | 0.06 | (1.10) | (0.63) | -- | -- | (3.74) | 1.35 | 1.01 | 1.6 | 2.1 | 10.2 | -- | |||||||
Mitsui Mining & Smelting (JP) | 5706 | 2.7 | JPY$294 | 573 | $1,649 | -- | -- | 26.32 | -- | 11.2 | -- | -- | 70.99 | -- | 4.1 | 8.0 | 1.0% | |||||||
MMG Ltd (HK) | 1208 | 2.5 | US$0.23 | 5290 | $1,242 | 0.04 | 0.03 | 0.03 | 9.0 | 6.8 | 0.12 | 0.14 | 0.13 | 1.7 | 1.8 | 3.6 | -- | |||||||
Nevsun Resources Ltd | NSU | 2.1 | US$3.37 | 199 | $672 | 0.72 | 0.11 | 0.67 | 31.3 | 5.0 | 0.96 | 0.33 | 1.19 | 10.1 | 2.8 | 5.1 | 4.2% | |||||||
Nyrstar NV (BE) | NYR | 3.6 | EUR$2.24 | 170 | $517 | (0.34) | (0.64) | (0.30) | -- | -- | 2.23 | 0.72 | 0.78 | 3.1 | 2.9 | 5.9 | 9.5% | |||||||
Outokumpu (FN) | OUT1V | 3.8 | EUR$0.38 | 2078 | $1,079 | (0.28) | (0.30) | (0.09) | -- | -- | 0.23 | (0.09) | 0.09 | -- | 4.2 | -- | -- | |||||||
Oz Minerals (AU) | OZL | 2.7 | AUD$3.07 | 303 | $846 | 0.45 | (0.27) | (0.01) | -- | -- | 1.04 | 0.49 | 0.92 | 6.2 | 3.3 | 5.9 | 9.8% | |||||||
PanAust Ltd (AU) | PNA | 2.2 | US$1.38 | 620 | $855 | 0.24 | 0.15 | 0.15 | 9.5 | 9.4 | 0.33 | 0.25 | 0.34 | 5.6 | 4.1 | 4.2 | 4.6% | |||||||
Philex Mining Corp (PH) | PX | 3.0 | PHP$8.82 | 4933 | $997 | 0.35 | 0.31 | 0.54 | 28.4 | 16.4 | 0.59 | 0.48 | 0.62 | 18.3 | 14.2 | 14.9 | -- | |||||||
Sherritt International (CN) | S | 2.3 | C$3.45 | 297 | $968 | 0.28 | 0.01 | 0.08 | NM | 40.9 | 0.91 | 0.82 | 1.10 | 4.2 | 3.1 | 7.9 | 5.0% | |||||||
Taseko Mines Ltd | TGB | 2.3 | C$2.10 | 193 | $382 | 0.01 | (0.02) | 0.27 | -- | 7.9 | 0.27 | 0.28 | 0.54 | 7.6 | 3.9 | 11.0 | -- | |||||||
Thompson Creek Metals | TC | 3.4 | US$2.79 | 171 | $479 | (0.20) | 0.08 | 0.36 | 36.8 | 7.7 | (0.49) | 0.52 | 0.84 | 5.4 | 3.3 | 9.8 | -- | |||||||
Volcan Cia Ninera | VOLABC1 | 1.8 | US$0.40 | 2241 | $905 | 0.06 | 0.05 | 0.05 | 8.3 | 7.7 | -- | -- | -- | -- | -- | 3.2 | 4.2% | |||||||
Western Areas NL (AU) | WSA | 2.5 | AUD$2.09 | 197 | $373 | -- | -- | 0.19 | -- | 10.8 | -- | -- | 0.60 | -- | 3.5 | 4.7 | 1.0% | |||||||
Average | 20.0 | 12.8 | 9.2 | 5.0 | 8.1 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | ||||||||||||||||||||||||
Gold | ||||||||||||||||||||||||
Large Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
Symbol | Rating | 29-Nov-13 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2013E | 2014E | 2012 | 2013E | 2014E | 2013E | 2014E | 2013E | % | ||||||||
AngloGold Ashanti Ltd | AU | 2.3 | US$13.59 | 402 | $5,463 | 2.36 | 0.49 | 1.22 | 28.0 | 11.1 | 3.50 | 4.01 | 3.94 | 3.4 | 3.4 | 5.4 | 2.1% | |||||||
Barrick Gold Corp | ABX | 2.7 | US$16.49 | 1165 | $19,205 | 3.82 | 2.60 | 2.00 | 6.3 | 8.3 | 5.43 | 4.01 | 3.51 | 4.1 | 4.7 | 5.7 | 1.2% | |||||||
Franco-Nevada | FNV | 2.2 | US$40.22 | 147 | $5,909 | 1.19 | 0.97 | 1.02 | 41.4 | 39.6 | 2.24 | 1.95 | 2.07 | 20.6 | 19.4 | 15.6 | -- | |||||||
Goldcorp Inc | GG | 2.2 | US$22.46 | 812 | $18,243 | 2.03 | 0.92 | 1.08 | 24.4 | 20.8 | 2.52 | 2.03 | 2.21 | 11.1 | 10.2 | 11.1 | -- | |||||||
Kinross Gold Corp | KGC | 2.7 | US$4.71 | 1143 | $5,385 | 0.77 | 0.34 | 0.24 | 13.9 | 19.3 | 1.14 | 0.97 | 0.94 | 4.9 | 5.0 | 4.6 | -- | |||||||
Newcrest Mining Ltd (AU) | NCM | 3.2 | AUD$7.69 | 767 | $5,350 | -- | -- | 0.60 | -- | 12.9 | -- | -- | 1.39 | -- | 5.5 | 7.3 | 1.6% | |||||||
Newmont Mining | NEM | 2.9 | US$24.83 | 493 | $12,243 | 3.71 | 2.14 | 1.80 | 11.6 | 13.8 | 4.79 | 4.43 | 4.59 | 5.6 | 5.4 | 7.7 | 3.2% | |||||||
Polyus Gold International (UK) | PGIL | 3.2 | US$3.08 | 3032 | $9,333 | 0.29 | 0.17 | 0.16 | 18.6 | 18.8 | 0.34 | 0.21 | 0.19 | 14.4 | 16.0 | 10.6 | -- | |||||||
Randgold Resources (ADR) | GOLD | 2.0 | US$70.75 | 92 | $6,530 | 4.65 | 3.06 | 4.73 | 23.1 | 15.0 | 5.37 | 4.97 | 7.26 | 14.2 | 9.7 | 11.9 | 0.7% | |||||||
Yamana Gold Inc | AUY | 2.3 | US$9.09 | 753 | $6,844 | 0.93 | 0.44 | 0.51 | 20.6 | 17.9 | 1.54 | 0.98 | 1.14 | 9.3 | 8.0 | 8.6 | 2.9% | |||||||
Average | 20.9 | 17.7 | 9.7 | 8.8 | 8.8 | |||||||||||||||||||
Mid Cap | ||||||||||||||||||||||||
African Barrick Gold Ltd (UK) | ABG | 3.1 | US$2.79 | 410 | $1,143 | 0.26 | 0.18 | 0.17 | 15.4 | 16.9 | 0.63 | 0.63 | 0.73 | 4.4 | 3.8 | -- | 5.5% | |||||||
Agnico-Eagle Mines Ltd | AEM | 2.5 | US$27.54 | 174 | $4,785 | 2.17 | 0.90 | 0.91 | 30.5 | 30.1 | 4.06 | 2.64 | 2.94 | 10.4 | 9.4 | 9.5 | 3.2% | |||||||
Alamos Gold | AGI | 2.1 | US$12.85 | 128 | $1,641 | 1.02 | 0.58 | 0.39 | 22.1 | 32.5 | 1.53 | 1.00 | 0.79 | 12.9 | 16.2 | 7.4 | 1.6% | |||||||
B2Gold Corp | BTG | 1.6 | US$2.10 | 651 | $1,365 | 0.20 | 0.13 | 0.15 | 15.6 | 14.1 | 0.27 | 0.25 | 0.29 | 8.4 | 7.2 | 7.1 | -- | |||||||
Buenaventura (ADR) | BVN | 3.0 | US$11.80 | 275 | $3,244 | 2.71 | 1.06 | 1.14 | 11.2 | 10.3 | 1.32 | 1.33 | 0.73 | 8.9 | 16.2 | 6.7 | 2.6% | |||||||
Eldorado Gold Corp | EGO | 2.3 | US$6.11 | 715 | $4,371 | 0.47 | 0.34 | 0.33 | 18.0 | 18.4 | 0.43 | 0.59 | 0.59 | 10.4 | 10.3 | 7.5 | 1.5% | |||||||
Gold Fields Ltd (ADR) | GFI | 3.0 | US$4.01 | 771 | $3,090 | 1.15 | 0.30 | 0.30 | 13.2 | 13.2 | 1.46 | 1.00 | 0.95 | 4.0 | 4.2 | 5.1 | 6.9% | |||||||
Harmony Gold (ADR) | HMY | 2.0 | US$2.85 | 435 | $1,241 | -- | -- | 0.15 | -- | 19.3 | -- | -- | 0.69 | -- | 4.1 | -- | 4.1% | |||||||
Iamgold Corp | IAG | 3.0 | US$4.36 | 377 | $1,642 | 0.84 | 0.37 | 0.29 | 11.8 | 15.0 | 1.17 | 0.87 | 0.89 | 5.0 | 4.9 | 4.1 | 5.7% | |||||||
New Gold Inc | NGD | 2.3 | US$5.20 | 503 | $2,618 | 0.40 | 0.14 | 0.26 | 36.3 | 19.7 | 0.50 | 0.48 | 0.73 | 10.7 | 7.1 | 9.3 | -- | |||||||
Osisko Mining Corp (CN) | OSK | 2.0 | C$4.33 | 438 | $1,789 | 0.21 | 0.23 | 0.27 | 19.2 | 16.3 | 0.64 | 0.63 | 0.65 | 6.9 | 6.7 | 7.3 | -- | |||||||
Polymetal International PLC (UK) | POLY | 2.7 | US$8.69 | 389 | $3,384 | 1.09 | 0.51 | 0.87 | 17.1 | 9.9 | 1.30 | 1.00 | 1.24 | 8.7 | 7.0 | 1.5 | 3.7% | |||||||
Regis Resources Ltd (AU) | RRL | 2.9 | AUD$3.00 | 498 | $1,356 | -- | -- | 0.32 | -- | 9.4 | -- | -- | 0.44 | -- | 6.9 | 5.9 | 5.0% | |||||||
Royal Gold Inc | RGLD | 2.4 | US$45.09 | 64 | $2,906 | -- | 1.02 | 1.71 | 44.2 | 26.4 | -- | 2.86 | 3.47 | 15.8 | 13.0 | 10.0 | 1.9% | |||||||
Zijin Mining Group (HK) | 2899 | 3.5 | CNY$1.41 | 6008 | $1,395 | 0.24 | 0.12 | 0.11 | 11.9 | 13.0 | 0.25 | 0.20 | 0.28 | 6.9 | 5.1 | 9.5 | 7.1% | |||||||
Average | 20.5 | 17.6 | 8.7 | 8.1 | 7.0 | |||||||||||||||||||
Small Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
Symbol | Rating | 29-Nov-13 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2013E | 2014E | 2012 | 2013E | 2014E | 2013E | 2014E | 2013E | % | ||||||||
Alacer Gold Corp (CN) | ASR | 2.8 | US$2.01 | 287 | $577 | 0.42 | 0.24 | 0.18 | 8.3 | 11.2 | 0.84 | 0.53 | 0.38 | 3.8 | 5.4 | 3.1 | -- | |||||||
Allied Nevada Gold | ANV | 3.4 | US$3.34 | 104 | $347 | 0.52 | 0.20 | 0.43 | 16.4 | 7.8 | (0.23) | 0.59 | 0.86 | 5.7 | 3.9 | 35.3 | -- | |||||||
AuRico Gold Inc | AUQ | 2.5 | US$3.89 | 248 | $963 | 0.29 | 0.10 | 0.18 | 37.1 | 21.3 | 0.00 | 0.33 | 0.46 | 11.9 | 8.4 | 11.9 | 4.1% | |||||||
Centamin Egypt (CN) | CEE | 2.3 | US$0.68 | 1101 | $749 | 0.18 | 0.17 | 0.11 | 4.0 | 6.2 | 0.20 | 0.21 | 0.16 | 3.3 | 4.3 | -- | -- | |||||||
Centerra Gold (CN) | CG | 2.3 | US$3.00 | 236 | $710 | 0.42 | 0.94 | 1.05 | 3.2 | 2.9 | 0.57 | 1.90 | 2.00 | 1.6 | 1.5 | 1.1 | 5.0% | |||||||
Gold Resource Corp | GORO | 2.0 | US$5.16 | 54 | $277 | 0.60 | 0.10 | 0.60 | 51.6 | 8.6 | 0.55 | -- | -- | -- | -- | -- | -- | |||||||
Highland Gold Mining Ltd (UK) | HGM | 1.7 | US$0.97 | 325 | $315 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.9 | 9.2% | |||||||
Hochschild Mining PLC (UK) | HOC | 2.6 | US$2.31 | 367 | $850 | 0.19 | (0.07) | 0.02 | -- | NM | 0.75 | 0.43 | 0.55 | 5.4 | 4.2 | 5.9 | 1.4% | |||||||
Kingsgate Consolidated Ltd (AU) | KCN | 3.8 | AUD$1.04 | 152 | $144 | -- | -- | 0.08 | -- | 12.5 | -- | -- | 0.37 | -- | 2.8 | 3.4 | 4.8% | |||||||
Kirkland Lake Gold (CN) | KGI | 2.4 | C$2.90 | 70 | $192 | -- | 0.04 | 0.26 | 66.6 | 11.3 | -- | 0.59 | 0.85 | 4.9 | 3.4 | 7.3 | -- | |||||||
Lake Shore Gold | LSG | 2.9 | C$0.43 | 417 | $167 | (0.02) | (0.01) | 0.00 | -- | NM | 0.07 | 0.11 | 0.14 | 4.0 | 3.0 | 4.5 | -- | |||||||
Medusa Mining Ltd (UK) | MML | 1.7 | US$1.59 | 198 | $315 | -- | -- | 0.44 | -- | 3.6 | -- | -- | 0.67 | -- | 2.4 | 4.2 | -- | |||||||
Nord Gold NV (UK) | NORD | 2.7 | US$1.46 | 378 | $550 | 0.05 | (0.11) | 0.17 | -- | 8.8 | 0.34 | 0.79 | 0.91 | 1.9 | 1.6 | -- | 12.1% | |||||||
Petropavlovsk PLC (UK) | POG | 3.2 | US$1.02 | 198 | $201 | 0.51 | (0.23) | (0.10) | -- | -- | 1.38 | 1.30 | 0.89 | 0.8 | 1.1 | 5.0 | 3.5% | |||||||
Real Gold Mining Ltd (HK) | 246 | -- | CNY$6.92 | 909 | $1,033 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.9 | -- | |||||||
Semafo (CN) | SMF | 2.0 | US$2.62 | 273 | $717 | 0.28 | 0.12 | 0.12 | 22.1 | 21.4 | 0.57 | 0.32 | 0.32 | 8.3 | 8.2 | 7.6 | 1.4% | |||||||
Zhaojin Mining Industry Co Ltd (HK) | 1818 | 3.2 | CNY$4.01 | 874 | $575 | 0.66 | 0.37 | 0.32 | 10.8 | 12.6 | 0.60 | 0.72 | 0.59 | 5.6 | 6.8 | 8.3 | 6.0% | |||||||
Average | 24.5 | 10.7 | 4.8 | 4.1 | 7.5 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson One Analytics Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | ||||||||||||||||||||||||
Silver | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
Symbol | Rating | 29-Nov-13 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2013E | 2014E | 2012 | 2013E | 2014E | 2013E | 2014E | 2013E | % | ||||||||
Alexco Resource Corp | AXU | 3.3 | C$1.44 | 63 | $85 | 0.01 | (0.43) | (0.15) | -- | -- | 0.23 | 0.06 | 0.15 | 23.9 | 9.7 | -- | -- | |||||||
Coeur d'Alene Mines Corp | CDE | 3.0 | US$11.02 | 101 | $1,108 | 0.53 | (0.68) | (0.52) | -- | -- | 3.03 | 1.49 | 1.44 | 7.4 | 7.6 | 6.5 | -- | |||||||
