Junior Producers, Development/Advanced Exploration Stage
Iron Ore, Base Metals, Gold, Silver, Pt-Group Metals, Specialty Metals, Uranium, Coal, Fertilizers
Iron Ore | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | |||||||||||||||||||
Symbol | Rating | 20-Dec-13 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2015E | 2016E | 2013E | 2014E | 2015E | 2016E | Commodity/Country | ||||||||||
Afferro Mining Inc (UK) | AFF | -- | US$1.44 | 105 | $152 | (0.06) | -- | -- | -- | -- | -- | -- | -- | -- | Fe ore/Cameroon | |||||||||
Alderon Iron Ore Corp | AXX | 1.9 | C$1.58 | 130 | $192 | (0.65) | (0.09) | (0.11) | (0.42) | 0.10 | -- | -- | -- | 15.8 | Fe ore/Canada | |||||||||
Aquila Resources Ltd (AU) | AQA | 2.8 | AUD$2.18 | 412 | $795 | -- | -- | (0.07) | (0.07) | (0.01) | -- | -- | -- | -- | Fe ore/Australia | |||||||||
Bellzone Mining PLC (UK) | BZM | 2.0 | US$0.08 | 730 | $58 | (0.07) | (0.04) | (0.06) | (0.07) | 0.05 | -- | -- | -- | 1.6 | Fe ore/Guinea | |||||||||
Brockman Resources Ltd (AU) | BRM | -- | AUD$2.53 | 145 | $325 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Fe ore/Australia | |||||||||
Champion Iron Mines Ltd (CN) | CHM | 3.2 | C$0.31 | 137 | $40 | -- | (0.04) | (0.17) | (0.44) | 0.04 | -- | -- | -- | 8.9 | Fe ore/Canada | |||||||||
Equatorial Resources Ltd (CN) | EQX | 2.5 | AUD$0.60 | 122 | $65 | -- | -- | (0.04) | 0.10 | -- | -- | -- | 5.9 | -- | Fe ore/Republic of Congo | |||||||||
Gindalbie Metals (AU) | GBG | 3.7 | AUD$0.10 | 1493 | $139 | -- | -- | (0.01) | (0.00) | 0.01 | -- | -- | -- | 9.8 | Fe ore/Australia | |||||||||
Grange Resources Ltd (AU) | GRR | 3.5 | AUD$0.25 | 1156 | $256 | 0.03 | 0.02 | 0.03 | 0.01 | -- | 10.3 | 9.4 | 44.1 | -- | Fe ore/Australia | |||||||||
IRC Ltd (HK) | 1029 | 1.8 | US$0.10 | 4312 | $417 | (0.01) | (0.00) | 0.01 | 0.01 | -- | -- | 13.1 | 6.5 | -- | Fe ore/Russia | |||||||||
Labrador Iron Mines (CN) | LIM | 3.2 | C$0.22 | 126 | $27 | -- | (0.71) | (0.23) | 0.06 | (0.00) | -- | -- | 4.1 | -- | Fe ore/Canada | |||||||||
London Mining PLC (UK) | LOND | 2.0 | US$1.66 | 138 | $230 | (0.27) | 0.15 | 0.53 | 0.49 | 0.50 | 11.3 | 3.2 | 3.4 | 3.3 | Fe ore/Sierra Leone | |||||||||
New Millenium Iron Corp (CN) | NML | 2.3 | C$0.65 | 180 | $109 | (0.05) | (0.04) | 0.03 | (0.06) | -- | -- | 20.6 | -- | -- | Fe ore/Canada | |||||||||
Sundance Resources Ltd (AU) | SDL | 1.5 | AUD$0.10 | 3073 | $272 | -- | -- | (0.00) | -- | -- | -- | -- | -- | -- | Fe ore/Cameroon | |||||||||
Average | 10.8 | 11.5 | 12.8 | 7.9 | ||||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | ||||||||||||||||||||||||
Small-Cap Base Metals | ||||||||||||||||||||||||
Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | ||||||||||||||||||||
Symbol | Rating | 20-Dec-13 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2015E | 2016E | 2013E | 2014E | 2015E | 2016E | Commodity/Country | ||||||||||
Anglo Pacific Group PLC (UK) | APF | 1.8 | GBP$1.82 | 111 | $330 | 0.09 | 0.10 | 0.11 | 11.30 | -- | 17.5 | 16.1 | 16.1 | -- | Royalties | |||||||||
Augusta Resource Corp | AZC | 2.3 | US$1.41 | 144 | $203 | (0.07) | (0.06) | (0.02) | (0.05) | 0.07 | -- | -- | -- | 20.1 | Cu/US | |||||||||
CITIC Dameng Holdings Ltd (HK) | 1091 | 2.0 | HK$0.59 | 3025 | $230 | (0.13) | (0.07) | 0.05 | 0.09 | -- | -- | 12.8 | 6.7 | -- | Mn/China | |||||||||
Copper Mountain Mining (CN) | CUM | 2.1 | C$1.60 | 116 | $174 | 0.28 | 0.09 | 0.30 | 0.48 | 0.44 | 17.0 | 5.3 | 3.4 | 3.6 | Cu, Au/Canada | |||||||||
CST Mining Group Ltd (HK) | 985 | 3.0 | US$0.01 | 27098 | $234 | -- | -- | 0.03 | 0.03 | -- | -- | 0.3 | 0.3 | -- | Cu/Peru, Australia | |||||||||
Duluth Metals Ltd (CN) | DM | 2.5 | C$0.79 | 126 | $93 | (0.32) | (0.32) | (0.20) | -- | -- | -- | -- | -- | -- | Cu, Ni/US | |||||||||
General Moly | GMO | 3.7 | US$1.12 | 92 | $103 | (0.13) | (0.11) | (0.04) | (0.37) | -- | -- | -- | -- | -- | Mo/US | |||||||||
Katanga Mining Ltd (CN) | KAT | 3.0 | US$0.44 | 1907 | $841 | 0.02 | 0.00 | 0.06 | -- | -- | -- | 7.4 | -- | -- | Cu, Co/DR Congo | |||||||||
Kenmare Resources (UK) | KMR | 2.3 | US$0.32 | 2781 | $888 | 0.02 | (0.01) | 0.02 | 0.05 | 0.07 | -- | 15.0 | 6.5 | 4.5 | Ti sands/Mozambique | |||||||||
Largo Resources (CN) | LGO | 1.8 | C$0.22 | 982 | $202 | -- | 0.00 | (0.02) | 0.04 | 0.06 | -- | -- | 5.5 | 3.7 | V/Brazil | |||||||||
Lumina Copper Corp (CN) | LCC | 1.5 | C$5.49 | 44 | $225 | -- | (0.09) | (0.04) | (0.09) | (0.06) | -- | -- | -- | -- | Cu/Argentina | |||||||||
Metals X Ltd (AU) | MLX | 1.0 | AUD$0.16 | 1655 | $235 | -- | -- | 0.03 | 0.03 | -- | -- | 6.4 | 6.4 | -- | Sn, Ni/Australia | |||||||||
Mineral Deposits Ltd (AU) | MDL | 2.0 | US$1.82 | 84 | $152 | 0.32 | 0.16 | 0.11 | 0.68 | 0.83 | 11.5 | 16.5 | 2.7 | 2.2 | Ti sands/Senegal | |||||||||
NGEx Resources Inc (CN) | NGQ | 1.8 | C$1.26 | 169 | $199 | -- | (0.21) | -- | -- | -- | -- | -- | -- | -- | Cu, Au/Chile, Canada | |||||||||
PolyMet Mining Corp | PLM | 3.0 | C$1.00 | 275 | $257 | -- | (0.02) | (0.03) | (0.03) | -- | -- | -- | -- | -- | Cu, Ni/US | |||||||||
Sandfire Resources NL (AU) | SFR | 2.8 | AUD$6.40 | 156 | $883 | -- | -- | 0.77 | 0.85 | 0.90 | -- | 8.3 | 7.5 | 7.1 | Cu, Au/Australia | |||||||||
Sierra Metals (CN) | SMT | 2.5 | C$1.89 | 158 | $279 | (0.17) | (0.15) | 0.23 | (0.06) | 0.24 | -- | 8.2 | -- | 7.9 | Ag, Cu, Pb, Zn/Mexico, Peru | |||||||||
Sirius Resources NL (AU) | SIR | 2.0 | AUD$2.11 | 262 | $490 | -- | -- | (0.07) | (0.08) | 0.06 | -- | -- | -- | 33.3 | Ni, Cu/Australia | |||||||||
Average | 15.3 | 9.6 | 6.1 | 10.3 | ||||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | ||||||||||||||||||||||||
Micro-Cap Base Metals | ||||||||||||||||||||||||
Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | ||||||||||||||||||||
Symbol | Rating | 20-Dec-13 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2015E | 2016E | 2013E | 2014E | 2015E | 2016E | Commodity/Country | ||||||||||
Altona Mining Ltd (AU) | AOH | 2.0 | AUD$0.16 | 532 | $73 | -- | -- | 0.03 | 0.04 | 0.07 | -- | 5.4 | 3.7 | 2.1 | Cu, Ni/Finland, Australia | |||||||||
Amerigo Resources Ltd (CN) | ARG | 1.5 | US$0.33 | 172 | $57 | (0.05) | 0.03 | 0.04 | 0.03 | 0.01 | 12.5 | 8.3 | 13.3 | 33.3 | Cu/Chile | |||||||||
Argex Titanium (CN) | RGX | 2.0 | C$0.66 | 133 | $82 | (0.05) | -- | -- | -- | -- | -- | -- | -- | -- | Ti/Canada | |||||||||
Candente Copper Corp (CN) | DNT | 3.3 | US$0.20 | 134 | $26 | (0.03) | (0.02) | (0.05) | (0.01) | 0.00 | -- | -- | -- | -- | Cu/Peru | |||||||||
China Mining Resources (HK) | 340 | -- | HK$0.07 | 9139 | $84 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mo/China | |||||||||
Curis Resources Ltd (CN) | CUV | 1.7 | C$0.54 | 66 | $34 | -- | -- | -- | -- | 0.68 | -- | -- | -- | 0.8 | Cu/US | |||||||||
Discovery Metals Ltd (AU) | DML | 2.0 | US$0.03 | 560 | $19 | -- | -- | 0.01 | 0.01 | -- | -- | 4.3 | 2.9 | -- | Cu/Botswana | |||||||||
Entrée Gold | EGI | 3.0 | C$0.29 | 147 | $40 | (0.12) | (0.10) | (0.05) | (0.05) | -- | -- | -- | -- | -- | Cu, Au/Mongolia | |||||||||
Griffin Mining Ltd (UK) | GFM | 1.0 | GBP$0.32 | 179 | $94 | 0.05 | 0.03 | 0.07 | 14.03 | -- | 10.4 | 4.7 | 2.3 | -- | Zn/China | |||||||||
Hillgrove Resources Ltd (AU) | HGO | 2.4 | AUD$0.09 | 1179 | $92 | -- | 0.00 | 0.01 | 0.01 | -- | 20.7 | 9.6 | 8.5 | -- | Cu, Au/Australia, Indonesia | |||||||||
Ivernia | IVW | 1.5 | US$0.12 | 757 | $92 | (0.01) | (0.04) | 0.05 | 0.07 | 0.05 | -- | 2.7 | 1.9 | 2.4 | Pb/Australia | |||||||||
Kagara Ltd (AU) | KZL | -- | AUD$0.12 | 799 | $85 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Zn/Australia | |||||||||
Mawson West Ltd (CN) | MWE | 1.0 | AUD$0.54 | 168 | $91 | (0.17) | 0.07 | 0.17 | 0.38 | 0.05 | 8.1 | 3.2 | 1.4 | 10.9 | Cu./DR Congo | |||||||||
Mincor Resources NL (AU) | MCR | 3.0 | AUD$0.52 | 188 | $88 | -- | -- | 0.00 | 0.02 | -- | -- | NM | 33.9 | -- | Ni, Au/Australia | |||||||||
Nautilus Minerals (CN) | NUS | 2.0 | US$0.20 | 441 | $87 | (0.13) | (0.05) | (0.05) | (0.04) | -- | -- | -- | -- | -- | seafloor Cu, Pb, Zn, Au, Ag/PNG | |||||||||
Nevada Copper Corp (CN) | NCU | 1.6 | C$1.40 | 81 | $105 | -- | (0.07) | (0.19) | -- | -- | -- | -- | -- | -- | Cu/US | |||||||||
Northern Dynasty Minerals | NAK | 3.5 | C$1.78 | 95 | $158 | -- | (0.07) | (0.05) | (0.05) | (0.07) | -- | -- | -- | -- | Cu, Au/US | |||||||||
Orbite Aluminae Inc (CN) | ORT | 2.8 | C$0.35 | 199 | $65 | (0.09) | (0.05) | (0.09) | (0.18) | -- | -- | -- | -- | -- | bauxite/Canada | |||||||||
Panoramic Resources Ltd (AU) | PAN | 2.7 | AUD$0.23 | 295 | $61 | -- | -- | (0.03) | 0.03 | 0.04 | -- | -- | 8.5 | 5.8 | Ni/Australia | |||||||||
Prophecy Platinum Corp (CN) | NKL | 1.5 | C$0.60 | 77 | $43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Ni, Cu, Pt, Pd/Canada | |||||||||
Rex Minerals Ltd (AU) | RXM | 2.8 | AUD$0.44 | 189 | $74 | -- | -- | (0.02) | (0.03) | 0.10 | -- | -- | -- | 4.4 | Cu/Australia | |||||||||
Royal Nickel (CN) | RNC | 2.2 | C$0.25 | 94 | $22 | (0.10) | (0.08) | (0.05) | (0.05) | (0.04) | -- | -- | -- | -- | Ni/Canada | |||||||||
Talvivaara Mining Co (UK) | TALV | 4.8 | EUR$0.07 | 1906 | $194 | (0.10) | (0.05) | (0.04) | (0.00) | 0.01 | -- | -- | -- | 5.5 | Ni/Finland | |||||||||
Trevali Mining Corp (CN) | TV | 1.7 | C$0.94 | 279 | $245 | (0.04) | (0.01) | 0.10 | 0.20 | 0.18 | -- | 9.9 | 4.7 | 5.3 | Zn, Pb, Cu, Ag/Canada, Peru | |||||||||
Western Copper Corp | WRN | 2.0 | C$0.60 | 94 | $53 | (0.04) | (0.02) | (0.04) | (0.04) | -- | -- | -- | -- | -- | Cu/Canada | |||||||||
Xinjiang Xinxin Mining (HK) | 3833 | 3.0 | CNY$0.89 | 759 | $112 | 0.01 | 0.01 | 0.05 | 0.04 | -- | 68.7 | 18.6 | 21.3 | -- | Ni, Cu, Co/China | |||||||||
Zazu Metals Corp (CN) | ZAZ | 2.0 | US$0.55 | 46 | $25 | (0.03) | (0.03) | (0.03) | (0.03) | (0.07) | -- | -- | -- | -- | Zn,Pb, Ag/US | |||||||||
Average | 24.1 | 7.4 | 9.3 | 7.8 | ||||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | ||||||||||||||||||||||||
Small-Cap Gold | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | |||||||||||||||||||
Symbol | Rating | 20-Dec-13 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2015E | 2016E | 2013E | 2014E | 2015E | 2016E | Commodity/Country | ||||||||||
Argonaut Gold Ltd (CN) | AR | 1.9 | US$4.73 | 149 | $705 | 0.68 | 0.22 | 0.25 | 0.31 | 0.60 | 21.6 | 18.8 | 15.3 | 7.9 | Au/Mexico | |||||||||
Asanko Gold | AKG | 2.3 | C$1.71 | 85 | $136 | -- | (0.08) | (0.07) | (0.22) | (0.35) | -- | -- | -- | -- | Au/Ghana | |||||||||
Banro Corp | BAA | 2.6 | US$0.41 | 252 | $104 | 0.00 | 0.00 | (0.00) | 0.07 | 0.24 | -- | -- | 5.6 | 1.7 | Au/DR Congo | |||||||||
Beadell Resources Ltd (AU) | BDR | 2.0 | AUD$0.74 | 791 | $515 | (0.06) | 0.15 | 0.18 | 0.11 | 0.09 | 5.1 | 4.2 | 6.9 | 7.9 | Au/Brazil | |||||||||
Chesapeake Gold Corp (CN) | CKG | 1.5 | C$2.86 | 44 | $119 | (0.21) | (0.12) | (0.20) | (0.07) | -- | -- | -- | -- | -- | Au/Mexico | |||||||||
Continental Gold Ltd (CN) | CNL | 1.9 | US$2.95 | 127 | $373 | (0.07) | (0.11) | (0.11) | (0.12) | 0.37 | -- | -- | -- | 8.0 | Au/Colombia | |||||||||
Detour Gold Corp (CN) | DGC | 2.3 | US$3.55 | 138 | $490 | (0.34) | (0.40) | 0.14 | 0.55 | 0.83 | -- | 25.7 | 6.4 | 4.3 | Au/Canada | |||||||||
DRDGold Ltd (ADR) | DROOY | 2.7 | ZAR$3.74 | 385 | $140 | -- | -- | 0.32 | 0.40 | -- | -- | 11.7 | 9.3 | -- | Au/South Africa | |||||||||
Dundee Precious Metals (CN) | DPM | 2.1 | US$2.57 | 139 | $357 | 0.65 | 0.23 | 0.52 | 0.50 | 0.52 | 11.3 | 5.0 | 5.1 | 4.9 | Au/Bulgaria | |||||||||
Endeavour Mining Corp (CN) | EDV | 1.8 | US$0.41 | 413 | $170 | (0.06) | 0.05 | (0.05) | (0.01) | 0.09 | 9.2 | -- | -- | 4.6 | Au/Mali, Ghana, Burkina Faso | |||||||||
Evolution Mining Ltd (AU) | EVN | 3.0 | AUD$0.57 | 709 | $358 | -- | -- | 0.09 | 0.10 | 0.08 | -- | 6.4 | 5.5 | 7.1 | Au/Australia | |||||||||
G-Resources Group Ltd (HK) | 1051 | 2.2 | US$0.02 | 26490 | $635 | -- | -- | 0.00 | 0.01 | -- | -- | 6.2 | 4.5 | -- | Au/Indonesia | |||||||||
Gabriel Resources Ltd (CN) | GBU | 3.2 | C$0.76 | 384 | $273 | (0.03) | (0.02) | (0.03) | (0.03) | -- | -- | -- | -- | -- | Au/Romania | |||||||||
Gold One International Ltd (AU) | GDO | 1.0 | AUD$0.29 | 1422 | $372 | (0.03) | (0.00) | 0.02 | 0.02 | -- | -- | 16.1 | 13.7 | -- | Au/South Africa | |||||||||
Golden Star Resources | GSS | 3.9 | US$0.39 | 259 | $102 | 0.02 | (0.13) | (0.07) | (0.03) | 0.09 | -- | -- | -- | 4.6 | Au/Ghana | |||||||||
Guyana Goldfields Inc (CN) | GUY | 2.0 | C$1.58 | 126 | $186 | (0.10) | (0.08) | (0.11) | 0.07 | -- | -- | -- | 21.8 | -- | Au/Guyana | |||||||||
International Minerals Corp (CN) | IMZ | 4.0 | US$2.68 | 118 | $316 | -- | (0.01) | 0.04 | -- | -- | -- | 67.1 | -- | -- | Au, Ag/Peru, Ecuador | |||||||||
Kingsrose Mining Ltd (AU) | KRM | 3.0 | AUD$0.35 | 336 | $104 | -- | -- | 0.05 | 0.07 | 0.07 | -- | 6.6 | 5.4 | 4.8 | Au/Indonesia | |||||||||
Luna Gold Corp (CN) | LGC | 1.8 | US$1.28 | 105 | $135 | 0.12 | 0.10 | 0.15 | 0.26 | 0.38 | 13.3 | 8.4 | 4.9 | 3.4 | Au/Brazil | |||||||||
McEwen Mining Inc. | UXG | 2.0 | US$1.73 | 264 | $458 | (0.25) | 0.01 | 0.05 | 0.24 | -- | NM | 34.6 | 7.2 | -- | Au, Ag/Mexico, US | |||||||||
Northern Star Resources (AU) | NST | 2.0 | AUD$0.68 | 428 | $258 | -- | -- | 0.07 | 0.07 | -- | -- | 9.9 | 9.7 | -- | Au/Australia | |||||||||
Novagold Resources Inc | NG | 3.0 | C$2.38 | 317 | $704 | (0.04) | (0.15) | (0.08) | (0.08) | -- | -- | -- | -- | -- | Au/Alaska, Canada | |||||||||
Oceanagold Corp (AU) | OGC | 2.1 | US$1.40 | 300 | $419 | 0.10 | 0.17 | 0.15 | 0.19 | 0.23 | 8.0 | 9.0 | 7.4 | 6.1 | Au/Australia, NZ, Philippines | |||||||||
Premier Gold Mines Ltd (CN) | PG | 1.6 | C$1.28 | 151 | $181 | (0.09) | (0.09) | (0.07) | (0.04) | -- | -- | -- | -- | -- | Au/Canada | |||||||||
Pretium Resources | PVG | 2.0 | C$5.28 | 105 | $518 | (0.17) | (0.14) | (0.12) | (0.08) | -- | -- | -- | -- | -- | Au, Ag, Cu/Canada | |||||||||
Pan African Resources (UK) | PAF | 2.0 | GBP$0.13 | 1828 | $375 | -- | -- | 0.02 | 1.78 | -- | -- | 5.9 | 7.0 | -- | Au/Mozambique, South Africa | |||||||||
Paramount Gold & Silver Corp | PZG | 2.0 | US$0.94 | 156 | $146 | -- | -- | (0.08) | -- | -- | -- | -- | -- | -- | Au, Ag, Zn, Pb/Mexico | |||||||||
Primero Mining Corp (CN) | P | 1.6 | US$4.33 | 116 | $501 | 0.45 | 0.35 | 0.31 | 0.34 | 0.47 | 12.4 | 13.8 | 12.7 | 9.3 | Au/Mexico | |||||||||
Resolute Mining Ltd (AU) | RSG | 2.4 | AUD$0.55 | 641 | $312 | -- | -- | 0.11 | 0.10 | 0.05 | -- | 5.2 | 5.7 | 11.1 | Au/Tanzania, Australia | |||||||||
Romarco Minerals Inc (CN) | R | 2.3 | C$0.36 | 658 | $221 | (0.02) | (0.02) | (0.02) | (0.01) | (0.02) | -- | -- | -- | -- | Au/US | |||||||||
Rubicon Minerals Corp | RBY | 2.0 | C$0.78 | 289 | $211 | (0.04) | (0.04) | (0.02) | 0.03 | -- | -- | -- | 26.3 | -- | Au/Canada | |||||||||
St Barbara Ltd (AU) | SBM | 2.8 | AUD$0.26 | 488 | $115 | -- | -- | (0.01) | 0.01 | -- | -- | -- | 18.6 | -- | Au/Australia | |||||||||
Sandstorm Gold Ltd (CN) | SAND | 2.1 | US$4.18 | 100 | $418 | 0.20 | 0.06 | 0.14 | 0.18 | 0.26 | 68.1 | 29.9 | 22.9 | 16.4 | Au production stream financing | |||||||||
Seabridge Gold | SA | 2.0 | US$7.24 | 47 | $341 | (0.29) | (0.32) | (0.25) | (0.25) | -- | -- | -- | -- | -- | Au/Canada | |||||||||
Silver Lake Resources (AU) | SLR | 3.0 | AUD$0.44 | 438 | $169 | -- | -- | 0.04 | 0.08 | 0.10 | -- | 11.5 | 5.7 | 4.2 | Au/Australia | |||||||||
Sulliden Gold Corp (CN) | SUE | 2.1 | C$0.74 | 310 | $215 | -- | (0.03) | (0.01) | 0.11 | 0.15 | -- | -- | 7.0 | 5.1 | Au/Peru | |||||||||
Teranga Gold Corp (CN) | TGZ | 2.1 | US$0.48 | 317 | $152 | 0.38 | 0.16 | 0.10 | 0.08 | -- | 3.1 | 5.0 | 6.2 | -- | Au/Senegal | |||||||||
Timmins Gold Corp | TGD | 2.4 | US$0.94 | 144 | $135 | 0.25 | 0.21 | 0.15 | 0.16 | 0.17 | 4.5 | 6.2 | 5.7 | 5.6 | Au/Mexico | |||||||||
Torex Gold Resources (CN) | TXG | 2.1 | C$0.96 | 607 | $544 | -- | (0.08) | (0.05) | (0.02) | 0.05 | -- | -- | -- | 18.7 | Au/Mexico | |||||||||
Virginia Mines Inc (CN) | VGQ | 2.0 | C$11.67 | 33 | $360 | -- | (0.14) | (0.16) | (0.15) | -- | -- | -- | -- | -- | Au/Canada | |||||||||
Average | 15.6 | 14.6 | 9.9 | 7.1 | ||||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson One Analytics Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | ||||||||||||||||||||||||
Micro-Cap Gold | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | |||||||||||||||||||
Symbol | Rating | 20-Dec-13 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2015E | 2016E | 2013E | 2014E | 2015E | 2016E | Commodity/Country | ||||||||||
Amara Mining PLC (UK) | AMA | 1.9 | US$0.24 | 220 | $52 | 0.03 | (0.09) | 0.03 | (0.03) | -- | -- | 9.3 | -- | -- | Au/Cote d'Ivoire, Burkina Faso | |||||||||
ATAC Resources Ltd (CN) | ATC | 2.0 | C$0.53 | 113 | $56 | (0.07) | (0.03) | (0.03) | (0.03) | (0.03) | -- | -- | -- | -- | Au/Canada | |||||||||
Atacama Pacific Gold Corp (CN) | ATM | 1.3 | C$0.69 | 55 | $35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Chile | |||||||||
Aureus Mining Inc (UK) | AUE | 1.7 | US$0.54 | 252 | $136 | (0.04) | (0.02) | (0.03) | 0.01 | 0.10 | -- | -- | 54.9 | 5.6 | Au/Liberia, Sierra Leone | |||||||||
Avocet Mining (UK) | AVM | 2.5 | US$0.15 | 200 | $31 | 0.04 | (0.10) | (0.06) | (0.05) | 0.00 | -- | -- | -- | -- | Au/Burkina Faso | |||||||||
Balmoral Resources Ltd (CN) | BAR | 2.0 | C$0.37 | 98 | $34 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Canada | |||||||||
Belo Sun Mining (CN) | BSX | 1.9 | C$0.31 | 266 | $78 | (0.21) | (0.12) | (0.05) | (0.04) | 0.42 | -- | -- | -- | 0.7 | Au/Brazil | |||||||||
Brigus Gold Corp | BRD | 2.3 | US$0.76 | 232 | $176 | 0.10 | 0.09 | 0.08 | 0.04 | 0.05 | 8.3 | 10.1 | 19.0 | 16.9 | Au/Canada | |||||||||
Carpathian Gold (CN) | CPN | 2.7 | US$0.09 | 694 | $62 | (0.02) | (0.01) | 0.03 | 0.04 | -- | -- | 3.0 | 2.4 | -- | Au/Brazil, Romania | |||||||||
Claude Resources | CGR | 3.3 | C$0.13 | 176 | $21 | 0.03 | (0.04) | (0.01) | 0.08 | 0.13 | -- | -- | 1.7 | 1.0 | Au/Canada | |||||||||
Colt Resources (CN) | GTP | 2.0 | C$0.27 | 160 | $40 | (0.08) | -- | -- | -- | -- | -- | -- | -- | -- | Au, W/Portugal | |||||||||
Corvus Gold (CN) | KOR | 5.0 | C$1.18 | 70 | $78 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/US | |||||||||
Doray Minerals (AU) | DRM | 1.8 | AUD$0.52 | 142 | $66 | -- | -- | 0.19 | 0.16 | 0.08 | -- | 2.8 | 3.3 | 6.2 | Au/Australia | |||||||||
Eastmain Resouces Inc (CN) | ER | 1.7 | C$0.27 | 120 | $30 | 0.01 | (0.01) | (0.01) | -- | -- | -- | -- | -- | -- | Au/Canada | |||||||||
Eco Oro Minerals Corp (CN) | EOM | 3.0 | C$0.35 | 84 | $28 | (0.42) | (0.05) | (0.01) | -- | -- | -- | -- | -- | -- | Au/Colombia | |||||||||
Exeter Resource Corp | XRA | 2.7 | C$0.59 | 88 | $49 | (0.29) | (0.16) | (0.05) | -- | -- | -- | -- | -- | -- | Au/Chile | |||||||||
Focus Minerals Ltd (AU) | FML | 3.0 | AUD$0.01 | 9137 | $89 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Australia | |||||||||
Gold Canyon Resources (CN) | GCU | 2.3 | C$0.20 | 149 | $28 | (0.11) | (0.05) | (0.04) | (0.03) | -- | -- | -- | -- | -- | Au/Canada | |||||||||
Gold Standard Ventures | GSV | 2.0 | C$0.73 | 92 | $63 | (0.07) | (0.07) | (0.06) | (0.06) | -- | -- | -- | -- | -- | Au/US | |||||||||
Goldrock Mines Corp (CN) | GRM | 1.5 | C$0.32 | 78 | $23 | -- | -- | (0.02) | 0.02 | -- | -- | -- | 21.3 | -- | Au/Argentina | |||||||||
Gryphon Minerals Ltd (AU) | GRY | 2.4 | AUD$0.16 | 401 | $57 | -- | -- | (0.03) | 0.02 | 0.05 | -- | -- | 9.3 | 3.4 | Au/Burkina Faso | |||||||||
