Aluminum | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
Symbol | Rating | 24-Jan-14 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2013E | 2014E | 2012 | 2013E | 2014E | 2013E | 2014E | 2013E | % | ||||||||
Alcoa Inc | AA | 3.1 | US$11.44 | 1071 | $12,252 | -- | 0.33 | 0.32 | 34.7 | 35.3 | -- | 1.48 | 1.29 | 7.7 | 8.9 | -- | 1.0% | |||||||
Alumina Ltd | AWC | 3.3 | US$1.11 | 2806 | $3,124 | (0.02) | 0.00 | 0.02 | NM | 59.7 | 0.02 | 0.02 | 0.04 | 45.5 | 25.6 | -- | -- | |||||||
Aluminum Corp China Ltd (ADR) | ACH | 3.5 | CNY$2.28 | 3944 | $1,485 | (0.61) | (0.19) | (0.14) | -- | -- | 0.08 | 0.72 | 0.35 | 3.2 | 6.5 | 22.4 | -- | |||||||
Century Aluminum | CENX | 2.9 | US$11.50 | 89 | $1,020 | (0.58) | (0.75) | 0.06 | -- | NM | 0.42 | 0.79 | 0.33 | 14.6 | 34.8 | 53.1 | -- | |||||||
United Company Rusal Ltd (HK) | 486 | 2.9 | US$0.36 | 15193 | $5,542 | 0.02 | (0.00) | 0.03 | -- | 14.0 | 0.07 | 0.02 | 0.03 | 19.8 | 12.8 | 18.5 | -- | |||||||
Average | 34.7 | 36.4 | 18.2 | 17.7 | 31.4 | |||||||||||||||||||
Iron Ore | ||||||||||||||||||||||||
African Minerals Ltd (UK) | AMI | 1.8 | US$3.06 | 332 | $1,014 | (0.58) | 0.06 | 0.49 | 48.2 | 6.2 | 1.15 | 0.31 | 1.41 | 9.9 | 2.2 | 5.8 | -- | |||||||
Atlas Iron Ltd (AU) | AGO | 2.9 | AUD$0.95 | 915 | $770 | -- | -- | 0.12 | -- | 7.9 | -- | -- | 0.33 | -- | 2.9 | 3.2 | 3.2% | |||||||
China Vanadium Titano Mag (HK) | 893 | 3.0 | HK$0.80 | 2075 | $273 | 0.19 | 0.11 | 0.12 | 7.5 | 6.8 | 0.33 | 0.16 | 0.29 | 5.1 | 2.8 | 0.5 | -- | |||||||
Cliffs Natural Resources | CLF | 3.0 | US$19.33 | 153 | $2,960 | 3.50 | 3.02 | 1.97 | 6.4 | 9.8 | 3.61 | 6.61 | 6.05 | 2.9 | 3.2 | 5.8 | 3.1% | |||||||
Fortescue Metals Group Ltd (AU) | FMG | 2.4 | US$4.59 | 3114 | $14,277 | -- | -- | 0.98 | -- | 4.7 | -- | -- | 1.35 | -- | 3.4 | 5.1 | 1.9% | |||||||
Kumba Iron Ore Ltd (SA) | KIO | 3.0 | ZAR$456.00 | 322 | $13,568 | 37.91 | 47.43 | 45.09 | 9.6 | 10.1 | 58.21 | 56.10 | 51.02 | 8.1 | 8.9 | 5.0 | 7.1% | |||||||
Labrador Iron Ore Royalty (CN) | LIF | 2.5 | C$32.72 | 64 | $1,889 | 1.55 | 2.23 | 2.64 | 14.7 | 12.4 | 0.80 | 1.96 | 2.66 | 16.7 | 12.3 | -- | 3.1% | |||||||
MMX Mineracao E Metalicos (BZ) | MMXM3 | 3.4 | BRL$0.68 | 976 | $280 | (0.94) | (0.41) | (0.10) | -- | -- | 0.52 | (0.05) | (0.01) | -- | -- | 13.4 | -- | |||||||
Mount Gibson Iron Limited (AU) | MGX | 3.0 | AUD$1.04 | 1091 | $1,004 | -- | -- | 0.13 | -- | 7.9 | -- | -- | 0.19 | -- | 5.5 | 2.5 | 3.8% | |||||||
Average | 17.3 | 8.2 | 8.6 | 5.2 | 5.2 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | ||||||||||||||||||||||||
Base Metals & Diversified | ||||||||||||||||||||||||
Large Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
Symbol | Rating | 24-Jan-14 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2013E | 2014E | 2012 | 2013E | 2014E | 2013E | 2014E | 2013E | % | ||||||||
Anglo American PLC (UK) | AAL | 2.6 | US$22.29 | 1394 | $31,078 | 2.24 | 1.78 | 1.93 | 12.5 | 11.6 | 4.34 | 4.87 | 5.11 | 4.6 | 4.4 | 5.3 | 4.5% | |||||||
Antofagasta PLC (UK) | ANTO | 2.8 | US$13.43 | 986 | $13,235 | 1.40 | 0.83 | 0.82 | 16.3 | 16.5 | 2.86 | 1.64 | 1.79 | 8.2 | 7.5 | 5.5 | 1.9% | |||||||
BHP Billiton Ltd | BHP | 2.1 | US$32.47 | 3212 | $104,293 | -- | -- | 2.64 | -- | 12.3 | -- | -- | 4.39 | -- | 7.4 | 4.5 | 3.3% | |||||||
First Quantum Minerals (CN) | FM | 2.2 | US$17.86 | 591 | $10,550 | 1.17 | 0.94 | 1.17 | 19.0 | 15.3 | 0.72 | 1.97 | 2.29 | 9.1 | 7.8 | 10.1 | 0.9% | |||||||
Freeport McMoran C&G | FCX | 2.3 | US$32.77 | 1038 | $34,020 | -- | 2.66 | 2.95 | 12.3 | 11.1 | -- | 6.04 | 7.42 | 5.4 | 4.4 | 7.1 | 3.8% | |||||||
Glencore International PLC (UK) | GLEN | 2.4 | US$5.41 | 13278 | $71,880 | 0.44 | 0.29 | 0.37 | 18.6 | 14.5 | 0.63 | 0.83 | 0.80 | 6.5 | 6.7 | 10.4 | 2.9% | |||||||
Grupo Mexico (MX) | GMEXICOB | 2.3 | US$3.11 | 7805 | $24,266 | 0.30 | 0.24 | 0.24 | 13.2 | 12.8 | 0.27 | 0.19 | 0.24 | 16.5 | 13.1 | 6.5 | 2.2% | |||||||
KGHM Polska Miedz (PO) | KGH | 3.0 | PLN$110.00 | 200 | $7,159 | 24.06 | 15.01 | 12.22 | 7.3 | 9.0 | 27.64 | 24.21 | 19.82 | 4.5 | 5.6 | -- | 8.9% | |||||||
MMC Norilsk Nickel (RU) | GMKN | 3.0 | US$155.03 | 158 | $24,533 | 13.70 | 13.03 | 15.83 | 11.9 | 9.8 | 21.68 | 19.75 | 20.77 | 7.8 | 7.5 | 10.3 | 6.1% | |||||||
Rio Tinto PLC (UK) | RIO | 2.0 | US$52.29 | 1413 | $73,865 | 5.03 | 5.14 | 5.82 | 10.2 | 9.0 | 5.07 | 7.61 | 8.52 | 6.9 | 6.1 | 6.6 | 4.0% | |||||||
Sesa Sterlite Ltd (ADR) | SSLT | 2.8 | INR$202.70 | 2965 | $9,722 | -- | -- | 43.02 | -- | 4.7 | -- | -- | 68.88 | -- | 2.9 | 6.7 | 0.8% | |||||||
Southern Copper Corp | SCCO | 2.2 | US$27.92 | 840 | $23,453 | 2.28 | 1.96 | 1.95 | 14.2 | 14.3 | 2.36 | 1.77 | 1.80 | 15.8 | 15.5 | 8.7 | 2.4% | |||||||
Teck Resources Ltd | TCK | 2.6 | C$26.61 | 567 | $13,611 | 2.60 | 1.77 | 1.81 | 15.1 | 14.7 | 4.77 | 4.34 | 4.32 | 6.1 | 6.2 | 6.3 | 3.4% | |||||||
Vale SA (ADR) | VALE | 2.3 | US$12.90 | 3186 | $41,095 | 2.20 | 2.26 | 2.10 | 5.7 | 6.1 | 3.25 | 3.32 | 3.22 | 3.9 | 4.0 | 2.1 | 6.6% | |||||||
Average | 13.0 | 11.6 | 7.9 | 7.1 | 6.9 | |||||||||||||||||||
Mid Cap | ||||||||||||||||||||||||
Assore Ltd (SA) | ASR | 3.5 | ZAR$394.42 | 140 | $5,087 | -- | -- | 37.80 | -- | 10.4 | -- | -- | 47.29 | -- | 8.3 | 18.0 | 1.5% | |||||||
Aurubis AG (GR) | NDA | 2.3 | EUR$43.04 | 45 | $2,621 | -- | -- | 3.69 | -- | 11.7 | -- | -- | 7.23 | -- | 6.0 | -- | 2.6% | |||||||
Boliden AB (SW) | BOL | 3.2 | SEK$100.50 | 274 | $4,240 | 11.96 | 4.94 | 7.38 | 20.3 | 13.6 | 20.17 | 14.59 | 17.45 | 6.9 | 5.8 | 7.2 | 4.0% | |||||||
Eramet (FR) | ERA | 3.1 | EUR$72.10 | 27 | $2,592 | 3.18 | (1.51) | 1.79 | -- | 40.4 | 8.41 | 10.78 | 13.02 | 6.7 | 5.5 | 9.0 | 2.7% | |||||||
Exxaro Resources Ltd (SA) | EXX | 2.8 | ZAR$155.02 | 358 | $5,128 | 13.97 | 14.27 | 16.08 | 10.9 | 9.6 | 1.53 | 14.93 | 17.93 | 10.4 | 8.6 | 18.9 | 2.5% | |||||||
Hindustan Zinc (IN) | HZ | 1.8 | INR$131.05 | 4225 | $8,958 | -- | 17.20 | 16.95 | 7.6 | 7.7 | -- | -- | 16.74 | -- | 7.8 | 4.6 | 2.4% | |||||||
Iluka Resources Ltd (AU) | ILU | 2.6 | AUD$8.65 | 419 | $3,206 | 0.87 | 0.17 | 0.48 | 49.6 | 18.0 | 0.60 | 0.39 | 1.14 | 22.4 | 7.6 | 12.4 | 1.7% | |||||||
Jiangxi Copper Co "H" (HK) | 358 | 3.0 | CNY$11.11 | 1387 | $2,547 | 1.49 | 0.89 | 0.95 | 12.5 | 11.7 | 1.51 | 1.64 | 1.99 | 6.8 | 5.6 | -- | 4.5% | |||||||
Kazakhmys PLC (UK) | KAZ | 3.7 | US$2.86 | 447 | $1,278 | 0.85 | 0.29 | 0.03 | 9.9 | NM | 1.32 | 0.54 | 0.62 | 5.3 | 4.6 | 4.1 | 3.1% | |||||||
Lundin Mining Corp (CN) | LUN | 2.0 | US$4.41 | 584 | $2,575 | 0.32 | 0.22 | 0.29 | 19.8 | 15.3 | 0.33 | 0.37 | 0.47 | 11.8 | 9.4 | 8.7 | -- | |||||||
Sumitomo Metal Mining (JP) | 5713 | 2.8 | JPY$1,424 | 582 | $7,925 | -- | -- | 130.20 | -- | 10.9 | -- | -- | 180.85 | -- | 7.9 | 6.8 | 2.6% | |||||||
Turquoise Hill Resources | TRQ | 2.9 | US$3.59 | 2012 | $7,215 | (0.51) | (0.36) | 0.07 | -- | 48.9 | (0.59) | (0.24) | 0.21 | -- | 16.8 | -- | -- | |||||||
Vale Indonesia Tbk PT (ID) | INCO | 3.4 | US$0.22 | 9936 | $2,165 | 0.01 | 0.01 | 0.01 | 21.3 | 19.2 | 0.01 | 0.01 | 0.01 | 16.3 | 16.3 | 7.9 | 2.3% | |||||||
Vedanta Resources PLC (UK) | VED | 2.9 | US$14.38 | 267 | $3,836 | -- | -- | 0.96 | -- | 15.0 | -- | -- | 13.41 | -- | 1.1 | 5.5 | 4.6% | |||||||
Average | 19.0 | 17.9 | 10.8 | 7.9 | 9.4 | |||||||||||||||||||
Small Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
Symbol | Rating | 24-Jan-14 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2013E | 2014E | 2012 | 2013E | 2014E | 2013E | 2014E | 2013E | % | ||||||||
Capstone Mining Corp (CN) | CS | 2.0 | US$2.71 | 380 | $1,030 | 0.16 | 0.10 | 0.31 | 26.5 | 8.9 | 0.28 | 0.29 | 0.58 | 9.3 | 4.7 | 5.9 | -- | |||||||
China Molybdenum Co Ltd (HK) | 3993 | 2.9 | CNY$2.60 | 1311 | $563 | 0.21 | 0.21 | 0.24 | 12.5 | 10.7 | -- | 0.33 | 0.21 | 7.9 | 12.4 | 17.6 | 8.1% | |||||||
Hudbay Minerals | HBM | 2.3 | C$8.93 | 172 | $1,386 | 0.21 | 0.03 | 0.26 | NM | 33.7 | 0.83 | 0.20 | 0.67 | 44.7 | 13.4 | 17.6 | 0.2% | |||||||
Independence Group NL (AU) | IGO | 2.5 | AUD$3.16 | 233 | $653 | -- | -- | 0.32 | -- | 9.9 | -- | -- | 0.59 | -- | 5.4 | 8.0 | 0.6% | |||||||
Mechel OAO (ADR) | MTL | 3.4 | US$2.02 | 416 | $841 | 0.06 | (1.37) | (0.75) | -- | -- | (3.74) | 1.33 | 0.93 | 1.5 | 2.2 | 10.9 | -- | |||||||
Mitsui Mining & Smelting (JP) | 5706 | 2.6 | JPY$295 | 573 | $1,617 | -- | -- | 27.46 | -- | 10.7 | -- | -- | 71.15 | -- | 4.1 | 8.0 | 1.0% | |||||||
MMG Ltd (HK) | 1208 | 2.5 | US$0.21 | 5290 | $1,132 | 0.04 | 0.02 | 0.03 | 8.7 | 6.2 | 0.12 | 0.16 | 0.13 | 1.3 | 1.6 | 3.4 | -- | |||||||
Nevsun Resources Ltd | NSU | 2.0 | US$3.84 | 199 | $765 | 0.72 | 0.10 | 0.68 | 38.1 | 5.7 | 0.96 | 0.35 | 1.20 | 11.0 | 3.2 | 6.3 | 3.6% | |||||||
Nyrstar NV (BE) | NYR | 3.7 | EUR$2.97 | 170 | $684 | (0.34) | (0.66) | (0.38) | -- | -- | 2.23 | 0.73 | 0.74 | 4.1 | 4.0 | 6.8 | 7.2% | |||||||
Outokumpu (FN) | OUT1V | 3.7 | EUR$0.42 | 2078 | $1,190 | (0.28) | (0.30) | (0.09) | -- | -- | 0.23 | (0.06) | 0.08 | -- | 5.4 | -- | -- | |||||||
Oz Minerals (AU) | OZL | 2.5 | AUD$3.61 | 303 | $970 | 0.45 | (0.25) | (0.03) | -- | -- | 1.04 | 0.66 | 0.79 | 5.4 | 4.6 | 7.2 | 8.3% | |||||||
PanAust Ltd (AU) | PNA | 2.1 | US$1.50 | 621 | $933 | 0.24 | 0.14 | 0.09 | 10.5 | 17.2 | 0.33 | 0.22 | 0.25 | 6.7 | 6.0 | 4.6 | 4.1% | |||||||
Philex Mining Corp (PH) | PX | 3.0 | PHP$9.80 | 4937 | $1,069 | 0.35 | 0.46 | 0.50 | 21.1 | 19.7 | 0.59 | 0.48 | 0.62 | 20.3 | 15.7 | 16.4 | -- | |||||||
Sherritt International (CN) | S | 2.4 | C$3.58 | 297 | $960 | 0.28 | 0.01 | 0.05 | NM | 77.8 | 0.91 | 0.85 | 0.63 | 4.2 | 5.7 | 8.4 | 4.8% | |||||||
Taseko Mines Ltd | TGB | 2.3 | C$2.37 | 193 | $414 | 0.01 | (0.07) | 0.23 | -- | 10.2 | 0.27 | 0.24 | 0.49 | 9.9 | 4.8 | 17.1 | -- | |||||||
Thompson Creek Metals | TC | 3.2 | US$2.52 | 171 | $432 | (0.20) | 0.03 | 0.16 | 73.3 | 15.7 | (0.49) | 0.50 | 0.70 | 5.0 | 3.6 | 10.4 | -- | |||||||
Volcan Cia Ninera | VOLABC1 | 2.0 | US$0.43 | 2241 | $957 | 0.06 | 0.05 | 0.06 | 7.8 | 7.5 | -- | -- | -- | -- | -- | 3.8 | 2.5% | |||||||
Western Areas NL (AU) | WSA | 2.3 | AUD$2.57 | 197 | $448 | -- | -- | 0.13 | -- | 20.3 | -- | -- | 0.56 | -- | 4.6 | 5.6 | 0.8% | |||||||
Average | 24.8 | 18.2 | 10.1 | 6.0 | 9.3 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | ||||||||||||||||||||||||
Gold | ||||||||||||||||||||||||
Large Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
Symbol | Rating | 24-Jan-14 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2013E | 2014E | 2012 | 2013E | 2014E | 2013E | 2014E | 2013E | % | ||||||||
AngloGold Ashanti Ltd | AU | 2.3 | US$14.10 | 402 | $5,675 | 2.36 | 0.52 | 0.69 | 27.1 | 20.4 | 3.50 | 4.00 | 3.45 | 3.5 | 4.1 | 5.6 | 2.0% | |||||||
Barrick Gold Corp | ABX | 2.8 | US$19.03 | 1165 | $22,163 | 3.82 | 2.54 | 1.72 | 7.5 | 11.0 | 5.43 | 3.98 | 3.24 | 4.8 | 5.9 | 5.9 | 1.1% | |||||||
Franco-Nevada | FNV | 2.1 | US$46.77 | 147 | $6,880 | 1.19 | 0.93 | 0.96 | 50.2 | 48.7 | 2.24 | 1.94 | 2.07 | 24.2 | 22.6 | 18.6 | -- | |||||||
Goldcorp Inc | GG | 2.2 | US$24.05 | 812 | $19,535 | 2.03 | 0.91 | 0.68 | 26.3 | 35.1 | 2.52 | 2.10 | 2.10 | 11.4 | 11.5 | 11.3 | -- | |||||||
Kinross Gold Corp | KGC | 2.8 | US$4.65 | 1143 | $5,317 | 0.77 | 0.34 | 0.20 | 13.8 | 22.9 | 1.14 | 0.96 | 0.86 | 4.9 | 5.4 | 4.7 | -- | |||||||
Newcrest Mining Ltd (AU) | NCM | 3.2 | AUD$9.48 | 767 | $6,432 | -- | -- | 0.46 | -- | 20.6 | -- | -- | 1.23 | -- | 7.7 | 8.3 | 1.3% | |||||||
Newmont Mining | NEM | 2.9 | US$24.88 | 493 | $12,267 | 3.71 | 2.03 | 1.44 | 12.3 | 17.3 | 4.79 | 4.38 | 4.14 | 5.7 | 6.0 | 7.7 | 3.2% | |||||||
Polyus Gold International (UK) | PGIL | 3.5 | US$3.12 | 3032 | $9,471 | 0.29 | 0.16 | 0.12 | 19.2 | 25.8 | 0.34 | 0.19 | 0.17 | 16.8 | 18.0 | 10.6 | -- | |||||||
Randgold Resources (ADR) | GOLD | 2.0 | US$70.11 | 92 | $6,466 | 4.65 | 2.95 | 4.19 | 23.8 | 16.7 | 5.37 | 5.07 | 6.82 | 13.8 | 10.3 | 12.6 | 0.7% | |||||||
Yamana Gold Inc | AUY | 2.3 | US$9.56 | 753 | $7,202 | 0.93 | 0.42 | 0.44 | 22.8 | 21.7 | 1.54 | 0.96 | 1.09 | 9.9 | 8.8 | 9.2 | 2.7% | |||||||
Average | 22.5 | 24.0 | 10.6 | 10.0 | 9.4 | |||||||||||||||||||
Mid Cap | ||||||||||||||||||||||||
African Barrick Gold Ltd (UK) | ABG | 3.6 | US$3.67 | 410 | $1,507 | 0.26 | 0.20 | 0.16 | 18.6 | 22.4 | 0.63 | 1.57 | 0.66 | 2.3 | 5.6 | -- | 4.3% | |||||||
Agnico-Eagle Mines Ltd | AEM | 2.5 | US$30.92 | 174 | $5,379 | 2.17 | 0.83 | 0.67 | 37.3 | 46.2 | 4.06 | 2.53 | 2.72 | 12.2 | 11.4 | 11.0 | 2.8% | |||||||
Alamos Gold | AGI | 2.2 | US$9.01 | 128 | $1,151 | 1.02 | 0.55 | 0.23 | 16.3 | 39.8 | 1.53 | 0.97 | 0.55 | 9.3 | 16.4 | 4.7 | 2.2% | |||||||
B2Gold Corp | BTG | 1.6 | US$2.41 | 675 | $1,623 | 0.20 | 0.13 | 0.11 | 19.0 | 21.1 | 0.27 | 0.24 | 0.24 | 10.1 | 9.9 | 8.4 | -- | |||||||
Buenaventura (ADR) | BVN | 2.9 | US$13.31 | 275 | $3,659 | 2.71 | 1.01 | 1.05 | 13.2 | 12.7 | 1.32 | 1.34 | 0.61 | 10.0 | 21.8 | 8.4 | 2.3% | |||||||
Eldorado Gold Corp | EGO | 2.3 | US$6.61 | 716 | $4,734 | 0.47 | 0.31 | 0.25 | 21.2 | 26.2 | 0.43 | 0.57 | 0.52 | 11.6 | 12.8 | 8.8 | 0.3% | |||||||
Gold Fields Ltd (ADR) | GFI | 3.3 | US$3.52 | 771 | $2,712 | 1.15 | 0.29 | 0.28 | 12.4 | 12.8 | 1.46 | 0.98 | 0.88 | 3.6 | 4.0 | 4.8 | 7.8% | |||||||
Harmony Gold (ADR) | HMY | 2.0 | US$2.94 | 436 | $1,281 | -- | -- | 0.10 | -- | 29.0 | -- | -- | 0.62 | -- | 4.7 | 4.3 | 3.9% | |||||||
Iamgold Corp | IAG | 3.0 | US$3.70 | 377 | $1,394 | 0.84 | 0.34 | 0.20 | 10.9 | 18.4 | 1.17 | 0.83 | 0.79 | 4.5 | 4.7 | 3.6 | -- | |||||||
New Gold Inc | NGD | 2.4 | US$5.76 | 503 | $2,898 | 0.40 | 0.13 | 0.24 | 42.8 | 24.1 | 0.50 | 0.46 | 0.66 | 12.6 | 8.8 | 10.7 | -- | |||||||
Osisko Mining Corp (CN) | OSK | 2.5 | C$6.56 | 439 | $2,600 | 0.21 | 0.22 | 0.22 | 29.3 | 29.8 | 0.64 | 0.63 | 0.56 | 10.4 | 11.8 | 12.1 | -- | |||||||
Polymetal International PLC (UK) | POLY | 2.8 | US$9.91 | 389 | $3,862 | 1.09 | 0.40 | 0.59 | 24.6 | 16.8 | 1.30 | 1.05 | 1.04 | 9.5 | 9.5 | 1.5 | 3.2% | |||||||
Regis Resources Ltd (AU) | RRL | 2.8 | AUD$2.69 | 498 | $1,186 | -- | -- | 0.27 | -- | 10.0 | -- | -- | 0.37 | -- | 7.3 | 5.6 | 5.6% | |||||||
Royal Gold Inc | RGLD | 2.2 | US$55.99 | 64 | $3,609 | -- | 0.99 | 1.43 | 56.4 | 39.2 | -- | 2.80 | 3.32 | 20.0 | 16.9 | 13.4 | 1.5% | |||||||
Zijin Mining Group (HK) | 2899 | 3.6 | CNY$1.33 | 6008 | $1,324 | 0.24 | 0.12 | 0.10 | 11.6 | 13.4 | 0.25 | 0.20 | 0.26 | 6.5 | 5.0 | 9.3 | 7.5% | |||||||
Average | 24.1 | 24.1 | 9.4 | 10.0 | 7.6 | |||||||||||||||||||
Small Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
Symbol | Rating | 24-Jan-14 | (MM) | (US$MM) | 2012 | 2013E | 2014E | 2013E | 2014E | 2012 | 2013E | 2014E | 2013E | 2014E | 2013E | % | ||||||||
Alacer Gold Corp (CN) | ASR | 2.8 | US$2.25 | 287 | $647 | 0.42 | 0.30 | 0.18 | 7.5 | 12.3 | 0.84 | 0.59 | 0.38 | 3.8 | 6.0 | 3.6 | -- | |||||||
Allied Nevada Gold | ANV | 3.6 | US$4.85 | 104 | $504 | 0.52 | 0.22 | 0.21 | 22.0 | 23.5 | (0.23) | 0.54 | 0.61 | 9.0 | 7.9 | 38.9 | -- | |||||||
Argonaut Gold Ltd (CN) | AR | 2.2 | US$4.45 | 154 | $686 | 0.68 | 0.19 | 0.20 | 22.9 | 22.5 | 0.74 | 0.41 | 0.39 | 10.8 | 11.3 | 8.3 | -- | |||||||
AuRico Gold Inc | AUQ | 2.4 | US$4.72 | 248 | $1,169 | 0.29 | 0.08 | 0.09 | 60.5 | 52.2 | 0.00 | 0.31 | 0.41 | 15.3 | 11.5 | 13.3 | 3.4% | |||||||
Centamin Egypt (CN) | CEE | 2.0 | US$0.80 | 1101 | $883 | 0.18 | 0.17 | 0.09 | 4.8 | 9.1 | 0.20 | 0.29 | 0.15 | 2.8 | 5.3 | -- | -- | |||||||
Centerra Gold (CN) | CG | 2.3 | US$3.80 | 236 | $899 | 0.42 | 0.88 | 0.42 | 4.3 | 9.1 | 0.57 | 1.88 | 1.60 | 2.0 | 2.4 | 1.4 | 3.8% | |||||||
Gold Resource Corp | GORO | 2.0 | US$5.07 | 54 | $273 | 0.60 | 0.10 | 0.40 | 50.7 | 12.7 | 0.55 | -- | -- | -- | -- | -- | -- | |||||||
Highland Gold Mining Ltd (UK) | HGM | 1.5 | US$1.10 | 325 | $357 | 0.32 | -- | -- | -- | -- | 0.42 | -- | -- | -- | -- | 4.2 | 8.3% | |||||||
Hochschild Mining PLC (UK) | HOC | 2.7 | US$2.58 | 367 | $947 | 0.19 | (0.07) | 0.01 | -- | NM | 0.75 | 0.28 | 0.37 | 9.3 | 6.9 | 6.1 | 1.3% | |||||||
Kingsgate Consolidated Ltd (AU) | KCN | 3.9 | AUD$1.19 | 164 | $173 | -- | -- | 0.03 | -- | 40.2 | -- | -- | 0.29 | -- | 4.1 | 3.9 | 4.2% | |||||||
Kirkland Lake Gold (CN) | KGI | 2.7 | C$3.17 | 70 | $201 | -- | (0.03) | 0.12 | -- | 26.4 | -- | 0.46 | 0.84 | 7.0 | 3.8 | 7.5 | -- | |||||||
Lake Shore Gold | LSG | 2.5 | C$0.74 | 417 | $278 | (0.02) | 0.00 | (0.00) | -- | -- | 0.07 | 0.13 | 0.18 | 5.6 | 4.0 | 5.8 | -- | |||||||
Medusa Mining Ltd (UK) | MML | 1.7 | US$1.95 | 208 | $406 | -- | -- | 0.40 | -- | 4.8 | -- | -- | 0.54 | -- | 3.6 | 5.4 | -- | |||||||
Nord Gold NV (UK) | NORD | 2.9 | US$1.50 | 378 | $567 | 0.05 | (0.11) | 0.24 | -- | 6.2 | 0.34 | 0.82 | 0.92 | 1.8 | 1.6 | -- | 11.7% | |||||||
Petropavlovsk PLC (UK) | POG | 3.7 | US$1.28 | 198 | $252 | 0.51 | (0.30) | (0.25) | -- | -- | 1.38 | 1.51 | 0.79 | 0.8 | 1.6 | 4.7 | 2.9% | |||||||
Primero Mining Corp (CN) | P | 1.6 | US$5.50 | 116 | $637 | 0.45 | 0.35 | 0.28 | 15.8 | 19.5 | 1.25 | 0.65 | 0.74 | 8.5 | 7.4 | 6.6 | -- | |||||||
Real Gold Mining Ltd (HK) | 246 | -- | CNY$6.87 | 909 | $1,032 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.8 | -- | |||||||
Semafo (CN) | SMF | 2.1 | US$3.34 | 275 | $918 | 0.28 | 0.12 | 0.13 | 28.2 | 25.8 | 0.57 | 0.32 | 0.33 | 10.6 | 10.1 | 9.6 | -- | |||||||
Zhaojin Mining Industry Co Ltd (HK) | 1818 | 3.2 | CNY$3.63 | 874 | $524 | 0.66 | 0.35 | 0.27 | 10.5 | 13.7 | 0.60 | 0.61 | 0.51 | 5.9 | 7.1 | 8.3 | 6.6% | |||||||
Average | 22.7 | 19.9 | 6.7 | 5.9 | 8.2 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson One Analytics Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | ||||||||||||||||||||||||
Silver | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | |||||||||||||||
