Junior Producers, Development/Advanced Exploration Stage
Iron Ore, Base Metals, Gold, Silver, Pt-Group Metals, Specialty Metals, Uranium, Coal, Fertilizers
Iron Ore | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | |||||||||||||||||||
Symbol | Rating | 18-Apr-14 | (MM) | (US$MM) | 2013 | 2014E | 2015E | 2016E | 2017E | 2014E | 2015E | 2016E | 2017E | Commodity/Country | ||||||||||
Alderon Iron Ore Corp | AXX | 1.9 | C$1.63 | 130 | $193 | (0.09) | (0.16) | (0.34) | 0.08 | 0.21 | -- | -- | 20.4 | 7.8 | Fe ore/Canada | |||||||||
Aquila Resources Ltd (AU) | AQA | 3.0 | AUD$2.64 | 412 | $1,019 | -- | (0.04) | (0.06) | (0.08) | (0.04) | -- | -- | -- | -- | Fe ore/Australia | |||||||||
Bellzone Mining PLC (UK) | BZM | 2.0 | US$0.05 | 742 | $39 | (0.04) | (0.06) | (0.07) | 0.07 | -- | -- | -- | 0.8 | -- | Fe ore/Guinea | |||||||||
Brockman Resources Ltd (AU) | BRM | -- | AUD$2.53 | 145 | $344 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Fe ore/Australia | |||||||||
Equatorial Resources Ltd (CN) | EQX | 2.0 | AUD$0.56 | 122 | $64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Fe ore/Republic of Congo | |||||||||
Gindalbie Metals (AU) | GBG | 3.6 | AUD$0.06 | 1494 | $80 | -- | (0.00) | 0.01 | 0.01 | (0.00) | -- | 7.9 | 4.9 | -- | Fe ore/Australia | |||||||||
Grange Resources Ltd (AU) | GRR | 2.5 | AUD$0.26 | 1157 | $282 | 0.02 | 0.04 | 0.02 | 0.02 | -- | 6.7 | 13.2 | 15.1 | -- | Fe ore/Australia | |||||||||
IRC Ltd (HK) | 1029 | 1.8 | US$0.10 | 4695 | $454 | (0.01) | 0.00 | 0.01 | 0.01 | -- | 44.0 | 7.6 | 7.2 | -- | Fe ore/Russia | |||||||||
London Mining PLC (UK) | LOND | 2.1 | US$0.98 | 138 | $135 | (0.22) | 0.30 | 0.33 | 0.27 | -- | 3.2 | 3.0 | 3.6 | -- | Fe ore/Sierra Leone | |||||||||
New Millenium Iron Corp (CN) | NML | 2.7 | C$0.41 | 180 | $67 | (0.04) | (0.06) | 0.08 | 0.04 | -- | -- | 5.3 | 10.2 | -- | Fe ore/Canada | |||||||||
Sundance Resources Ltd (AU) | SDL | 1.5 | AUD$0.09 | 3079 | $257 | -- | (0.02) | (0.01) | -- | -- | -- | -- | -- | -- | Fe ore/Cameroon | |||||||||
Average | 18.0 | 7.4 | 8.9 | 7.8 | ||||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | ||||||||||||||||||||||||
Small-Cap Base Metals | ||||||||||||||||||||||||
Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | ||||||||||||||||||||
Symbol | Rating | 18-Apr-14 | (MM) | (US$MM) | 2013 | 2014E | 2015E | 2016E | 2017E | 2014E | 2015E | 2016E | 2017E | Commodity/Country | ||||||||||
Anglo Pacific Group PLC (UK) | APF | 2.3 | GBP$1.85 | 111 | $345 | 8.39 | 0.09 | 0.14 | 16.10 | -- | 21.4 | 13.7 | 11.5 | -- | Royalties | |||||||||
Augusta Resource Corp | AZC | 1.9 | US$3.00 | 145 | $436 | (0.05) | (0.03) | 0.12 | 0.01 | 0.97 | -- | 26.1 | NM | 3.1 | Cu/US | |||||||||
CITIC Dameng Holdings Ltd (HK) | 1091 | 2.0 | HK$0.57 | 3025 | $222 | (0.08) | 0.05 | 0.09 | -- | -- | 12.4 | 6.5 | -- | -- | Mn/China | |||||||||
Copper Mountain Mining (CN) | CUM | 2.1 | C$2.35 | 116 | $248 | 0.14 | 0.30 | 0.41 | 0.38 | 0.52 | 7.8 | 5.7 | 6.1 | 4.5 | Cu, Au/Canada | |||||||||
CST Mining Group Ltd (HK) | 985 | 3.0 | US$0.01 | 27098 | $192 | -- | 0.02 | 0.03 | -- | -- | 0.3 | 0.2 | -- | -- | Cu/Peru, Australia | |||||||||
Katanga Mining Ltd (CN) | KAT | 3.0 | US$0.41 | 1907 | $780 | 0.05 | 0.04 | 0.13 | -- | -- | 10.2 | 3.3 | -- | -- | Cu, Co/DR Congo | |||||||||
Kenmare Resources (UK) | KMR | 2.1 | US$0.22 | 2782 | $607 | (0.02) | 0.01 | 0.04 | 0.05 | 0.04 | 27.0 | 6.1 | 4.5 | 5.5 | Ti sands/Mozambique | |||||||||
Largo Resources (CN) | LGO | 1.8 | C$0.28 | 984 | $250 | (0.00) | (0.02) | 0.03 | 0.05 | 0.08 | -- | 8.4 | 5.3 | 3.5 | V/Brazil | |||||||||
Lumina Copper Corp (CN) | LCC | 1.8 | C$5.02 | 44 | $201 | (0.13) | (0.09) | (0.05) | (0.06) | -- | -- | -- | -- | -- | Cu/Argentina | |||||||||
Metals X Ltd (AU) | MLX | 1.0 | AUD$0.19 | 1655 | $295 | -- | 0.04 | 0.04 | -- | -- | 4.9 | 4.7 | -- | -- | Sn, Ni/Australia | |||||||||
Mineral Deposits Ltd (AU) | MDL | 2.0 | US$1.74 | 104 | $181 | 0.14 | (0.16) | 0.21 | 0.39 | 0.53 | -- | 8.4 | 4.5 | 3.3 | Ti sands/Senegal | |||||||||
NGEx Resources Inc (CN) | NGQ | 1.8 | C$1.90 | 169 | $292 | (0.17) | (0.13) | (0.11) | (0.10) | -- | -- | -- | -- | -- | Cu, Au/Chile, Canada | |||||||||
OM Holdings Ltd (AU) | OMH | 2.0 | AUD$0.33 | 733 | $227 | (0.07) | (0.03) | 0.08 | 0.11 | 0.12 | -- | 4.3 | 3.0 | 2.8 | Mn/Australia | |||||||||
PolyMet Mining Corp | PLM | 2.3 | C$1.50 | 276 | $375 | (0.03) | (0.03) | (0.03) | -- | -- | -- | -- | -- | -- | Cu, Ni/US | |||||||||
Reservoir Minerals (CN) | RMC | 1.8 | C$6.25 | 46 | $260 | (0.12) | (0.16) | (0.09) | (0.11) | -- | -- | -- | -- | -- | Cu, Au/Serbia | |||||||||
Sandfire Resources NL (AU) | SFR | 2.8 | AUD$5.86 | 156 | $855 | -- | 0.77 | 0.86 | 0.88 | 0.95 | 7.6 | 6.8 | 6.6 | 6.2 | Cu, Au/Australia | |||||||||
Sierra Metals (CN) | SMT | 2.5 | C$1.66 | 159 | $240 | (0.17) | 0.21 | 0.21 | -- | -- | 7.9 | 8.1 | -- | -- | Ag, Cu, Pb, Zn/Mexico, Peru | |||||||||
Sirius Resources NL (AU) | SIR | 2.0 | AUD$2.59 | 262 | $636 | -- | (0.07) | (0.07) | 0.12 | 0.48 | -- | -- | 21.3 | 5.4 | Ni, Cu/Australia | |||||||||
Talvivaara Mining Co (UK) | TALV | 4.8 | EUR$0.10 | 1906 | $254 | (0.05) | (0.03) | (0.01) | 0.03 | 0.03 | -- | -- | 3.0 | 3.0 | Ni/Finland | |||||||||
Trevali Mining Corp (CN) | TV | 1.7 | C$1.03 | 279 | $261 | (0.07) | 0.09 | 0.19 | 0.22 | 0.15 | 11.2 | 5.4 | 4.8 | 6.7 | Zn, Pb, Cu, Ag/Canada, Peru | |||||||||
Average | 11.1 | 7.9 | 7.9 | 4.3 | ||||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | ||||||||||||||||||||||||
Micro-Cap Base Metals | ||||||||||||||||||||||||
Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | ||||||||||||||||||||
Symbol | Rating | 18-Apr-14 | (MM) | (US$MM) | 2013 | 2014E | 2015E | 2016E | 2017E | 2014E | 2015E | 2016E | 2017E | Commodity/Country | ||||||||||
Aditya Birla Minerals Ltd (AU) | ABY | 4.0 | AUD$0.29 | 313 | $87 | -- | (0.08) | (0.13) | -- | -- | -- | -- | -- | -- | Cu/Australia | |||||||||
Altona Mining Ltd (AU) | AOH | 2.0 | AUD$0.17 | 532 | $85 | -- | 0.02 | 0.03 | 0.03 | 0.04 | 7.2 | 6.3 | 5.9 | 4.8 | Cu, Ni/Finland, Australia | |||||||||
Amerigo Resources Ltd (CN) | ARG | 1.5 | US$0.42 | 172 | $73 | 0.01 | 0.02 | 0.09 | 0.19 | 0.43 | 21.1 | 4.7 | 2.2 | 1.0 | Cu/Chile | |||||||||
Argex Titanium (CN) | RGX | 2.0 | C$0.86 | 134 | $104 | -- | (0.02) | (0.05) | 0.02 | -- | -- | -- | 50.6 | -- | Ti/Canada | |||||||||
Atico Mining Corp (CN) | ATY | 1.5 | C$0.80 | 98 | $71 | (0.03) | 0.12 | 0.41 | -- | -- | 6.7 | 2.0 | -- | -- | Cu, Au/Colombia | |||||||||
Blackthorn Resources Ltd (AU) | BTR | 2.5 | AUD$0.17 | 164 | $27 | -- | (0.15) | 0.03 | -- | -- | -- | 6.9 | -- | -- | Zn/Burkina Faso | |||||||||
Candente Copper Corp (CN) | DNT | 3.8 | US$0.18 | 134 | $24 | (0.02) | (0.01) | (0.02) | (0.01) | -- | -- | -- | -- | -- | Cu/Peru | |||||||||
China Mining Resources (HK) | 340 | -- | HK$0.09 | 9139 | $100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mo/China | |||||||||
Curis Resources Ltd (CN) | CUV | 1.7 | C$0.75 | 75 | $51 | -- | -- | -- | 0.70 | 1.02 | -- | -- | 1.1 | 0.7 | Cu/US | |||||||||
Duluth Metals Ltd (CN) | DM | 2.7 | C$0.63 | 137 | $78 | (0.02) | (0.22) | (0.11) | (0.06) | -- | -- | -- | -- | -- | Cu, Ni/US | |||||||||
Entrée Gold | EGI | 3.0 | C$0.38 | 147 | $51 | (0.08) | -- | -- | -- | -- | -- | -- | -- | -- | Cu, Au/Mongolia | |||||||||
General Moly | GMO | 4.0 | US$1.11 | 92 | $102 | (0.24) | (0.10) | (0.24) | (1.08) | -- | -- | -- | -- | -- | Mo/US | |||||||||
Griffin Mining Ltd (UK) | GFM | 1.0 | GBP$0.31 | 179 | $94 | 0.02 | 0.05 | 0.08 | -- | -- | 6.6 | 3.7 | -- | -- | Zn/China | |||||||||
Hillgrove Resources Ltd (AU) | HGO | 2.0 | AUD$0.08 | 1181 | $83 | -- | 0.01 | 0.01 | 0.02 | -- | 9.1 | 9.7 | 4.9 | -- | Cu, Au/Australia, Indonesia | |||||||||
Ivernia | IVW | 1.0 | US$0.11 | 801 | $91 | (0.07) | 0.03 | 0.05 | 0.03 | 0.04 | 4.5 | 2.5 | 3.8 | 2.8 | Pb/Australia | |||||||||
Kagara Ltd (AU) | KZL | -- | AUD$0.12 | 799 | $90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Zn/Australia | |||||||||
Mawson West Ltd (CN) | MWE | 1.3 | AUD$0.48 | 171 | $82 | -- | 0.03 | 0.42 | -- | -- | 14.6 | 1.1 | -- | -- | Cu./DR Congo | |||||||||
Mincor Resources NL (AU) | MCR | 2.7 | AUD$0.84 | 188 | $148 | -- | 0.04 | 0.06 | -- | -- | 23.0 | 14.1 | -- | -- | Ni, Au/Australia | |||||||||
Nautilus Minerals (CN) | NUS | 2.0 | US$0.20 | 441 | $88 | (0.06) | (0.04) | (0.04) | (0.02) | -- | -- | -- | -- | -- | seafloor Cu, Pb, Zn, Au, Ag/PNG | |||||||||
Nevada Copper Corp (CN) | NCU | 1.6 | C$1.80 | 81 | $132 | (0.06) | (0.19) | 0.21 | -- | -- | -- | 8.4 | -- | -- | Cu/US | |||||||||
Northern Dynasty Minerals | NAK | 3.0 | C$0.93 | 95 | $80 | (0.08) | (0.05) | (0.05) | (0.08) | -- | -- | -- | -- | -- | Cu, Au/US | |||||||||
Orbite Aluminae Inc (CN) | ORT | 2.0 | C$0.27 | 251 | $62 | (0.08) | (0.07) | (0.10) | -- | -- | -- | -- | -- | -- | bauxite/Canada | |||||||||
Panoramic Resources Ltd (AU) | PAN | 2.3 | AUD$0.59 | 322 | $178 | -- | (0.02) | 0.05 | 0.07 | 0.05 | -- | 12.0 | 7.9 | 11.2 | Ni/Australia | |||||||||
Rex Minerals Ltd (AU) | RXM | 2.7 | AUD$0.35 | 217 | $71 | -- | (0.03) | (0.03) | 0.11 | 0.14 | -- | -- | 3.3 | 2.5 | Cu/Australia | |||||||||
Royal Nickel (CN) | RNC | 2.0 | C$0.71 | 94 | $61 | (0.07) | (0.06) | (0.04) | (0.03) | (0.07) | -- | -- | -- | -- | Ni/Canada | |||||||||
Wellgreen Platinum Corp (CN) | WG | 1.0 | C$0.76 | 83 | $57 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Ni, Cu, Pt, Pd/Canada | |||||||||
Western Copper Corp | WRN | 3.0 | C$0.98 | 94 | $83 | (0.01) | (0.04) | (0.04) | (0.04) | -- | -- | -- | -- | -- | Cu/Canada | |||||||||
Xinjiang Xinxin Mining (HK) | 3833 | 3.0 | CNY$1.07 | 759 | $130 | (0.03) | 0.02 | 0.03 | 0.03 | -- | 53.3 | 38.1 | 41.0 | -- | Ni, Cu, Co/China | |||||||||
Zazu Metals Corp (CN) | ZAZ | 2.0 | US$0.52 | 46 | $24 | (0.04) | (0.03) | (0.03) | (0.01) | (0.01) | -- | -- | -- | -- | Zn,Pb, Ag/US | |||||||||
Average | 16.2 | 9.1 | 13.4 | 3.8 | ||||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | ||||||||||||||||||||||||
Small-Cap Gold | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | |||||||||||||||||||
Symbol | Rating | 18-Apr-14 | (MM) | (US$MM) | 2013 | 2014E | 2015E | 2016E | 2017E | 2014E | 2015E | 2016E | 2017E | Commodity/Country | ||||||||||
Asanko Gold | AKG | 1.9 | C$2.16 | 172 | $338 | (0.04) | (0.09) | (0.09) | (0.22) | (0.58) | -- | -- | -- | -- | Au/Ghana | |||||||||
Banro Corp | BAA | 3.6 | US$0.45 | 252 | $112 | 0.01 | 0.01 | 0.09 | 0.17 | -- | 77.5 | 4.9 | 2.6 | -- | Au/DR Congo | |||||||||
Beadell Resources Ltd (AU) | BDR | 1.9 | AUD$0.62 | 791 | $459 | 0.14 | 0.15 | 0.10 | 0.09 | 0.08 | 4.3 | 6.4 | 7.0 | 8.2 | Au/Brazil | |||||||||
Chesapeake Gold Corp (CN) | CKG | 2.0 | C$2.80 | 44 | $113 | (0.21) | (0.21) | (0.01) | -- | -- | -- | -- | -- | -- | Au/Mexico | |||||||||
Continental Gold Ltd (CN) | CNL | 1.9 | US$3.39 | 127 | $430 | (0.14) | (0.05) | (0.13) | (0.06) | 0.37 | -- | -- | -- | 9.2 | Au/Colombia | |||||||||
Detour Gold Corp (CN) | DGC | 2.0 | US$9.13 | 157 | $1,431 | (0.55) | 0.17 | 0.45 | 0.92 | 1.32 | 54.4 | 20.2 | 9.9 | 6.9 | Au/Canada | |||||||||
DRDGold Ltd (ADR) | DROOY | 3.2 | ZAR$3.35 | 385 | $123 | -- | 0.26 | 0.24 | -- | -- | 12.7 | 14.0 | -- | -- | Au/South Africa | |||||||||
Dundee Precious Metals (CN) | DPM | 2.0 | US$3.50 | 139 | $488 | 0.23 | 0.43 | 0.49 | 0.37 | -- | 8.2 | 7.1 | 9.5 | -- | Au/Bulgaria | |||||||||
Endeavour Mining Corp (CN) | EDV | 1.8 | US$0.71 | 413 | $293 | (0.08) | (0.04) | 0.01 | 0.11 | 0.17 | -- | 65.7 | 6.6 | 4.2 | Au/Mali, Ghana, Burkina Faso | |||||||||
Evolution Mining Ltd (AU) | EVN | 3.3 | AUD$0.89 | 710 | $592 | -- | 0.09 | 0.10 | 0.08 | 0.00 | 9.5 | 9.1 | 11.6 | NM | Au/Australia | |||||||||
G-Resources Group Ltd (HK) | 1051 | 2.3 | US$0.03 | 26490 | $728 | -- | 0.00 | 0.00 | -- | -- | 7.8 | 7.9 | -- | -- | Au/Indonesia | |||||||||
Gabriel Resources Ltd (CN) | GBU | 3.0 | C$0.92 | 384 | $321 | (0.01) | (0.02) | (0.04) | (0.02) | (0.02) | -- | -- | -- | -- | Au/Romania | |||||||||
Golden Star Resources | GSS | 3.4 | US$0.61 | 259 | $157 | (0.08) | (0.02) | 0.04 | 0.04 | (0.33) | -- | 15.0 | 15.1 | -- | Au/Ghana | |||||||||
Guyana Goldfields Inc (CN) | GUY | 2.1 | C$2.34 | 126 | $268 | (0.09) | (0.11) | 0.20 | -- | -- | -- | 11.6 | -- | -- | Au/Guyana | |||||||||
Kingsrose Mining Ltd (AU) | KRM | 1.0 | AUD$0.41 | 359 | $138 | -- | 0.04 | 0.08 | -- | -- | 11.7 | 5.2 | -- | -- | Au/Indonesia | |||||||||
Luna Gold Corp (CN) | LGC | 1.8 | US$1.00 | 122 | $122 | 0.08 | 0.08 | 0.12 | 0.18 | 0.22 | 13.2 | 8.1 | 5.7 | 4.5 | Au/Brazil | |||||||||
McEwen Mining Inc. | UXG | 2.0 | US$2.26 | 265 | $599 | (0.01) | 0.02 | 0.10 | -- | -- | NM | 22.6 | -- | -- | Au, Ag, Cu/Mexico, US, Argentina | |||||||||
Northern Star Resources (AU) | NST | 2.4 | AUD$1.14 | 579 | $618 | -- | 0.13 | 0.19 | 0.27 | -- | 9.0 | 5.9 | 4.2 | -- | Au/Australia | |||||||||
Novagold Resources Inc | NG | 3.0 | C$3.86 | 317 | $1,113 | (0.21) | (0.08) | (0.08) | -- | -- | -- | -- | -- | -- | Au/US, Canada | |||||||||
Oceanagold Corp (AU) | OGC | 2.5 | US$2.19 | 301 | $659 | 0.50 | 0.21 | 0.24 | 0.17 | 0.19 | 10.2 | 9.2 | 13.2 | 11.7 | Au/Australia, NZ, Philippines | |||||||||
Premier Gold Mines Ltd (CN) | PG | 1.6 | C$1.86 | 151 | $256 | 0.07 | (0.06) | (0.08) | -- | -- | -- | -- | -- | -- | Au/Canada, US | |||||||||
Pretium Resources | PVG | 2.0 | C$6.04 | 108 | $595 | (0.16) | (0.14) | (0.17) | -- | -- | -- | -- | -- | -- | Au, Ag, Cu/Canada | |||||||||
Pan African Resources (UK) | PAF | 2.0 | GBP$0.15 | 1829 | $461 | -- | 1.97 | 0.02 | 1.17 | -- | 7.6 | 8.5 | 12.9 | -- | Au/Mozambique, South Africa | |||||||||
Paramount Gold & Silver Corp | PZG | 2.0 | US$1.12 | 156 | $174 | -- | (0.07) | (0.06) | -- | -- | -- | -- | -- | -- | Au, Ag/Mexico, US | |||||||||
Resolute Mining Ltd (AU) | RSG | 3.2 | AUD$0.61 | 641 | $366 | -- | 0.08 | 0.08 | 0.08 | 0.05 | 7.2 | 7.5 | 8.1 | 12.2 | Au/Tanzania, Australia | |||||||||
Rio Alto Mining (CN) | RIO | 2.0 | US$1.87 | 177 | $331 | 0.26 | 0.29 | 0.32 | 0.32 | 0.38 | 6.3 | 5.9 | 5.8 | 4.9 | Au/Peru | |||||||||
Romarco Minerals Inc (CN) | R | 2.4 | C$0.70 | 658 | $418 | (0.02) | (0.02) | (0.01) | (0.02) | 0.07 | -- | -- | -- | 10.7 | Au/US | |||||||||
Rubicon Minerals Corp | RBY | 2.0 | C$1.15 | 363 | $379 | (0.03) | (0.03) | (0.02) | 0.07 | -- | -- | -- | 16.4 | -- | Au/Canada | |||||||||
St Barbara Ltd (AU) | SBM | 3.6 | AUD$0.23 | 488 | $105 | -- | (0.07) | 0.02 | (0.01) | (0.02) | -- | 9.3 | -- | -- | Au/Australia | |||||||||
Sandstorm Gold Ltd (CN) | SAND | 1.9 | US$5.36 | 104 | $560 | 0.16 | 0.13 | 0.15 | 0.18 | 0.17 | 41.7 | 37.0 | 29.8 | 31.5 | Au production stream financing | |||||||||
Seabridge Gold | SA | 2.5 | US$7.35 | 47 | $346 | (0.29) | (0.25) | (0.25) | -- | -- | -- | -- | -- | -- | Au/Canada | |||||||||
Silver Lake Resources (AU) | SLR | 2.6 | AUD$0.44 | 503 | $207 | -- | 0.02 | 0.06 | 0.08 | 0.06 | 22.4 | 7.6 | 5.6 | 7.3 | Au/Australia | |||||||||
Sulliden Gold Corp (CN) | SUE | 2.2 | C$0.73 | 311 | $206 | (0.03) | 0.01 | 0.04 | 0.10 | -- | NM | 18.4 | 7.4 | -- | Au/Peru | |||||||||
Teranga Gold Corp (CN) | TGZ | 2.0 | US$0.71 | 317 | $225 | 0.18 | 0.09 | 0.09 | 0.09 | -- | 7.6 | 8.2 | 8.1 | -- | Au/Senegal | |||||||||
Timmins Gold Corp | TGD | 2.5 | US$1.30 | 163 | $212 | 0.21 | 0.12 | 0.12 | 0.12 | 0.08 | 10.5 | 10.6 | 10.7 | 16.2 | Au/Mexico | |||||||||
Torex Gold Resources (CN) | TXG | 2.1 | C$1.15 | 726 | $759 | (0.11) | (0.05) | (0.03) | 0.02 | 0.08 | -- | -- | 46.8 | 14.1 | Au/Mexico | |||||||||
Virginia Mines Inc (CN) | VGQ | 2.0 | C$11.20 | 34 | $341 | (0.11) | (0.14) | (0.07) | -- | -- | -- | -- | -- | -- | Au/Canada | |||||||||
Average | 17.9 | 13.6 | 11.9 | 10.9 | ||||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson One Analytics Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | ||||||||||||||||||||||||
Micro-Cap Gold | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | |||||||||||||||||||
Symbol | Rating | 18-Apr-14 | (MM) | (US$MM) | 2013 | 2014E | 2015E | 2016E | 2017E | 2014E | 2015E | 2016E | 2017E | Commodity/Country | ||||||||||
Almaden Minerals Ltd | AAU | 2.0 | C$1.49 | 65 | $87 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Mexico | |||||||||
Amara Mining PLC (UK) | AMA | 2.0 | US$0.27 | 245 | $67 | (0.08) | 0.01 | (0.03) | (0.03) | -- | 42.3 | -- | -- | -- | Au/Cote d'Ivoire, Burkina Faso | |||||||||
ATAC Resources Ltd (CN) | ATC | 2.0 | C$1.10 | 115 | $115 | (0.02) | (0.03) | (0.03) | (0.03) | -- | -- | -- | -- | -- | Au/Canada | |||||||||
Atacama Pacific Gold Corp (CN) | ATM | 1.0 | C$0.87 | 55 | $43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Chile | |||||||||
Aureus Mining Inc (UK) | AUE | 1.8 | US$0.46 | 253 | $117 | (0.03) | (0.03) | 0.01 | 0.10 | 0.12 | -- | 36.9 | 4.7 | 3.9 | Au/Liberia, Sierra Leone | |||||||||
Avocet Mining (UK) | AVM | 3.3 | US$0.15 | 199 | $30 | (0.23) | (0.06) | (0.06) | (0.02) | -- | -- | -- | -- | -- | Au/Burkina Faso | |||||||||
Balmoral Resources Ltd (CN) | BAR | 2.0 | C$0.68 | 98 | $61 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Canada | |||||||||
Belo Sun Mining (CN) | BSX | 2.1 | C$0.30 | 266 | $72 | (0.12) | (0.06) | (0.04) | (0.03) | 0.12 | -- | -- | -- | 2.5 | Au/Brazil | |||||||||
Brazil Resources (CN) | BRI | 1.5 | C$1.00 | 72 | $66 | -- | (0.02) | (0.02) | (0.05) | 0.02 | -- | -- | -- | 50.0 | Au/Brazil | |||||||||
Carpathian Gold (CN) | CPN | 4.0 | US$0.03 | 694 | $19 | (0.01) | (0.01) | 0.03 | 0.02 | -- | -- | 1.0 | 1.5 | -- | Au/Brazil, Romania | |||||||||
Colt Resources (CN) | GTP | 2.0 | C$0.31 | 160 | $46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au, W/Portugal | |||||||||
Corvus Gold (CN) | KOR | -- | C$1.38 | 70 | $88 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/US | |||||||||
Doray Minerals (AU) | DRM | 2.0 | AUD$0.89 | 163 | $137 | -- | 0.20 | 0.18 | 0.14 | 0.15 | 4.5 | 4.9 | 6.6 | 6.1 | Au/Australia | |||||||||
Eastmain Resouces Inc (CN) | ER | 1.7 | C$0.31 | 120 | $33 | (0.01) | (0.01) | -- | -- | -- | -- | -- | -- | -- | Au/Canada | |||||||||
Exeter Resource Corp | XRA | 2.0 | C$0.65 | 88 | $52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Chile | |||||||||
Focus Minerals Ltd (AU) | FML | 3.0 | AUD$0.01 | 9137 | $120 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Australia | |||||||||
Gold Canyon Resources (CN) | GCU | 2.3 | C$0.31 | 149 | $42 | (0.04) | (0.05) | (0.03) | -- | -- | -- | -- | -- | -- | Au/Canada | |||||||||
Gold Standard Ventures | GSV | 2.0 | C$0.59 | 92 | $49 | (0.05) | (0.06) | (0.06) | (0.03) | -- | -- | -- | -- | -- | Au/US | |||||||||
Goldrock Mines Corp (CN) | GRM | 2.5 | C$0.49 | 79 | $35 | -- | -- | (0.01) | -- | -- | -- | -- | -- | -- | Au/Argentina | |||||||||
Gryphon Minerals Ltd (AU) | GRY | 2.0 | AUD$0.14 | 401 | $54 | -- | (0.02) | 0.01 | 0.03 | 0.05 | -- | 27.6 | 4.4 | 2.8 | Au/Burkina Faso | |||||||||
Intrepid Mines Ltd (AU) | IAU | -- | US$0.25 | 557 | $140 | (0.01) | -- | -- | -- | -- | -- | -- | -- | -- | Au/Australia | |||||||||
Kaminak Gold Corp (CN) | KAM | 2.0 | C$0.81 | 93 | $69 | (0.12) | (0.04) | (0.07) | -- | -- | -- | -- | -- | -- | Au/Canada | |||||||||
Klondex Mines Ltd (CN) | KDX | 1.8 | C$1.86 | 111 | $187 | (0.08) | 0.24 | 0.23 | 0.58 | -- | 7.7 | 8.1 | 3.2 | -- | Au/US | |||||||||
