Junior Producers, Development/Advanced Exploration Stage
Iron Ore, Base Metals, Gold, Silver, Pt-Group Metals, Specialty Metals, Uranium, Coal, Fertilizers
Iron Ore | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | |||||||||||||||||||
Symbol | Rating | 9-May-14 | (MM) | (US$MM) | 2013 | 2014E | 2015E | 2016E | 2017E | 2014E | 2015E | 2016E | 2017E | Commodity/Country | ||||||||||
Alderon Iron Ore Corp | AXX | 1.9 | C$1.53 | 130 | $183 | (0.09) | (0.16) | (0.34) | 0.07 | 0.21 | -- | -- | 20.9 | 7.3 | Fe ore/Canada | |||||||||
Aquila Resources Ltd (AU) | AQA | 3.0 | AUD$3.42 | 412 | $1,313 | -- | (0.04) | (0.06) | (0.08) | (0.04) | -- | -- | -- | -- | Fe ore/Australia | |||||||||
Bellzone Mining PLC (UK) | BZM | 2.0 | US$0.04 | 742 | $32 | (0.04) | (0.06) | (0.07) | 0.07 | -- | -- | -- | 0.6 | -- | Fe ore/Guinea | |||||||||
Brockman Resources Ltd (AU) | BRM | 2.0 | AUD$0.38 | 8382 | $416 | -- | (0.01) | (0.01) | -- | -- | -- | -- | -- | -- | Fe ore/Australia | |||||||||
Equatorial Resources Ltd (CN) | EQX | 2.0 | AUD$0.43 | 122 | $49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Fe ore/Republic of Congo | |||||||||
Gindalbie Metals (AU) | GBG | 3.6 | AUD$0.05 | 1494 | $71 | -- | (0.01) | 0.01 | 0.01 | (0.00) | -- | 9.4 | 4.4 | -- | Fe ore/Australia | |||||||||
Grange Resources Ltd (AU) | GRR | 2.5 | AUD$0.22 | 1157 | $237 | 0.02 | 0.04 | 0.02 | 0.02 | -- | 5.7 | 10.1 | 12.4 | -- | Fe ore/Australia | |||||||||
IRC Ltd (HK) | 1029 | 1.8 | US$0.09 | 4860 | $458 | (0.01) | 0.00 | 0.01 | 0.01 | -- | 62.8 | 8.0 | 7.0 | -- | Fe ore/Russia | |||||||||
London Mining PLC (UK) | LOND | 2.1 | US$0.97 | 138 | $134 | (0.22) | 0.27 | 0.32 | 0.28 | -- | 3.6 | 3.1 | 3.5 | -- | Fe ore/Sierra Leone | |||||||||
New Millenium Iron Corp (CN) | NML | 2.7 | C$0.42 | 180 | $69 | (0.04) | (0.06) | 0.08 | 0.04 | -- | -- | 5.5 | 10.5 | -- | Fe ore/Canada | |||||||||
Sundance Resources Ltd (AU) | SDL | 1.5 | AUD$0.09 | 3079 | $258 | -- | (0.02) | (0.01) | -- | -- | -- | -- | -- | -- | Fe ore/Cameroon | |||||||||
Average | 24.0 | 7.2 | 8.5 | 7.3 | ||||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | ||||||||||||||||||||||||
Small-Cap Base Metals | ||||||||||||||||||||||||
Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | ||||||||||||||||||||
Symbol | Rating | 9-May-14 | (MM) | (US$MM) | 2013 | 2014E | 2015E | 2016E | 2017E | 2014E | 2015E | 2016E | 2017E | Commodity/Country | ||||||||||
Anglo Pacific Group PLC (UK) | APF | 2.3 | GBP$1.81 | 111 | $340 | 8.39 | 0.09 | 0.14 | 16.10 | -- | 21.0 | 13.4 | 11.2 | -- | Royalties | |||||||||
Augusta Resource Corp | AZC | 1.9 | US$2.87 | 145 | $418 | (0.05) | (0.03) | 0.11 | 0.02 | 0.97 | -- | 25.5 | NM | 3.0 | Cu/US | |||||||||
CITIC Dameng Holdings Ltd (HK) | 1091 | 2.0 | HK$0.54 | 3025 | $211 | (0.08) | 0.05 | 0.09 | -- | -- | 11.7 | 6.1 | -- | -- | Mn/China | |||||||||
Copper Mountain Mining (CN) | CUM | 2.1 | C$2.25 | 116 | $240 | 0.14 | 0.24 | 0.43 | 0.49 | 0.61 | 9.3 | 5.3 | 4.6 | 3.7 | Cu, Au/Canada | |||||||||
CST Mining Group Ltd (HK) | 985 | 3.0 | US$0.01 | 27098 | $178 | -- | 0.02 | 0.03 | -- | -- | 0.3 | 0.2 | -- | -- | Cu/Peru, Australia | |||||||||
Katanga Mining Ltd (CN) | KAT | 3.0 | US$0.37 | 1907 | $704 | 0.05 | 0.04 | 0.13 | -- | -- | 9.2 | 3.0 | -- | -- | Cu, Co/DR Congo | |||||||||
Kenmare Resources (UK) | KMR | 2.1 | US$0.22 | 2782 | $612 | (0.02) | 0.01 | 0.04 | 0.05 | 0.04 | 30.6 | 6.3 | 4.6 | 5.5 | Ti sands/Mozambique | |||||||||
Largo Resources (CN) | LGO | 2.5 | C$0.27 | 984 | $244 | (0.01) | (0.03) | 0.03 | 0.07 | 0.08 | -- | 9.0 | 4.2 | 3.4 | V/Brazil | |||||||||
Lumina Copper Corp (CN) | LCC | 2.0 | C$5.90 | 44 | $238 | (0.13) | (0.09) | (0.05) | (0.06) | -- | -- | -- | -- | -- | Cu/Argentina | |||||||||
Metals X Ltd (AU) | MLX | 1.3 | AUD$0.22 | 1655 | $340 | -- | 0.04 | 0.05 | 0.05 | 0.06 | 5.6 | 4.7 | 4.4 | 3.8 | Sn, Ni/Australia | |||||||||
Mineral Deposits Ltd (AU) | MDL | 2.0 | US$1.56 | 104 | $162 | 0.14 | (0.19) | 0.20 | 0.38 | 0.53 | -- | 8.0 | 4.1 | 3.0 | Ti sands/Senegal | |||||||||
NGEx Resources Inc (CN) | NGQ | 1.8 | C$2.10 | 169 | $326 | (0.17) | (0.13) | (0.12) | (0.12) | -- | -- | -- | -- | -- | Cu, Au/Chile, Canada | |||||||||
OM Holdings Ltd (AU) | OMH | 2.0 | AUD$0.32 | 733 | $219 | (0.07) | (0.03) | 0.08 | 0.11 | 0.12 | -- | 4.2 | 2.9 | 2.8 | Mn/Australia | |||||||||
PolyMet Mining Corp | PLM | 2.3 | C$1.29 | 276 | $326 | -- | (0.03) | (0.03) | -- | -- | -- | -- | -- | -- | Cu, Ni/US | |||||||||
Reservoir Minerals (CN) | RMC | 1.8 | C$6.41 | 46 | $270 | (0.12) | (0.18) | (0.13) | (0.11) | -- | -- | -- | -- | -- | Cu, Au/Serbia | |||||||||
Sandfire Resources NL (AU) | SFR | 2.8 | AUD$5.63 | 156 | $817 | -- | 0.74 | 0.82 | 0.84 | 0.93 | 7.6 | 6.9 | 6.7 | 6.1 | Cu, Au/Australia | |||||||||
Sierra Metals (CN) | SMT | 2.5 | C$1.61 | 159 | $235 | (0.17) | 0.21 | 0.21 | -- | -- | 7.7 | 7.9 | -- | -- | Ag, Cu, Pb, Zn/Mexico, Peru | |||||||||
Sirius Resources NL (AU) | SIR | 2.0 | AUD$2.90 | 262 | $709 | -- | (0.07) | (0.07) | 0.14 | 0.57 | -- | -- | 20.8 | 5.1 | Ni, Cu/Australia | |||||||||
Talvivaara Mining Co (UK) | TALV | 4.8 | EUR$0.09 | 1906 | $237 | (0.06) | (0.04) | (0.01) | 0.02 | 0.03 | -- | -- | 5.4 | 3.6 | Ni/Finland | |||||||||
Trevali Mining Corp (CN) | TV | 1.7 | C$1.02 | 279 | $261 | (0.07) | 0.12 | 0.23 | 0.22 | 0.24 | 8.6 | 4.5 | 4.6 | 4.3 | Zn, Pb, Cu, Ag/Canada, Peru | |||||||||
Average | 11.4 | 7.7 | 7.1 | 4.0 | ||||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | ||||||||||||||||||||||||
Micro-Cap Base Metals | ||||||||||||||||||||||||
Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | ||||||||||||||||||||
Symbol | Rating | 9-May-14 | (MM) | (US$MM) | 2013 | 2014E | 2015E | 2016E | 2017E | 2014E | 2015E | 2016E | 2017E | Commodity/Country | ||||||||||
Aditya Birla Minerals Ltd (AU) | ABY | 4.0 | AUD$0.19 | 313 | $57 | -- | (0.05) | (0.05) | 0.01 | -- | -- | -- | 24.4 | -- | Cu/Australia | |||||||||
Altona Mining Ltd (AU) | AOH | 2.0 | AUD$0.15 | 532 | $74 | -- | 0.02 | 0.03 | 0.03 | 0.04 | 6.6 | 5.9 | 5.2 | 4.3 | Cu, Ni/Finland, Australia | |||||||||
Amerigo Resources Ltd (CN) | ARG | 1.5 | US$0.40 | 173 | $69 | 0.01 | 0.00 | 0.05 | 0.03 | 0.38 | -- | 8.0 | 13.4 | 1.1 | Cu/Chile | |||||||||
Argex Titanium (CN) | RGX | 2.0 | C$0.84 | 134 | $103 | -- | (0.02) | (0.05) | 0.02 | -- | -- | -- | 49.4 | -- | Ti/Canada | |||||||||
Atico Mining Corp (CN) | ATY | 2.0 | C$0.80 | 98 | $72 | 0.01 | 0.20 | 0.38 | -- | -- | 4.0 | 2.1 | -- | -- | Cu, Au/Colombia | |||||||||
Blackthorn Resources Ltd (AU) | BTR | 2.5 | AUD$0.15 | 164 | $23 | -- | (0.15) | 0.03 | -- | -- | -- | 5.9 | -- | -- | Zn/Burkina Faso | |||||||||
Candente Copper Corp (CN) | DNT | 3.8 | US$0.16 | 134 | $21 | (0.02) | (0.01) | (0.02) | (0.01) | -- | -- | -- | -- | -- | Cu/Peru | |||||||||
China Mining Resources (HK) | 340 | -- | HK$0.09 | 9139 | $100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mo/China | |||||||||
Curis Resources Ltd (CN) | CUV | 1.5 | C$0.73 | 75 | $50 | -- | -- | -- | 0.70 | 1.03 | -- | -- | 1.0 | 0.7 | Cu/US | |||||||||
Duluth Metals Ltd (CN) | DM | 2.7 | C$0.59 | 137 | $74 | (0.02) | (0.22) | (0.11) | (0.06) | -- | -- | -- | -- | -- | Cu, Ni/US | |||||||||
EMED Mining Public Co (CN) | EMD | 1.5 | C$0.14 | 1255 | $161 | (0.02) | (0.01) | (0.00) | 0.02 | 0.02 | -- | -- | 9.2 | 6.1 | Cu/Spain | |||||||||
Entrée Gold | EGI | 3.0 | C$0.36 | 147 | $48 | (0.08) | -- | -- | -- | -- | -- | -- | -- | -- | Cu, Au/Mongolia | |||||||||
General Moly | GMO | 4.0 | US$0.96 | 92 | $88 | (0.24) | (0.10) | (0.23) | (1.08) | -- | -- | -- | -- | -- | Mo/US | |||||||||
Griffin Mining Ltd (UK) | GFM | 1.0 | GBP$0.30 | 179 | $92 | 0.02 | 0.05 | 0.08 | -- | -- | 6.4 | 3.7 | -- | -- | Zn/China | |||||||||
Hillgrove Resources Ltd (AU) | HGO | 2.0 | AUD$0.07 | 1181 | $79 | -- | 0.01 | 0.01 | 0.02 | -- | 6.4 | 9.9 | 4.7 | -- | Cu, Au/Australia, Indonesia | |||||||||
Ivernia | IVW | 1.0 | US$0.11 | 801 | $89 | (0.07) | 0.03 | 0.05 | 0.06 | 0.06 | 4.4 | 2.5 | 1.8 | 1.8 | Pb/Australia | |||||||||
Kagara Ltd (AU) | KZL | -- | AUD$0.12 | 799 | $89 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Zn/Australia | |||||||||
Mawson West Ltd (CN) | MWE | 1.3 | AUD$0.44 | 171 | $76 | -- | (0.03) | 0.42 | -- | -- | -- | 1.0 | -- | -- | Cu./DR Congo | |||||||||
Mincor Resources NL (AU) | MCR | 3.0 | AUD$0.90 | 188 | $159 | -- | 0.04 | 0.07 | -- | -- | 25.4 | 13.3 | -- | -- | Ni, Au/Australia | |||||||||
Nautilus Minerals (CN) | NUS | 2.0 | US$0.49 | 441 | $216 | (0.06) | (0.04) | (0.04) | (0.02) | -- | -- | -- | -- | -- | seafloor Cu, Pb, Zn, Au, Ag/PNG | |||||||||
Nevada Copper Corp (CN) | NCU | 1.6 | C$2.00 | 81 | $148 | (0.06) | (0.19) | 0.21 | -- | -- | -- | 9.3 | -- | -- | Cu/US | |||||||||
Northern Dynasty Minerals | NAK | 3.0 | C$0.69 | 95 | $60 | (0.08) | (0.05) | (0.05) | (0.08) | -- | -- | -- | -- | -- | Cu, Au/US | |||||||||
Orbite Aluminae Inc (CN) | ORT | 2.0 | C$0.25 | 251 | $58 | (0.08) | (0.07) | (0.10) | -- | -- | -- | -- | -- | -- | bauxite/Canada | |||||||||
Panoramic Resources Ltd (AU) | PAN | 2.7 | AUD$0.67 | 322 | $201 | -- | (0.00) | 0.06 | 0.07 | 0.05 | -- | 11.8 | 10.0 | 12.5 | Ni/Australia | |||||||||
Rex Minerals Ltd (AU) | RXM | 2.7 | AUD$0.33 | 221 | $68 | -- | (0.03) | (0.04) | 0.10 | 0.14 | -- | -- | 3.4 | 2.3 | Cu/Australia | |||||||||
Royal Nickel (CN) | RNC | 2.0 | C$0.70 | 94 | $61 | (0.07) | (0.07) | (0.04) | (0.04) | (0.05) | -- | -- | -- | -- | Ni/Canada | |||||||||
Wellgreen Platinum Corp (CN) | WG | 1.0 | C$0.65 | 83 | $50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Ni, Cu, Pt, Pd/Canada | |||||||||
Western Copper Corp | WRN | 3.0 | C$0.95 | 94 | $82 | (0.01) | (0.04) | (0.04) | (0.04) | -- | -- | -- | -- | -- | Cu/Canada | |||||||||
Xinjiang Xinxin Mining (HK) | 3833 | 3.0 | CNY$1.21 | 759 | $147 | (0.03) | 0.02 | 0.03 | 0.03 | -- | 60.3 | 43.0 | 46.4 | -- | Ni, Cu, Co/China | |||||||||
Zazu Metals Corp (CN) | ZAZ | 2.0 | US$0.51 | 48 | $24 | (0.04) | (0.03) | (0.03) | (0.01) | 0.00 | -- | -- | -- | -- | Zn,Pb, Ag/US | |||||||||
Average | 16.2 | 9.7 | 15.3 | 4.1 | ||||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | ||||||||||||||||||||||||
Small-Cap Gold | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | |||||||||||||||||||
Symbol | Rating | 9-May-14 | (MM) | (US$MM) | 2013 | 2014E | 2015E | 2016E | 2017E | 2014E | 2015E | 2016E | 2017E | Commodity/Country | ||||||||||
Asanko Gold | AKG | 1.9 | C$2.17 | 172 | $343 | (0.04) | (0.09) | (0.09) | (0.19) | (0.30) | -- | -- | -- | -- | Au/Ghana | |||||||||
Banro Corp | BAA | 3.6 | US$0.43 | 252 | $109 | 0.01 | 0.01 | 0.09 | 0.17 | -- | 75.5 | 4.8 | 2.5 | -- | Au/DR Congo | |||||||||
Beadell Resources Ltd (AU) | BDR | 1.9 | AUD$0.65 | 791 | $483 | 0.14 | 0.15 | 0.10 | 0.09 | 0.07 | 4.5 | 6.7 | 7.2 | 9.2 | Au/Brazil | |||||||||
Chesapeake Gold Corp (CN) | CKG | 2.0 | C$2.74 | 44 | $112 | (0.16) | (0.04) | (0.01) | -- | -- | -- | -- | -- | -- | Au/Mexico | |||||||||
Continental Gold Ltd (CN) | CNL | 1.9 | US$3.55 | 127 | $451 | (0.14) | (0.06) | (0.13) | (0.06) | 0.37 | -- | -- | -- | 9.6 | Au/Colombia | |||||||||
Detour Gold Corp (CN) | DGC | 2.1 | US$10.20 | 157 | $1,606 | (0.55) | 0.08 | 0.44 | 0.79 | 1.29 | NM | 23.4 | 13.0 | 7.9 | Au/Canada | |||||||||
DRDGold Ltd (ADR) | DROOY | 3.2 | ZAR$3.19 | 385 | $118 | -- | 0.28 | 0.24 | -- | -- | 11.2 | 13.4 | -- | -- | Au/South Africa | |||||||||
Dundee Precious Metals (CN) | DPM | 2.0 | US$2.96 | 140 | $414 | 0.23 | 0.39 | 0.45 | 0.45 | -- | 7.6 | 6.6 | 6.6 | -- | Au/Bulgaria | |||||||||
Endeavour Mining Corp (CN) | EDV | 1.8 | US$0.73 | 413 | $301 | (0.08) | (0.03) | 0.04 | 0.12 | 0.16 | -- | 18.7 | 6.1 | 4.6 | Au/Mali, Ghana, Burkina Faso | |||||||||
Evolution Mining Ltd (AU) | EVN | 3.5 | AUD$0.81 | 710 | $533 | -- | 0.09 | 0.09 | 0.08 | 0.00 | 8.8 | 8.7 | 10.4 | NM | Au/Australia | |||||||||
G-Resources Group Ltd (HK) | 1051 | 2.3 | US$0.03 | 26490 | $704 | -- | 0.00 | 0.00 | -- | -- | 7.5 | 7.6 | -- | -- | Au/Indonesia | |||||||||
Gabriel Resources Ltd (CN) | GBU | 3.0 | C$0.90 | 384 | $317 | (0.01) | (0.02) | (0.04) | (0.02) | (0.02) | -- | -- | -- | -- | Au/Romania | |||||||||
Golden Star Resources | GSS | 3.4 | US$0.58 | 259 | $151 | (0.08) | (0.02) | 0.07 | (0.08) | (0.33) | -- | 8.5 | -- | -- | Au/Ghana | |||||||||
Guyana Goldfields Inc (CN) | GUY | 2.1 | C$2.29 | 126 | $265 | (0.09) | (0.11) | 0.20 | 0.34 | -- | -- | 11.4 | 6.7 | -- | Au/Guyana | |||||||||
Kingsrose Mining Ltd (AU) | KRM | 3.0 | AUD$0.40 | 359 | $134 | -- | 0.01 | 0.05 | -- | -- | 44.4 | 8.1 | -- | -- | Au/Indonesia | |||||||||
Luna Gold Corp (CN) | LGC | 1.8 | US$0.91 | 122 | $112 | 0.08 | 0.08 | 0.12 | 0.17 | 0.22 | 11.1 | 7.4 | 5.4 | 4.2 | Au/Brazil | |||||||||
McEwen Mining Inc. | UXG | 2.0 | US$2.31 | 265 | $613 | (0.01) | 0.01 | 0.10 | -- | -- | NM | 23.1 | -- | -- | Au, Ag, Cu/Mexico, US, Argentina | |||||||||
Northern Star Resources (AU) | NST | 2.2 | AUD$1.12 | 579 | $604 | -- | 0.12 | 0.19 | 0.27 | -- | 9.2 | 5.8 | 4.1 | -- | Au/Australia | |||||||||
Novagold Resources Inc | NG | 3.0 | C$3.27 | 317 | $952 | (0.21) | -- | -- | -- | -- | -- | -- | -- | -- | Au/US, Canada | |||||||||
Oceanagold Corp (AU) | OGC | 2.6 | US$2.58 | 301 | $774 | 0.50 | 0.28 | 0.23 | 0.20 | 0.20 | 9.1 | 11.4 | 12.6 | 12.9 | Au/Australia, NZ, Philippines | |||||||||
Premier Gold Mines Ltd (CN) | PG | 1.7 | C$2.05 | 152 | $285 | 0.07 | (0.06) | (0.07) | -- | -- | -- | -- | -- | -- | Au/Canada, US | |||||||||
Pretium Resources | PVG | 2.0 | C$7.18 | 108 | $715 | (0.16) | (0.14) | (0.18) | -- | -- | -- | -- | -- | -- | Au, Ag, Cu/Canada | |||||||||
Pan African Resources (UK) | PAF | 2.0 | GBP$0.15 | 1829 | $473 | -- | 1.91 | 0.02 | 1.17 | -- | 8.0 | 9.4 | 13.1 | -- | Au/Mozambique, South Africa | |||||||||
Paramount Gold & Silver Corp | PZG | 2.0 | US$0.90 | 158 | $142 | -- | (0.07) | (0.06) | -- | -- | -- | -- | -- | -- | Au, Ag/Mexico, US | |||||||||
Resolute Mining Ltd (AU) | RSG | 3.2 | AUD$0.58 | 641 | $347 | -- | 0.07 | 0.08 | 0.08 | 0.05 | 7.9 | 7.2 | 7.7 | 11.6 | Au/Tanzania, Australia | |||||||||
Rio Alto Mining (CN) | RIO | 2.1 | US$1.99 | 177 | $351 | 0.26 | 0.29 | 0.31 | 0.32 | 0.38 | 6.9 | 6.4 | 6.3 | 5.2 | Au/Peru | |||||||||
Romarco Minerals Inc (CN) | R | 2.4 | C$0.76 | 658 | $459 | (0.02) | (0.02) | (0.01) | -- | -- | -- | -- | -- | -- | Au/US | |||||||||
Rubicon Minerals Corp | RBY | 2.0 | C$1.15 | 363 | $383 | (0.03) | (0.02) | (0.02) | 0.07 | -- | -- | -- | 16.4 | -- | Au/Canada | |||||||||
Sandstorm Gold Ltd (CN) | SAND | 2.1 | US$5.81 | 106 | $618 | 0.16 | 0.09 | 0.13 | 0.20 | 0.19 | 61.6 | 45.7 | 29.5 | 30.6 | Au production stream financing | |||||||||
Seabridge Gold | SA | 2.0 | US$7.60 | 47 | $358 | (0.29) | (0.17) | (0.17) | -- | -- | -- | -- | -- | -- | Au/Canada | |||||||||
Silver Lake Resources (AU) | SLR | 2.4 | AUD$0.42 | 503 | $197 | -- | 0.02 | 0.06 | 0.08 | 0.06 | 24.4 | 7.2 | 5.4 | 7.0 | Au/Australia | |||||||||
Sulliden Gold Corp (CN) | SUE | 2.3 | C$0.77 | 315 | $222 | (0.03) | 0.00 | 0.04 | 0.10 | 0.11 | NM | 19.4 | 7.8 | 6.8 | Au/Peru | |||||||||
Teranga Gold Corp (CN) | TGZ | 2.1 | US$0.59 | 353 | $208 | 0.18 | 0.11 | 0.13 | 0.16 | 0.15 | 5.2 | 4.6 | 3.8 | 3.9 | Au/Senegal | |||||||||
Timmins Gold Corp | TGD | 2.4 | US$1.39 | 163 | $226 | 0.21 | 0.13 | 0.11 | 0.10 | 0.09 | 11.1 | 12.2 | 14.0 | 15.4 | Au/Mexico | |||||||||
Torex Gold Resources (CN) | TXG | 2.1 | C$1.17 | 726 | $780 | (0.11) | (0.05) | (0.03) | 0.02 | 0.08 | -- | -- | 51.9 | 14.4 | Au/Mexico | |||||||||
Virginia Mines Inc (CN) | VGQ | 2.0 | C$11.61 | 34 | $358 | (0.11) | (0.14) | (0.07) | -- | -- | -- | -- | -- | -- | Au/Canada | |||||||||
Average | 18.5 | 12.1 | 11.5 | 10.2 | ||||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | ||||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | ||||||||||||||||||||||||
Thomson One Analytics Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | ||||||||||||||||||||||||
Micro-Cap Gold | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | |||||||||||||||||||
Symbol | Rating | 9-May-14 | (MM) | (US$MM) | 2013 | 2014E | 2015E | 2016E | 2017E | 2014E | 2015E | 2016E | 2017E | Commodity/Country | ||||||||||
Almaden Minerals Ltd | AAU | 2.0 | C$1.40 | 65 | $83 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Mexico | |||||||||
Amara Mining PLC (UK) | AMA | 2.0 | US$0.29 | 329 | $94 | (0.08) | (0.02) | (0.03) | (0.03) | -- | -- | -- | -- | -- | Au/Cote d'Ivoire, Burkina Faso | |||||||||
ATAC Resources Ltd (CN) | ATC | 2.0 | C$1.24 | 115 | $131 | (0.02) | (0.03) | (0.03) | (0.03) | -- | -- | -- | -- | -- | Au/Canada | |||||||||
Atacama Pacific Gold Corp (CN) | ATM | 1.0 | C$0.70 | 55 | $35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Chile | |||||||||
Aureus Mining Inc (UK) | AUE | 1.8 | US$0.47 | 286 | $134 | (0.03) | (0.03) | 0.02 | 0.10 | 0.12 | -- | 31.3 | 4.6 | 4.0 | Au/Liberia, Sierra Leone | |||||||||
Avocet Mining (UK) | AVM | 3.3 | US$0.15 | 199 | $29 | (0.23) | (0.06) | (0.06) | (0.02) | 0.05 | -- | -- | -- | 2.9 | Au/Burkina Faso | |||||||||
Balmoral Resources Ltd (CN) | BAR | 2.0 | C$0.86 | 98 | $77 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Canada | |||||||||
Belo Sun Mining (CN) | BSX | 2.1 | C$0.22 | 266 | $52 | (0.12) | (0.07) | (0.04) | (0.03) | 0.12 | -- | -- | -- | 1.8 | Au/Brazil | |||||||||
Brazil Resources (CN) | BRI | 1.5 | C$0.92 | 72 | $61 | -- | (0.02) | (0.02) | (0.05) | 0.02 | -- | -- | -- | 46.0 | Au/Brazil | |||||||||
Colt Resources (CN) | GTP | 2.0 | C$0.29 | 160 | $43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au, W/Portugal | |||||||||
Doray Minerals (AU) | DRM | 2.3 | AUD$0.81 | 163 | $124 | -- | 0.19 | 0.17 | 0.13 | 0.14 | 4.4 | 4.7 | 6.5 | 5.8 | Au/Australia | |||||||||
Eastmain Resouces Inc (CN) | ER | 2.0 | C$0.30 | 120 | $33 | (0.01) | (0.01) | -- | -- | -- | -- | -- | -- | -- | Au/Canada | |||||||||
Exeter Resource Corp | XRA | 2.0 | C$0.65 | 88 | $53 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Chile | |||||||||
Focus Minerals Ltd (AU) | FML | 3.0 | AUD$0.01 | 9137 | $94 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Australia | |||||||||
Gold Canyon Resources (CN) | GCU | 2.3 | C$0.26 | 149 | $36 | (0.04) | (0.05) | (0.03) | -- | -- | -- | -- | -- | -- | Au/Canada | |||||||||
Gold Standard Ventures | GSV | 2.0 | C$0.60 | 92 | $51 | (0.05) | (0.06) | (0.06) | (0.03) | -- | -- | -- | -- | -- | Au/US | |||||||||
Goldrock Mines Corp (CN) | GRM | 2.5 | C$0.41 | 79 | $30 | -- | -- | (0.01) | -- | -- | -- | -- | -- | -- | Au/Argentina | |||||||||
Gryphon Minerals Ltd (AU) | GRY | 2.0 | AUD$0.14 | 401 | $50 | -- | (0.02) | 0.01 | 0.04 | 0.06 | -- | 25.4 | 3.8 | 2.2 | Au/Burkina Faso | |||||||||
Intrepid Mines Ltd (AU) | IAU | -- | US$0.26 | 557 | $143 | (0.01) | -- | -- | -- | -- | -- | -- | -- | -- | Au/Australia | |||||||||
Kaminak Gold Corp (CN) | KAM | 1.8 | C$0.78 | 93 | $67 | (0.12) | (0.04) | (0.07) | -- | -- | -- | -- | -- | -- | Au/Canada | |||||||||
Klondex Mines Ltd (CN) | KDX | 1.8 | C$1.88 | 111 | $191 | (0.08) | 0.03 | 0.13 | 0.70 | -- | 71.7 | 14.8 | 2.7 | -- | Au/US | |||||||||
Lingbao Gold Co Ltd (HK) | 3330 | 4.0 | CNY$1.07 | 297 | $51 | (0.87) | (0.03) | (0.06) | (0.09) | -- | -- | -- | -- | -- | Au/China | |||||||||
Lydian International (CN) | LYD | 2.3 | GBP$0.01 | 152 | $138 | (0.00) | (0.00) | (0.00) | (0.00) | -- | -- | -- | -- | -- | Au/Armenia | |||||||||
Marlin Gold Mining Co (CN) | MLN | 1.8 | CNY$0.10 | 730 | $67 | (0.01) | (0.00) | 0.02 | 0.02 | 0.02 | -- | 6.0 | 6.7 | 5.0 | Au/Mexico | |||||||||
