Senior Producers, Larger-Cap Near-Term Production
Aluminum | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | ||||||||||||||
Symbol | Rating | 12-Dec-14 | (MM) | (US$MM) | 2013 | 2014E | 2015E | 2014E | 2015E | 2013 | 2014E | 2015E | 2014E | 2015E | 2014E | % | |||||||
Alcoa Inc | AA | 2.1 | US$14.87 | 1179 | $17,529 | 0.33 | 0.82 | 1.04 | 18.0 | 14.3 | 1.48 | 1.61 | 1.93 | 9.2 | 7.7 | 7.8 | |||||||
Alumina Ltd | AWC | 2.9 | US$1.36 | 2806 | $3,806 | (0.00) | 0.01 | 0.08 | 98.5 | 17.9 | 0.02 | 0.03 | 0.09 | 42.2 | 15.6 | -- | -- | ||||||
Aluminum Corp China Ltd (ADR) | ACH | 3.6 | CNY$2.71 | 3944 | $1,728 | (0.58) | (0.45) | (0.19) | -- | -- | 0.61 | 0.28 | 0.41 | 9.8 | 6.5 | -- | -- | ||||||
Century Aluminum | CENX | 2.1 | US$22.18 | 89 | $1,973 | (0.71) | 1.10 | 2.84 | 20.2 | 7.8 | 0.21 | 2.17 | 3.99 | 10.2 | 5.6 | 9.7 | -- | ||||||
United Company Rusal Ltd (HK) | 486 | 2.1 | US$0.66 | 15193 | $9,976 | (0.03) | 0.04 | 0.09 | 16.5 | 7.4 | 0.03 | 0.04 | 0.08 | 16.1 | 8.1 | 14.6 | -- | ||||||
Average | 38.3 | 11.8 | 17.5 | 8.7 | 10.7 | ||||||||||||||||||
Iron Ore | |||||||||||||||||||||||
China Vanadium Titano Mag (HK) | 893 | 3.0 | HK$0.65 | 2075 | $220 | 0.09 | 0.04 | 0.03 | 16.4 | 21.8 | 0.01 | 0.17 | 0.15 | 3.9 | 4.4 | -- | 2.7% | ||||||
Cliffs Natural Resources | CLF | 3.5 | US$6.74 | 153 | $1,033 | 2.37 | 0.06 | (0.29) | NM | -- | 6.57 | 2.52 | 3.16 | 2.7 | 2.1 | 6.8 | 8.9% | ||||||
Fortescue Metals Group Ltd (AU) | FMG | 2.8 | US$2.00 | 3114 | $6,233 | -- | -- | 0.36 | -- | 5.5 | -- | -- | 0.59 | -- | 3.4 | -- | 8.3% | ||||||
Kumba Iron Ore Ltd (SA) | KIO | 3.4 | ZAR$237.24 | 322 | $6,625 | 48.02 | 34.19 | 25.53 | 6.9 | 9.3 | 71.59 | 48.17 | 37.92 | 4.9 | 6.3 | -- | 16.9% | ||||||
Labrador Iron Ore Royalty (CN) | LIF | 2.3 | C$17.20 | 64 | $959 | 2.33 | 1.77 | 1.63 | 9.7 | 10.6 | 1.91 | 1.82 | 1.56 | 9.5 | 11.0 | -- | 5.8% | ||||||
Mount Gibson Iron Limited (AU) | MGX | 3.2 | AUD$0.22 | 1091 | $200 | -- | -- | (0.04) | -- | -- | -- | -- | 0.00 | -- | NM | -- | 18.2% | ||||||
Average | 11.0 | 11.8 | 5.2 | 5.4 | 6.8 | ||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | |||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | |||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | |||||||||||||||||||||||
Base Metals & Diversified | |||||||||||||||||||||||
Large Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | ||||||||||||||
Symbol | Rating | 12-Dec-14 | (MM) | (US$MM) | 2013 | 2014E | 2015E | 2014E | 2015E | 2013 | 2014E | 2015E | 2014E | 2015E | 2014E | % | |||||||
Anglo American PLC (UK) | AAL | 2.9 | US$17.87 | 1397 | $24,959 | 2.09 | 1.71 | 1.82 | 10.5 | 9.8 | 5.31 | 4.63 | 4.74 | 3.9 | 3.8 | -- | 5.0% | ||||||
Antofagasta PLC (UK) | ANTO | 2.7 | US$11.04 | 986 | $10,879 | 0.67 | 0.74 | 0.80 | 14.9 | 13.8 | -- | 1.69 | 1.81 | 6.5 | 6.1 | -- | 9.2% | ||||||
BHP Billiton Ltd | BHP | 2.2 | US$23.54 | 3212 | $75,601 | -- | -- | 2.21 | -- | 10.7 | -- | -- | 3.88 | -- | 6.1 | -- | 4.6% | ||||||
First Quantum Minerals (CN) | FM | 2.2 | US$14.25 | 601 | $8,559 | 0.96 | 0.89 | 1.47 | 15.9 | 9.7 | 1.54 | 1.92 | 2.89 | 7.4 | 4.9 | 9.7 | 0.9% | ||||||
Freeport McMoran C&G | FCX | 2.1 | US$21.78 | 1039 | $22,632 | 2.66 | 2.13 | 2.19 | 10.2 | 9.9 | 6.04 | 6.71 | 6.66 | 3.2 | 3.3 | 5.5 | 5.7% | ||||||
Glencore International PLC (UK) | GLEN | 2.4 | US$4.53 | 13161 | $59,624 | 0.33 | 0.33 | 0.43 | 13.9 | 10.5 | 0.83 | 0.81 | 0.92 | 5.6 | 4.9 | -- | 3.8% | ||||||
Grupo Mexico (MX) | GMEXICOB | 2.4 | US$2.97 | 7805 | $23,166 | 0.23 | 0.22 | 0.25 | 13.8 | 11.9 | 0.38 | 0.30 | 0.32 | 10.0 | 9.4 | 7.0 | 2.3% | ||||||
Hindustan Zinc (IN) | HZ | 1.8 | INR$163.65 | 4225 | $11,134 | -- | -- | 19.13 | -- | 8.6 | -- | -- | 19.29 | -- | 8.5 | 5.7 | 2.3% | ||||||
MMC Norilsk Nickel (RU) | GMKN | 2.5 | US$153.21 | 158 | $24,245 | 4.73 | 18.48 | 21.84 | 8.3 | 7.0 | 26.64 | 24.88 | 26.50 | 6.2 | 5.8 | -- | 12.2% | ||||||
Rio Tinto PLC (UK) | RIO | 2.2 | US$42.20 | 1414 | $59,667 | 5.53 | 4.91 | 4.38 | 8.6 | 9.6 | 8.16 | 7.06 | 7.21 | 6.0 | 5.9 | -- | 5.1% | ||||||
Sesa Sterlite Ltd (ADR) | SSLT | 2.5 | INR$215.90 | 2965 | $10,306 | -- | -- | 26.11 | -- | 8.3 | -- | -- | 77.28 | -- | 2.8 | -- | 1.5% | ||||||
Southern Copper Corp | SCCO | 2.4 | US$27.69 | 818 | $22,655 | 1.92 | 1.63 | 1.85 | 17.0 | 14.9 | 2.21 | 1.79 | 2.12 | 15.5 | 13.0 | 9.2 | 1.7% | ||||||
Teck Resources Ltd | TCK | 2.6 | C$12.82 | 567 | $6,329 | 1.74 | 0.81 | 1.24 | 15.7 | 10.3 | 4.98 | 3.33 | 3.80 | 3.8 | 3.4 | 5.6 | 7.0% | ||||||
Vale SA (ADR) | VALE | 2.8 | US$7.19 | 3225 | $23,189 | 2.38 | 1.12 | 1.01 | 6.4 | 7.1 | 2.87 | 2.65 | 1.96 | 2.7 | 3.7 | 2.5 | 17.1% | ||||||
Average | 12.3 | 10.2 | 6.4 | 5.8 | 6.5 | ||||||||||||||||||
Mid Cap | |||||||||||||||||||||||
Assore Ltd (SA) | ASR | 3.7 | ZAR$140.08 | 140 | $1,696 | -- | -- | 17.11 | -- | 8.2 | -- | -- | 17.08 | -- | 8.2 | -- | 5.7% | ||||||
Aurubis AG (GR) | NDA | 2.2 | EUR$44.38 | 45 | $2,484 | -- | 1.95 | 3.88 | 22.8 | 11.4 | -- | 7.52 | 6.11 | 5.9 | 7.3 | 7.7 | 2.5% | ||||||
Boliden AB (SW) | BOL | 2.3 | SEK$119.90 | 274 | $4,355 | 6.43 | 6.49 | 11.92 | 18.5 | 10.1 | 12.81 | 18.25 | 23.22 | 6.6 | 5.2 | 6.8 | 1.5% | ||||||
Eramet (FR) | ERA | 2.1 | EUR$76.74 | 27 | $2,535 | (2.82) | (2.26) | 4.34 | -- | 17.7 | 6.14 | 9.10 | 15.23 | 8.4 | 5.0 | -- | -- | ||||||
Exxaro Resources Ltd (SA) | EXX | 2.8 | ZAR$100.00 | 358 | $3,105 | 14.59 | 13.76 | 11.02 | 7.3 | 9.1 | 6.06 | 13.27 | 11.25 | 7.5 | 8.9 | -- | 5.8% | ||||||
Hudbay Minerals | HBM | 2.1 | C$9.00 | 230 | $1,800 | (0.02) | 0.06 | 0.83 | NM | 10.8 | 0.84 | 0.23 | 1.40 | 38.5 | 6.4 | 23.5 | 0.2% | ||||||
Iluka Resources Ltd (AU) | ILU | 2.2 | AUD$5.81 | 419 | $2,023 | 0.14 | 0.04 | 0.32 | NM | 18.4 | 0.30 | 0.54 | 0.82 | 10.8 | 7.1 | -- | 1.5% | ||||||
Jiangxi Copper Co "H" (HK) | 358 | 2.9 | CNY$10.63 | 1387 | $2,389 | 1.03 | 0.80 | 0.80 | 13.3 | 13.4 | 1.39 | 1.62 | 1.36 | 6.6 | 7.8 | -- | 4.7% | ||||||
Kazakhmys PLC (UK) | KAZ | 2.9 | US$3.93 | 447 | $1,755 | 0.37 | 0.16 | 0.22 | 24.0 | 17.9 | 0.55 | 0.87 | 0.48 | 4.5 | 8.2 | -- | -- | ||||||
KGHM Polska Miedz (PO) | KGH | 2.8 | PLN$112.00 | 200 | $6,676 | 15.09 | 12.37 | 12.67 | 9.1 | 8.8 | 24.63 | 19.22 | 16.86 | 5.8 | 6.6 | -- | 4.5% | ||||||
Lundin Mining Corp (CN) | LUN | 1.8 | US$4.44 | 718 | $3,192 | 0.23 | 0.24 | 0.67 | 18.9 | 6.7 | 0.26 | 0.41 | 1.10 | 10.9 | 4.0 | 10.6 | -- | ||||||
MMG Ltd (HK) | 1208 | 2.2 | US$0.32 | 5290 | $1,679 | 0.02 | 0.02 | 0.01 | 20.0 | 37.2 | -- | 0.12 | 0.11 | 2.7 | 2.8 | -- | 3.2% | ||||||
Outokumpu (FN) | OUT1V | 2.1 | EUR$4.28 | 416 | $2,218 | (3.67) | (0.79) | 0.13 | -- | 32.4 | 0.17 | (0.26) | 0.71 | -- | 6.0 | 20.0 | -- | ||||||
Sumitomo Metal Mining (JP) | 5713 | 2.2 | JPY$1,821 | 582 | $8,988 | -- | 177.86 | 207.63 | 10.2 | 8.8 | -- | -- | 281.09 | -- | 6.5 | 6.3 | 2.4% | ||||||
Turquoise Hill Resources | TRQ | 2.9 | US$3.05 | 2012 | $6,131 | (0.09) | 0.09 | 0.12 | 34.1 | 25.2 | (0.49) | 0.26 | 0.30 | 11.9 | 10.1 | -- | -- | ||||||
Vale Indonesia Tbk PT (ID) | INCO | 1.5 | US$0.31 | 9936 | $3,102 | 0.01 | 0.02 | 0.03 | 17.4 | 11.5 | 0.03 | 0.03 | 0.04 | 12.0 | 8.5 | 7.7 | 4.0% | ||||||
Vedanta Resources PLC (UK) | VED | 2.7 | US$9.23 | 268 | $2,479 | -- | -- | 1.03 | -- | 9.0 | -- | -- | 14.26 | -- | 0.6 | -- | 7.5% | ||||||
Average | 17.8 | 15.1 | 10.2 | 6.4 | 11.8 | ||||||||||||||||||
Small Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | ||||||||||||||
Symbol | Rating | 12-Dec-14 | (MM) | (US$MM) | 2013 | 2014E | 2015E | 2014E | 2015E | 2013 | 2014E | 2015E | 2014E | 2015E | 2014E | % | |||||||
Capstone Mining Corp (CN) | CS | 1.8 | US$1.55 | 382 | $594 | 0.02 | 0.15 | 0.19 | 10.2 | 8.4 | 0.23 | 0.53 | 0.51 | 2.9 | 3.0 | 3.9 | -- | ||||||
China Molybdenum Co Ltd (HK) | 3993 | 2.6 | CNY$3.93 | 1311 | $834 | 0.23 | 0.35 | 0.31 | 11.2 | 12.8 | 0.27 | 0.37 | 0.39 | 10.8 | 10.1 | 16.2 | 3.6% | ||||||
Independence Group NL (AU) | IGO | 2.4 | AUD$4.13 | 234 | $805 | -- | -- | 0.48 | -- | 8.7 | -- | -- | 0.79 | -- | 5.2 | -- | 1.0% | ||||||
Mechel OAO (ADR) | MTL | 3.9 | US$0.54 | 416 | $225 | (3.77) | (1.17) | (1.05) | -- | -- | 0.78 | 0.57 | 0.72 | 0.9 | 0.8 | -- | -- | ||||||
Mitsui Mining & Smelting (JP) | 5706 | 2.3 | JPY$290 | 573 | $1,410 | -- | 7.51 | 35.94 | 38.6 | 8.1 | -- | -- | 81.23 | -- | 3.6 | 7.2 | 1.4% | ||||||
Nevsun Resources Ltd | NSU | 2.3 | US$3.73 | 199 | $744 | 0.06 | 0.55 | 0.55 | 6.8 | 6.8 | 0.08 | 1.05 | 0.97 | 3.6 | 3.8 | 1.7 | 3.8% | ||||||
Nyrstar NV (BE) | NYR | 2.3 | EUR$2.84 | 340 | $1,201 | (0.64) | (0.29) | 0.04 | -- | 67.5 | 1.51 | 0.81 | 0.77 | 3.5 | 3.7 | -- | -- | ||||||
Oz Minerals (AU) | OZL | 2.3 | AUD$3.14 | 303 | $793 | (0.18) | 0.01 | 0.04 | NM | 84.2 | 0.59 | 0.75 | 1.20 | 4.2 | 2.6 | -- | 6.4% | ||||||
PanAust Ltd (AU) | PNA | 1.9 | US$1.18 | 637 | $750 | 0.12 | 0.08 | 0.11 | 14.8 | 10.8 | 0.29 | 0.27 | 0.32 | 4.3 | 3.7 | -- | 4.2% | ||||||
Philex Mining Corp (PH) | PX | 3.0 | PHP$8.20 | 4940 | $909 | 0.31 | 0.41 | 0.42 | 20.2 | 19.6 | 0.60 | 0.63 | 0.71 | 13.0 | 11.6 | 11.2 | 0.6% | ||||||
Sandfire Resources NL (AU) | SFR | 2.3 | AUD$4.21 | 156 | $546 | -- | -- | 0.72 | -- | 5.9 | -- | -- | 1.42 | -- | 3.0 | -- | -- | ||||||
Sherritt International (CN) | S | 1.8 | C$2.26 | 297 | $585 | (0.21) | (0.78) | 0.18 | -- | 12.6 | 0.34 | 0.38 | 0.84 | 6.0 | 2.7 | -- | 1.8% | ||||||
Taseko Mines Ltd | TGB | 2.8 | C$1.18 | 222 | $228 | (0.07) | (0.06) | 0.05 | -- | 24.1 | 0.35 | 0.24 | 0.31 | 4.9 | 3.8 | 8.3 | -- | ||||||
Thompson Creek Metals | TC | 2.8 | US$1.40 | 214 | $299 | (0.13) | 0.31 | 0.12 | 4.4 | 11.3 | 0.26 | 0.78 | 0.54 | 1.8 | 2.6 | 3.8 | -- | ||||||
Volcan Cia Ninera | VOLABC1 | 3.0 | US$0.27 | 2443 | $659 | 0.05 | 0.04 | 0.06 | 6.7 | 4.3 | -- | -- | -- | -- | -- | 4.8 | 3.6% | ||||||
Western Areas NL (AU) | WSA | 2.1 | AUD$3.67 | 233 | $710 | -- | -- | 0.51 | -- | 7.2 | -- | -- | 0.92 | -- | 4.0 | -- | 1.4% | ||||||
Average | 14.1 | 19.5 | 5.1 | 4.3 | 7.1 | ||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | |||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | |||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | |||||||||||||||||||||||
Gold | |||||||||||||||||||||||
Large Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | ||||||||||||||
Symbol | Rating | 12-Dec-14 | (MM) | (US$MM) | 2013 | 2014E | 2015E | 2014E | 2015E | 2013 | 2014E | 2015E | 2014E | 2015E | 2014E | % | |||||||
Agnico-Eagle Mines Ltd | AEM | 2.2 | US$24.24 | 215 | $5,210 | 0.88 | 1.02 | 0.92 | 23.8 | 26.5 | 2.54 | 3.17 | 3.29 | 7.7 | 7.4 | -- | 1.3% | ||||||
Barrick Gold Corp | ABX | 2.8 | US$11.47 | 1165 | $13,359 | 2.51 | 0.68 | 0.88 | 16.9 | 13.0 | 4.15 | 2.20 | 2.43 | 5.2 | 4.7 | -- | 1.7% | ||||||
Franco-Nevada | FNV | 2.2 | US$49.42 | 147 | $7,288 | 0.94 | 0.95 | 1.00 | 51.9 | 49.3 | 1.69 | 2.14 | 2.34 | 23.1 | 21.1 | 16.4 | 1.6% | ||||||
Goldcorp Inc | GG | 2.2 | US$18.82 | 814 | $15,311 | 0.78 | 0.76 | 0.89 | 24.8 | 21.2 | 1.18 | 1.69 | 2.39 | 11.2 | 7.9 | -- | -- | ||||||
Newcrest Mining Ltd (AU) | NCM | 2.9 | AUD$10.72 | 767 | $6,834 | -- | -- | 0.55 | -- | 19.3 | -- | -- | 1.57 | -- | 6.8 | -- | -- | ||||||
Newmont Mining | NEM | 3.0 | US$19.05 | 499 | $9,502 | 2.49 | 0.96 | 1.03 | 19.8 | 18.5 | 3.13 | 3.35 | 4.18 | 5.7 | 4.6 | 8.5 | 0.5% | ||||||
Polyus Gold International (UK) | PGIL | 3.6 | US$2.84 | 3032 | $8,609 | 0.17 | 0.14 | 0.16 | 19.9 | 18.3 | 0.14 | 0.23 | 0.22 | 12.4 | 13.2 | -- | -- | ||||||
Randgold Resources (ADR) | GOLD | 2.0 | US$64.45 | 93 | $5,972 | 2.98 | 2.75 | 3.26 | 23.5 | 19.8 | 5.04 | 4.80 | 6.25 | 13.4 | 10.3 | 11.8 | 0.8% | ||||||
Average | 25.8 | 23.2 | 11.2 | 9.5 | 12.2 | ||||||||||||||||||
Mid Cap | |||||||||||||||||||||||
African Barrick Gold Ltd (UK) | ABG | 2.3 | US$3.92 | 410 | $1,610 | 0.26 | 0.23 | 0.27 | 16.9 | 14.4 | 0.46 | 0.68 | 0.72 | 5.8 | 5.5 | -- | 0.9% | ||||||
AngloGold Ashanti Ltd | AU | 3.0 | US$8.21 | 404 | $3,316 | 0.31 | 0.56 | 0.87 | 14.8 | 9.4 | 3.07 | 3.31 | 4.03 | 2.5 | 2.0 | -- | 0.6% | ||||||
B2Gold Corp | BTG | 1.8 | US$1.74 | 918 | $1,601 | 0.10 | 0.04 | 0.08 | 45.9 | 21.5 | 0.22 | 0.18 | 0.25 | 9.6 | 7.0 | 12.0 | -- | ||||||
Buenaventura (ADR) | BVN | 2.5 | US$9.65 | 275 | $2,653 | (0.40) | 0.65 | 0.89 | 14.8 | 10.9 | 1.65 | 0.84 | 1.20 | 11.6 | 8.0 | 9.1 | 0.4% | ||||||
Detour Gold Corp (CN) | DGC | 2.2 | US$7.97 | 158 | $1,258 | (0.55) | (0.48) | 0.15 | -- | 52.1 | 0.18 | 0.73 | 1.17 | 10.9 | 6.8 | 15.9 | -- | ||||||
Eldorado Gold Corp | EGO | 2.4 | US$6.41 | 716 | $4,592 | 0.28 | 0.20 | 0.20 | 32.6 | 32.8 | 0.53 | 0.48 | 0.50 | 13.2 | 12.7 | 10.9 | 0.3% | ||||||
Gold Fields Ltd (ADR) | GFI | 2.5 | US$4.29 | 775 | $3,326 | 0.08 | 0.11 | 0.32 | 39.0 | 13.4 | 0.69 | 1.00 | 1.26 | 4.3 | 3.4 | 5.9 | 0.9% | ||||||
Kinross Gold Corp | KGC | 2.6 | US$2.96 | 1145 | $3,388 | 0.28 | 0.14 | 0.11 | 21.7 | 27.6 | 0.69 | 0.82 | 0.79 | 3.6 | 3.8 | -- | -- | ||||||
New Gold Inc | NGD | 2.2 | US$4.37 | 504 | $2,199 | 0.13 | 0.09 | 0.16 | 48.5 | 26.9 | 0.35 | 0.59 | 0.65 | 7.4 | 6.7 | 8.8 | -- | ||||||
Polymetal International PLC (UK) | POLY | 2.7 | US$9.36 | 421 | $3,939 | 0.30 | 0.59 | 0.54 | 15.8 | 17.5 | 1.19 | 1.25 | 1.22 | 7.5 | 7.7 | -- | 1.7% | ||||||
Royal Gold Inc | RGLD | 2.1 | US$67.48 | 65 | $4,374 | -- | 1.21 | 1.38 | 55.7 | 49.0 | -- | 2.74 | 3.36 | 24.6 | 20.1 | 17.7 | 1.3% | ||||||
Sibanye Gold Ltd (SA) | SGL | 2.8 | ZAR$21.06 | 899 | $1,641 | 3.48 | 2.40 | 2.32 | 8.8 | 9.1 | 9.57 | 6.65 | 6.35 | 3.2 | 3.3 | 0.0 | 5.9% | ||||||
Yamana Gold Inc | AUY | 2.1 | US$3.96 | 881 | $3,488 | 0.36 | 0.10 | 0.20 | 38.2 | 19.6 | 0.87 | 0.72 | 0.87 | 5.5 | 4.5 | 8.0 | 1.5% | ||||||
Zijin Mining Group (HK) | 2899 | 2.8 | CNY$1.68 | 5842 | $1,586 | 0.10 | 0.11 | 0.11 | 15.2 | 15.0 | 0.41 | 0.29 | 0.27 | 5.8 | 6.3 | 11.6 | 4.8% | ||||||
Average | 28.3 | 22.8 | 8.2 | 7.0 | 10.0 | ||||||||||||||||||
Small Cap | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | ||||||||||||||
Symbol | Rating | 12-Dec-14 | (MM) | (US$MM) | 2013 | 2014E | 2015E | 2014E | 2015E | 2013 | 2014E | 2015E | 2014E | 2015E | 2014E | % | |||||||
Alacer Gold Corp (CN) | ASR | 2.3 | US$2.22 | 290 | $645 | 0.39 | 0.16 | 0.11 | 13.6 | 21.0 | 0.64 | 0.40 | 0.30 | 5.6 | 7.5 | 3.1 | 0.9% | ||||||
Alamos Gold | AGI | 2.0 | US$7.07 | 127 | $901 | 0.56 | 0.08 | 0.13 | 90.4 | 54.8 | 0.68 | 0.45 | 0.45 | 15.6 | 15.9 | 9.0 | 2.8% | ||||||
Argonaut Gold Ltd (CN) | AR | 2.1 | US$1.35 | 154 | $207 | 0.18 | 0.08 | 0.11 | 17.5 | 12.6 | 0.17 | 0.33 | 0.40 | 4.1 | 3.4 | 2.9 | -- | ||||||
AuRico Gold Inc | AUQ | 2.4 | US$3.32 | 249 | $824 | 0.05 | (0.15) | (0.04) | -- | -- | 0.24 | 0.27 | 0.40 | 12.5 | 8.4 | 13.3 | 0.3% | ||||||
Centamin Egypt (CN) | CEE | 3.0 | US$0.82 | 1152 | $940 | 0.21 | 0.08 | 0.09 | 10.1 | 8.9 | 0.22 | 0.12 | 0.16 | 6.6 | 5.2 | -- | -- | ||||||
Centerra Gold (CN) | CG | 2.8 | US$4.71 | 236 | $1,114 | 0.64 | 0.25 | 0.29 | 18.7 | 16.5 | 2.04 | 1.47 | 1.31 | 3.2 | 3.6 | 2.1 | 3.0% | ||||||
Dundee Precious Metals (CN) | DPM | 2.0 | US$2.53 | 141 | $355 | 0.23 | 0.21 | 0.40 | 12.2 | 6.3 | 0.70 | 0.62 | 0.74 | 4.1 | 3.4 | 4.9 | -- | ||||||
Harmony Gold Mining Ltd | HAR | 3.5 | ZAR$19.86 | 436 | $751 | -- | (0.55) | (0.48) | -- | -- | -- | -- | 6.01 | -- | 3.3 | 2.3 | -- | ||||||
Hochschild Mining PLC (UK) | HOC | 2.9 | US$1.44 | 367 | $527 | (0.15) | (0.07) | 0.07 | -- | 19.2 | 0.19 | 0.25 | 0.37 | 5.8 | 3.9 | -- | -- | ||||||
Iamgold Corp | IAG | 3.0 | US$2.57 | 377 | $969 | 0.36 | 0.08 | 0.04 | 33.9 | 69.1 | 0.65 | 0.72 | 0.61 | 3.6 | 4.2 | 4.4 | -- | ||||||
Kirkland Lake Gold (CN) | KGI | 2.5 | C$3.21 | 72 | $202 | -- | 0.16 | 0.44 | 20.6 | 7.3 | -- | 0.85 | 1.10 | 3.8 | 2.9 | 5.9 | -- | ||||||
Lake Shore Gold | LSG | 2.6 | C$0.83 | 422 | $305 | (0.02) | 0.07 | 0.06 | 11.3 | 13.0 | 0.17 | 0.27 | 0.24 | 3.1 | 3.5 | 3.8 | -- | ||||||
Nord Gold NV (UK) | NORD | 3.0 | US$1.50 | 378 | $567 | 0.31 | 0.33 | 0.16 | 4.6 | 9.5 | 0.82 | 0.81 | 0.75 | 1.9 | 2.0 | -- | 6.1% | ||||||
Oceanagold Corp (AU) | OGC | 2.3 | US$1.74 | 302 | $524 | 0.50 | 0.27 | 0.18 | 6.4 | 9.5 | 0.53 | 0.69 | 0.58 | 2.5 | 3.0 | 2.8 | -- | ||||||
Primero Mining Corp | PPP | 1.6 | US$3.85 | 160 | $617 | 0.36 | (0.04) | 0.08 | -- | 46.7 | 0.64 | 0.46 | 0.71 | 8.4 | 5.5 | 8.0 | -- | ||||||
Real Gold Mining Ltd (HK) | 246 | -- | CNY$7.01 | 909 | $1,032 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
Regis Resources Ltd (AU) | RRL | 2.4 | AUD$1.59 | 500 | $661 | -- | -- | 0.20 | -- | 8.1 | -- | -- | 0.29 | -- | 5.4 | -- | -- | ||||||
Rio Alto Mining (CN) | RIO | 1.9 | US$2.41 | 331 | $800 | 0.26 | 0.23 | 0.20 | 10.4 | 12.3 | 0.43 | 0.35 | 0.31 | 7.0 | 7.9 | 0.0 | -- | ||||||
Semafo (CN) | SMF | 2.1 | US$2.60 | 277 | $720 | 0.04 | 0.10 | 0.22 | 27.1 | 11.8 | 0.28 | 0.39 | 0.51 | 6.7 | 5.1 | 5.5 | -- | ||||||
Torex Gold Resources (CN) | TXG | 1.8 | C$1.21 | 785 | $827 | (0.11) | (0.05) | (0.03) | -- | -- | (0.09) | (0.05) | (0.01) | -- | -- | -- | -- | ||||||
Zhaojin Mining Industry Co Ltd (HK) | 1818 | 3.4 | CNY$3.18 | 874 | $450 | 0.25 | 0.22 | 0.20 | 14.7 | 15.9 | 0.30 | 0.55 | 0.65 | 5.7 | 4.9 | -- | 3.1% | ||||||
Average | 20.8 | 20.2 | 5.9 | 5.2 | 4.9 | ||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | |||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | |||||||||||||||||||||||
Thomson One Analytics Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | |||||||||||||||||||||||
Silver | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | Cash Flow Per Share | Price/Cash Flow | EV/EBITDA | Div Yld | ||||||||||||||
Symbol | Rating | 12-Dec-14 | (MM) | (US$MM) | 2013 | 2014E | 2015E | 2014E | 2015E | 2013 | 2014E | 2015E | 2014E | 2015E | 2014E | % | |||||||
Coeur Mining Corp | CDE | 3.2 | US$4.49 | 103 | $464 | (0.78) | (1.05) | (1.15) | -- | -- | 1.16 | 0.75 | 0.55 | 6.0 | 8.2 | 7.8 | -- | ||||||
Endeavour Silver Corp | EXK | 2.8 | US$2.24 | 102 | $227 | 0.15 | 0.00 | (0.06) | NM | -- | 0.77 | 0.44 | 0.35 | 5.1 | 6.3 | 4.4 | -- | ||||||
