Junior Producers, Development/Advanced Exploration Stage
Iron Ore, Base Metals, Gold, Silver, Pt-Group Metals, Specialty Metals, Uranium, Coal, Fertilizers
Iron Ore | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | ||||||||||||||||||
Symbol | Rating | 9-Jan-15 | (MM) | (US$MM) | 2013 | 2014E | 2015E | 2016E | 2017E | 2014E | 2015E | 2016E | 2017E | Commodity/Country | |||||||||
African Minerals (CN) | AMI | 3.3 | US$0.15 | 332 | $50 | (0.25) | (0.18) | (0.12) | (0.16) | 0.12 | -- | -- | -- | 1.2 | Fe ore/Sierra Leone | ||||||||
Alderon Iron Ore Corp | AXX | 2.0 | C$0.44 | 130 | $49 | (0.09) | (0.07) | (0.08) | (0.12) | (0.03) | -- | -- | -- | -- | Fe ore/Canada | ||||||||
Atlas Iron Ltd (AU) | AGO | 3.5 | AUD$0.26 | 919 | $198 | -- | -- | (0.11) | (0.08) | 0.02 | -- | -- | -- | 13.1 | Fe ore/Australia | ||||||||
Brockman Resources Ltd (AU) | BRM | 2.0 | AUD$0.31 | 8382 | $340 | -- | -- | (0.01) | -- | -- | -- | -- | -- | -- | Fe ore/Australia | ||||||||
Equatorial Resources Ltd (CN) | EQX | 2.0 | AUD$0.25 | 124 | $25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Fe ore/Republic of Congo | ||||||||
Gindalbie Metals (AU) | GBG | 4.0 | AUD$0.02 | 1495 | $27 | -- | -- | (0.03) | -- | -- | -- | -- | -- | -- | Fe ore/Australia | ||||||||
Grange Resources Ltd (AU) | GRR | 3.0 | AUD$0.12 | 1157 | $113 | 0.02 | 0.04 | (0.02) | (0.02) | -- | 3.4 | -- | -- | -- | Fe ore/Australia | ||||||||
IRC Ltd (HK) | 1029 | 2.8 | US$0.07 | 4860 | $326 | (0.01) | (0.02) | 0.00 | 0.02 | -- | -- | NM | 4.5 | -- | Fe ore/Russia | ||||||||
MMX Mineracao E Metalicos (BZ) | MMXM3 | -- | BRL$0.71 | 162 | $43 | (2.26) | -- | -- | -- | -- | -- | -- | -- | -- | Fe ore/Brazil | ||||||||
New Millenium Iron Corp (CN) | NML | 3.5 | C$0.17 | 181 | $26 | (0.04) | (0.04) | 0.07 | (0.18) | (0.26) | -- | 2.4 | -- | -- | Fe ore/Canada | ||||||||
Sundance Resources Ltd (AU) | SDL | 2.3 | AUD$0.04 | 3090 | $98 | -- | -- | (0.00) | (0.00) | -- | -- | -- | -- | -- | Fe ore/Cameroon | ||||||||
Average | 3.4 | 2.4 | 4.5 | 13.1 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | |||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | |||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | Source: Thomson One Analytics, company reports. | ||||||||||||||||||||||
Small-Cap Base Metals | |||||||||||||||||||||||
Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | |||||||||||||||||||
Symbol | Rating | 9-Jan-15 | (MM) | (US$MM) | 2013 | 2014E | 2015E | 2016E | 2017E | 2014E | 2015E | 2016E | 2017E | Commodity/Country | |||||||||
Anglo Pacific Group PLC (UK) | APF | 2.4 | GBP$1.04 | 116 | $183 | 8.39 | (0.01) | 0.06 | 14.20 | 21.00 | -- | 18.5 | 7.3 | 5.0 | Royalties | ||||||||
Copper Mountain Mining (CN) | CUM | 2.0 | C$1.55 | 119 | $156 | 0.14 | 0.21 | 0.37 | 0.41 | 0.50 | 7.2 | 4.1 | 3.8 | 3.1 | Cu, Au/Canada | ||||||||
Katanga Mining Ltd (CN) | KAT | 3.0 | US$0.29 | 1907 | $556 | 0.05 | 0.01 | 0.11 | 0.15 | -- | 29.2 | 2.7 | 1.9 | -- | Cu, Co/DR Congo | ||||||||
Kenmare Resources (UK) | KMR | 2.5 | US$0.04 | 2782 | $120 | (0.02) | (0.02) | (0.00) | 0.01 | -- | -- | -- | 3.1 | -- | Ti sands/Mozambique | ||||||||
Largo Resources (CN) | LGO | 1.7 | C$1.71 | 109 | $158 | (0.10) | (0.03) | 0.21 | 0.36 | 0.37 | -- | 8.3 | 4.8 | 4.7 | V/Brazil | ||||||||
Metals X Ltd (AU) | MLX | 1.3 | AUD$0.84 | 414 | $282 | -- | -- | 0.14 | 0.20 | -- | -- | 6.2 | 4.1 | -- | Sn, Ni/Australia | ||||||||
Nautilus Minerals (CN) | NUS | 2.0 | US$0.35 | 445 | $154 | (0.06) | (0.03) | (0.03) | (0.02) | -- | -- | -- | -- | -- | seafloor Cu, Pb, Zn, Au, Ag/PNG | ||||||||
NGEx Resources Inc (CN) | NGQ | 1.8 | C$1.10 | 188 | $175 | (0.17) | (0.12) | (0.12) | (0.11) | -- | -- | -- | -- | -- | Cu, Au/Chile, Canada | ||||||||
OM Holdings Ltd (AU) | OMH | 2.0 | AUD$0.34 | 733 | $203 | (0.07) | (0.05) | 0.02 | 0.06 | -- | -- | 20.0 | 5.4 | -- | Mn/Australia | ||||||||
PolyMet Mining Corp | PLM | 2.0 | C$1.38 | 276 | $322 | -- | (0.02) | (0.02) | (0.02) | -- | -- | -- | -- | -- | Cu, Ni/US | ||||||||
Reservoir Minerals (CN) | RMC | 1.7 | C$4.28 | 48 | $173 | (0.12) | (0.17) | (0.09) | (0.11) | -- | -- | -- | -- | -- | Cu, Au/Serbia | ||||||||
Sierra Metals (CN) | SMT | 2.0 | C$1.71 | 160 | $231 | (0.17) | 0.04 | 0.18 | 0.21 | 0.04 | 44.2 | 9.5 | 8.3 | 42.8 | Ag, Cu, Pb, Zn/Mexico, Peru | ||||||||
Sirius Resources NL (AU) | SIR | 1.9 | AUD$2.71 | 341 | $752 | -- | -- | (0.06) | 0.03 | 0.63 | -- | -- | 85.4 | 4.3 | Ni, Cu/Australia | ||||||||
Trevali Mining Corp (CN) | TV | 1.8 | C$1.06 | 281 | $252 | (0.07) | 0.01 | 0.10 | 0.20 | 0.22 | 86.3 | 10.2 | 5.4 | 4.8 | Zn, Pb, Cu, Ag/Canada, Peru | ||||||||
Xinjiang Xinxin Mining (HK) | 3833 | 2.0 | CNY$1.25 | 759 | $153 | (0.03) | 0.09 | 0.09 | 0.10 | -- | 14.4 | 13.7 | 13.2 | -- | Ni, Cu, Co/China | ||||||||
Average | 36.3 | 10.4 | 13.0 | 10.8 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | |||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | |||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | Source: Thomson One Analytics, company reports. | ||||||||||||||||||||||
Micro-Cap Base Metals | |||||||||||||||||||||||
Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | |||||||||||||||||||
Symbol | Rating | 9-Jan-15 | (MM) | (US$MM) | 2013 | 2014E | 2015E | 2016E | 2017E | 2014E | 2015E | 2016E | 2017E | Commodity/Country | |||||||||
Aditya Birla Minerals Ltd (AU) | ABY | 4.0 | AUD$0.20 | 313 | $51 | -- | -- | (0.13) | (0.11) | -- | -- | -- | -- | -- | Cu/Australia | ||||||||
Altona Mining Ltd (AU) | AOH | 3.5 | AUD$0.23 | 535 | $102 | -- | -- | 0.00 | (0.02) | (0.02) | -- | NM | -- | -- | Cu, Ni/Finland, Australia | ||||||||
Amerigo Resources Ltd (CN) | ARG | 1.5 | US$0.26 | 174 | $46 | 0.01 | (0.07) | 0.05 | 0.07 | 0.33 | -- | 5.2 | 3.7 | 0.8 | Cu/Chile | ||||||||
Argex Titanium (CN) | RGX | 2.0 | C$0.56 | 143 | $68 | -- | -- | -- | (0.01) | 0.08 | -- | -- | -- | 7.0 | Ti/Canada | ||||||||
Atico Mining Corp (CN) | ATY | 1.5 | C$0.61 | 98 | $50 | 0.01 | 0.02 | 0.09 | 0.10 | 0.07 | 40.1 | 7.1 | 6.0 | 8.3 | Cu, Au/Colombia | ||||||||
China Mining Resources (HK) | 340 | -- | HK$0.07 | 9139 | $82 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mo/China | ||||||||
EMED Mining Public Co (CN) | EMD | 1.0 | C$0.09 | 1440 | $103 | (0.02) | (0.01) | (0.00) | 0.00 | 0.03 | -- | -- | -- | 2.4 | Cu/Spain | ||||||||
Entrée Gold | EGI | 3.0 | C$0.22 | 147 | $27 | (0.08) | -- | -- | -- | -- | -- | -- | -- | -- | Cu, Au/Mongolia | ||||||||
Fortune Minerals (CN) | FT | 2.0 | C$0.10 | 215 | $19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | anthracite, Au, Bi, Co/Canada | ||||||||
General Moly | GMO | 3.0 | US$0.53 | 92 | $49 | (0.24) | (0.12) | (0.13) | -- | -- | -- | -- | -- | -- | Mo/US | ||||||||
Griffin Mining Ltd (UK) | GFM | 1.5 | GBP$0.28 | 179 | $77 | 0.02 | 0.01 | 0.07 | 11.10 | -- | 20.0 | 4.3 | 2.6 | -- | Zn/China | ||||||||
Hillgrove Resources Ltd (AU) | HGO | 1.4 | AUD$0.43 | 148 | $52 | -- | 0.03 | 0.08 | 0.10 | 0.09 | 15.7 | 5.5 | 4.4 | 4.9 | Cu, Au/Australia, Indonesia | ||||||||
Ivernia | IVW | 3.0 | US$0.04 | 801 | $30 | (0.07) | 0.00 | 0.05 | 0.06 | 0.06 | -- | 0.8 | 0.6 | 0.6 | Pb/Australia | ||||||||
Mincor Resources NL (AU) | MCR | 2.0 | AUD$0.57 | 188 | $88 | -- | -- | 0.08 | 0.10 | 0.10 | -- | 7.0 | 5.7 | 6.0 | Ni, Au/Australia | ||||||||
Mineral Deposits Ltd (AU) | MDL | 2.0 | US$0.75 | 104 | $77 | 0.14 | (0.16) | (0.14) | 0.30 | 0.40 | -- | -- | 2.5 | 1.9 | Ti sands/Senegal | ||||||||
Nevada Copper Corp (CN) | NCU | 1.8 | C$1.68 | 81 | $114 | -- | (0.13) | (0.07) | 0.32 | 0.92 | -- | -- | 5.3 | 1.8 | Cu/US | ||||||||
Northern Dynasty Minerals | NAK | 3.0 | C$0.47 | 95 | $38 | (0.08) | (0.26) | (0.03) | (0.09) | -- | -- | -- | -- | -- | Cu, Au/US | ||||||||
Orbite Aluminae Inc (CN) | ORT | 2.0 | C$0.32 | 321 | $87 | (0.08) | (0.05) | (0.05) | 0.00 | -- | -- | -- | -- | -- | bauxite/Canada | ||||||||
Panoramic Resources Ltd (AU) | PAN | 2.0 | AUD$0.40 | 322 | $105 | -- | -- | 0.10 | 0.10 | 0.04 | -- | 3.9 | 3.9 | 11.1 | Ni/Australia | ||||||||
Rex Minerals Ltd (AU) | RXM | 3.5 | AUD$0.13 | 221 | $22 | -- | -- | (0.02) | (0.02) | (0.02) | -- | -- | -- | -- | Cu/Australia | ||||||||
Royal Nickel (CN) | RNC | 1.7 | C$0.34 | 110 | $32 | (0.07) | (0.08) | (0.03) | (0.04) | 0.25 | -- | -- | -- | 1.4 | Ni/Canada | ||||||||
Wellgreen Platinum Corp (CN) | WG | 1.3 | C$0.67 | 112 | $64 | -- | (0.13) | (0.15) | -- | -- | -- | -- | -- | -- | Ni, Cu, Pt, Pd/Canada | ||||||||
Western Copper Corp | WRN | 2.5 | C$0.67 | 94 | $53 | (0.01) | (0.02) | (0.04) | (0.04) | -- | -- | -- | -- | -- | Cu/Canada | ||||||||
Zazu Metals Corp (CN) | ZAZ | 1.5 | US$0.28 | 48 | $13 | (0.04) | (0.04) | (0.02) | (0.01) | (0.01) | -- | -- | -- | -- | Zn,Pb, Ag/US | ||||||||
Average | 25.3 | 4.8 | 3.8 | 4.2 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | |||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | |||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | Source: Thomson One Analytics, company reports. | ||||||||||||||||||||||
Small-Cap Gold | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | ||||||||||||||||||
Symbol | Rating | 9-Jan-15 | (MM) | (US$MM) | 2013 | 2014E | 2015E | 2016E | 2017E | 2014E | 2015E | 2016E | 2017E | Commodity/Country | |||||||||
Asanko Gold | AKG | 1.9 | C$1.95 | 172 | $284 | (0.04) | (0.12) | (0.09) | 0.22 | 0.16 | -- | -- | 8.8 | 12.0 | Au/Ghana | ||||||||
Beadell Resources Ltd (AU) | BDR | 2.1 | AUD$0.29 | 799 | $188 | 0.14 | 0.07 | 0.06 | 0.06 | 0.03 | 4.1 | 4.7 | 4.5 | 9.6 | Au/Brazil | ||||||||
Continental Gold Ltd (CN) | CNL | 1.9 | US$2.04 | 127 | $259 | (0.14) | (0.07) | (0.12) | (0.10) | (0.07) | -- | -- | -- | -- | Au/Colombia | ||||||||
Endeavour Mining Corp (CN) | EDV | 1.9 | US$0.44 | 413 | $182 | (0.08) | 0.03 | (0.01) | 0.10 | 0.07 | 16.7 | -- | 4.2 | 6.8 | Au/Mali, Ghana, Burkina Faso | ||||||||
Evolution Mining Ltd (AU) | EVN | 3.0 | AUD$0.80 | 715 | $465 | -- | -- | 0.09 | 0.08 | 0.06 | -- | 9.1 | 10.1 | 13.2 | Au/Australia | ||||||||
G-Resources Group Ltd (HK) | 1051 | 3.0 | US$0.03 | 26490 | $670 | -- | 0.00 | 0.00 | 0.00 | -- | 12.6 | 12.6 | 12.6 | -- | Au/Indonesia | ||||||||
Gabriel Resources Ltd (CN) | GBU | 3.3 | C$0.57 | 384 | $185 | (0.01) | (0.02) | (0.02) | (0.04) | (0.03) | -- | -- | -- | -- | Au/Romania | ||||||||
Guyana Goldfields Inc (CN) | GUY | 2.0 | C$3.03 | 150 | $385 | -- | (0.05) | 0.12 | 0.31 | -- | -- | 25.9 | 9.7 | -- | Au/Guyana | ||||||||
Highland Gold Mining Ltd (UK) | HGM | 1.5 | US$0.57 | 325 | $186 | 0.17 | 0.17 | 0.15 | 0.13 | 0.15 | 3.4 | 3.8 | 4.4 | 3.8 | Au/Russia | ||||||||
Kingsgate Consolidated Ltd (AU) | KCN | 3.8 | AUD$0.75 | 224 | $136 | -- | -- | 0.00 | 0.01 | (0.07) | -- | NM | NM | -- | Au/Thailand, Australia | ||||||||
Klondex Mines Ltd (CN) | KDX | 1.8 | C$2.13 | 121 | $219 | (0.08) | 0.10 | 0.29 | 0.45 | 0.34 | 21.3 | 7.3 | 4.8 | 6.3 | Au/US | ||||||||
McEwen Mining Inc. | UXG | 2.0 | US$1.15 | 270 | $311 | (0.01) | (0.01) | 0.02 | 0.08 | -- | -- | 57.5 | 14.4 | -- | Au, Ag, Cu/Mexico, US, Argentina | ||||||||
Northern Star Resources (AU) | NST | 1.7 | AUD$1.70 | 592 | $818 | -- | -- | 0.25 | 0.28 | 0.16 | -- | 6.7 | 6.0 | 10.7 | Au/Australia | ||||||||
Novagold Resources Inc | NG | 3.0 | C$4.22 | 317 | $1,132 | (0.21) | (0.17) | (0.15) | (0.08) | -- | -- | -- | -- | -- | Au/US, Canada | ||||||||
Premier Gold Mines Ltd (CN) | PG | 1.7 | C$2.18 | 159 | $293 | 0.07 | (0.05) | (0.06) | (0.04) | (0.05) | -- | -- | -- | -- | Au/Canada, US | ||||||||
Pretium Resources | PVG | 2.0 | C$8.29 | 117 | $819 | (0.16) | (0.12) | (0.12) | 0.02 | (0.27) | -- | -- | NM | -- | Au, Ag, Cu/Canada | ||||||||
Pan African Resources (UK) | PAF | 1.8 | GBP$0.13 | 1830 | $345 | -- | -- | 0.01 | 1.78 | 0.95 | -- | 8.4 | 7.0 | 13.2 | Au/Mozambique, South Africa | ||||||||
Probe Mines Ltd (CN) | PRB | 2.3 | C$3.32 | 91 | $255 | -- | (0.26) | (0.14) | (0.04) | -- | -- | -- | -- | -- | Au/Canada | ||||||||
Resolute Mining Ltd (AU) | RSG | 2.4 | AUD$0.32 | 641 | $169 | -- | -- | 0.04 | 0.06 | 0.04 | -- | 8.6 | 5.9 | 9.3 | Au/Tanzania, Australia | ||||||||
Richmont Mines | RIC | 2.0 | C$4.00 | 48 | $162 | (0.26) | 0.16 | 0.02 | 0.24 | 0.26 | 24.7 | NM | 16.9 | 15.7 | Au/Canada | ||||||||
Romarco Minerals Inc (CN) | R | 1.9 | US$0.48 | 725 | $350 | (0.02) | (0.02) | (0.02) | (0.00) | 0.06 | -- | -- | -- | 8.0 | Au/US | ||||||||
Rubicon Minerals Corp | RBY | 2.0 | C$1.25 | 371 | $392 | (0.03) | (0.03) | (0.02) | 0.05 | 0.05 | -- | -- | 25.4 | 26.1 | Au/Canada | ||||||||
Sandstorm Gold Ltd (CN) | SAND | 2.9 | US$3.80 | 118 | $448 | 0.16 | 0.08 | 0.05 | 0.05 | 0.08 | 49.6 | 78.3 | 72.5 | 49.6 | Au production stream financing | ||||||||
Saracen Mineral Holdings (AU) | SAR | 2.6 | AUD$0.31 | 793 | $200 | -- | -- | 0.06 | 0.08 | -- | -- | 5.1 | 3.9 | -- | Au/Australia | ||||||||
Seabridge Gold | SA | 1.5 | US$9.11 | 47 | $429 | (0.29) | (0.21) | (0.15) | (0.18) | -- | -- | -- | -- | -- | Au/Canada | ||||||||
Teranga Gold Corp (CN) | TGZ | 2.3 | US$0.42 | 353 | $148 | 0.18 | 0.05 | 0.12 | 0.18 | 0.14 | 8.5 | 3.4 | 2.3 | 3.0 | Au/Senegal | ||||||||
Timmins Gold Corp | TGD | 2.2 | US$1.11 | 163 | $181 | 0.21 | 0.09 | 0.09 | 0.05 | 0.09 | 12.2 | 12.7 | 23.7 | 11.9 | Au/Mexico | ||||||||
Virginia Mines Inc (CN) | VGQ | 3.0 | C$15.44 | 36 | $468 | -- | (0.11) | (0.08) | 0.14 | 0.21 | -- | -- | NM | 71.9 | Au/Canada | ||||||||
Average | 17.0 | 17.4 | 13.2 | 16.9 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | |||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | |||||||||||||||||||||||
Thomson One Analytics Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | Source: Thomson One Analytics, company reports. | ||||||||||||||||||||||
Micro-Cap Gold | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | ||||||||||||||||||
Symbol | Rating | 9-Jan-15 | (MM) | (US$MM) | 2013 | 2014E | 2015E | 2016E | 2017E | 2014E | 2015E | 2016E | 2017E | Commodity/Country | |||||||||
Allied Nevada Gold | ANV | 3.8 | US$1.06 | 126 | $133 | 0.12 | (0.31) | (0.25) | (0.25) | (0.03) | -- | -- | -- | -- | Au. Ag/US | ||||||||
Almaden Minerals Ltd | AAU | 2.0 | C$1.30 | 69 | $76 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Mexico | ||||||||
Amara Mining PLC (UK) | AMA | 1.7 | US$0.24 | 329 | $79 | (0.08) | (0.06) | (0.02) | (0.01) | -- | -- | -- | -- | -- | Au/Cote d'Ivoire, Burkina Faso | ||||||||
ATAC Resources Ltd (CN) | ATC | 2.5 | C$0.62 | 118 | $62 | (0.02) | (0.02) | (0.02) | (0.03) | -- | -- | -- | -- | -- | Au/Canada | ||||||||
Atacama Pacific Gold Corp (CN) | ATM | 1.5 | C$0.34 | 56 | $16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Chile | ||||||||
Aureus Mining Inc (UK) | AUE | 1.7 | US$0.28 | 311 | $88 | (0.03) | (0.03) | (0.01) | 0.05 | 0.00 | -- | -- | 6.0 | -- | Au/Liberia, Sierra Leone | ||||||||
Balmoral Resources Ltd (CN) | BAR | 2.0 | C$0.96 | 110 | $89 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Canada | ||||||||
Banro Corp | BAA | 4.0 | US$0.16 | 252 | $39 | 0.01 | (0.03) | (0.15) | (0.20) | -- | -- | -- | -- | -- | Au/DR Congo | ||||||||
Belo Sun Mining (CN) | BSX | 2.1 | C$0.25 | 266 | $55 | (0.12) | (0.06) | (0.03) | (0.03) | 0.13 | -- | -- | -- | 1.9 | Au/Brazil | ||||||||
Brazil Resources (CN) | BRI | 1.5 | C$0.54 | 73 | $33 | -- | (0.02) | (0.02) | (0.05) | 0.01 | -- | -- | -- | 54.0 | Au/Brazil | ||||||||
Chesapeake Gold Corp (CN) | CKG | 2.0 | C$2.10 | 44 | $79 | (0.16) | (0.15) | (0.05) | (0.04) | -- | -- | -- | -- | -- | Au/Mexico | ||||||||
Doray Minerals (AU) | DRM | 2.0 | AUD$0.53 | 167 | $72 | -- | -- | 0.08 | 0.09 | 0.11 | -- | 6.8 | 5.6 | 5.0 | Au/Australia | ||||||||
DRDGold Ltd (ADR) | DROOY | 3.3 | ZAR$2.22 | 385 | $74 | -- | -- | 0.07 | 0.02 | -- | -- | 30.6 | NM | -- | Au/South Africa | ||||||||
Eastmain Resouces Inc (CN) | ER | 2.0 | C$0.24 | 133 | $27 | (0.01) | (0.01) | (0.01) | -- | -- | -- | -- | -- | -- | Au/Canada | ||||||||
Exeter Resource Corp | XRA | 2.0 | C$0.74 | 88 | $55 | (0.22) | -- | -- | -- | -- | -- | -- | -- | -- | Au/Chile | ||||||||
Focus Minerals Ltd (AU) | FML | 3.0 | AUD$0.01 | 9137 | $59 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Australia | ||||||||
Gold Canyon Resources (CN) | GCU | 4.0 | C$0.11 | 149 | $14 | (0.04) | (0.04) | (0.03) | (0.04) | -- | -- | -- | -- | -- | Au/Canada | ||||||||
Gold Standard Ventures | GSV | 2.0 | C$0.58 | 124 | $61 | (0.05) | (0.06) | (0.07) | (0.07) | 0.20 | -- | -- | -- | 2.9 | Au/US | ||||||||
Golden Star Resources | GSS | 3.4 | US$0.23 | 259 | $61 | (0.08) | (0.09) | (0.05) | (0.03) | (0.02) | -- | -- | -- | -- | Au/Ghana | ||||||||
Goldrock Mines Corp (CN) | GRM | 2.7 | C$0.23 | 90 | $18 | -- | (0.03) | (0.02) | 0.04 | -- | -- | -- | 6.6 | -- | Au/Argentina | ||||||||
Gryphon Minerals Ltd (AU) | GRY | 2.2 | AUD$0.07 | 401 | $24 | -- | -- | (0.01) | 0.00 | 0.03 | -- | -- | 38.1 | 2.4 | Au/Burkina Faso | ||||||||
Intrepid Mines Ltd (AU) | IAU | 2.0 | US$0.12 | 370 | $44 | (0.01) | (0.02) | (0.01) | (0.01) | -- | -- | -- | -- | -- | Au/Australia | ||||||||
Kaminak Gold Corp (CN) | KAM | 1.8 | C$0.90 | 123 | $93 | -- | (0.17) | (0.07) | -- | -- | -- | -- | -- | -- | Au/Canada | ||||||||
Lingbao Gold Co Ltd (HK) | 3330 | 3.0 | CNY$1.07 | 297 | $51 | (0.87) | 0.02 | 0.06 | 0.11 | -- | 63.2 | 19.2 | 9.6 | -- | Au/China | ||||||||
Luna Gold Corp (CN) | LGC | 3.3 | US$0.28 | 141 | $39 | 0.08 | (0.07) | (0.06) | (0.05) | (0.01) | -- | -- | -- | -- | Au/Brazil | ||||||||
Lydian International (CN) | LYD | 2.1 | GBP$0.00 | 152 | $69 | (0.00) | (0.00) | (0.00) | (0.00) | 0.28 | -- | -- | -- | 1.6 | Au/Armenia | ||||||||
Marlin Gold Mining Co (CN) | MLN | 1.5 | CNY$0.69 | 76 | $44 | (0.10) | (0.04) | (0.02) | 0.17 | 0.28 | -- | -- | 4.1 | 2.5 | Au/Mexico | ||||||||
Medusa Mining Ltd (AU) | MML | 2.1 | US$0.65 | 208 | $134 | -- | -- | 0.26 | 0.30 | 0.13 | -- | 2.5 | 2.2 | 5.2 | Au/Philippines | ||||||||
Midas Gold Corp (CN) | MAX | 2.0 | US$0.41 | 142 | $58 | (0.03) | (0.03) | (0.02) | (0.02) | (0.02) | -- | -- | -- | -- | Au/US | ||||||||
Midway Gold Corp | MDW | 1.7 | C$0.90 | 175 | $133 | 0.00 | (0.10) | 0.02 | 0.06 | 0.16 | -- | 40.4 | 14.1 | 5.6 | Au/US | ||||||||
Minera IRL Ltd (UK) | MIRL | 1.7 | US$0.04 | 231 | $10 | (0.05) | (0.11) | (0.03) | 0.05 | 0.09 | -- | -- | 0.9 | 0.5 | Au/Peru, Argentina | ||||||||
Orca Gold (CN) | ORG | 2.0 | C$0.38 | 107 | $35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Sudan | ||||||||
Orezone Gold Corp (CN) | ORE | 2.1 | US$0.41 | 96 | $39 | (0.15) | (0.11) | (0.04) | (0.03) | (0.05) | -- | -- | -- | -- | Au/Bukina Faso | ||||||||
Paramount Gold & Silver Corp | PZG | 2.2 | US$1.18 | 162 | $191 | -- | -- | (0.04) | -- | -- | -- | -- | -- | -- | Au, Ag/Mexico, US | ||||||||
Petropavlovsk PLC (UK) | POG | 3.8 | US$0.23 | 198 | $45 | (0.34) | (0.28) | (0.23) | (0.17) | (0.00) | -- | -- | -- | -- | Au/Russia | ||||||||
Roxgold Inc (CN) | ROG | 1.8 | C$0.62 | 288 | $151 | (0.03) | (0.03) | (0.03) | 0.20 | 0.18 | -- | -- | 3.1 | 3.4 | Au/Burkina Faso | ||||||||
St Barbara Ltd (AU) | SBM | 2.0 | AUD$0.14 | 495 | $54 | -- | -- | 0.01 | 0.05 | 0.10 | -- | 27.0 | 2.6 | 1.4 | Au/Australia | ||||||||
San Gold Corp (CN) | SGR | 5.0 | C$0.04 | 373 | $13 | (0.08) | (0.08) | (0.06) | (0.09) | -- | -- | -- | -- | -- | Au/Canada | ||||||||
Silver Lake Resources (AU) | SLR | 2.7 | AUD$0.24 | 503 | $98 | -- | -- | 0.04 | 0.05 | 0.09 | -- | 6.2 | 4.8 | 2.7 | Au/Australia | ||||||||
Treasury Metals (CN) | TML | 2.0 | C$0.37 | 76 | $24 | -- | -- | -- | -- | 0.15 | -- | -- | -- | 2.5 | Au/Canada | ||||||||
Troy Resources (AU) | TRY | 3.0 | AUD$1.23 | 111 | $115 | (0.01) | 0.09 | 0.01 | 0.06 | -- | 13.7 | NM | 20.5 | -- | Au/Australia | ||||||||
True Gold Mining (CN) | TGM | 1.9 | C$0.28 | 399 | $94 | (0.14) | (0.04) | (0.03) | 0.10 | 0.01 | -- | -- | 2.9 | 28.0 | Au/Burkina Faso | ||||||||
Victoria Gold Corp (CN) | VIT | 2.0 | C$0.13 | 340 | $36 | -- | -- | (0.02) | (12.38) | (15.75) | -- | -- | -- | -- | Au/Canada | ||||||||
Vista Gold Corp | VGZ | -- | US$0.37 | 82 | $31 | (0.68) | -- | -- | -- | -- | -- | -- | -- | -- | Au/Australia, Mexico, US | ||||||||
