Senior Producers, Larger-Cap Near-Term Production
Iron Ore | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | ||||||||||||||||||
Symbol | Rating | 3-Apr-15 | (MM) | (US$MM) | 2014 | 2015E | 2016E | 2017E | 2018E | 2015E | 2016E | 2017E | 2018E | Commodity/Country | |||||||||
African Minerals (CN) | AMI | 4.5 | US$0.15 | 332 | $50 | (0.42) | (0.14) | (0.14) | 0.34 | -- | -- | -- | 0.4 | -- | Fe ore/Sierra Leone | ||||||||
Alderon Iron Ore Corp | AXX | 2.4 | C$0.34 | 132 | $35 | (0.06) | (0.06) | (0.04) | (0.03) | -- | -- | -- | -- | -- | Fe ore/Canada | ||||||||
Atlas Iron Ltd (AU) | AGO | 3.7 | AUD$0.12 | 919 | $84 | -- | (0.14) | (0.06) | 0.04 | 0.03 | -- | -- | 3.4 | 4.0 | Fe ore/Australia | ||||||||
Brockman Resources Ltd (AU) | BRM | 2.0 | AUD$0.24 | 8382 | $260 | -- | (0.01) | -- | -- | -- | -- | -- | -- | -- | Fe ore/Australia | ||||||||
Equatorial Resources Ltd (CN) | EQX | 2.0 | AUD$0.24 | 124 | $23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Fe ore/Republic of Congo | ||||||||
Gindalbie Metals (AU) | GBG | 4.0 | AUD$0.03 | 1495 | $28 | -- | (0.03) | -- | -- | -- | -- | -- | -- | -- | Fe ore/Australia | ||||||||
Grange Resources Ltd (AU) | GRR | 3.3 | AUD$0.12 | 1157 | $101 | 0.07 | (0.00) | (0.01) | 0.00 | -- | -- | -- | 38.3 | -- | Fe ore/Australia | ||||||||
IRC Ltd (HK) | 1029 | 3.0 | US$0.05 | 4860 | $235 | (0.01) | (0.01) | 0.00 | 0.00 | -- | -- | -- | 10.5 | -- | Fe ore/Russia | ||||||||
MMX Mineracao E Metalicos (BZ) | MMXM3 | -- | BRL$0.63 | 162 | $33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Fe ore/Brazil | ||||||||
New Millenium Iron Corp (CN) | NML | 3.5 | C$0.19 | 181 | $28 | (0.04) | 0.05 | (0.18) | (0.26) | -- | 4.3 | -- | -- | -- | Fe ore/Canada | ||||||||
Average | 4.3 | 17.4 | 4.0 | ||||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | |||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | |||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | Source: Thomson One Analytics, company reports. | ||||||||||||||||||||||
Small-Cap Base Metals | |||||||||||||||||||||||
Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | |||||||||||||||||||
Symbol | Rating | 3-Apr-15 | (MM) | (US$MM) | 2014 | 2015E | 2016E | 2017E | 2018E | 2015E | 2016E | 2017E | 2018E | Commodity/Country | |||||||||
Anglo Pacific Group PLC (UK) | APF | 2.4 | GBP$0.83 | 170 | $209 | (2.51) | 0.04 | 0.08 | 11.90 | -- | 20.3 | 10.5 | 7.0 | -- | Royalties | ||||||||
Copper Mountain Mining (CN) | CUM | 2.2 | C$1.15 | 119 | $109 | 0.09 | 0.14 | 0.33 | 0.46 | 0.75 | 8.1 | 3.5 | 2.5 | 1.5 | Cu, Au/Canada | ||||||||
Katanga Mining Ltd (CN) | KAT | 3.0 | US$0.22 | 1907 | $425 | 0.02 | 0.09 | 0.15 | -- | -- | 2.5 | 1.5 | -- | -- | Cu, Co/DR Congo | ||||||||
Kenmare Resources (UK) | KMR | 2.3 | US$0.05 | 2782 | $133 | (0.02) | (0.01) | 0.01 | -- | -- | -- | 5.0 | -- | -- | Ti sands/Mozambique | ||||||||
Metals X Ltd (AU) | MLX | 1.8 | AUD$1.26 | 416 | $399 | -- | 0.15 | 0.25 | 0.32 | -- | 8.6 | 5.0 | 4.0 | -- | Sn, Ni/Australia | ||||||||
Nautilus Minerals (CN) | NUS | 2.0 | US$0.39 | 445 | $172 | (0.03) | (0.03) | (0.02) | -- | -- | -- | -- | -- | -- | seafloor Cu, Pb, Zn, Au, Ag/PNG | ||||||||
NGEx Resources Inc (CN) | NGQ | 1.8 | C$1.00 | 188 | $150 | (0.13) | (0.09) | (0.09) | -- | -- | -- | -- | -- | -- | Cu, Au/Chile, Canada | ||||||||
OM Holdings Ltd (AU) | OMH | 2.0 | AUD$0.30 | 733 | $167 | -- | 0.02 | 0.06 | -- | -- | 17.6 | 4.8 | -- | -- | Mn/Australia | ||||||||
Panoramic Resources Ltd (AU) | PAN | 2.1 | AUD$0.49 | 321 | $120 | -- | 0.06 | 0.11 | 0.04 | (0.01) | 8.5 | 4.5 | 12.7 | -- | Ni/Australia | ||||||||
PolyMet Mining Corp | PLM | 2.3 | C$1.61 | 276 | $354 | (0.02) | (0.02) | (0.02) | -- | -- | -- | -- | -- | -- | Cu, Ni/US | ||||||||
Reservoir Minerals (CN) | RMC | 1.8 | C$4.02 | 48 | $153 | (0.20) | (0.13) | (0.15) | -- | -- | -- | -- | -- | -- | Cu, Au/Serbia | ||||||||
Sierra Metals (CN) | SMT | 2.0 | C$1.54 | 160 | $196 | 0.06 | 0.16 | 0.19 | -- | -- | 9.7 | 8.2 | -- | -- | Ag, Cu, Pb, Zn/Mexico, Peru | ||||||||
Sirius Resources NL (AU) | SIR | 2.0 | AUD$2.60 | 342 | $674 | -- | (0.04) | 0.05 | 0.46 | 0.69 | -- | 54.8 | 5.6 | 3.7 | Ni, Cu/Australia | ||||||||
Trevali Mining Corp (CN) | TV | 1.8 | C$1.05 | 286 | $239 | (0.02) | 0.09 | 0.20 | 0.22 | 0.22 | 11.7 | 5.1 | 4.8 | 4.7 | Zn, Pb, Cu, Ag/Canada, Peru | ||||||||
Xinjiang Xinxin Mining (HK) | 3833 | 2.0 | CNY$1.27 | 759 | $156 | 0.04 | 0.09 | 0.10 | -- | -- | 14.0 | 13.4 | -- | -- | Ni, Cu, Co/China | ||||||||
Average | 11.2 | 10.6 | 6.1 | 3.3 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | |||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | |||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | Source: Thomson One Analytics, company reports. | ||||||||||||||||||||||
Micro-Cap Base Metals | |||||||||||||||||||||||
Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | |||||||||||||||||||
Symbol | Rating | 3-Apr-15 | (MM) | (US$MM) | 2014 | 2015E | 2016E | 2017E | 2018E | 2015E | 2016E | 2017E | 2018E | Commodity/Country | |||||||||
Aditya Birla Minerals Ltd (AU) | ABY | 4.0 | AUD$0.19 | 313 | $44 | -- | 0.00 | (0.04) | -- | -- | 61.7 | -- | -- | -- | Cu/Australia | ||||||||
Altona Mining Ltd (AU) | AOH | 2.0 | AUD$0.11 | 535 | $45 | -- | (0.02) | (0.01) | 0.02 | (0.01) | -- | -- | 5.9 | -- | Cu, Ni/Finland, Australia | ||||||||
Amerigo Resources Ltd (CN) | ARG | 1.5 | US$0.29 | 174 | $51 | (0.06) | (0.01) | 0.11 | 0.08 | 0.07 | -- | 2.7 | 3.7 | 4.2 | Cu/Chile | ||||||||
Argex Titanium (CN) | RGX | 2.0 | C$0.49 | 144 | $56 | -- | -- | (0.01) | 0.24 | 0.32 | -- | -- | 2.1 | 1.5 | Ti/Canada | ||||||||
Atico Mining Corp (CN) | ATY | 1.5 | C$0.50 | 98 | $39 | 0.01 | 0.07 | 0.08 | 0.09 | 0.11 | 7.3 | 6.0 | 5.7 | 4.7 | Cu, Au/Colombia | ||||||||
China Mining Resources (HK) | 340 | -- | HK$0.18 | 12439 | $282 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mo/China | ||||||||
EMED Mining Public Co (CN) | EMD | 1.0 | C$0.08 | 1440 | $92 | (0.01) | (0.00) | 0.00 | 0.04 | -- | -- | -- | 2.1 | -- | Cu/Spain | ||||||||
Entrée Gold | EGI | 3.0 | C$0.26 | 147 | $30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Cu, Au/Mongolia | ||||||||
General Moly | GMO | 3.0 | US$0.51 | 93 | $47 | (0.12) | (0.13) | (0.10) | -- | -- | -- | -- | -- | -- | Mo/US | ||||||||
Griffin Mining Ltd (UK) | GFM | 1.5 | GBP$0.32 | 172 | $82 | 0.01 | 0.07 | 0.12 | -- | -- | 4.7 | 2.8 | -- | -- | Zn/China | ||||||||
Hillgrove Resources Ltd (AU) | HGO | 1.5 | AUD$0.35 | 148 | $40 | 0.01 | 0.04 | 0.08 | -- | -- | 9.0 | 4.3 | -- | -- | Cu, Au/Australia, Indonesia | ||||||||
Largo Resources (CN) | LGO | 2.7 | C$0.90 | 109 | $78 | (0.14) | (0.14) | 0.07 | 0.37 | 0.69 | -- | 12.9 | 2.5 | 1.3 | V/Brazil | ||||||||
Mincor Resources NL (AU) | MCR | 2.2 | AUD$0.65 | 188 | $93 | -- | 0.06 | 0.10 | 0.11 | -- | 11.1 | 6.5 | 5.8 | -- | Ni, Au/Australia | ||||||||
Mineral Deposits Ltd (AU) | MDL | 1.8 | US$0.58 | 104 | $60 | (0.18) | (0.15) | 0.16 | 0.21 | 0.34 | -- | 3.6 | 2.8 | 1.7 | Ti sands/Senegal | ||||||||
Nevada Copper Corp (CN) | NCU | 1.8 | C$1.70 | 81 | $109 | (0.16) | (0.23) | (0.21) | 0.97 | -- | -- | -- | 1.7 | -- | Cu/US | ||||||||
Northern Dynasty Minerals | NAK | 3.0 | C$0.49 | 95 | $37 | (0.33) | (0.02) | (0.02) | (0.02) | -- | -- | -- | -- | -- | Cu, Au/US | ||||||||
Orbite Aluminae Inc (CN) | ORT | 2.0 | C$0.26 | 321 | $68 | (0.04) | (0.07) | -- | -- | -- | -- | -- | -- | -- | bauxite/Canada | ||||||||
Royal Nickel (CN) | RNC | 1.7 | C$0.30 | 110 | $26 | (0.10) | (0.05) | (0.04) | (0.04) | 0.07 | -- | -- | -- | 4.0 | Ni/Canada | ||||||||
Wellgreen Platinum Corp (CN) | WG | 1.5 | C$0.49 | 112 | $43 | (0.06) | (0.11) | -- | -- | -- | -- | -- | -- | -- | Ni, Cu, Pt, Pd/Canada | ||||||||
Western Copper Corp | WRN | 2.5 | C$0.57 | 94 | $43 | (0.02) | (0.04) | (0.04) | (0.04) | -- | -- | -- | -- | -- | Cu/Canada | ||||||||
Average | 18.7 | 5.5 | 3.6 | 2.9 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | |||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | |||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | Source: Thomson One Analytics, company reports. | ||||||||||||||||||||||
Small-Cap Gold | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | ||||||||||||||||||
Symbol | Rating | 3-Apr-15 | (MM) | (US$MM) | 2014 | 2015E | 2016E | 2017E | 2018E | 2015E | 2016E | 2017E | 2018E | Commodity/Country | |||||||||
Asanko Gold | AKG | 1.9 | C$1.92 | 172 | $263 | (0.07) | (0.09) | 0.18 | (0.18) | 0.24 | -- | 10.6 | -- | 8.1 | Au/Ghana | ||||||||
Beadell Resources Ltd (AU) | BDR | 2.0 | AUD$0.25 | 799 | $155 | 0.02 | 0.06 | 0.06 | 0.05 | 0.02 | 4.2 | 4.3 | 5.3 | 10.4 | Au/Brazil | ||||||||
Continental Gold Ltd (CN) | CNL | 1.9 | US$1.58 | 127 | $201 | (0.19) | (0.07) | (0.10) | (0.09) | 0.27 | -- | -- | -- | 5.8 | Au/Colombia | ||||||||
Endeavour Mining Corp (CN) | EDV | 1.8 | US$0.48 | 413 | $197 | 0.03 | 0.04 | 0.06 | 0.05 | 0.13 | 11.0 | 7.6 | 9.1 | 3.7 | Au/Mali, Ghana, Burkina Faso | ||||||||
Evolution Mining Ltd (AU) | EVN | 3.1 | AUD$0.88 | 715 | $475 | -- | 0.14 | 0.16 | 0.07 | 0.07 | 6.1 | 5.6 | 12.2 | 12.6 | Au/Australia | ||||||||
G-Resources Group Ltd (HK) | 1051 | 3.0 | US$0.03 | 26490 | $789 | 0.00 | 0.00 | 0.00 | -- | -- | -- | -- | -- | -- | Au/Indonesia | ||||||||
Gabriel Resources Ltd (CN) | GBU | 3.3 | C$0.42 | 384 | $129 | (0.02) | (0.02) | (0.03) | (0.03) | -- | -- | -- | -- | -- | Au/Romania | ||||||||
Guyana Goldfields Inc (CN) | GUY | 1.9 | C$3.10 | 151 | $372 | (0.05) | 0.08 | 0.39 | 0.48 | -- | 38.7 | 7.9 | 6.5 | -- | Au/Guyana | ||||||||
Highland Gold Mining Ltd (UK) | HGM | 2.3 | US$0.57 | 325 | $186 | 0.17 | 0.16 | 0.15 | 0.15 | 0.13 | 3.5 | 3.9 | 3.8 | 4.4 | Au/Russia | ||||||||
Kingsgate Consolidated Ltd (AU) | KCN | 3.5 | AUD$0.71 | 224 | $120 | -- | 0.02 | (0.00) | (0.01) | (0.07) | 38.7 | -- | -- | -- | Au/Thailand, Australia | ||||||||
Northern Star Resources (AU) | NST | 2.5 | AUD$2.35 | 592 | $1,057 | -- | 0.33 | 0.39 | 0.25 | 0.25 | 7.2 | 6.0 | 9.3 | 9.5 | Au/Australia | ||||||||
Novagold Resources Inc | NG | 3.0 | C$3.96 | 318 | $1,003 | (0.14) | (0.16) | (0.09) | -- | -- | -- | -- | -- | -- | Au/US, Canada | ||||||||
Premier Gold Mines Ltd (CN) | PG | 1.6 | C$2.54 | 159 | $322 | (0.05) | (0.05) | (0.04) | (0.04) | 0.23 | -- | -- | -- | 11.3 | Au/Canada, US | ||||||||
Pretium Resources | PVG | 2.0 | C$7.13 | 133 | $753 | (0.11) | (0.09) | (0.11) | (0.10) | 0.48 | -- | -- | -- | 14.9 | Au, Ag, Cu/Canada | ||||||||
Pan African Resources (UK) | PAF | 2.2 | GBP$0.12 | 1831 | $333 | -- | 1.40 | 0.02 | 0.95 | -- | 8.8 | 7.9 | 12.9 | -- | Au/Mozambique, South Africa | ||||||||
Resolute Mining Ltd (AU) | RSG | 2.4 | AUD$0.29 | 641 | $141 | -- | 0.07 | 0.08 | 0.03 | -- | 4.1 | 3.6 | 8.8 | -- | Au/Tanzania, Australia | ||||||||
Richmont Mines | RIC | 2.0 | C$4.08 | 58 | $188 | 0.21 | 0.16 | 0.38 | 0.60 | 0.56 | 25.7 | 10.6 | 6.7 | 7.3 | Au/Canada | ||||||||
Romarco Minerals Inc (CN) | R | 1.9 | US$0.35 | 1243 | $435 | (0.02) | (0.02) | (0.01) | 0.04 | 0.06 | -- | -- | 9.3 | 6.4 | Au/US | ||||||||
Rubicon Minerals Corp | RBY | 1.9 | C$1.17 | 371 | $345 | (0.03) | (0.01) | 0.06 | 0.07 | 0.10 | -- | 20.2 | 17.1 | 11.7 | Au/Canada | ||||||||
Sandstorm Gold Ltd (CN) | SAND | 2.9 | US$3.50 | 118 | $411 | 0.07 | 0.03 | 0.06 | 0.06 | 0.07 | NM | 59.9 | 58.3 | 50.0 | Au production stream financing | ||||||||
Saracen Mineral Holdings (AU) | SAR | 1.7 | AUD$0.44 | 793 | $262 | -- | 0.06 | 0.08 | 0.10 | -- | 7.0 | 5.7 | 4.3 | -- | Au/Australia | ||||||||
Seabridge Gold | SA | 1.0 | US$5.74 | 47 | $270 | (0.20) | (0.13) | -- | -- | -- | -- | -- | -- | -- | Au/Canada | ||||||||
Teranga Gold Corp (CN) | TGZ | 2.4 | US$0.51 | 353 | $180 | 0.06 | 0.09 | 0.07 | 0.16 | -- | 5.9 | 7.1 | 3.3 | -- | Au/Senegal | ||||||||
Timmins Gold Corp | TGD | 2.4 | US$0.68 | 180 | $123 | 0.06 | 0.05 | 0.02 | 0.04 | 0.14 | 14.5 | 37.4 | 18.7 | 4.9 | Au/Mexico | ||||||||
Average | 13.5 | 13.2 | 12.4 | 11.5 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | |||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | |||||||||||||||||||||||
Thomson One Analytics Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | Source: Thomson One Analytics, company reports. | ||||||||||||||||||||||
Micro-Cap Gold | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | ||||||||||||||||||
Symbol | Rating | 3-Apr-15 | (MM) | (US$MM) | 2014 | 2015E | 2016E | 2017E | 2018E | 2015E | 2016E | 2017E | 2018E | Commodity/Country | |||||||||
Almaden Minerals Ltd | AAU | 2.0 | C$1.08 | 73 | $63 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Mexico | ||||||||
Amara Mining PLC (UK) | AMA | 1.5 | US$0.21 | 420 | $88 | (0.07) | (0.02) | (0.01) | (0.02) | -- | -- | -- | -- | -- | Au/Cote d'Ivoire, Burkina Faso | ||||||||
ATAC Resources Ltd (CN) | ATC | 2.5 | C$0.52 | 118 | $49 | (0.02) | (0.02) | (0.02) | (0.02) | -- | -- | -- | -- | -- | Au/Canada | ||||||||
Aureus Mining Inc (UK) | AUE | 1.6 | US$0.35 | 367 | $128 | (0.01) | 0.00 | 0.04 | 0.00 | 0.03 | NM | 9.7 | NM | 11.7 | Au/Liberia, Sierra Leone | ||||||||
Banro Corp | BAA | 4.0 | US$0.20 | 252 | $50 | (0.01) | (0.16) | (0.23) | -- | -- | -- | -- | -- | -- | Au/DR Congo | ||||||||
Belo Sun Mining (CN) | BSX | 2.0 | C$0.22 | 266 | $47 | (0.06) | (0.03) | (0.03) | (0.03) | -- | -- | -- | -- | -- | Au/Brazil | ||||||||
Brazil Resources (CN) | BRI | 1.5 | C$0.71 | 81 | $46 | (0.07) | (0.07) | (0.08) | 0.00 | 0.05 | -- | -- | -- | 14.2 | Au/Brazil | ||||||||
Chesapeake Gold Corp (CN) | CKG | 2.0 | C$2.10 | 44 | $74 | (0.20) | (0.06) | (0.06) | -- | -- | -- | -- | -- | -- | Au/Mexico | ||||||||
Claude Resources | CGR | 1.8 | C$0.61 | 188 | $91 | 0.02 | 0.06 | 0.07 | 0.07 | 0.06 | 10.2 | 9.4 | 9.0 | 9.6 | Au/Canada | ||||||||
Doray Minerals (AU) | DRM | 1.6 | AUD$0.46 | 240 | $84 | -- | 0.09 | 0.14 | 0.19 | 0.14 | 5.0 | 3.4 | 2.5 | 3.2 | Au/Australia | ||||||||
DRDGold Ltd (ADR) | DROOY | 2.7 | ZAR$2.20 | 385 | $71 | -- | 0.21 | 0.23 | -- | -- | 10.7 | 9.6 | -- | -- | Au/South Africa | ||||||||
Eastmain Resouces Inc (CN) | ER | 2.0 | C$0.53 | 133 | $56 | 0.01 | (0.01) | (0.01) | -- | -- | -- | -- | -- | -- | Au/Canada | ||||||||
Exeter Resource Corp | XRA | 2.0 | C$0.81 | 88 | $57 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Chile | ||||||||
Focus Minerals Ltd (AU) | FML | 3.0 | AUD$0.01 | 9137 | $42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Australia | ||||||||
Gold Canyon Resources (CN) | GCU | 4.0 | C$0.22 | 161 | $28 | (0.01) | (0.05) | -- | -- | -- | -- | -- | -- | -- | Au/Canada | ||||||||
Gold Standard Ventures | GSV | 2.0 | C$0.57 | 143 | $65 | (0.10) | (0.07) | (0.07) | 0.21 | 0.16 | -- | -- | 2.7 | 3.5 | Au/US | ||||||||
Golden Star Resources | GSS | 3.4 | US$0.25 | 259 | $65 | (0.06) | (0.03) | (0.01) | 0.10 | 0.17 | -- | -- | 2.5 | 1.5 | Au/Ghana | ||||||||
Goldrock Mines Corp (CN) | GRM | 1.7 | C$0.30 | 103 | $25 | (0.03) | (0.02) | (0.02) | -- | -- | -- | -- | -- | -- | Au/Argentina | ||||||||
Gryphon Minerals Ltd (AU) | GRY | 2.5 | AUD$0.07 | 401 | $20 | -- | (0.01) | 0.00 | 0.03 | -- | -- | NM | 2.2 | -- | Au/Burkina Faso | ||||||||
Intrepid Mines Ltd (AU) | IAU | 3.0 | US$0.08 | 370 | $31 | -- | (0.01) | (0.01) | -- | -- | -- | -- | -- | -- | Au/Australia | ||||||||
Kaminak Gold Corp (CN) | KAM | 1.7 | C$0.92 | 123 | $90 | (0.21) | (0.16) | (0.02) | -- | -- | -- | -- | -- | -- | Au/Canada | ||||||||
Kingsrose Mining Ltd (AU) | KRM | 1.0 | AUD$0.22 | 359 | $59 | -- | 0.02 | 0.04 | 0.04 | 0.03 | 12.6 | 6.0 | 4.8 | 6.9 | Au/Indonesia | ||||||||
Lingbao Gold Co Ltd (HK) | 3330 | 3.0 | CNY$1.02 | 297 | $49 | 0.04 | 0.06 | 0.11 | -- | -- | 18.3 | 9.1 | -- | -- | Au/China | ||||||||
Luna Gold Corp (CN) | LGC | 3.8 | US$0.16 | 141 | $23 | (1.83) | (0.02) | (0.02) | (0.02) | 0.05 | -- | -- | -- | 3.2 | Au/Brazil | ||||||||
Lydian International (CN) | LYD | 2.1 | GBP$0.00 | 185 | $73 | (0.00) | (0.00) | (0.00) | 0.00 | 0.28 | -- | -- | 5.6 | 1.4 | Au/Armenia | ||||||||
Marlin Gold Mining Co (CN) | MLN | 1.8 | CNY$0.75 | 76 | $45 | (0.05) | (0.03) | 0.28 | -- | -- | -- | 2.7 | -- | -- | Au/Mexico | ||||||||
Medusa Mining Ltd (AU) | MML | 2.0 | US$0.73 | 208 | $151 | -- | 0.26 | 0.29 | 0.13 | -- | 2.8 | 2.5 | 5.8 | -- | Au/Philippines | ||||||||
Midas Gold Corp (CN) | MAX | 1.9 | US$0.35 | 142 | $49 | (0.01) | (0.02) | (0.02) | (0.02) | -- | -- | -- | -- | -- | Au/US | ||||||||
Midway Gold Corp | MDW | 2.7 | C$0.51 | 177 | $72 | (0.19) | 0.01 | 0.10 | 0.12 | 0.01 | 35.4 | 5.1 | 4.2 | 51.0 | Au/US | ||||||||
Orca Gold (CN) | ORG | 2.0 | C$0.32 | 107 | $28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Sudan | ||||||||
Orezone Gold Corp (CN) | ORE | 2.1 | US$0.35 | 96 | $34 | (0.12) | (0.05) | (0.04) | (0.06) | 0.08 | -- | -- | -- | 4.4 | Au/Bukina Faso | ||||||||
Orvana Minerals Corp (CN) | ORV | 2.0 | US$0.29 | 137 | $40 | -- | 0.04 | 0.02 | 0.02 | 0.01 | 8.4 | 14.7 | 16.8 | 58.9 | Au, Cu/Spain, Bolivia | ||||||||
Paramount Gold & Silver Corp | PZG | 2.0 | US$1.00 | 162 | $162 | -- | (0.06) | -- | -- | -- | -- | -- | -- | -- | Au, Ag/Mexico, US | ||||||||
Petropavlovsk PLC (UK) | POG | 3.9 | US$0.08 | 3301 | $274 | (0.09) | 0.04 | 0.01 | (0.00) | (0.02) | 2.0 | 9.6 | -- | -- | Au/Russia | ||||||||
Roxgold Inc (CN) | ROG | 1.8 | C$0.59 | 288 | $135 | (0.02) | (0.03) | 0.12 | 0.11 | -- | -- | 5.1 | 5.3 | -- | Au/Burkina Faso | ||||||||
St Barbara Ltd (AU) | SBM | 2.0 | AUD$0.22 | 495 | $83 | -- | 0.06 | 0.12 | 0.13 | -- | 4.0 | 1.8 | 1.7 | -- | Au/Australia | ||||||||
Silver Lake Resources (AU) | SLR | 2.6 | AUD$0.19 | 503 | $73 | -- | 0.02 | 0.05 | 0.09 | -- | 8.3 | 3.7 | 2.2 | -- | Au/Australia | ||||||||
Treasury Metals (CN) | TML | 1.5 | C$0.31 | 76 | $19 | (0.03) | (0.02) | (0.01) | (0.01) | -- | -- | -- | -- | -- | Au/Canada | ||||||||
Troy Resources (AU) | TRY | 2.0 | AUD$1.12 | 111 | $99 | 0.12 | 0.06 | 0.16 | 0.16 | 0.15 | 18.7 | 7.0 | 7.0 | 7.5 | Au/Australia | ||||||||
True Gold Mining (CN) | TGM | 2.4 | C$0.19 | 399 | $59 | (0.04) | (0.03) | 0.07 | 0.02 | 0.02 | -- | 2.7 | 9.3 | 9.3 | Au/Burkina Faso | ||||||||
Victoria Gold Corp (CN) | VIT | 2.0 | C$0.16 | 340 | $42 | -- | (0.05) | (0.06) | (0.07) | 0.29 | -- | -- | -- | 0.5 | Au/Canada | ||||||||
Wesdome Gold Mines Ltd (CN) | WDO | 2.0 | C$1.12 | 111 | $99 | 0.12 | 0.06 | 0.16 | 0.16 | 0.15 | 18.7 | 7.0 | 7.0 | 7.5 | Au/Canada | ||||||||
Average | 11.9 | 6.4 | 5.5 | 12.1 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | |||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | |||||||||||||||||||||||
Thomson One Analytics Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | Source: Thomson One Analytics, company reports. | ||||||||||||||||||||||
Silver | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | ||||||||||||||||||
Symbol | Rating | 3-Apr-15 | (MM) | (US$MM) | 2014 | 2015E | 2016E | 2017E | 2018E | 2015E | 2016E | 2017E | 2018E | Commodity/Country | |||||||||
Alexco Resource Corp | AXU | 3.0 | C$0.42 | 70 | $23 | (0.08) | (0.04) | (0.04) | -- | -- | -- | -- | -- | -- | Ag/Canada | ||||||||
Bear Creek Mining Corp (CN) | BCM | 2.0 | US$0.92 | 93 | $85 | (0.18) | (0.07) | (0.09) | (0.09) | -- | -- | -- | -- | -- | Ag/Peru | ||||||||
Excellon Resources (CN) | EXN | 2.0 | C$0.57 | 55 | $25 | (0.08) | (0.09) | 0.01 | -- | -- | -- | 57.0 | -- | -- | Ag, Pb, Zn/Mexico | ||||||||
Mag Silver Corp | MVG | 2.0 | US$6.23 | 69 | $428 | (0.25) | (0.10) | (0.10) | (0.11) | (0.11) | -- | -- | -- | -- | Ag/Mexico | ||||||||
Minco Silver Corp (CN) | MSV | 4.0 | C$0.49 | 60 | $23 | (0.03) | (0.08) | 0.03 | -- | -- | -- | 19.5 | -- | -- | Ag/China | ||||||||
Sabina Gold & Silver Corp (CN) | SBB | 2.3 | C$0.35 | 194 | $55 | (0.01) | 0.00 | 0.00 | -- | -- | -- | -- | -- | -- | Ag, Zn/Canada | ||||||||
SantaCruz Silver Mining Ltd (CN) | SCZ | 3.0 | US$0.20 | 103 | $21 | (0.05) | (0.03) | (0.01) | (0.01) | -- | -- | -- | -- | -- | Ag/Mexico | ||||||||
