Senior Producers, Larger-Cap Near-Term Production
Iron Ore | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | ||||||||||||||||||
Symbol | Rating | 1-May-15 | (MM) | (US$MM) | 2014 | 2015E | 2016E | 2017E | 2018E | 2015E | 2016E | 2017E | 2018E | Commodity/Country | |||||||||
Alderon Iron Ore Corp | AXX | 2.6 | C$0.29 | 132 | $32 | (0.06) | (0.04) | (0.03) | (0.03) | -- | -- | -- | -- | -- | Fe ore/Canada | ||||||||
Atlas Iron Ltd (AU) | AGO | 3.5 | AUD$0.12 | 919 | $87 | -- | (0.15) | (0.10) | 0.04 | 0.03 | -- | -- | 3.4 | 4.0 | Fe ore/Australia | ||||||||
Brockman Resources Ltd (AU) | BRM | -- | AUD$0.32 | 8382 | $352 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Fe ore/Australia | ||||||||
Equatorial Resources Ltd (CN) | EQX | 2.0 | AUD$0.21 | 124 | $21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Fe ore/Republic of Congo | ||||||||
Gindalbie Metals (AU) | GBG | 4.0 | AUD$0.02 | 1495 | $27 | -- | (0.03) | -- | -- | -- | -- | -- | -- | -- | Fe ore/Australia | ||||||||
Grange Resources Ltd (AU) | GRR | 3.3 | AUD$0.11 | 1157 | $101 | 0.07 | (0.00) | 0.00 | 0.01 | -- | -- | -- | 12.9 | -- | Fe ore/Australia | ||||||||
IRC Ltd (HK) | 1029 | 3.0 | US$0.07 | 4860 | $332 | (0.01) | (0.01) | 0.00 | 0.01 | -- | -- | -- | 13.7 | -- | Fe ore/Russia | ||||||||
MMX Mineracao E Metalicos (BZ) | MMXM3 | -- | BRL$0.60 | 162 | $32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Fe ore/Brazil | ||||||||
New Millenium Iron Corp (CN) | NML | 3.5 | C$0.15 | 181 | $22 | (0.04) | 0.04 | (0.18) | (0.26) | -- | 4.3 | -- | -- | -- | Fe ore/Canada | ||||||||
Average | 4.3 | 10.0 | 4.0 | ||||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | |||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | |||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | Source: Thomson One Analytics, company reports. | ||||||||||||||||||||||
Small-Cap Base Metals | |||||||||||||||||||||||
Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | |||||||||||||||||||
Symbol | Rating | 1-May-15 | (MM) | (US$MM) | 2014 | 2015E | 2016E | 2017E | 2018E | 2015E | 2016E | 2017E | 2018E | Commodity/Country | |||||||||
Anglo Pacific Group PLC (UK) | APF | 2.3 | GBP$0.94 | 170 | $245 | (2.51) | 0.03 | 0.06 | 10.00 | -- | 27.5 | 14.9 | 9.4 | -- | Royalties | ||||||||
Copper Mountain Mining (CN) | CUM | 2.2 | C$1.52 | 119 | $150 | 0.09 | 0.14 | 0.32 | 0.42 | 0.63 | 10.9 | 4.8 | 3.6 | 2.4 | Cu, Au/Canada | ||||||||
Katanga Mining Ltd (CN) | KAT | 3.0 | US$0.24 | 1907 | $458 | 0.02 | 0.09 | 0.15 | -- | -- | 2.7 | 1.6 | -- | -- | Cu, Co/DR Congo | ||||||||
Kenmare Resources (UK) | KMR | 2.6 | US$0.06 | 2782 | $162 | (0.02) | (0.01) | 0.01 | -- | -- | -- | 6.8 | -- | -- | Ti sands/Mozambique | ||||||||
Metals X Ltd (AU) | MLX | 1.3 | AUD$1.50 | 416 | $493 | -- | 0.14 | 0.23 | 0.32 | -- | 10.8 | 6.5 | 4.7 | -- | Sn, Ni/Australia | ||||||||
Nautilus Minerals (CN) | NUS | 1.5 | US$0.39 | 445 | $171 | (0.03) | (0.04) | (0.03) | (0.06) | -- | -- | -- | -- | -- | seafloor Cu, Pb, Zn, Au, Ag/PNG | ||||||||
NGEx Resources Inc (CN) | NGQ | 1.8 | C$0.94 | 188 | $146 | (0.13) | (0.09) | (0.09) | -- | -- | -- | -- | -- | -- | Cu, Au/Chile, Canada | ||||||||
OM Holdings Ltd (AU) | OMH | 2.0 | AUD$0.30 | 733 | $174 | (0.09) | 0.02 | 0.06 | -- | -- | 17.6 | 4.8 | -- | -- | Mn/Australia | ||||||||
Panoramic Resources Ltd (AU) | PAN | 2.5 | AUD$0.55 | 321 | $138 | -- | 0.04 | 0.07 | 0.04 | (0.01) | 14.5 | 8.3 | 14.2 | -- | Ni/Australia | ||||||||
PolyMet Mining Corp | PLM | 2.3 | C$1.42 | 276 | $325 | -- | (0.02) | (0.03) | (0.08) | -- | -- | -- | -- | -- | Cu, Ni/US | ||||||||
Reservoir Minerals (CN) | RMC | 1.8 | C$4.25 | 48 | $168 | (0.20) | (0.12) | (0.10) | (0.15) | -- | -- | -- | -- | -- | Cu, Au/Serbia | ||||||||
Sierra Metals (CN) | SMT | 2.0 | C$1.49 | 161 | $198 | 0.06 | 0.14 | 0.20 | -- | -- | 10.3 | 7.5 | -- | -- | Ag, Cu, Pb, Zn/Mexico, Peru | ||||||||
Sirius Resources NL (AU) | SIR | 1.9 | AUD$2.90 | 342 | $782 | -- | (0.04) | 0.05 | 0.46 | 0.71 | -- | 63.2 | 6.3 | 4.1 | Ni, Cu/Australia | ||||||||
Trevali Mining Corp (CN) | TV | 1.8 | C$1.19 | 287 | $283 | (0.02) | 0.08 | 0.17 | 0.21 | 0.19 | 15.4 | 6.9 | 5.6 | 6.3 | Zn, Pb, Cu, Ag/Canada, Peru | ||||||||
Xinjiang Xinxin Mining (HK) | 3833 | 4.0 | CNY$1.40 | 759 | $171 | 0.04 | 0.05 | 0.06 | 0.07 | -- | 26.9 | 23.7 | 19.7 | -- | Ni, Cu, Co/China | ||||||||
Average | 15.2 | 13.5 | 9.1 | 4.3 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | |||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | |||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | Source: Thomson One Analytics, company reports. | ||||||||||||||||||||||
Micro-Cap Base Metals | |||||||||||||||||||||||
Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | |||||||||||||||||||
Symbol | Rating | 1-May-15 | (MM) | (US$MM) | 2014 | 2015E | 2016E | 2017E | 2018E | 2015E | 2016E | 2017E | 2018E | Commodity/Country | |||||||||
Aditya Birla Minerals Ltd (AU) | ABY | 4.0 | AUD$0.19 | 313 | $48 | -- | 0.00 | (0.04) | -- | -- | 65.0 | -- | -- | -- | Cu/Australia | ||||||||
Altona Mining Ltd (AU) | AOH | 2.0 | AUD$0.10 | 535 | $44 | -- | (0.02) | (0.01) | 0.02 | (0.01) | -- | -- | 5.6 | -- | Cu, Ni/Finland, Australia | ||||||||
Amerigo Resources Ltd (CN) | ARG | 1.5 | US$0.36 | 174 | $63 | (0.06) | 0.01 | 0.12 | 0.08 | 0.07 | 72.9 | 3.2 | 4.6 | 5.2 | Cu/Chile | ||||||||
Argex Titanium (CN) | RGX | 2.0 | C$0.45 | 144 | $54 | -- | (0.01) | 0.00 | (0.01) | 0.24 | -- | -- | -- | 1.9 | Ti/Canada | ||||||||
Atico Mining Corp (CN) | ATY | 1.5 | C$0.46 | 98 | $37 | (0.03) | 0.05 | 0.06 | 0.07 | 0.09 | 9.3 | 7.1 | 6.2 | 5.0 | Cu, Au/Colombia | ||||||||
China Mining Resources (HK) | 340 | -- | HK$0.19 | 12439 | $305 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mo/China | ||||||||
EMED Mining Public Co (CN) | EMD | 1.0 | C$0.09 | 1440 | $101 | (0.01) | (0.00) | 0.00 | 0.02 | -- | -- | -- | 3.5 | -- | Cu/Spain | ||||||||
Entrée Gold | EGI | 3.0 | C$0.52 | 147 | $63 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Cu, Au/Mongolia | ||||||||
General Moly | GMO | 3.0 | US$0.77 | 93 | $72 | (0.12) | (0.13) | (0.19) | -- | -- | -- | -- | -- | -- | Mo/US | ||||||||
Griffin Mining Ltd (UK) | GFM | 1.5 | GBP$0.38 | 172 | $99 | 0.00 | 0.05 | 0.11 | -- | -- | 6.9 | 3.5 | -- | -- | Zn/China | ||||||||
Hillgrove Resources Ltd (AU) | HGO | 1.5 | AUD$0.34 | 148 | $40 | 0.01 | 0.03 | 0.12 | -- | -- | 11.6 | 2.9 | -- | -- | Cu, Au/Australia, Indonesia | ||||||||
Largo Resources (CN) | LGO | 2.7 | C$0.81 | 109 | $73 | (0.52) | (0.14) | 0.10 | -- | -- | -- | 8.5 | -- | -- | V/Brazil | ||||||||
Mincor Resources NL (AU) | MCR | 2.6 | AUD$0.60 | 188 | $89 | -- | 0.05 | 0.07 | 0.10 | -- | 13.3 | 8.0 | 5.9 | -- | Ni, Au/Australia | ||||||||
Mineral Deposits Ltd (AU) | MDL | 1.8 | US$0.62 | 104 | $65 | (0.18) | (0.23) | 0.16 | 0.20 | 0.34 | -- | 3.9 | 3.2 | 1.8 | Ti sands/Senegal | ||||||||
Nevada Copper Corp (CN) | NCU | 1.8 | C$1.89 | 81 | $126 | (0.18) | (0.18) | (0.17) | 0.95 | -- | -- | -- | 2.0 | -- | Cu/US | ||||||||
Northern Dynasty Minerals | NAK | 3.0 | C$0.51 | 105 | $44 | (0.33) | (0.02) | (0.02) | (0.02) | -- | -- | -- | -- | -- | Cu, Au/US | ||||||||
Orbite Aluminae Inc (CN) | ORT | 2.0 | C$0.25 | 321 | $65 | (0.04) | (0.03) | (0.02) | -- | -- | -- | -- | -- | -- | bauxite/Canada | ||||||||
Royal Nickel (CN) | RNC | 2.0 | C$0.29 | 110 | $26 | (0.10) | (0.05) | (0.04) | (0.04) | 0.07 | -- | -- | -- | 4.0 | Ni/Canada | ||||||||
Wellgreen Platinum Corp (CN) | WG | 1.5 | C$0.42 | 112 | $39 | (0.06) | (0.11) | -- | -- | -- | -- | -- | -- | -- | Ni, Cu, Pt, Pd/Canada | ||||||||
Western Copper Corp | WRN | 2.3 | C$0.60 | 94 | $47 | (0.02) | (0.03) | (0.03) | (0.04) | -- | -- | -- | -- | -- | Cu/Canada | ||||||||
Average | 29.8 | 5.3 | 4.4 | 3.6 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | |||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | |||||||||||||||||||||||
Thomson Consensus Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | Source: Thomson One Analytics, company reports. | ||||||||||||||||||||||
Small-Cap Gold | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | ||||||||||||||||||
Symbol | Rating | 1-May-15 | (MM) | (US$MM) | 2014 | 2015E | 2016E | 2017E | 2018E | 2015E | 2016E | 2017E | 2018E | Commodity/Country | |||||||||
Asanko Gold | AKG | 1.9 | C$1.77 | 172 | $252 | (0.07) | (0.09) | 0.19 | (0.17) | 0.23 | -- | 9.2 | -- | 7.7 | Au/Ghana | ||||||||
Beadell Resources Ltd (AU) | BDR | 1.9 | AUD$0.22 | 799 | $136 | 0.02 | 0.05 | 0.06 | 0.06 | 0.02 | 4.0 | 3.6 | 3.9 | 8.8 | Au/Brazil | ||||||||
Continental Gold Ltd (CN) | CNL | 1.9 | US$1.83 | 128 | $234 | (0.19) | (0.08) | (0.07) | (0.09) | 0.27 | -- | -- | -- | 6.8 | Au/Colombia | ||||||||
Endeavour Mining Corp (CN) | EDV | 1.8 | US$0.51 | 413 | $209 | 0.03 | 0.06 | 0.07 | 0.07 | 0.14 | 8.4 | 7.1 | 7.2 | 3.6 | Au/Mali, Ghana, Burkina Faso | ||||||||
Evolution Mining Ltd (AU) | EVN | 2.8 | AUD$0.99 | 717 | $558 | -- | 0.15 | 0.16 | 0.09 | 0.10 | 6.4 | 6.2 | 10.4 | 10.3 | Au/Australia | ||||||||
G-Resources Group Ltd (HK) | 1051 | 3.0 | US$0.03 | 26490 | $872 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | -- | -- | -- | Au/Indonesia | ||||||||
Gabriel Resources Ltd (CN) | GBU | 3.3 | C$0.44 | 384 | $138 | (0.02) | (0.02) | (0.03) | (0.03) | -- | -- | -- | -- | -- | Au/Romania | ||||||||
Guyana Goldfields Inc (CN) | GUY | 1.9 | C$3.18 | 151 | $397 | (0.06) | 0.08 | 0.35 | 0.47 | -- | 41.4 | 9.1 | 6.8 | -- | Au/Guyana | ||||||||
Highland Gold Mining Ltd (UK) | HGM | 2.3 | US$0.72 | 325 | $235 | 0.16 | 0.16 | 0.15 | 0.16 | 0.13 | 4.4 | 4.7 | 4.4 | 5.5 | Au/Russia | ||||||||
Kingsgate Consolidated Ltd (AU) | KCN | 3.4 | AUD$0.73 | 224 | $128 | -- | 0.04 | 0.02 | (0.02) | (0.08) | 17.1 | 32.2 | -- | -- | Au/Thailand, Australia | ||||||||
Northern Star Resources (AU) | NST | 2.7 | AUD$2.15 | 593 | $1,006 | -- | 0.31 | 0.41 | 0.36 | 0.27 | 6.9 | 5.2 | 6.0 | 7.9 | Au/Australia | ||||||||
Novagold Resources Inc | NG | 3.0 | C$4.59 | 318 | $1,208 | (0.14) | (0.16) | (0.08) | -- | -- | -- | -- | -- | -- | Au/US, Canada | ||||||||
Premier Gold Mines Ltd (CN) | PG | 1.6 | C$2.45 | 159 | $323 | (0.05) | (0.06) | (0.05) | (0.04) | 0.22 | -- | -- | -- | 11.0 | Au/Canada, US | ||||||||
Pretium Resources | PVG | 1.9 | C$7.00 | 133 | $768 | (0.11) | (0.09) | (0.11) | (0.10) | 0.48 | -- | -- | -- | 14.6 | Au, Ag, Cu/Canada | ||||||||
Pan African Resources (UK) | PAF | 2.3 | GBP$0.12 | 1831 | $348 | -- | 1.38 | 0.02 | 0.95 | -- | 8.9 | 8.0 | 13.0 | -- | Au/Mozambique, South Africa | ||||||||
Resolute Mining Ltd (AU) | RSG | 2.4 | AUD$0.32 | 641 | $165 | -- | 0.07 | 0.08 | 0.03 | -- | 4.4 | 3.9 | 11.2 | -- | Au/Tanzania, Australia | ||||||||
Richmont Mines | RIC | 2.0 | C$3.88 | 58 | $186 | 0.21 | 0.16 | 0.39 | 0.61 | 0.56 | 24.0 | 9.9 | 6.4 | 6.9 | Au/Canada | ||||||||
Romarco Minerals Inc (CN) | R | 1.9 | US$0.38 | 1243 | $468 | (0.02) | (0.02) | (0.01) | 0.04 | 0.06 | -- | -- | 10.0 | 6.9 | Au/US | ||||||||
Rubicon Minerals Corp | RBY | 2.0 | C$1.31 | 371 | $402 | (0.03) | (0.05) | 0.02 | 0.05 | 0.09 | -- | 53.7 | 27.0 | 13.8 | Au/Canada | ||||||||
Sandstorm Gold Ltd (CN) | SAND | 2.6 | US$3.52 | 117 | $413 | 0.07 | 0.03 | 0.06 | 0.06 | 0.07 | NM | 63.2 | 58.7 | 50.3 | Au production stream financing | ||||||||
Saracen Mineral Holdings (AU) | SAR | 1.7 | AUD$0.45 | 793 | $282 | -- | 0.06 | 0.09 | 0.11 | -- | 7.2 | 5.1 | 4.1 | -- | Au/Australia | ||||||||
Seabridge Gold | SA | 1.0 | US$6.31 | 47 | $297 | (0.20) | (0.13) | -- | -- | -- | -- | -- | -- | -- | Au/Canada | ||||||||
Teranga Gold Corp (CN) | TGZ | 2.4 | US$0.56 | 353 | $199 | 0.06 | 0.09 | 0.06 | 0.15 | -- | 6.1 | 10.2 | 3.8 | -- | Au/Senegal | ||||||||
Timmins Gold Corp | TGD | 2.4 | US$0.62 | 180 | $112 | 0.06 | 0.04 | 0.01 | 0.08 | 0.09 | 17.6 | 43.4 | 7.3 | 6.9 | Au/Mexico | ||||||||
Average | 12.1 | 17.2 | 12.0 | 11.5 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | |||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | |||||||||||||||||||||||
Thomson One Analytics Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | Source: Thomson One Analytics, company reports. | ||||||||||||||||||||||
Micro-Cap Gold | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | ||||||||||||||||||
Symbol | Rating | 1-May-15 | (MM) | (US$MM) | 2014 | 2015E | 2016E | 2017E | 2018E | 2015E | 2016E | 2017E | 2018E | Commodity/Country | |||||||||
Almaden Minerals Ltd | AAU | 2.0 | C$0.96 | 73 | $58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Mexico | ||||||||
Amara Mining PLC (UK) | AMA | 1.5 | US$0.23 | 420 | $98 | (0.03) | (0.02) | (0.01) | (0.02) | -- | -- | -- | -- | -- | Au/Cote d'Ivoire, Burkina Faso | ||||||||
ATAC Resources Ltd (CN) | ATC | 2.5 | C$0.54 | 118 | $53 | (0.02) | (0.02) | (0.02) | (0.02) | -- | -- | -- | -- | -- | Au/Canada | ||||||||
Aureus Mining Inc (UK) | AUE | 1.3 | US$0.37 | 367 | $136 | (0.01) | 0.02 | 0.03 | 0.02 | 0.03 | 22.2 | 12.3 | 19.2 | 12.4 | Au/Liberia, Sierra Leone | ||||||||
Banro Corp | BAA | 4.0 | US$0.24 | 252 | $62 | 0.00 | (0.12) | (0.22) | -- | -- | -- | -- | -- | -- | Au/DR Congo | ||||||||
Belo Sun Mining (CN) | BSX | 2.0 | C$0.20 | 266 | $44 | (0.06) | (0.03) | (0.03) | (0.03) | -- | -- | -- | -- | -- | Au/Brazil | ||||||||
Brazil Resources (CN) | BRI | 1.5 | C$0.72 | 81 | $48 | (0.07) | (0.07) | (0.08) | 0.00 | 0.05 | -- | -- | -- | 14.4 | Au/Brazil | ||||||||
Chesapeake Gold Corp (CN) | CKG | 2.0 | C$1.98 | 44 | $73 | (0.11) | (0.06) | (0.06) | -- | -- | -- | -- | -- | -- | Au/Mexico | ||||||||
Claude Resources | CGR | 1.6 | C$0.71 | 194 | $114 | 0.02 | 0.08 | 0.07 | 0.07 | 0.06 | 8.6 | 10.5 | 10.1 | 11.2 | Au/Canada | ||||||||
Doray Minerals (AU) | DRM | 1.6 | AUD$0.47 | 240 | $88 | -- | 0.09 | 0.14 | 0.19 | 0.14 | 5.0 | 3.4 | 2.5 | 3.2 | Au/Australia | ||||||||
DRDGold Ltd (ADR) | DROOY | 2.7 | ZAR$2.23 | 431 | $81 | -- | 0.19 | 0.22 | -- | -- | 11.6 | 9.9 | -- | -- | Au/South Africa | ||||||||
Eastmain Resouces Inc (CN) | ER | 2.0 | C$0.41 | 133 | $46 | 0.01 | (0.01) | (0.01) | -- | -- | -- | -- | -- | -- | Au/Canada | ||||||||
Exeter Resource Corp | XRA | 2.0 | C$0.66 | 88 | $48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Chile | ||||||||
Focus Minerals Ltd (AU) | FML | 3.0 | AUD$0.01 | 9137 | $47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Australia | ||||||||
Gold Canyon Resources (CN) | GCU | 4.0 | C$0.29 | 161 | $39 | (0.01) | (0.05) | -- | -- | -- | -- | -- | -- | -- | Au/Canada | ||||||||
Gold Standard Ventures | GSV | 2.0 | C$0.60 | 143 | $71 | (0.10) | (0.05) | (0.05) | 0.21 | 0.16 | -- | -- | 2.9 | 3.8 | Au/US | ||||||||
Golden Star Resources | GSS | 3.4 | US$0.22 | 259 | $56 | (0.06) | (0.05) | (0.02) | 0.10 | 0.17 | -- | -- | 2.2 | 1.3 | Au/Ghana | ||||||||
Goldrock Mines Corp (CN) | GRM | 2.3 | C$0.27 | 103 | $23 | (0.03) | (0.02) | (0.02) | -- | -- | -- | -- | -- | -- | Au/Argentina | ||||||||
Gryphon Minerals Ltd (AU) | GRY | 2.5 | AUD$0.06 | 401 | $21 | -- | (0.01) | (0.00) | 0.03 | -- | -- | -- | 2.1 | -- | Au/Burkina Faso | ||||||||
Intrepid Mines Ltd (AU) | IAU | 3.0 | US$0.10 | 370 | $38 | (0.01) | (0.01) | (0.01) | -- | -- | -- | -- | -- | -- | Au/Australia | ||||||||
Kaminak Gold Corp (CN) | KAM | 1.8 | C$0.97 | 144 | $115 | (0.26) | (0.19) | (0.02) | -- | -- | -- | -- | -- | -- | Au/Canada | ||||||||
Kingsrose Mining Ltd (AU) | KRM | 1.0 | AUD$0.31 | 359 | $86 | -- | 0.02 | 0.04 | 0.04 | 0.03 | 13.3 | 8.4 | 7.2 | 10.7 | Au/Indonesia | ||||||||
Luna Gold Corp (CN) | LGC | 3.8 | US$0.14 | 141 | $21 | (1.83) | (0.03) | (0.02) | (0.02) | -- | -- | -- | -- | -- | Au/Brazil | ||||||||
Lydian International (CN) | LYD | 2.1 | GBP$0.00 | 185 | $80 | (0.00) | (0.00) | (0.00) | 0.00 | 0.28 | -- | -- | 6.2 | 1.6 | Au/Armenia | ||||||||
Marlin Gold Mining Co (CN) | MLN | 1.7 | CNY$0.66 | 76 | $41 | (0.04) | (0.03) | 0.27 | -- | -- | -- | 2.4 | -- | -- | Au/Mexico | ||||||||
Medusa Mining Ltd (AU) | MML | 2.0 | US$0.71 | 208 | $149 | -- | 0.25 | 0.28 | 0.13 | -- | 2.9 | 2.6 | 5.7 | -- | Au/Philippines | ||||||||
Midas Gold Corp (CN) | MAX | 1.9 | US$0.35 | 142 | $49 | (0.01) | (0.02) | (0.02) | (0.02) | -- | -- | -- | -- | -- | Au/US | ||||||||
Midway Gold Corp | MDW | 2.5 | C$0.39 | 180 | $58 | (0.19) | (0.03) | 0.05 | 0.09 | 0.01 | -- | 7.4 | 4.5 | 39.0 | Au/US | ||||||||
Orca Gold (CN) | ORG | 2.0 | C$0.32 | 107 | $29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Au/Sudan | ||||||||
Orezone Gold Corp (CN) | ORE | 2.1 | US$0.34 | 96 | $32 | (0.12) | (0.06) | (0.05) | 0.06 | 0.08 | -- | -- | 6.1 | 4.2 | Au/Bukina Faso | ||||||||
Orvana Minerals Corp (CN) | ORV | 2.0 | US$0.29 | 137 | $40 | -- | 0.03 | 0.03 | 0.02 | 0.01 | 9.7 | 10.5 | 16.6 | 58.0 | Au, Cu/Spain, Bolivia | ||||||||
Petropavlovsk PLC (UK) | POG | 2.8 | US$0.09 | 3301 | $302 | (0.24) | 0.00 | (0.01) | (0.04) | (0.06) | NM | -- | -- | -- | Au/Russia | ||||||||
Roxgold Inc (CN) | ROG | 1.8 | C$0.62 | 288 | $148 | (0.02) | (0.03) | 0.09 | 0.12 | -- | -- | 7.1 | 5.0 | -- | Au/Burkina Faso | ||||||||
St Barbara Ltd (AU) | SBM | 2.0 | AUD$0.47 | 495 | $182 | -- | 0.06 | 0.12 | 0.13 | -- | 8.5 | 3.9 | 3.6 | -- | Au/Australia | ||||||||
Silver Lake Resources (AU) | SLR | 2.6 | AUD$0.17 | 503 | $70 | -- | 0.02 | 0.05 | 0.09 | -- | 7.3 | 3.2 | 2.0 | -- | Au/Australia | ||||||||
Treasury Metals (CN) | TML | 1.5 | C$0.30 | 76 | $19 | (0.03) | (0.02) | (0.01) | (0.01) | -- | -- | -- | -- | -- | Au/Canada | ||||||||
Troy Resources (AU) | TRY | 1.6 | AUD$1.13 | 111 | $104 | 0.12 | 0.08 | 0.18 | 0.19 | 0.18 | 15.1 | 6.3 | 6.1 | 6.3 | Au/Australia | ||||||||
True Gold Mining (CN) | TGM | 2.4 | C$0.19 | 399 | $63 | (0.05) | (0.03) | 0.07 | 0.02 | 0.02 | -- | 2.8 | 9.5 | 9.5 | Au/Burkina Faso | ||||||||
Victoria Gold Corp (CN) | VIT | 2.0 | C$0.14 | 340 | $41 | -- | (0.05) | (0.06) | (0.07) | 0.29 | -- | -- | -- | 0.5 | Au/Canada | ||||||||
Wesdome Gold Mines Ltd (CN) | WDO | 1.6 | C$1.13 | 111 | $104 | 0.12 | 0.08 | 0.18 | 0.19 | 0.18 | 15.1 | 6.3 | 6.1 | 6.3 | Au/Canada | ||||||||
Average | 10.8 | 6.5 | 6.5 | 12.2 | |||||||||||||||||||
Note: Currency shown is that used by the company for financial reporting. Currency does not always reflect the country/market in which the company/stock symbol trades. GAAP may differ between stocks due to countries and markets. | |||||||||||||||||||||||
The tables are compiled from the Thomson One Analytics database of consensus Ratings & Estimates of equity analysts. The historicals and estimates of earnings and cash flows exclude non-operating, special items. | |||||||||||||||||||||||
Thomson One Analytics Rating System: Buy (1.0), Buy/Hold (2.0), Hold (3.0), Sell/Hold (4.0), Sell (5.0) | Source: Thomson One Analytics, company reports. | ||||||||||||||||||||||
Silver | Price | Shrs O/S | Mkt Cap | Earnings Per Share | Price/Earnings | ||||||||||||||||||
Symbol | Rating | 1-May-15 | (MM) | (US$MM) | 2014 | 2015E | 2016E | 2017E | 2018E | 2015E | 2016E | 2017E | 2018E | Commodity/Country | |||||||||
Alexco Resource Corp | AXU | 3.0 | C$0.51 | 69 | $29 | (0.08) | (0.10) | (0.08) | -- | -- | -- | -- | -- | -- | Ag/Canada | ||||||||
Bear Creek Mining Corp (CN) | BCM | 2.3 | US$0.94 | 93 | $88 | (0.18) | (0.07) | (0.08) | (0.07) | -- | -- | -- | -- | -- | Ag/Peru | ||||||||
Excellon Resources (CN) | EXN | 2.0 | C$0.51 | 55 | $23 | (0.08) | (0.09) | 0.01 | -- | -- | -- | 51.0 | -- | -- | Ag, Pb, Zn/Mexico | ||||||||
Mag Silver Corp | MVG | 1.8 | US$7.00 | 69 | $481 | (0.25) | (0.11) | (0.10) | (0.12) | (0.11) | -- | -- | -- | -- | Ag/Mexico | ||||||||
Minco Silver Corp (CN) | MSV | 4.0 | C$0.48 | 60 | $24 | (0.03) | (0.08) | 0.04 | -- | -- | -- | 13.2 | -- | -- | Ag/China | ||||||||
Sabina Gold & Silver Corp (CN) | SBB | 2.3 | C$0.34 | 194 | $55 | (0.01) | 0.00 | 0.00 | -- | -- | -- | -- | -- | -- | Ag, Zn/Canada | ||||||||
Scorpio Mining Corp (CN) | SPM | 1.3 | C$0.21 | 336 | $58 | (0.02) | 0.00 | 0.02 | 0.02 | -- | -- | 10.5 | 10.5 | -- | Ag, Zn/Mexico | ||||||||
Wildcat Silver Corp (CN) | WS | 3.0 | C$0.30 | 148 | $37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Ag/US | ||||||||
Average | 24.9 | 10.5 | |||||||||||||||||||||
Platinum Group Metals | |||||||||||||||||||||||
Atlatsa Resources Corp | ATL | 4.0 | C$0.17 | 554 | $76 | (0.05) | (0.06) | (0.03) | -- | -- | -- | -- | -- | -- | Pt/South Africa | ||||||||
