| |
 | Aden Sisters |
| What's next for gold? | Sep 16 2022 |
| |
 | Anna Golubova |
| 'Wall Street's favorite trade': Gold price at $2k on banking turmoil fears, hopes of Fed pause | Mar 23 2023 |
| Russia reveals its gold stash after it adds 1 million ounces | Mar 23 2023 |
| Gold price near daily highs as demand for new homes cools in the U.S. | Mar 23 2023 |
| Gold price jumps as Fed's Powell explains latest change in Fed speak | Mar 22 2023 |
| Moody's: Metals and mining outlook upgraded from "negative" to "stable" | Mar 22 2023 |
| Spain approves $43 million to expand its gold coin options amid surging demand | Mar 22 2023 |
| Safe-haven demand is 'fleeting,' but gold's response to real yields is not, says Standard Chartered | Mar 21 2023 |
| Gold digests Yellen's take on banking turmoil, gears up for Powell's comments | Mar 21 2023 |
| 'Original fear of missing out': Gold price explodes and could test $2k after best week in 3 years - analysts | Mar 17 2023 |
| 'Clash coming': Worst-case scenario for gold in this supercycle is to double, Wells Fargo is watching $3,000 | Mar 16 2023 |
| The Fed could add up to $2 trillion to the economy with its new bank lending program, says JPMorgan | Mar 16 2023 |
| Gold price ticks down from daily highs on solid U.S. housing data | Mar 16 2023 |
| U.S. weekly jobless claims drop to 192,000, gold price steady | Mar 16 2023 |
| 'Are dominoes starting to fall?' BlackRock CEO Fink talks SVB fallout and cost of 'easy money' | Mar 15 2023 |
| Credit Suisse reignites banking fears, gold price jumps to 1.5-month highs | Mar 15 2023 |
| Gold price at daily highs as U.S. retail sales drop in February | Mar 15 2023 |
| Gold's $3k rally? The missing catalyst is here: banking crisis signals economy's 'ebbing tide' - Bloomberg Intelligence | Mar 14 2023 |
| Gold price to 'lose momentum' ahead of Fed meeting, hawkish stance remains a threat after inflation report, says TD Securities | Mar 14 2023 |
| Wild swings in Fed expectations can trigger $2k gold price, but washout could be 'vicious' - analysts | Mar 13 2023 |
| Gold price surges above $1,900 as U.S. grapples with banking turmoil, Biden seeks to reassure the public | Mar 13 2023 |
| Gold rallies on financial stability risks as investors rush to safety, analysts are watching inflation report, Fed reaction | Mar 10 2023 |
| Gold price gains as U.S. jobs number beats expectations in February, but unemployment rate climbs | Mar 10 2023 |
| Gold is a 'rational market,' but industrial metals are the winners - Liberum analyst | Mar 09 2023 |
| DoubleLine's Gundlach: Gold at $1,800 is a buy even though the Fed is "very likely" to hike by 50bps in March | Mar 08 2023 |
| Bank of Canada presses the pause button, gold priced in CAD ticks up | Mar 08 2023 |
| Gold price trades below $1,820 as U.S. private payrolls surprise on the upside in February | Mar 08 2023 |
| Gold price stuck at daily lows as markets fear higher peak in rates | Mar 07 2023 |
| Gold price drops as Powell says the Fed needs to raise rates higher, prepared to go back to bigger increases | Mar 07 2023 |
| China's modest growth outlook weighs on commodities - analysts | Mar 06 2023 |
| Singapore adds gold to its reserves, buys 45 tonnes in January | Mar 06 2023 |
| Gold price to take direction from Powell's testimony, U.S. jobs report next week | Mar 03 2023 |
| Gold price reverses gains as the U.S. service sector grows in February | Mar 03 2023 |
| Central banks continue to scoop up gold in 2023 as gold price holds the mid-$1,800 level | Mar 02 2023 |
| Turkey faces risk of currency uncertainty ahead of 2023 elections, warns Goldman | Mar 02 2023 |
| Higher commodity prices and stronger U.S. dollar increase global stagflation risk, warns BIS | Mar 01 2023 |
| Gold and silver are tactical plays ahead of data storm, Powell's Senate testimony - Pepperstone | Mar 01 2023 |
| Gold price sees worst month since mid-2021 on Fed fears | Feb 28 2023 |
| Gold below $1,600 vs. above $2,000: it depends on whether the Fed breaks the economy | Feb 28 2023 |
| Recession is still coming for the U.S., but at a later date, NABE says | Feb 27 2023 |
| Gold's price floor to be tested - Standard Chartered | Feb 27 2023 |
| Aggressive monetary policy tightening might not be over, says BIS | Feb 27 2023 |
| War-time economy and gold's $2k target | Feb 25 2023 |
| Gold at risk of a major drop as prices at 'pivotal point' - analysts | Feb 24 2023 |
| U.S. new home beat expectations in January, gold price edges up from daily lows | Feb 24 2023 |
| Gold's ticket to $2,000 is U.S. recession and it's looking more likely, says Bloomberg Intelligence | Feb 23 2023 |
| ChatGPT gets a pat on the back from China's top broker after its 2023 outlook points to gold and equities | Feb 23 2023 |
| U.S. weekly jobless claims drop by 3k to 192,000, gold price hits daily lows | Feb 23 2023 |
| Turkey's gold imports from Switzerland hit the highest level on record in January | Feb 22 2023 |
| Gold price 'fragile' at current levels, eyes on Fed uncertainty - MKS PAMP | Feb 22 2023 |
| Risk of more commodity price shocks ahead, warns G20 watchdog | Feb 21 2023 |
| February's lower gold price is waking up India and China demand, markets are eyeing FOMC meeting minutes this week | Feb 21 2023 |
| Central banks are replacing dollars with gold | Feb 18 2023 |
| Gold market cautious as investors spooked by risk of Fed hiking 50 bps in March | Feb 17 2023 |
| Turkey takes steps to curb high gold imports that weigh on finances | Feb 16 2023 |
| India's gold imports see massive drop | Feb 16 2023 |
| Gold price hits new daily lows as U.S. Producer Price Index eases but at a slower pace in January | Feb 16 2023 |
| U.S. weekly jobless claims drop by 1k to 194,000, gold price falls | Feb 16 2023 |
| Gold price hits new daily lows as U.S. Producer Price Index eases but at a slower pace in January | Feb 16 2023 |
| What's happening with gold price after hawkish Fed speakers, strong data | Feb 15 2023 |
| Gold price drops below $1,850 as U.S. retail sales surprise on the upside in January | Feb 15 2023 |
| Billionaire John Paulson: central banks are replacing dollars with gold, you are better off investing in precious metal than USD | Feb 14 2023 |
| Bullish gold price momentum is fading as Fed's rate hike expectations lean more hawkish for Q2, says ANZ | Feb 14 2023 |
| IMF warns El Salvador: government should reconsider plans to increase Bitcoin exposure | Feb 13 2023 |
| Turkey's ballooning current-account deficit is connected to its massive gold imports | Feb 13 2023 |
| This is the next big catalyst for gold price | Feb 10 2023 |
| Russia sells some gold as its budget deficit reaches $25 billion | Feb 09 2023 |
| Here's what gold price did during 2011 debt ceiling crisis, and what to expect now | Feb 09 2023 |
| Chinese citizens are sitting on cash and not spending | Feb 08 2023 |
| Gold price digests Fed Chair Powell's mixed messages around disinflation and more rate hikes | Feb 07 2023 |
| The world is in the midst of a 'significant macroeconomic reset' and gold is the 'shining star' - Bloomberg Intelligence | Feb 07 2023 |
| Spot gold price to trade at record highs, but platinum is the one to watch in 2023 - StoneX | Feb 06 2023 |
| U.S. default will be 'very damaging to U.S. consumers,' warns IMF head | Feb 06 2023 |
| Gold's massive $50 daily drop is just a 'speed bump' in the 2023 outlook but be aware of more profit-taking next week - analysts | Feb 03 2023 |
| Gold price drops nearly $50 as the U.S. service sector grows in January, the market still digesting employment surprise | Feb 03 2023 |
| U.S. dollar is losing its appeal as 'safe-haven currency of last resort' - PIMCO | Feb 02 2023 |
| Charlie Munger: The U.S. 'should ban crypto,' it's a 'gambling contract' | Feb 02 2023 |
| This is the big 2023 shocker that will get gold price to record highs this year - Goehring & Rozencwajg | Feb 01 2023 |
| Gold price jumps as Fed Chair Powell talks disinflation but warns it's too early to declare victory | Feb 01 2023 |
| ISM Manufacturing Index contracts for the third month in a row in January | Feb 01 2023 |
| Risk of sanctions is pushing central banks to add more gold to their reserves, says IMF's Working Paper | Jan 31 2023 |
| Why is central bank gold buying at record highs? | Jan 31 2023 |
| Turkey to boost gold production and rely less on imports, says Erdogan | Jan 30 2023 |
| Australia mining company loses tiny 'highly radioactive' device: 'This is very concerning and we are sorry' | Jan 30 2023 |
| Will the Fed stop gold's run? Gold price sees longest weekly winning streak since the summer of 2020 | Jan 27 2023 |
| U.S. pending home sales surprise on the upside in December, gold price steady | Jan 27 2023 |
| China's gold production climbs more than 13% in 2022 | Jan 26 2023 |
| Switzerland's Russian gold imports climb in 2022 | Jan 26 2023 |
| U.S. durable goods beat expectations in December, gold price ticks down | Jan 26 2023 |
| U.S. weekly jobless claims drop to 186,000 | Jan 26 2023 |
| Gold price hits record highs in Japan, eyes on other currencies | Jan 25 2023 |
| China's biggest brokerage sees gold price at record highs this year | Jan 25 2023 |
| China steps up gold imports in 2022: Swiss gold imports at 4-year highs, Russia gold imports rise | Jan 24 2023 |
| Idea of minting $1 trillion platinum coin to avoid U.S. default is back and Yellen weighs in | Jan 24 2023 |
| This year sets up 'bullish concoction' for commodities, gold on 'cusp of sustained upside,' says Goldman | Jan 23 2023 |
| Police recover $1 million worth of gold and silver after teenagers get caught mid-heist in Toronto | Jan 23 2023 |
| India looks to lower gold import duty to combat illegal smuggling | Jan 23 2023 |
| Gold price eyes $1,950 but it might have to wait until the Fed meeting before moving on to $2,000 - analysts | Jan 20 2023 |
| Are countries 'sanction-proofing' with the latest central bank gold purchases? | Jan 19 2023 |
| U.S. weekly jobless claims drop to 190,000 | Jan 19 2023 |
| Gold price ticks up on latest U.S. housing data | Jan 19 2023 |
| Gold to leave behind its $1,700-$2,000 range, eyes on gold-copper ratio as Fed pivots | Jan 18 2023 |
| Zimbabwe's gold coins now cost more than $2,000 each | Jan 18 2023 |
| Gold price jumps to new daily highs above $1,920 as U.S. retail sales disappoint in December | Jan 18 2023 |
| Gold is a 'mainstay' asset for the next 3 years - BofA | Jan 17 2023 |
| Gold price needs to stay above $1,900 to maintain its rally, risk of trend reversal is growing, says ANZ | Jan 17 2023 |
| Gold price up nearly $300 since November lows as inflation cools and Fed's February expectations shift | Jan 12 2023 |
| Russians buy record amount of gold bullion in 2022 | Jan 12 2023 |
| Disinflation warning and what that means for commodities, Bloomberg Intelligence weighs in | Jan 11 2023 |
| Billionaire 'Bond King' Jeff Gundlach: time to own gold, yield curve 'screaming' recession | Jan 11 2023 |
| World Bank slashes global growth forecast and warns of recession, gold price eyes $1,900 | Jan 10 2023 |
| Fed Chair Powell on central bank independence: getting inflation under control 'can require measures that are not popular' | Jan 10 2023 |
| Who is behind this gold price rally? TD Securities points to 'mystery buyer' | Jan 09 2023 |
| Gold ETFs market summary: 2022 sees outflows of $3 billion | Jan 09 2023 |
| Gold price surges back to 6-month highs on mixed U.S. data, focus shifts to inflation next week | Jan 06 2023 |
| Retail investors see gold and silver as top performers in 2023 - Kitco survey | Jan 06 2023 |
| Gold price jumps to daily highs as the U.S. service sector contracts in December | Jan 06 2023 |
| Gold price rises as U.S. job growth slows slightly in December but unemployment rate drops to 3.5% | Jan 06 2023 |
| Gold's $1,900 target slips away as employment outlook points to hawkish Fed | Jan 05 2023 |
| U.S. weekly jobless claims drop to 204,000 | Jan 05 2023 |
| Gold price drops to fresh daily lows as U.S. private payrolls surprise on the upside in December | Jan 05 2023 |
| Michael Burry: 'U.S. in recession by any definition,' inflation to see 'another spike' as Fed cuts rates | Jan 04 2023 |
| Gold price holds above $1,850 as Fed minutes reveal worry about 'misperception' and 'unwarranted' easing | Jan 04 2023 |
| Gold price edges down from 6-month highs as the U.S. manufacturing sector contracts for the second month in a row | Jan 04 2023 |
| Platinum was the top precious metal in 2022, here's how the others did | Jan 03 2023 |
| Russia doubles gold and yuan holding limits of the National Wealth Fund | Jan 03 2023 |
| How soon will the Fed cut rates after hiking by 425 bps this year? | Dec 29 2022 |
| Gold is in 'penalty box': Wells Fargo on why gold's next move hinges on silver | Dec 29 2022 |
| 'Last chance' to buy gold and silver at 'these low prices' - Robert Kiyosaki | Dec 28 2022 |
| Gold price weighs incoming data and hawkish Fed comments as 2023 quickly approaches | Dec 23 2022 |
| U.S. durable goods disappoint expectations in November, gold price steady above $1,800 | Dec 23 2022 |
| Will the U.S. dollar dominate in 2023? King Dollar's "last hurrah" before bearish trend kicks in | Dec 22 2022 |
| U.S. weekly jobless claims rise to 216,000, gold price falls to daily lows with focus on U.S. GDP | Dec 22 2022 |
| U.S. economy on thin ice: These are top recession bets for 2023 | Dec 21 2022 |
| U.S. existing home sales fall for tenth consecutive month in November, gold price edges up to $1,830 | Dec 21 2022 |
| Will recession be good for gold price? ANZ weighs in | Dec 20 2022 |
| Silver price to beat gold in 2023? Precious metal plays catch-up on strong demand, ETFs remain missing puzzle piece | Dec 19 2022 |
| Can gold price finish strong as markets enter the last full week of the year? | Dec 16 2022 |
| Buying opportunity for gold is this December and early 2023, says RBC | Dec 15 2022 |
| Rates not 'restrictive enough' even after 425 bps worth of hikes this year, says Fed Chair Powell | Dec 14 2022 |
| Fed's rate hike slowdown or potential 2023 cuts back gold price rally - ING | Dec 14 2022 |
| This is what Jeffrey Gundlach is watching in the gold price | Dec 13 2022 |
| Goldman Sachs: gold to beat Bitcoin long term | Dec 12 2022 |
| U.S. prosecutors get another guilty verdict in spoofing trial for ex-JPMorgan gold trader | Dec 12 2022 |
| Hawkish Fed surprise could knock down gold price next week | Dec 09 2022 |
| Gold's December gains help push silver price higher - ANZ | Dec 08 2022 |
| Gold price hits record highs in Pakistan as economic conditions push people to buy precious metals | Dec 08 2022 |
| If Russia accepts gold for oil, gold price doubles to $3,600, says Credit Suisse's Zoltan Pozsar | Dec 07 2022 |
| Bank of Canada hikes rates by 50 bps but signals potential pivot, gold priced in CAD loses daily gains | Dec 07 2022 |
| Gold price is not done falling, but 2023 outlook promises returns as Fed starts to ease - ING | Dec 06 2022 |
| Jim Cramer on crypto: 'It's never too late to sell an awful position' | Dec 06 2022 |
| Top commodity performer of 2023? Bloomberg Intelligence points to gold | Dec 05 2022 |
| 2023 'surprise' scenarios: gold price at $2,250 and Bitcoin at $5,000 - Standard Chartered | Dec 05 2022 |
| U.S. weekly jobless claims drop to 225,000 | Dec 01 2022 |
| There is nothing that can pull the U.S. out of this multi-year 'real recession,' warns 'Big Short' Michael Burry | Nov 30 2022 |
| Powell on slowing down: the Fed doesn't want 'to overtighten' and then cut rates too soon, so slower rate hike pace makes sense | Nov 30 2022 |
| U.S. pending home sales fall less than expected in October, gold price still digesting GDP surprise | Nov 30 2022 |
| U.S. Q3 GDP beats expectations, gold price ticks down from daily highs | Nov 30 2022 |
| Gold price can still drop to $1,300 as investors exit 'underwater' ETF trades into year-end | Nov 29 2022 |
| Ghana says it's in talks with Dubai to barter gold for fuel, UAE's refinery denies claims | Nov 29 2022 |
| LME defends its March nickel decision, cites $20 billion 'death spiral' | Nov 28 2022 |
| Why Ghana wants to barter gold for fuel | Nov 28 2022 |
| Did gold price rally run out of steam? | Nov 18 2022 |
| El Salvador will be buying one Bitcoin a day, says country's president | Nov 17 2022 |
| Here's how investing in silver stacks up - The Perth Mint | Nov 17 2022 |
| Gold price drops to fresh daily lows after U.S. housing data fails to drop by as much as expected | Nov 17 2022 |
| U.S. weekly jobless claims drop to 222,000, gold price ticks down | Nov 17 2022 |
| 'Big Short' Michael Burry says this is gold's time, cites crypto 'contagion' | Nov 16 2022 |
| FTX hacker is now one of the largest Ether holders | Nov 16 2022 |
| It's going to be a 'lively December' for gold price - Pepperstone | Nov 15 2022 |
| Gold sees spike in prices on reports of Russian missiles crossing into Poland | Nov 15 2022 |
| Charlie Munger on crypto: It's 'partly fraud and partly delusion' | Nov 15 2022 |
| Gold price moves closer to $1,800 as U.S. Producer Price Index slows more than expected in October | Nov 15 2022 |
| The Fed committed 'serious mistake' and it could push economy into 'Great Depression' - Ark's Cathie Wood | Nov 14 2022 |
| Economic outlook turns 'gloomier' than the IMF's October estimate | Nov 14 2022 |
| Bitcoin price could bottom at $10,000 - Robert Kiyosaki | Nov 11 2022 |
| Gold price posts best week in more than 2 years, what's next? | Nov 11 2022 |
| This is the reason why this central bank is accumulating gold, and it's one of the top buyers right now | Nov 10 2022 |
| U.S. weekly jobless claims rise to 225,000, gold price sees gains | Nov 10 2022 |
| Panic in crypto can trigger 'capitulation' in most markets that are already under pressure - analysts | Nov 09 2022 |
| Gold price surges another $50 ahead of U.S. midterm results | Nov 08 2022 |
| Silver holdings in London vaults drop to record lows | Nov 08 2022 |
| Is gold the first metal to bottom? And is Bitcoin price low enough to outperform traditional risk assets? Bloomberg Intelligence weighs in | Nov 07 2022 |
| ETF outflows to cap gold price rally, says TD Securities | Nov 07 2022 |
| Record gold purchases by central banks, large chunks are mystery buyers | Nov 05 2022 |
| Gold price surges $50, should investors be selling into the rally? | Nov 04 2022 |
| Gold price to trade at $1,700 next year as Fed, dollar outlooks shift, says Capital Economics | Nov 03 2022 |
| 20% of terror attacks are likely financed by crypto, warns UN official | Nov 03 2022 |
| Gold price edges up from daily lows as momentum in the U.S. service sector slows to lowest reading since May 2020 | Nov 03 2022 |
| Gold price ticks down as U.S. weekly jobless claims drop to 217,000 | Nov 03 2022 |
| Powell volatility: Gold price drops as Fed Chair says 'ultimate level' of rates will be higher than previously expected | Nov 02 2022 |
| Russian banks face gold bar shortages as local demand surges | Nov 02 2022 |
| Economists still doubt the Fed will announce a slowdown in rate hikes | Nov 01 2022 |
| Central banks buy record amount of gold in Q3 and large chunks are from unknown buyers | Nov 01 2022 |
| These are 3 reasons why crypto beats gold: Ethereum co-founder Vitalik Buterin | Oct 31 2022 |
| Gold's 7 months of losses put it on path to longest losing streak in 5 decades | Oct 31 2022 |
| Russia accuses West of stealing reserves, Bank of Canada surprise, and is Bitcoin safe haven again? | Oct 29 2022 |
| Is the Fed ready to slow down? Gold price is watching what Powell has to say | Oct 28 2022 |
| Geopolitics worries JPMorgan's CEO more than a recession | Oct 27 2022 |
| Breaking down gold price action: this is what institutional investors react to - LBMA | Oct 27 2022 |
| U.S. weekly jobless claims rise to 217,000 | Oct 27 2022 |
| U.S. Q3 GDP beats expectations, gold price ticks up but remains down on the day | Oct 27 2022 |
| Don't overlook commodities in the current investment environment, says Wells Fargo | Oct 26 2022 |
| Bank of Canada surprises with a smaller 50 bps rate hike, gold priced in CAD jumps | Oct 26 2022 |
| Fed pivot won't happen until oil price does this: Bloomberg Intelligence zeros in on crude | Oct 25 2022 |
| Goldman on what oil and gold have to offer: this commodity is 'welcome opportunity' | Oct 25 2022 |
| Bitcoin's correlation with gold is rising and here's what that means - Bank of America | Oct 25 2022 |
| The West has 'essentially stolen' Russia's gold and foreign exchange reserves, says Kremlin | Oct 24 2022 |
| Yellen is monitoring 'potential vulnerabilities,' cites 'serious global headwinds', promises to improve Treasury market | Oct 24 2022 |
| Egypt to move away from U.S. dollar fixation with its new currency indicator that includes gold | Oct 24 2022 |
| Gold price 'dodges a bullet,' but is there a chance for a breakout? | Oct 21 2022 |
| Gold is an 'unexpected loser,' but silver price is the one stuck with the downgrade from S&P Global | Oct 20 2022 |
| With limited options to sell gold, Russian refineries look to Shanghai | Oct 20 2022 |
| Gold looks beyond U.K. political turmoil, but prices are 'dancing on the edge of a cliff' | Oct 20 2022 |
| Gold in CAD gears up for another 75 bps hike from Bank of Canada | Oct 19 2022 |
| Was El Salvador's decision to make Bitcoin legal tender a failure? Most citizens think so - poll | Oct 19 2022 |
| It's 'not advisable' for Russia to buy gold to boost reserves, says country's central bank | Oct 19 2022 |
| Are central banks at risk of going bust? ING zeros in on ECB policy | Oct 18 2022 |
| Investors 'scream capitulation' as cash levels rise to 21-year highs - BofA's survey | Oct 18 2022 |
| This will be record year for crypto hackers, over $3 billion already looted | Oct 17 2022 |
| Decade of stagflationary debt crisis like 'never seen before,' investors need assets like gold: Nouriel Roubini | Oct 17 2022 |
| Gold price in danger as U.S. 10-year Treasury yield breaches 4% | Oct 14 2022 |
| Gold price drops nearly $90 from October highs, Wall Street turns exceedingly bearish on precious metal | Oct 14 2022 |
| Gold price hits fresh daily lows as UofM consumer sentiment ticks up to 59.8 | Oct 14 2022 |
| UK's Royal Mint announces record profits as investors turn to gold amid market turmoil | Oct 13 2022 |
| 5 reasons why silver price is not higher: StoneX | Oct 13 2022 |
| Gold is a 2023 story, but these are the currencies to buy it in right now | Oct 12 2022 |
| U.S. dollar is not letting gold go as Yellen endorses greenback's rally, Biden downplays recession risk | Oct 12 2022 |
| Portugal explores 28% capital gain tax on crypto | Oct 11 2022 |
| IMF: 'The worst is yet to come' as 2023 will feel like a recession for many | Oct 11 2022 |
| JPMorgan's Jamie Dimon: U.S. to face recession in 6-9 months, markets could become disorderly | Oct 10 2022 |
| What's ahead? More rate hikes vs. global monetary policy pivot: here's a look at global rate hikes in 2022 | Oct 07 2022 |
| Gold price faces big risk as markets zero in on next week's inflation data | Oct 07 2022 |
| Institutional interest in gold is low but 'sticky' as investors navigate 'unchartered territory': WGC | Oct 06 2022 |
| Gold price gets another downgrade as Fed has another 175bps to hike, says Commerzbank | Oct 06 2022 |
| Russians embrace precious metals: Sberbank sold 89 tonnes of silver and 7 tonnes of gold in 2022 | Oct 05 2022 |
| Gold price rally to resume after foundation akin to 1999 is built, watch USD vs. EUR disparity, says Bloomberg Intelligence | Oct 05 2022 |
| Gold price hits new daily lows as U.S. service sector beats expectations | Oct 05 2022 |
| Gold price weighs U.S. private payrolls number ahead of Friday's employment report | Oct 05 2022 |
| Will this silver and gold price rally last? Here's what analysts are saying | Oct 04 2022 |
| Turkey's gold imports jump nearly 550% as inflation accelerates to 83.45% in September | Oct 04 2022 |
| U.S. households to sell $100 billion worth of stocks next year, says Goldman | Oct 03 2022 |
| Buying opportunity before Fed pivot: Silver price is going to $500, U.S. dollar will crash - Robert Kiyosaki | Oct 03 2022 |
| Markets in chaos: What's next after gold's 6 months of losses? | Oct 01 2022 |
| Can gold price put an end to its six-month losing streak? Prices are at 'critical juncture' - analysts | Sep 30 2022 |
| 'The worst is yet to come': Euro area and UK are in recession, U.S. is 'flirting' with one - Credit Suisse | Sep 29 2022 |
| UK's market chaos, contagion risk: what it all means for gold price | Sep 29 2022 |
| U.S. weekly jobless claims drop to 193,000, gold price ticks down | Sep 29 2022 |
| China's crypto billionaire stocks up on precious metals, gems and fine art | Sep 28 2022 |
| China's central bank says it's winning the fight against Bitcoin transactions | Sep 28 2022 |
| Billionaire investor John Paulson: gold price to rise when Fed fails to get inflation back to 2%, economy slows | Sep 27 2022 |
| Gold is in bear territory, but prices to rally back to $1,900 next year: ING | Sep 27 2022 |
| U.S. new home sales surge in August, gold price trims early-morning gains | Sep 27 2022 |
| Bitcoin and gold have upper hand versus commodities in next 10 years, says Bloomberg Intelligence | Sep 26 2022 |
| The 'darkened' outlook weighs on global economy as war in Ukraine persists: OECD report | Sep 26 2022 |
| 'String of financial crises' coming after rate hikes | Sep 24 2022 |
| Why selloff in gold is not over: $1,600 danger zone for gold price | Sep 23 2022 |
| Zimbabwe's sale of gold coins to fight inflation is missed opportunity to boost reserves, says IMF | Sep 22 2022 |
| Jamie Dimon: Bitcoin, crypto tokens are 'decentralized Ponzi schemes' | Sep 22 2022 |
| Big bank CEOs uncertain about the economy, warn of Fed's high rates | Sep 21 2022 |
| Gold price jumps as Fed’s Powell talks chance of recession and restrictive rates | Sep 21 2022 |
| Gold price 'vulnerable' to major move lower, says ANZ | Sep 21 2022 |
| Gold price stacking up losses ahead of key Fed rate decision, analysts warn of $1,600 level | Sep 20 2022 |
| Swiss imports of Russian gold hit highest levels since April 2020 | Sep 20 2022 |
| Simultaneous rate hikes could lead to a 'string of financial crises,' warns World Bank | Sep 19 2022 |
| Ray Dalio: Fed to move to 4.5%, stocks to drop by 20% | Sep 19 2022 |
| Gold's week in the red, but is silver flashing 'buy signal'? | Sep 17 2022 |
| Fed's next move defines what gold price does next after volatile drop to pandemic levels | Sep 16 2022 |
| U.S. lawmakers grill SEC's Gensler on his hawkish crypto stance | Sep 15 2022 |
| Gold price hits 2020 pandemic lows as Fed rate hike expectations weigh heavily on precious metal | Sep 15 2022 |
| U.S. weekly jobless claims drop to 213,000, gold price battles $1,700 level | Sep 15 2022 |
| U.S. retail sales surprise in August, gold price trims losses | Sep 15 2022 |
| Cathie Wood says Fed is making a mistake as calls for 100bps hike grow, Elon Musk confirms warning | Sep 14 2022 |
| Gundlach: 'You need a true Fed pivot' before buying crypto again | Sep 14 2022 |
| Silver's 'buy signal' and why it is a good idea to hold commodities in recession, Goehring & Rozencwajg weighs in | Sep 13 2022 |
| London Metal Exchange market to remain open on Queen's funeral: 'A full market closure would create undue operational risk' | Sep 13 2022 |
| Stock market is key for gold price right now, here's why | Sep 12 2022 |
| 'Great skill' and 'luck' required for 'soft landing,' says Yellen | Sep 12 2022 |
| Don't rule out a long weekend gold price surprise – analysts | Sep 02 2022 |
| Billionaire Jeff Gundlach's yield curve inversion warning: 'these are reliable signals of economic trouble' | Sep 01 2022 |
| Russia looking to buy $70 billion of yuan and other 'friendly' FX this year – Bloomberg | Sep 01 2022 |
| U.S. weekly jobless claims drop to 232,000, gold price near six-week lows | Sep 01 2022 |
| The risk of gold price plunging below $1,700 is limited, says Standard Chartered | Aug 31 2022 |
| This is the scenario in which gold price jumps $300 this fall – RBC Capital Markets | Aug 31 2022 |
| China’s gold imports from Russia surge 750% in July | Aug 30 2022 |
| 'The crash is here': stocks, gold, silver, bitcoin, real estate are crashing, 'it's time to get rich' – Robert Kiyosaki | Aug 30 2022 |
| Ethereum co-founder on the noise surrounding the Merge and the mistake to avoid with Web3 | Aug 30 2022 |
| BRICS president: Russia and India have no need for the U.S. dollar | Aug 29 2022 |
| It's time to buy commodities, not equities – Goldman Sachs | Aug 29 2022 |
| Gold price tumbles after Powell, $1,600 a risk for next week – analysts | Aug 26 2022 |
| Palladium price to remain at 'historically high' levels for the next 24 months, says Capital Economics | Aug 25 2022 |
| Putin's BRICS new currency could benefit gold and Bitcoin - analysts | Aug 25 2022 |
| U.S. weekly jobless claims decline to 243,000, gold price retreats from daily highs | Aug 25 2022 |
| Gold price would be $150 higher if not for the U.S. dollar – Wells Fargo | Aug 24 2022 |
| Ethereum is the 'most valuable asset in the world,' and now it's just a waiting game - Ether Capital CEO | Aug 24 2022 |
| The SEC is 'the cop on the beat': No reason to treat crypto differently than capital markets – Gary Gensler | Aug 23 2022 |
| Gold price and silver price pop ahead of Jackson Hole, here's what to expect from Powell's speech | Aug 23 2022 |
| Is 'something worse' than a recession coming? Jamie Dimon issues warning as JPMorgan sees Fed's last big rate hike in September | Aug 22 2022 |
| Gold's disappointing price action is a sign that metal is anticipating enduring deflation - Bloomberg Intelligence | Aug 22 2022 |
| Can Fed Chair Powell's Jackson Hole speech give gold price its break next week? | Aug 19 2022 |
| Wall Street turns bearish on gold price, warns of volatility ahead of Jackson Hole | Aug 19 2022 |
| Crypto collapse 'necessary evil' on the way to maturity - KPMG Canada | Aug 19 2022 |
| China's Swiss gold imports soar nearly 150% in July as gold price trades below $1,800 | Aug 18 2022 |
| U.S. weekly jobless claims decline to 250,000, gold price ticks down | Aug 18 2022 |
| Zimbabwe pushes on with its 'gold plan' to fight inflation, offers miners incentives to beat production targets | Aug 17 2022 |
| Russia is looking into its own gold standard after LBMA ban | Aug 17 2022 |
| Costs are rising for gold miners, here's what that means - BMO | Aug 16 2022 |
| Nearly $2 billion stolen in crypto hacks this year – report | Aug 16 2022 |
| Is $100k Bitcoin next after crypto hits bottom? | Aug 16 2022 |
| Future for gold yields is robust as monetary conditions tighten, says TD Securities | Aug 15 2022 |
| Higher yields, strong dollar to knock gold price down to $1,650 by year-end - Capital Economics | Aug 15 2022 |
| Markets are pricing in 'unsustainable contradiction' when it comes to low commodity price outlook, says Goldman | Aug 15 2022 |
| Where is gold's summer rally? This price level is needed for breakout | Aug 12 2022 |
| Gold price posts fourth weekly gain, but Wall Street split between bulls and bears - Kitco's gold price survey | Aug 12 2022 |
| Gold price edges down as UofM consumer sentiment ticks up to 55.1 | Aug 12 2022 |
| Ex-JPMorgan gold traders convicted after 1-month long spoofing trial | Aug 11 2022 |
| Ethereum price up 70% in 30 days, Vitalik Buterin says 'the Merge is coming,' talks post-upgrade benefits | Aug 11 2022 |
| U.S. weekly jobless claims rise to 262,000, gold price flat on the day | Aug 11 2022 |
| U.S. producer price acceleration slows in July, gold price off its daily highs | Aug 11 2022 |
| Gold price jumps as U.S. inflation cools a bit in July but key core metric pace remains unchanged | Aug 10 2022 |
| CFTC charges World Series of Poker player with manipulating gold and silver markets | Aug 08 2022 |
