| |
 | May 2023 |
| The Feds quagmire: two steps forward and two steps back as PCE rises in April | Gary Wagner | May 26 2023 |
| The Metals, Money, and Markets Weekly May 26, 2023: Waiting on a friend | Mickey Fulp | May 26 2023 |
| Gold miners are on schedule | Gary Tanashian | May 26 2023 |
| Gold/Silver: A breakdown in two-year treasury yields triggers the next bull market | Phillip Streible | May 26 2023 |
| Friday's Charts for Gold, Silver and Platinum and Palladium, May 26 | Jim Wyckoff | May 26 2023 |
| Where are the stops? Friday, May 26, gold and silver | Jim Wyckoff | May 26 2023 |
| Gold trades below its 100-day MA as hope of a potential debt-ceiling resolution advances | Gary Wagner | May 25 2023 |
| Thursday's Forex Analytical Charts, May 25 | Jim Wyckoff | May 25 2023 |
| CPM Trade Signal - May 25, 2023 | CPM Group | May 25 2023 |
| Battle in safe haven: USD/CHF currency pair forecast | TradingView | May 25 2023 |
| Thursday's Charts for Gold, Silver and Platinum and Palladium, May 25 | Jim Wyckoff | May 25 2023 |
| Where are the stops? Thursday, May 25, gold and silver | Jim Wyckoff | May 25 2023 |
| Trading Game Plan: Profitable crypto setups, three stock levels to buy, and the government's plan to slip CBDC in | Gareth Soloway | May 25 2023 |
| Extreme dollar strength and 1 month T-Bills yielding 5.59% move gold lower | Gary Wagner | May 24 2023 |
| Wednesday's Charts for Gold, Silver and Platinum and Palladium, May 24 | Jim Wyckoff | May 24 2023 |
| Where are the stops? Wednesday, May 24, gold and silver | Jim Wyckoff | May 24 2023 |
| Rally time for gold? | Stewart Thomson | May 23 2023 |
| The solution to the raising the U.S. debt ceiling is not going to be a cake walk | Gary Wagner | May 23 2023 |
| Gold and silver outlook: markets hold their breath | CPM Group | May 23 2023 |
| Debt Ceiling negotiations continue to dominate sentiment | Jameel Ahmad | May 23 2023 |
| How the major gold/mining stocks are stacking up, technically - May 23 | Jim Wyckoff | May 23 2023 |
| Tuesday's Forex Analytical Charts, May 23 | Jim Wyckoff | May 23 2023 |
| Tuesday's Charts for Gold, Silver and Platinum and Palladium, May 23 | Jim Wyckoff | May 23 2023 |
| Where are the stops? Tuesday, May 23, gold and silver | Jim Wyckoff | May 23 2023 |
| Debt-ceiling talks between Biden and McCarthy to resume at 5:30 EDT | Gary Wagner | May 22 2023 |
| Gold SWOT: Newmont has agreed to acquire Newcrest in a friendly all-share transaction | Frank E. Holmes | May 22 2023 |
| Gold's nigh high goes awry (aka when we're wrong, we're wrong!) | Mark Mead Baillie | May 22 2023 |
| Monday's Charts for Gold, Silver and Platinum and Palladium, May 22 | Jim Wyckoff | May 22 2023 |
| Gold & silver correction before macro catalyst | Jordan Roy-Byrne | May 22 2023 |
| Debt Ceiling talks to dominate the week ahead | Jameel Ahmad | May 22 2023 |
| Where are the stops? Monday, May 22, gold and silver | Jim Wyckoff | May 22 2023 |
| Chairman of the Federal Reserve Jerome Powell signals a time to pause | Gary Wagner | May 19 2023 |
| The Metals, Money, and Markets Weekly May 19, 2023: Out of time | Mickey Fulp | May 19 2023 |
| May 19 - How the major gold/mining stocks are stacking up, technically | Jim Wyckoff | May 19 2023 |
| Gold/Silver: How to trade a U.S. default | Phillip Streible | May 19 2023 |
| Gold, silver, and the debt crisis | CPM Group | May 19 2023 |
| Friday's Charts for Gold, Silver and Platinum and Palladium, May 19 | Jim Wyckoff | May 19 2023 |
| Debt ceiling talks and USD revival dominate | Jameel Ahmad | May 19 2023 |
| Where are the stops? Friday, May 19, gold and silver | Jim Wyckoff | May 19 2023 |
| Strong decline in gold as economic data moves the Feds policy more hawkish | Gary Wagner | May 18 2023 |
| Gold price suppression, or unbroken confidence by the herd? | Gary Tanashian | May 18 2023 |
| CPM Trade Signal - May 18, 2023 | CPM Group | May 18 2023 |
| Stocks about to go higher (bitcoin too)? | Jonathan Da Silva | May 18 2023 |
| Thursday's Forex Analytical Charts, May 18 | Jim Wyckoff | May 18 2023 |
| Thursday's Charts for Gold, Silver and Platinum and Palladium, May 18 | Jim Wyckoff | May 18 2023 |
| Where are the stops? Thursday, May 18, gold and silver | Jim Wyckoff | May 18 2023 |
| Gold slumps as Fed confirms its resolute stance on lowering inflation | Gary Wagner | May 17 2023 |
| Why is the yen so underestimated? USD/JPY forecast | TradingView | May 17 2023 |
| Wednesdays Charts for Gold, Silver and Platinum and Palladium, May 17 | Jim Wyckoff | May 17 2023 |
| Metals under pressure - will it last? | Jonathan Da Silva | May 17 2023 |
| Where are the stops? Wednesday, May 17, gold and silver | Jim Wyckoff | May 17 2023 |
| Trading Game Plan: Debt ceiling default trade, three stocks to watch, and Bitcoin breakout or fake out? | Gareth Soloway | May 17 2023 |
| A bipartisan deal and a short-term extension might explain new found optimism | Gary Wagner | May 16 2023 |
| Tuesday's Forex Analytical Charts, May 16 | Jim Wyckoff | May 16 2023 |
| Tuesdays Charts for Gold, Silver and Platinum and Palladium, May 16 | Jim Wyckoff | May 16 2023 |
| Where are the stops? Tuesday, May 16, gold and silver | Jim Wyckoff | May 16 2023 |
| Debt ceiling negotiations will resume on Tuesday which supports gold prices | Gary Wagner | May 15 2023 |
| Gold SWOT: China added to its gold reserves for the sixth consecutive month | Frank E. Holmes | May 15 2023 |
| Last chance to register - CPM Group's 2023 silver market online seminar | CPM Group | May 15 2023 |
| Mondays Charts for Gold, Silver and Platinum and Palladium, May 15 | Jim Wyckoff | May 15 2023 |
| US debt ceiling standoff leading USD higher? | Jameel Ahmad | May 15 2023 |
| Sentiment speaks: Silver may explode | Avi Gilburt | May 15 2023 |
| Where are the stops? Monday, May 15, gold and silver | Jim Wyckoff | May 15 2023 |
| Biden and McCarthy locked in disagreement postponing negotiations | Gary Wagner | May 12 2023 |
| The Metals, Money, and Markets Weekly May 12, 2023: Sittin' on a fence | Mickey Fulp | May 12 2023 |
| The truth about silver | CPM Group | May 12 2023 |
| Gold miners follow this, not gold | Jordan Roy-Byrne | May 12 2023 |
| Inflation bugs puking for the wrong reasons after April PPI report | Gary Tanashian | May 12 2023 |
| Gold/Silver: It's time to position for another 'Silver Squeeze' | Phillip Streible | May 12 2023 |
| CPM Trade Signal - May 12, 2023 | CPM Group | May 12 2023 |
| Fridays Charts for Gold, Silver and Platinum and Palladium, May 12 | Jim Wyckoff | May 12 2023 |
| More gold consolidation required in time and price | David Erfle | May 12 2023 |
| Silver smashed into a buying opportunity? | Jonathan Da Silva | May 12 2023 |
| US debt ceiling negotiations in focus for next week | Jameel Ahmad | May 12 2023 |
| Where are the stops? Friday, May 12, gold and silver | Jim Wyckoff | May 12 2023 |
| An unspoken truth, the Fed's goal of inflation at 2% is not easily attainable | Gary Wagner | May 11 2023 |
| Thursdays Charts for Gold, Silver and Platinum and Palladium, May 11 | Jim Wyckoff | May 11 2023 |
| Where are the stops? Thursday, May 11, gold and silver | Jim Wyckoff | May 11 2023 |
| CPI report reveals inflation is easing, but certain sectors remain elevated | Gary Wagner | May 10 2023 |
| Gold: another leg higher? | Stewart Thomson | May 10 2023 |
| The future of the USD/CAD pair: long-term forecast | TradingView | May 10 2023 |
| Wednesday's Charts for Gold, Silver and Platinum and Palladium, May 10 | Jim Wyckoff | May 10 2023 |
| Where are the stops? Wednesday, May 10, gold and silver | Jim Wyckoff | May 10 2023 |
| Trading Game Plan: Inside trades on the CPI data, earnings action, crypto levels and more | Gareth Soloway | May 10 2023 |
| Gold investors wait for tomorrow's CPI Report for April | Gary Wagner | May 09 2023 |
| Platinum vs palladium: analysis, projections, and opportunities | CPM Group | May 09 2023 |
| Tuesday's Forex Analytical Charts, May 9 | Jim Wyckoff | May 09 2023 |
| Tuesday's Charts for Gold, Silver and Platinum and Palladium, May 9 | Jim Wyckoff | May 09 2023 |
| Where are the stops? Tuesday, May 9, gold and silver | Jim Wyckoff | May 09 2023 |
| Janet Yellen warns of a potential “Constitutional Crisis” | Gary Wagner | May 08 2023 |
| Crypto SWOT: Ark Invest added more Coinbase shares to its stockpile. | Frank E. Holmes | May 08 2023 |
| Gold SWOT: The Google search phrase "how to buy gold" reached record highs in the U.S. | Frank E. Holmes | May 08 2023 |
| Get on the right side of markets - 2023 silver market online seminar | CPM Group | May 08 2023 |
| Uranium's April breakthrough | Sprott | May 08 2023 |
| Weaker than before | Monica Kingsley | May 08 2023 |
| Best junior miners to own in gold bull | Jordan Roy-Byrne | May 08 2023 |
| Mercenary Musings Radio with Mickey Fulp: A primer for the anti-ESG investor | Mickey Fulp | May 08 2023 |
| Monday's Charts for Gold, Silver and Platinum and Palladium, May 8 | Jim Wyckoff | May 08 2023 |
| Bears try to strike back - but trend still intact | Jonathan Da Silva | May 08 2023 |
| Where are the stops? Monday, May 8, gold and silver | Jim Wyckoff | May 08 2023 |
| Traders take profits after report reveals strong US job growth | Gary Wagner | May 05 2023 |
| The Metals, Money, and Markets Weekly May 5, 2023: Heart of stone | Mickey Fulp | May 05 2023 |
| Top in interest rates or top in gold? | Przemyslaw Radomski | May 05 2023 |
| Gold reaches record levels. Will the surge continue? | CPM Group | May 05 2023 |
| CPM Trade Signal - May 5, 2023 | CPM Group | May 05 2023 |
| FOMO dip buying | Monica Kingsley | May 05 2023 |
| Gold/Silver: Top five ideas for the next five months | Phillip Streible | May 05 2023 |
| Robust U.S. jobs report delays gold breakout | David Erfle | May 05 2023 |
| Friday's Charts for Gold, Silver and Platinum and Palladium, May 5 | Jim Wyckoff | May 05 2023 |
| Where are the stops? Friday, May 5, gold and silver | Jim Wyckoff | May 05 2023 |
| Gold flirts with a record high after three days of consecutive gains | Gary Wagner | May 04 2023 |
| Gold approaches record highs following Fed decision | Jameel Ahmad | May 04 2023 |
| Safe-havens back in vogue? | TradingView | May 04 2023 |
| Metals: Volatility in spades | Jonathan Da Silva | May 04 2023 |
| Thursday's Forex Analytical Charts, May 4 | Jim Wyckoff | May 04 2023 |
| Thursday's Charts for Gold, Silver and Platinum and Palladium, May 4 | Jim Wyckoff | May 04 2023 |
| Where are the stops? Thursday, May 4, gold and silver | Jim Wyckoff | May 04 2023 |
| Gold gains traction as Fed hints at a pause after raising rates ¼% | Gary Wagner | May 03 2023 |
| CPM 2023 silver market outlook - limited spots available | CPM Group | May 03 2023 |
| Wednesday's Charts for Gold, Silver and Platinum and Palladium, May 3 | Jim Wyckoff | May 03 2023 |
| Where are the stops? Wednesday, May 3, gold and silver | Jim Wyckoff | May 03 2023 |
| Trading Game Plan: Bulls vs bears, banks continue to collapse, bitcoin 30k battle, Federal Reserve hike implications | Gareth Soloway | May 03 2023 |
| Gold surges as concerns of banking crisis and the debt-ceiling crisis re-emerge | Gary Wagner | May 02 2023 |
| Gold our best vertex; S&P train wrecks | Mark Mead Baillie | May 02 2023 |
| Gold finally breaks above $2000 before surrendering advance | Jameel Ahmad | May 02 2023 |
| GDP will go negative as market reaches new all-time highs | Avi Gilburt | May 02 2023 |
| A slapstick comedy & gold | Stewart Thomson | May 02 2023 |
| Crypto SWOT: Bitcoin may be eyeing $50,000 next year | Frank E. Holmes | May 02 2023 |
| Gold SWOT: Gold prices in India have soared to their highest ever | Frank E. Holmes | May 02 2023 |
| The real gold and silver prices | CPM Group | May 02 2023 |
| CPM Trade Signal - May 2, 2023 | CPM Group | May 02 2023 |
| Tuesday's Forex Analytical Charts, May 2 | Jim Wyckoff | May 02 2023 |
| Tuesday's Charts for Gold, Silver and Platinum and Palladium, May 2 | Jim Wyckoff | May 02 2023 |
| Where are the stops? Tuesday, May 2, gold and silver | Jim Wyckoff | May 02 2023 |
| Treasury Secretary Yellen Warns that the US could breach debt ceiling next month | Gary Wagner | May 01 2023 |
| Monday's Charts for Gold, Silver and Platinum and Palladium, May 1 | Jim Wyckoff | May 01 2023 |
| Where are the stops? Monday, May 1, gold and silver | Jim Wyckoff | May 01 2023 |
| |
 | Apr 2023 |
| PCE Price Index reveals latest data suggests inflation slowing but elevated | Gary Wagner | Apr 28 2023 |
| The Metals, Money, and Markets Weekly April 28, 2023: Sittin' on a fence | Mickey Fulp | Apr 28 2023 |
| Gold and silver: what you are really paying | CPM Group | Apr 28 2023 |
| Novice investors should know the risks of digital gold before adding it to their portfolios | Jacob Wolinsky | Apr 28 2023 |
| QE-light forestalls crisis...for now | Michael Pento | Apr 28 2023 |
| Gold/Silver: Your next buy level and the metal to watch | Phillip Streible | Apr 28 2023 |
| Friday's Charts for Gold, Silver and Platinum and Palladium, April 28 | Jim Wyckoff | Apr 28 2023 |
| Gold trading in a tight range heading into Fed week | David Erfle | Apr 28 2023 |
| Silver setting up the next move | Jonathan Da Silva | Apr 28 2023 |
| Where are the stops? Friday, Apr. 28, gold and silver | Jim Wyckoff | Apr 28 2023 |
| Gold futures hold and find support at $1980 as traders wait for FOMC news | Gary Wagner | Apr 27 2023 |
| Gold to remain reliable in increasingly unreliable world affairs | Thorsen Polleit | Apr 27 2023 |
| Thurstday's Forex Analytical Charts, April 27 | Jim Wyckoff | Apr 27 2023 |
| Thursday's Charts for Gold, Silver and Platinum and Palladium, April 27 | Jim Wyckoff | Apr 27 2023 |
| Where are the stops? Thursday, Apr. 27, gold and silver | Jim Wyckoff | Apr 27 2023 |
| The next two days will reveal the latest data on inflation and the economy | Gary Wagner | Apr 26 2023 |
| Lithium, nickel, cobalt to get boost from tighter rules for vehicle emissions | Mark Fellows | Apr 26 2023 |
| Wednesday's Charts for Gold, Silver and Platinum and Palladium, April 26 | Jim Wyckoff | Apr 26 2023 |
| Precious metals commentary 4/26/2023 | The Hightower Report | Apr 26 2023 |
| Where are the stops? Wednesday, Apr. 26, gold and silver | Jim Wyckoff | Apr 26 2023 |
| Trading Game Plan: MSFT & GOOGL earnings trades, banking crisis 2.0, gold setups, crypto + more! | Gareth Soloway | Apr 26 2023 |
| Warning of Severe Economic Consequences by U.S. Treasury Secretary Yellen | Gary Wagner | Apr 25 2023 |
| Humpty dollar dumpty & gold | Stewart Thomson | Apr 25 2023 |
| Gold and silver jewelry investment | CPM Group | Apr 25 2023 |
| Tuesday's Forex Analytical Charts, April 25 | Jim Wyckoff | Apr 25 2023 |
| Tuesday's Charts for Gold, Silver and Platinum and Palladium, April 25 | Jim Wyckoff | Apr 25 2023 |
| Golden opportunity to buy the dip? | Jonathan Da Silva | Apr 25 2023 |
| Where are the stops? Tuesday, Apr. 25, gold and silver | Jim Wyckoff | Apr 25 2023 |
| Info from Thursday’s GDP and Friday’s PCE report will guide investors | Gary Wagner | Apr 24 2023 |
| A time to add to one's gold stack; (for the S&P, prepare hard hat) | Mark Mead Baillie | Apr 24 2023 |
| Crypto SWOT: President Donald Trump launched his second series of NFTs | Frank E. Holmes | Apr 24 2023 |
| Gold SWOT: Central bank gold buying continued in February | Frank E. Holmes | Apr 24 2023 |
| Opportunity in gold stocks that most will miss | Gary Tanashian | Apr 24 2023 |
| Gold bulls: stop fearing 2008 boogeyman | Jordan Roy-Byrne | Apr 24 2023 |
| Silver market fundamentals strong as it enters new era of supply deficits | Richard (Rick) Mills | Apr 24 2023 |
| Monday's Charts for Gold, Silver and Platinum and Palladium, April 24 | Jim Wyckoff | Apr 24 2023 |
| Where are the stops? Monday, Apr. 24, gold and silver | Jim Wyckoff | Apr 24 2023 |
| Bitcoin update – April 21th, 2023 | David Lifchitz | Apr 21 2023 |
| How deglobalization is changing the dynamics of securing critical minerals | Sprott | Apr 21 2023 |
| 3 mining stocks for the economy ahead | The gold, silver & copper outlook | Blue Line Futures | Apr 21 2023 |
| Cryptocurrencies that have real potential in 2023 | Francois Moreau | Apr 21 2023 |
| The Metals, Money, and Markets Weekly April 21, 2023: Dead flowers | Mickey Fulp | Apr 21 2023 |
| CPM Market Update: Record silver prices! | CPM Group | Apr 21 2023 |
| Gold/Silver: Jack be nimble, Jack be quick | Phillip Streible | Apr 21 2023 |
| CPM Trade Signal - April 21, 2023 | CPM Group | Apr 21 2023 |
| Rhodium ready to rock? | Jonathan Da Silva | Apr 21 2023 |
| Gold consolidating recent gains around the key $2000 level | David Erfle | Apr 21 2023 |
| Friday's Forex Analytical Charts, April 21 | Jim Wyckoff | Apr 21 2023 |
| Friday's Charts for Gold, Silver and Platinum and Palladium, April 21 | Jim Wyckoff | Apr 21 2023 |
| Where are the stops? Friday, Apr. 21, gold and silver | Jim Wyckoff | Apr 21 2023 |
| The hawkish Fed narrative continues to underscore the need for further rate hikes | Gary Wagner | Apr 20 2023 |
| Don't pay attention to the man behind the curtain | G. Miguel Perez-Santalla | Apr 20 2023 |
| Thursday's Charts for Gold, Silver and Platinum and Palladium, April 20 | Jim Wyckoff | Apr 20 2023 |
| Where are the stops? Thursday, Apr. 20, gold and silver | Jim Wyckoff | Apr 20 2023 |
| Fed narrative alarms traders who believe that a rate pause is imminent after the May rate hike | Gary Wagner | Apr 19 2023 |
| Precious metals commentary 4/19/2023 | The Hightower Report | Apr 19 2023 |
| Metals: Technical damage not a reversal in trend | Jonathan Da Silva | Apr 19 2023 |
| Wednesday's Charts for Gold, Silver and Platinum and Palladium, April 19 | Jim Wyckoff | Apr 19 2023 |
| Where are the stops? Wednesday, Apr. 19, gold and silver | Jim Wyckoff | Apr 19 2023 |
| Trading Game Plan: Netflix earnings trade, Bitcoin bottom speculation debunked, and why the stock market may be set to fall 25% | Gareth Soloway | Apr 19 2023 |
| Gold has found support above $2000 aided by the belief the Fed will pause hikes soon | Gary Wagner | Apr 18 2023 |
| Ascent of central bank digital currencies bodes well for gold | Richard (Rick) Mills | Apr 18 2023 |
| Uranium proves resilient in March | Sprott | Apr 18 2023 |
| Fiat for crooks & gold for citizens | Stewart Thomson | Apr 18 2023 |
| Tuesday's Forex Analytical Charts, April 18 | Jim Wyckoff | Apr 18 2023 |
| Tuesday's Charts for Gold, Silver and Platinum and Palladium, April 18 | Jim Wyckoff | Apr 18 2023 |
| Where are the stops? Tuesday, Apr. 18, gold and silver | Jim Wyckoff | Apr 18 2023 |
| Gold futures trade to $1993.40 and recover back above $2000 | Gary Wagner | Apr 17 2023 |
| More upside in gold & silver stocks | Jordan Roy-Byrne | Apr 17 2023 |
| Gold: the next all-time high is nigh | Mark Mead Baillie | Apr 17 2023 |
| CRYPTO SWOT: Bitcoin above $30,000 for the first time since June 2022. | Frank E. Holmes | Apr 17 2023 |
| Gold SWOT: Royal Gold reported positive 1Q stream segment ounces | Frank E. Holmes | Apr 17 2023 |
| Destabilizing debt ensures the crisis has just begun | Michael Pento | Apr 17 2023 |
| Gold stands in sweet spot between inflation and interest rate "tug of war" | Richard (Rick) Mills | Apr 17 2023 |
| Gold price (monthly chart), amid the noise | Gary Tanashian | Apr 17 2023 |
| Shocking fire sale for bankrupt gold miner | Tommy Humphreys | Apr 17 2023 |
| Monday's Charts for Gold, Silver and Platinum and Palladium, April 17 | Jim Wyckoff | Apr 17 2023 |
| Metals: Emotions aside, nothing has changed | Jonathan Da Silva | Apr 17 2023 |
| Where are the stops? Monday, Apr. 17, gold and silver | Jim Wyckoff | Apr 17 2023 |
| Gold has begun the final bullish impulse wave of a Grand Supercycle – Part II | Gary Wagner | Apr 14 2023 |
| Degussa markt report, 13 April, 2023 | Thorsen Polleit | Apr 14 2023 |
| The Metals, Money, and Markets Weekly April 14, 2023: The last time | Mickey Fulp | Apr 14 2023 |
| CPM Group: The real correlation between gold, silver, and interest rates | CPM Group | Apr 14 2023 |
| Gold/Silver: The real levels Gold and Silver traders need to watch | Phillip Streible | Apr 14 2023 |
| Friday's Charts for Gold, Silver and Platinum and Palladium, April 14 | Jim Wyckoff | Apr 14 2023 |
| Gold futures nearing a technical breakout above $2100 | David Erfle | Apr 14 2023 |
| Where are the stops? Friday, Apr. 14, gold and silver | Jim Wyckoff | Apr 14 2023 |
| Studies reveal that gold has been in a Supercycle since 2001 - Part 1 | Gary Wagner | Apr 13 2023 |
| Thursday's Forex Analytical Charts, April 13 | Jim Wyckoff | Apr 13 2023 |
| Thursday's Charts for Gold, Silver and Platinum and Palladium, April 13 | Jim Wyckoff | Apr 13 2023 |
| Where are the stops? Thursday, Apr. 13, gold and silver | Jim Wyckoff | Apr 13 2023 |
| CPI reveals poetics economics are needed to define recent moves in precious metals | Gary Wagner | Apr 12 2023 |
| CPM Trade Signal - April 12, 2023 | CPM Group | Apr 12 2023 |
| Gold stocks: let the good times roll | Stewart Thomson | Apr 12 2023 |
| Metals: Room to run | Jonathan Da Silva | Apr 12 2023 |
| Wednesday's Charts for Gold, Silver and Platinum and Palladium, April 12 | Jim Wyckoff | Apr 12 2023 |
| Trading Game Plan: Is the Bitcoin bull market confirmed? Gold price target revealed, and what Stocks to short in 2023 | Gareth Soloway | Apr 12 2023 |
| Where are the stops? Wednesday, Apr. 12, gold and silver | Jim Wyckoff | Apr 12 2023 |
| Market participants are laser-focused on tomorrow's CPI report | Gary Wagner | Apr 11 2023 |
| The economic factors impacting gold and silver | CPM Group | Apr 11 2023 |
| Tuesday's Forex Analytical Charts, April 11 | Jim Wyckoff | Apr 11 2023 |
| Tuesday's Charts for Gold, Silver and Platinum and Palladium, April 11 | Jim Wyckoff | Apr 11 2023 |
| Metals bulls defend - Bitcoin higher high | Jonathan Da Silva | Apr 11 2023 |
| Where are the stops? Tuesday, Apr. 11, gold and silver | Jim Wyckoff | Apr 11 2023 |
| Delayed reaction to Friday’s “Jobs Report” moves gold lower | Gary Wagner | Apr 10 2023 |
| Gold to $4000 in 2025 | Jordan Roy-Byrne | Apr 10 2023 |
| Gold mining macro fundamentals checkup | Gary Tanashian | Apr 10 2023 |
| Gold flies as FIN is in | Mark Mead Baillie | Apr 10 2023 |
| Central Banks' Gold-Buying Spree: Implications for the Global Economy and Investors | Frank E. Holmes | Apr 10 2023 |
| Crypto SWOT: MicroStrategy bought even more Bitcoin between March 24 and April 4 | Frank E. Holmes | Apr 10 2023 |
| Gold SWOT: Gold surged to the highest since March 2022 following weaker job opening data | Frank E. Holmes | Apr 10 2023 |
| Monday's Charts for Gold, Silver and Platinum and Palladium, April 10 | Jim Wyckoff | Apr 10 2023 |
| Where are the stops? Monday, Apr. 10, gold and silver | Jim Wyckoff | Apr 10 2023 |
| Trading gold closed Friday, but market participants await the jobs report | Gary Wagner | Apr 09 2023 |
| High Purity Manganese Market Update - March 2023 | CPM Group | Apr 07 2023 |
| Gold/Silver: The critical indicator every silver trader is watching | Phillip Streible | Apr 07 2023 |
| Job market spark | Monica Kingsley | Apr 06 2023 |
| The Metals, Money, and Markets Weekly April 6, 2023: Gimme shelter | Mickey Fulp | Apr 06 2023 |
| Why the Fed must pivot | Richard (Rick) Mills | Apr 06 2023 |
| Gold bulls run faster as Fed tackles banking crisis | Sprott | Apr 06 2023 |
| Thursday's Forex Analytical Charts, April 6 | Jim Wyckoff | Apr 06 2023 |
| Thursday's Charts for Gold, Silver and Platinum and Palladium, April 6 | Jim Wyckoff | Apr 06 2023 |
| Where are the stops? Thursday, Apr. 6, gold and silver | Jim Wyckoff | Apr 06 2023 |
| Gold futures consolidate forming a base at recent highs above $2030 | Gary Wagner | Apr 05 2023 |
| Oil price surge & bank failures: got gold? | Stewart Thomson | Apr 05 2023 |
| Reasons why a metals supply crunch is coming | Richard (Rick) Mills | Apr 05 2023 |
| Recession trades to the rescue | Monica Kingsley | Apr 05 2023 |
| Wednesday's Charts for Gold, Silver and Platinum and Palladium, April 5 | Jim Wyckoff | Apr 05 2023 |
| Precious metals commentary 4/5/2023 | The Hightower Report | Apr 05 2023 |
| Metals onward and upward | Jonathan Da Silva | Apr 05 2023 |
| Where are the stops? Wednesday, Apr. 5, gold and silver | Jim Wyckoff | Apr 05 2023 |
| Trading Game Plan: An epic bitcoin move, explosive stock chart moves and gold targets revealed | Gareth Soloway | Apr 05 2023 |
| Breakout in gold takes futures to a high of $2043.40 in striking range of record high | Gary Wagner | Apr 04 2023 |
| Gold and silver markets surge on new jobs data | CPM Group | Apr 04 2023 |
| A decarbonised mining sector is coming, and probably sooner than you realise | Mark Fellows | Apr 04 2023 |
| M&A comes to town but how sustainable is the Newmont-Newcrest deal | Mark Fellows | Apr 04 2023 |
| CPM Trade Signal - April 4, 2023 | CPM Group | Apr 04 2023 |
| Tuesday's Forex Analytical Charts, April 4 | Jim Wyckoff | Apr 04 2023 |
| Tuesday's Charts for Gold, Silver and Platinum and Palladium, April 4 | Jim Wyckoff | Apr 04 2023 |
| Where are the stops? Tuesday, Apr. 4, gold and silver | Jim Wyckoff | Apr 04 2023 |
| Gold futures close above $2000 for the first time since March 2022 | Gary Wagner | Apr 03 2023 |
| CRYPTO SWOT: Bitcoin renewed its climb toward $30,000 with risk appetite rising. | Frank E. Holmes | Apr 03 2023 |
| Gold SWOT: Investors are running out of time to purchase gold below $2,000 per ounce | Frank E. Holmes | Apr 03 2023 |
| From the Maven letter: 29 March 2023 | Gwen Preston | Apr 03 2023 |
| Mining-ESG bulletin #27 | Mark Fellows | Apr 03 2023 |
| Why I think lithium prices will bounce | Matt Fernley | Apr 03 2023 |
| Building a $2.5 billion-dollar business: How Keith Neumeyer outsmarted the market | Matthew Nelson | Apr 03 2023 |
| CPM Trade Signal - April 3, 2023 | CPM Group | Apr 03 2023 |
| Monday's Charts for Gold, Silver and Platinum and Palladium, April 3 | Jim Wyckoff | Apr 03 2023 |
| Here is the set up for a fast 10% rally in gold | Avi Gilburt | Apr 03 2023 |
| Where are the stops? Monday, Apr. 3, gold and silver | Jim Wyckoff | Apr 03 2023 |
| |
 | Mar 2023 |
| PCE reveals inflation continues to decline moving stocks higher and gold lower | Gary Wagner | Mar 31 2023 |
| The Metals, Money, and Markets Weekly Mar. 31, 2023: Paint it black | Mickey Fulp | Mar 31 2023 |
| Gold and silver market outlook: opportunity in uncertain times | CPM Group | Mar 31 2023 |
| Gold/Silver: Raise your stops and enjoy this bullish pennant | Phillip Streible | Mar 31 2023 |
| Friday's Charts for Gold, Silver and Platinum and Palladium, March 31 | Jim Wyckoff | Mar 31 2023 |
| Metals stackers - stay the course | Jonathan Da Silva | Mar 31 2023 |
| Gold futures test key $2000 resistance into the end of Q1 | David Erfle | Mar 31 2023 |
| Where are the stops? Friday, Mar. 31, gold and silver | Jim Wyckoff | Mar 31 2023 |
| Gold’s most active contract switches to June which are flirting with $2000 | Gary Wagner | Mar 30 2023 |
| From The Maven letter: 22 March 2023 | Gwen Preston | Mar 30 2023 |
| Gold presents a pleasant performance for investors amid banking uncertainty | Jacob Wolinsky | Mar 30 2023 |
| Avi Gilburt: I warned you about the banks - you really need to act now | Avi Gilburt | Mar 30 2023 |
| Risky to be out of gold now | Jordan Roy-Byrne | Mar 30 2023 |
| Degussa markt report, 30.Mar, 2023 | Thorsen Polleit | Mar 30 2023 |
| Less suspect grind | Monica Kingsley | Mar 30 2023 |
| Thursday's Forex Analytical Charts, March 30 | Jim Wyckoff | Mar 30 2023 |
| Thursday's Charts for Gold, Silver and Platinum and Palladium, March 30 | Jim Wyckoff | Mar 30 2023 |
| Where are the stops? Thursday, Mar. 30, gold and silver | Jim Wyckoff | Mar 30 2023 |
| Gold remains solidly bullish even with today’s modest price decline | Gary Wagner | Mar 29 2023 |
| Five reasons gold and silver could rally soon | Richard (Rick) Mills | Mar 29 2023 |
| Wednesday's Charts for Gold, Silver and Platinum and Palladium, March 29 | Jim Wyckoff | Mar 29 2023 |
| Trading Game Plan: Crypto Trade Setups, Stock Technical Buy and Sell Levels, Macro Analysis & more | Gareth Soloway | Mar 29 2023 |
| Where are the stops? Wednesday, Mar. 29, gold and silver | Jim Wyckoff | Mar 29 2023 |
| CPM Group Releases Its 2023 Gold Market Outlook | CPM Group | Mar 28 2023 |
| Gold futures rise $20 despite a possible easing of the banking crisis | Gary Wagner | Mar 28 2023 |
