Bid | Ask | |
Gold | 1946.20 | 1947.20 |
Change | 0.00 | |
Silv | 23.31 | 23.41 |
Change | +0.57 |
|
Plat | 1023.00 | 1033.00 |
Change | +2.00 |
|
Pall | 1398.00 | 1458.00 |
Change | +5.00 |
|
Rhod | 5900.00 | 7900.00 |
Change | +1000.00 |
Home | |
Gold Charts | Silv Charts |
Plat Charts | Pall Charts |
Mining Stocks | News |
Currencies | Indexes |
Lease Rates | London Fix |
Contact Us | Disclaimer |
Our Classic Site |