Bid | Ask | |
Gold | 1924.80 | 1925.80 |
Change | 0.00 | |
Silv | 23.52 | 23.62 |
Change | +0.14 |
|
Plat | 927.00 | 937.00 |
Change | +8.00 |
|
Pall | 1227.00 | 1287.00 |
Change | -12.00 |
|
Rhod | 3450.00 | 4450.00 |
Change | 0.00 |
Home | |
Gold Charts | Silv Charts |
Plat Charts | Pall Charts |
Mining Stocks | News |
Currencies | Indexes |
Lease Rates | London Fix |
Contact Us | Disclaimer |
Our Classic Site |