INDEXES | ||
31,037.68 | +69.86 | |
11,361.85 | 0.00 | |
3,845.08 | +13.69 | |
260.40 | 0.00 | |
1,727.55 | -13.78 | |
NA | NA | |
14,465.30 | 0.00 | |
107.79 | 0.00 | |
215.61 | 0.00 | |
3,732.98 | +30.38 | |
106.93 | -0.13 | |
18,729.70 | 0.00 | |
26,490.53 | +382.88 | |
Index data delayed at least 20 minutes. |
Home | |
Gold Charts | Silv Charts |
Plat Charts | Pall Charts |
Mining Stocks | News |
Currencies | Indexes |
Lease Rates | London Fix |
Contact Us | Disclaimer |
Our Classic Site |