INDEXES | ||
34,014.22 | -56.20 | |
13,230.14 | +6.15 | |
4,327.93 | -2.07 | |
271.42 | -0.32 | |
1,779.18 | -2.64 | |
31,624.30 | 0.00 | |
15,586.10 | -15.47 | |
114.81 | -0.28 | |
223.54 | -0.18 | |
3,732.98 | 0.00 | |
105.57 | +0.18 | |
19,781.30 | -10.32 | |
32,402.41 | -168.62 | |
Index data delayed at least 20 minutes. |
Home | |
Gold Charts | Silv Charts |
Plat Charts | Pall Charts |
Mining Stocks | News |
Currencies | Indexes |
Lease Rates | London Fix |
Contact Us | Disclaimer |
Our Classic Site |