LONDON FIXES Gold | ||
Jul 06, 2022 | AM | PM |
$ USD | 1766.65 | 1754.30 |
£ GBP | 1479.92 | 1473.96 |
€ EURO | 1727.08 | 1724.13 |
Silver | ||
Jul 06, 2022 | ||
$ USD | 19.2200 | |
£ GBP | 16.1300 | |
€ EURO | 18.8500 | |
Platinum | ||
Jul 06, 2022 | AM | PM |
$ USD | 863.00 | 867.00 |
£ GBP | 721.87 | 728.57 |
€ EURO | 842.36 | 850.83 |
Palladium | ||
Jul 06, 2022 | AM | PM |
$ USD | 1948.00 | 1957.00 |
£ GBP | 1629.44 | 1644.54 |
€ EURO | 1901.42 | 1920.51 |
Home | |
Gold Charts | Silv Charts |
Plat Charts | Pall Charts |
Mining Stocks | News |
Currencies | Indexes |
Lease Rates | London Fix |
Contact Us | Disclaimer |
Our Classic Site |