LONDON FIXES Gold | ||
Sep 28, 2023 | AM | PM |
$ USD | 1874.10 | 1873.55 |
£ GBP | 1537.70 | 1535.94 |
€ EURO | 1780.02 | 1775.19 |
Silver | ||
Sep 28, 2023 | ||
$ USD | 22.5500 | |
£ GBP | 18.4800 | |
€ EURO | 21.3900 | |
Platinum | ||
Sep 28, 2023 | AM | PM |
$ USD | 891.00 | 901.00 |
£ GBP | 732.43 | 739.13 |
€ EURO | 847.36 | 855.24 |
Palladium | ||
Sep 28, 2023 | AM | PM |
$ USD | 1225.00 | 1245.00 |
£ GBP | 1006.99 | 1021.33 |
€ EURO | 1165.00 | 1181.78 |
Home | |
Gold Charts | Silv Charts |
Plat Charts | Pall Charts |
Mining Stocks | News |
Currencies | Indexes |
Lease Rates | London Fix |
Contact Us | Disclaimer |
Our Classic Site |