LEASE RATES
Expressed in annual % rate Gold | ||
Change | ||
1-month | % | |
2-month | % | |
3-month | % | |
6-month | % | |
1-year | % | |
Silver | ||
Change | ||
1-month | % | |
2-month | % | |
3-month | % | |
6-month | % | |
1-year | % | |
Platinum | ||
Change | ||
1-month | % | |
2-month | % | |
3-month | % | |
6-month | % | |
1-year | % | |
Palladium | ||
Change | ||
1-month | % | |
2-month | % | |
3-month | % | |
6-month | % | |
1-year | % |
Home | |
Gold Charts | Silv Charts |
Plat Charts | Pall Charts |
Mining Stocks | News |
Currencies | Indexes |
Lease Rates | London Fix |
Contact Us | Disclaimer |
Our Classic Site |