<?xml version="1.0" encoding="UTF-8"?>
		<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
    				xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
    
      <url>
        <loc>https://www.kitco.com/news/video/2024-01-09/bitcoin-supercycle-demand-shockwave-to-hit-bitcoin-market-in-2024-andrew-axelrod</loc>
				<video:video>
					<video:thumbnail_loc>https://storage.googleapis.com/kitco-video-prod/6ca1529d-6982-47d9-bb01-1e12b8db2e30/67f6cd68-fa11-4621-8869-d8aaca5d9eba_poster.jpeg</video:thumbnail_loc>
          <video:title><![CDATA[Bitcoin Supercycle? Demand Shockwave to Hit Bitcoin Market in 2024 – Andrew Axelrod]]></video:title>
          <video:description><![CDATA[Michelle Makori, Lead Anchor and Editor-in-Chief at Kitco News, interviews Andrew Axelrod, Global Macro and Bitcoin Commentator, who says that the confluence of events in Bitcoin could trigger a supercycle. Axelrod weighs on the latest spot Bitcoin ETF developments and gives his price outlook for 2024. He also provides his take on the latest statement by the Federal Reserve and forecasts how a central bank pivot could impact Bitcoin.  This video is brought to you by Swan Bitcoin. Swan Bitcoin IRA - Start Saving Now - https://Swan.com/retire]]></video:description>
					<video:content_loc>https://storage.googleapis.com/kitco-video-prod/57c0da05-2d52-42e5-8753-ce687f0fa782/video.mp4</video:content_loc>
					<video:duration>3102741</video:duration>
					<video:publication_date>2024-01-09T16:37:45.000Z</video:publication_date>
					<video:requires_subscription>no</video:requires_subscription>
										<video:tag><![CDATA[bitcoin etf]]></video:tag>
					<video:tag><![CDATA[people]]></video:tag>
					<video:tag><![CDATA[wildcard]]></video:tag>
					<video:tag><![CDATA[investor]]></video:tag>
					<video:tag><![CDATA[andrew axelrod andrew]]></video:tag>
					<video:tag><![CDATA[swan bitcoin]]></video:tag>
					<video:tag><![CDATA[occurrence]]></video:tag>
					<video:tag><![CDATA[sec]]></video:tag>
					<video:tag><![CDATA[goldman sachs]]></video:tag>
					<video:tag><![CDATA[lingering]]></video:tag>
					<video:tag><![CDATA[people]]></video:tag>
					<video:tag><![CDATA[queen]]></video:tag>
					<video:tag><![CDATA[actors]]></video:tag>
					<video:tag><![CDATA[portion]]></video:tag>
					<video:tag><![CDATA[bitcoin]]></video:tag>

				</video:video>
      </url>
      <url>
        <loc>https://www.kitco.com/news/video/2024-01-11/2024-oil-forecast-where-will-brent-prices-land-</loc>
				<video:video>
					<video:thumbnail_loc>https://storage.googleapis.com/kitco-video-prod/5d6a133d-b6ea-49b0-96ce-49dc0e4e91ab/dbb6db58-8e61-4fdf-8642-94a6f2ee79ec_poster.jpeg</video:thumbnail_loc>
          <video:title><![CDATA[2024 Oil Forecast: Where Will Brent Prices Land?]]></video:title>
          <video:description><![CDATA[Join Jeremy Szafron, Anchor at Kitco News, for a deep dive into 2024&apos;s economic and commodity landscape with Bart Melek, Head of Commodity Strategy at TD Securities. This interview covers the latest US jobs report, Federal Reserve strategies, gold price dynamics, and predictions for oil prices amidst geopolitical tensions. Get expert analysis on how these factors intertwine and what to expect in the coming months.
This video is brought to you by iTrustCapital - https://itrust.capital/outlook2024]]></video:description>
					<video:content_loc>https://storage.googleapis.com/kitco-video-prod/f9760b76-f4a9-4228-9bc2-a3e8284f9335/video.mp4</video:content_loc>
					<video:duration>1448405</video:duration>
					<video:publication_date>2024-01-11T19:55:01.000Z</video:publication_date>
					<video:requires_subscription>no</video:requires_subscription>
										<video:tag><![CDATA[inflation]]></video:tag>
					<video:tag><![CDATA[something]]></video:tag>
					<video:tag><![CDATA[news]]></video:tag>
					<video:tag><![CDATA[commodities market]]></video:tag>
					<video:tag><![CDATA[situation]]></video:tag>
					<video:tag><![CDATA[bit]]></video:tag>
					<video:tag><![CDATA[federal reserve]]></video:tag>
					<video:tag><![CDATA[gold]]></video:tag>
					<video:tag><![CDATA[point]]></video:tag>
					<video:tag><![CDATA[market]]></video:tag>
					<video:tag><![CDATA[commodity markets]]></video:tag>
					<video:tag><![CDATA[payrolls]]></video:tag>
					<video:tag><![CDATA[buy]]></video:tag>
					<video:tag><![CDATA[central bank]]></video:tag>
					<video:tag><![CDATA[us]]></video:tag>

				</video:video>
      </url>
      <url>
        <loc>https://www.kitco.com/news/video/2024-01-11/banking-sector-s-future-burns-on-2024-earnings</loc>
				<video:video>
					<video:thumbnail_loc>https://storage.googleapis.com/kitco-video-prod/db0cccbf-0527-43ed-9e0c-c81c64520ae8/257260a2-b7cb-4977-b653-b2167bad1e91_poster.jpeg</video:thumbnail_loc>
          <video:title><![CDATA[Banking Sector&apos;s Future: Burns on 2024 Earnings]]></video:title>
          <video:description><![CDATA[Join Jeremy Szafron, Anchor of Kitco News, for an interview with Sam Burns, Chief Strategist at Mill Street Research, where we chat about the most pressing financial topics of the week. From the Federal Reserve&apos;s stance on CPI data to the anticipated bank earnings reports, Sam offers his expert analysis of what these developments mean for the markets and your investments.]]></video:description>
					<video:content_loc>https://storage.googleapis.com/kitco-video-prod/d31c9084-a434-4915-b57b-9b2eac13b5f6/video.mp4</video:content_loc>
					<video:duration>638507</video:duration>
					<video:publication_date>2024-01-11T20:14:53.000Z</video:publication_date>
					<video:requires_subscription>no</video:requires_subscription>
										<video:tag><![CDATA[ask]]></video:tag>
					<video:tag><![CDATA[fed]]></video:tag>
					<video:tag><![CDATA[news]]></video:tag>
					<video:tag><![CDATA[players]]></video:tag>
					<video:tag><![CDATA[backdrop]]></video:tag>
					<video:tag><![CDATA[data]]></video:tag>
					<video:tag><![CDATA[sam berns]]></video:tag>
					<video:tag><![CDATA[cpr]]></video:tag>
					<video:tag><![CDATA[camp]]></video:tag>
					<video:tag><![CDATA[hells]]></video:tag>
					<video:tag><![CDATA[equities]]></video:tag>
					<video:tag><![CDATA[saying]]></video:tag>
					<video:tag><![CDATA[rates]]></video:tag>
					<video:tag><![CDATA[sign]]></video:tag>
					<video:tag><![CDATA[markets]]></video:tag>

				</video:video>
      </url>
      <url>
        <loc>https://www.kitco.com/news/video/2024-01-11/expect-volatile-market-correction-in-2024-vermeulen</loc>
				<video:video>
					<video:thumbnail_loc>https://storage.googleapis.com/kitco-video-prod/cf2287c4-920a-49b1-93fa-e2a3d81c0016/7e0763d6-153f-489a-9e00-762ab4e01084_poster.jpeg</video:thumbnail_loc>
          <video:title><![CDATA[Expect Volatile Market Correction in 2024- Vermeulen]]></video:title>
          <video:description><![CDATA[Join Jeremy Szafron, Anchor at Kitco News, and Chris Vermeulen, The Technical Traders, discussing his 2024 market outlook. Vermeulen shares his expert insights on the potential trajectory of the S&amp;P 500, the dynamics of gold and silver markets, and the pivotal role of investor psychology in shaping market trends.
This video is brought to you by iTrustCapital - https://itrust.capital/outlook2024]]></video:description>
					<video:content_loc>https://storage.googleapis.com/kitco-video-prod/d044d50c-7433-4d5d-a754-362d2ad333df/video.mp4</video:content_loc>
					<video:duration>1537472</video:duration>
					<video:publication_date>2024-01-11T20:29:34.000Z</video:publication_date>
					<video:requires_subscription>no</video:requires_subscription>
										<video:tag><![CDATA[s&amp;p 500]]></video:tag>
					<video:tag><![CDATA[gold]]></video:tag>
					<video:tag><![CDATA[part]]></video:tag>
					<video:tag><![CDATA[disaster]]></video:tag>
					<video:tag><![CDATA[gold]]></video:tag>
					<video:tag><![CDATA[everything]]></video:tag>
					<video:tag><![CDATA[gold]]></video:tag>
					<video:tag><![CDATA[news]]></video:tag>
					<video:tag><![CDATA[trader]]></video:tag>
					<video:tag><![CDATA[outlook]]></video:tag>
					<video:tag><![CDATA[thing moves]]></video:tag>
					<video:tag><![CDATA[traders]]></video:tag>
					<video:tag><![CDATA[s&amp;p]]></video:tag>
					<video:tag><![CDATA[buy]]></video:tag>
					<video:tag><![CDATA[thought process]]></video:tag>

				</video:video>
      </url>
      <url>
        <loc>https://www.kitco.com/news/video/2024-01-11/barry-knapp-2024-s-economy-mirrors-2010-s</loc>
				<video:video>
					<video:thumbnail_loc>https://storage.googleapis.com/kitco-video-prod/fed90091-81c7-4abe-99aa-de460e6dcaa3/92b9991a-3fdc-4ddb-84d5-c055ca5618e2_poster.jpeg</video:thumbnail_loc>
          <video:title><![CDATA[Barry Knapp: 2024&apos;s Economy Mirrors 2010&apos;s]]></video:title>
          <video:description><![CDATA[Jeremy Szafron, Anchor at Kitco News, interviews renowned economic strategist Barry Knapp, Ironsides Macroeconomics, about the 2024 economic landscape. Discover Knapp&apos;s expert predictions on Federal Reserve policy changes, the surge in the tech and industrial sectors, and the implications of deglobalization on global trade.
This video is brought to you by iTrustCapital - https://itrust.capital/outlook2024]]></video:description>
					<video:content_loc>https://storage.googleapis.com/kitco-video-prod/ac6444a1-cfe0-43c7-847d-a92d3474c475/video.mp4</video:content_loc>
					<video:duration>1279019</video:duration>
					<video:publication_date>2024-01-11T21:26:41.000Z</video:publication_date>
					<video:requires_subscription>no</video:requires_subscription>
										<video:tag><![CDATA[inflation]]></video:tag>
					<video:tag><![CDATA[lots]]></video:tag>
					<video:tag><![CDATA[head]]></video:tag>
					<video:tag><![CDATA[unemployment rate]]></video:tag>
					<video:tag><![CDATA[ghetto news outlook]]></video:tag>
					<video:tag><![CDATA[everything]]></video:tag>
					<video:tag><![CDATA[measure]]></video:tag>
					<video:tag><![CDATA[expectations]]></video:tag>
					<video:tag><![CDATA[investment]]></video:tag>
					<video:tag><![CDATA[parallel]]></video:tag>
					<video:tag><![CDATA[buy]]></video:tag>
					<video:tag><![CDATA[gold]]></video:tag>
					<video:tag><![CDATA[prices]]></video:tag>
					<video:tag><![CDATA[barry]]></video:tag>
					<video:tag><![CDATA[way]]></video:tag>

				</video:video>
      </url>
      <url>
        <loc>https://www.kitco.com/news/video/2024-01-16/exposing-discrepancies-unveiling-the-real-story-behind-housing-inflation-james-bianco</loc>
				<video:video>
					<video:thumbnail_loc>https://storage.googleapis.com/kitco-video-prod/91298311-e82b-4d1d-ab35-0036ba173f19/86952a57-b1c8-4aa2-9b60-f0efc01e89ef_poster.jpeg</video:thumbnail_loc>
          <video:title><![CDATA[Exposing discrepancies: unveiling the real story behind housing inflation - James Bianco]]></video:title>
          <video:description><![CDATA[Join us in this interview with Jim Bianco, Bianco Research, where we dive into critical economic topics shaping 2024. In a sit down with Jeremy Szafron, Anchor at Kitco News, Bianco offers expert insights on inflation trends, housing market discrepancies, bond market shifts, and Bitcoin&apos;s turbulent journey. Don&apos;t miss his detailed analysis and predictions that could redefine your financial strategy.
This video is brought to you by iTrustCapital - https://itrust.capital/outlook2024]]></video:description>
					<video:content_loc>https://storage.googleapis.com/kitco-video-prod/66be7901-f991-4518-bc82-c2a934b1fc0a/video.mp4</video:content_loc>
					<video:duration>1323648</video:duration>
					<video:publication_date>2024-01-16T16:31:27.000Z</video:publication_date>
					<video:requires_subscription>no</video:requires_subscription>
										<video:tag><![CDATA[cpi]]></video:tag>
					<video:tag><![CDATA[10%]]></video:tag>
					<video:tag><![CDATA[ghetto news outlook]]></video:tag>
					<video:tag><![CDATA[investors]]></video:tag>
					<video:tag><![CDATA[investors]]></video:tag>
					<video:tag><![CDATA[people]]></video:tag>
					<video:tag><![CDATA[buy]]></video:tag>
					<video:tag><![CDATA[gold]]></video:tag>
					<video:tag><![CDATA[gym]]></video:tag>
					<video:tag><![CDATA[wall street]]></video:tag>
					<video:tag><![CDATA[hope]]></video:tag>
					<video:tag><![CDATA[fed]]></video:tag>
					<video:tag><![CDATA[bitcoin]]></video:tag>
					<video:tag><![CDATA[move]]></video:tag>
					<video:tag><![CDATA[housing sector]]></video:tag>

				</video:video>
      </url>
      <url>
        <loc>https://www.kitco.com/news/video/2024-01-16/spot-bitcoin-etfs-get-green-light-this-is-what-s-next-vijay-boyapati</loc>
				<video:video>
					<video:thumbnail_loc>https://storage.googleapis.com/kitco-video-prod/959112ec-13e9-440a-bfc4-e2028ca1547d/58f206ab-c4ef-496b-bad2-d1ee1e7b6e75_poster.jpeg</video:thumbnail_loc>
          <video:title><![CDATA[Spot Bitcoin ETFs Get Green Light: This Is What&apos;s Next - Vijay Boyapati]]></video:title>
          <video:description><![CDATA[Michelle Makori, Lead Anchor and Editor-in-Chief at Kitco News, interviews Vijay Boyapati, author of ‘The Bullish Case for Bitcoin,’ who breaks down the U.S. Securities and Exchange Commission’s approval of 11 spot Bitcoin ETFs and discusses what to expect next. He reveals his price forecast and weighs in on Bitcoin’s existential threats and whether a spot Bitcoin ETF challenges its decentralized ethos. This video is brought to you by Swan Bitcoin. Swan Private - Go beyond legacy finance - https://www.swan.com/wealth]]></video:description>
					<video:content_loc>https://storage.googleapis.com/kitco-video-prod/351060ff-9527-4cd9-a6a0-81b55fa93c8c/video.mp4</video:content_loc>
					<video:duration>2512384</video:duration>
					<video:publication_date>2024-01-16T16:45:22.000Z</video:publication_date>
					<video:requires_subscription>no</video:requires_subscription>
										<video:tag><![CDATA[swan bitcoin]]></video:tag>
					<video:tag><![CDATA[sec]]></video:tag>
					<video:tag><![CDATA[satoshi nakamoto]]></video:tag>
					<video:tag><![CDATA[gary gensler]]></video:tag>
					<video:tag><![CDATA[funds]]></video:tag>
					<video:tag><![CDATA[flow]]></video:tag>
					<video:tag><![CDATA[account]]></video:tag>
					<video:tag><![CDATA[invesco]]></video:tag>
					<video:tag><![CDATA[announcement]]></video:tag>
					<video:tag><![CDATA[us]]></video:tag>
					<video:tag><![CDATA[website]]></video:tag>
					<video:tag><![CDATA[price]]></video:tag>
					<video:tag><![CDATA[flow]]></video:tag>
					<video:tag><![CDATA[people]]></video:tag>
					<video:tag><![CDATA[quinn]]></video:tag>

				</video:video>
      </url>
      <url>
        <loc>https://www.kitco.com/news/video/2024-01-16/uranium-market-turns-a-corner-amir-adnani-on-end-of-bear-phase-foresees-growth-potential</loc>
				<video:video>
					<video:thumbnail_loc>https://storage.googleapis.com/kitco-video-prod/d7122476-bd48-4144-8260-c2653c5dd9cf/7e7afdd3-4b02-4d4d-8ada-4353c2f86ee0_poster.jpeg</video:thumbnail_loc>
          <video:title><![CDATA[Uranium market turns a corner: Amir Adnani on end of bear phase, foresees growth potential]]></video:title>
          <video:description><![CDATA[Uranium Market Turns a Corner: Amir Adnani on End of Bear Phase, Foresees Growth Potential

Amir Adnani, CEO of Uranium Energy Corp, sits down with Jeremy Szafron, Anchor of Kitco News, for a one-on-one interview into the Uranium market. After a decade-long bear market, the uranium sector is experiencing a seismic shift. Adnani provides insights into the resurgence of uranium, discussing key topics such as the structural deficit in the uranium market, the role of Small Modular Reactors (SMRs), and the geopolitical impact on Western demand. Discover why uranium is back in the spotlight and what this means for investors, policymakers, and the future of energy.
This video is brought to you by iTrustCapital - https://itrust.capital/outlook2024]]></video:description>
					<video:content_loc>https://storage.googleapis.com/kitco-video-prod/236e67bb-acf8-4850-a564-37a455336252/video.mp4</video:content_loc>
					<video:duration>1682773</video:duration>
					<video:publication_date>2024-01-16T23:06:36.000Z</video:publication_date>
					<video:requires_subscription>no</video:requires_subscription>
										<video:tag><![CDATA[solution mining]]></video:tag>
					<video:tag><![CDATA[friends]]></video:tag>
					<video:tag><![CDATA[near-miss]]></video:tag>
					<video:tag><![CDATA[entrepreneur]]></video:tag>
					<video:tag><![CDATA[ghetto news outlook]]></video:tag>
					<video:tag><![CDATA[uranium energy]]></video:tag>
					<video:tag><![CDATA[environment]]></video:tag>
					<video:tag><![CDATA[price]]></video:tag>
					<video:tag><![CDATA[surge]]></video:tag>
					<video:tag><![CDATA[supply chain issues]]></video:tag>
					<video:tag><![CDATA[high]]></video:tag>
					<video:tag><![CDATA[heart]]></video:tag>
					<video:tag><![CDATA[energy]]></video:tag>
					<video:tag><![CDATA[uranium]]></video:tag>
					<video:tag><![CDATA[price crunch]]></video:tag>

				</video:video>
      </url>
      <url>
        <loc>https://www.kitco.com/news/video/2024-01-19/is-everything-bubble-about-to-pop-2-key-indicators-to-signal-massive-selloff-harry-dent</loc>
				<video:video>
					<video:thumbnail_loc>https://storage.googleapis.com/kitco-video-prod/4a86f4a8-1570-4d0c-96fe-781e939846b8/8c670d26-3b46-419d-90d6-9f015d4bfbec_poster.jpeg</video:thumbnail_loc>
          <video:title><![CDATA[Is Everything Bubble About to Pop? 2 Key Indicators to Signal Massive Selloff – Harry Dent]]></video:title>
          <video:description><![CDATA[Michelle Makori, Lead Anchor and Editor-in-Chief at Kitco News, interviews Harry Dent, founder of HS Dent, who says that the everything bubble could finally burst in 2024, triggering a meltdown in all assets except one. Dent also explains why we haven’t seen a market selloff in 2023 and gives his projections for this year. He also highlights two signals to watch that would confirm that the massive crash has begun. For more information from Harry Dent, check out https://HarryDent.com. This video is brought to you by iTrustCapital - https://itrust.capital/outlook2024]]></video:description>
					<video:content_loc>https://storage.googleapis.com/kitco-video-prod/11066392-0f2d-44a4-bc84-53e8a4a5a010/video.mp4</video:content_loc>
					<video:duration>3218389</video:duration>
					<video:publication_date>2024-01-19T22:34:57.000Z</video:publication_date>
					<video:requires_subscription>no</video:requires_subscription>
										<video:tag><![CDATA[embarrassment]]></video:tag>
					<video:tag><![CDATA[bitcoin]]></video:tag>
					<video:tag><![CDATA[nasdaq]]></video:tag>
					<video:tag><![CDATA[people]]></video:tag>
					<video:tag><![CDATA[things]]></video:tag>
					<video:tag><![CDATA[s&amp;p]]></video:tag>
					<video:tag><![CDATA[guest]]></video:tag>
					<video:tag><![CDATA[thing]]></video:tag>
					<video:tag><![CDATA[gdp]]></video:tag>
					<video:tag><![CDATA[michelle makori]]></video:tag>
					<video:tag><![CDATA[hits]]></video:tag>
					<video:tag><![CDATA[way]]></video:tag>
					<video:tag><![CDATA[anything]]></video:tag>
					<video:tag><![CDATA[sign]]></video:tag>
					<video:tag><![CDATA[money]]></video:tag>

				</video:video>
      </url>
      <url>
        <loc>https://www.kitco.com/news/video/2024-01-24/commodity-squeeze-ahead-middelkoop-s-price-impact-analysis-willem-middelkoop</loc>
				<video:video>
					<video:thumbnail_loc>https://storage.googleapis.com/kitco-video-prod/d4ef7ee9-95cb-470f-8c9f-4ca215afd9c1/7058f3d1-0084-4f4a-b0e0-e49689dc4c50_poster.jpeg</video:thumbnail_loc>
          <video:title><![CDATA[Commodity squeeze ahead: Middelkoop&apos;s price impact analysis - Willem Middelkoop]]></video:title>
          <video:description><![CDATA[Join Willem Middelkoop, a respected author and founder of the Commodity Discovery Fund, as he imparts his expertise on the commodities market and its future trajectory with Anchor Jeremy Szafron. With a special focus on 2024 and beyond, Willem provides an in-depth analysis of gold and silver markets, the potential for a commodities super cycle, and the role of geopolitical shifts in shaping global economics. 
VRIC coverage is sponsored by Snowline Gold — https://snowlinegold.com/]]></video:description>
					<video:content_loc>https://storage.googleapis.com/kitco-video-prod/69151cbf-bf75-4df5-b7a1-1a57c97d71ec/video.mp4</video:content_loc>
					<video:duration>1103040</video:duration>
					<video:publication_date>2024-01-24T22:36:46.000Z</video:publication_date>
					<video:requires_subscription>no</video:requires_subscription>
										<video:tag><![CDATA[commodities market]]></video:tag>
					<video:tag><![CDATA[example]]></video:tag>
					<video:tag><![CDATA[band]]></video:tag>
					<video:tag><![CDATA[communities]]></video:tag>
					<video:tag><![CDATA[bank]]></video:tag>
					<video:tag><![CDATA[cooper]]></video:tag>
					<video:tag><![CDATA[v rick]]></video:tag>
					<video:tag><![CDATA[author]]></video:tag>
					<video:tag><![CDATA[discovery fund]]></video:tag>
					<video:tag><![CDATA[coverage]]></video:tag>
					<video:tag><![CDATA[all]]></video:tag>
					<video:tag><![CDATA[lot]]></video:tag>
					<video:tag><![CDATA[bitcoin bitcoin]]></video:tag>
					<video:tag><![CDATA[people]]></video:tag>
					<video:tag><![CDATA[commodities]]></video:tag>

				</video:video>
      </url>
      <url>
        <loc>https://www.kitco.com/news/video/2024-01-25/uranium-s-upward-trend-anticipating-corrections-and-timelines-lobo-tiggre</loc>
				<video:video>
					<video:thumbnail_loc>https://storage.googleapis.com/kitco-video-prod/82b16ab7-9622-42a7-b5ce-4c5560f2c2ad/61046958-b2d6-4202-ad06-d1aa27f2db3c_poster.jpeg</video:thumbnail_loc>
          <video:title><![CDATA[Uranium&apos;s upward trend: anticipating corrections and timelines - Lobo Tiggre]]></video:title>
          <video:description><![CDATA[Join Tiggre, Principal Analyst and Editor of IndependentSpeculator.com, at the Vancouver Resource Investment Conference in an interview with Jeremy Szafron, Kitco News. Lobo shares his profound insights on the commodities market for 2024, with a special focus on uranium and gold. This discussion is essential for anyone keen on understanding the nuances of commodity investment and market predictions in a fluctuating global economy. VRIC coverage is sponsored by Snowline Gold — https://snowlinegold.com/]]></video:description>
					<video:content_loc>https://storage.googleapis.com/kitco-video-prod/b1cd0e7f-0513-48e2-94e0-120456d1e624/video.mp4</video:content_loc>
					<video:duration>1511232</video:duration>
					<video:publication_date>2024-01-25T19:13:13.000Z</video:publication_date>
					<video:requires_subscription>no</video:requires_subscription>
										<video:tag><![CDATA[landing scenario]]></video:tag>
					<video:tag><![CDATA[freight recession]]></video:tag>
					<video:tag><![CDATA[uranium]]></video:tag>
					<video:tag><![CDATA[commodities market]]></video:tag>
					<video:tag><![CDATA[yes]]></video:tag>
					<video:tag><![CDATA[resource investment conference]]></video:tag>
					<video:tag><![CDATA[band]]></video:tag>
					<video:tag><![CDATA[news]]></video:tag>
					<video:tag><![CDATA[reality]]></video:tag>
					<video:tag><![CDATA[kitco]]></video:tag>
					<video:tag><![CDATA[gold]]></video:tag>
					<video:tag><![CDATA[tipping point]]></video:tag>
					<video:tag><![CDATA[something]]></video:tag>
					<video:tag><![CDATA[people]]></video:tag>
					<video:tag><![CDATA[scenario]]></video:tag>

				</video:video>
      </url>
      <url>
        <loc>https://www.kitco.com/news/video/2024-01-26/the-gold-playbook-has-changed</loc>
				<video:video>
					<video:thumbnail_loc>https://storage.googleapis.com/kitco-video-prod/ad7b378c-fbed-47dd-b845-19322f54a296/bd779cc2-a8fa-4a50-983c-d5eb144a38d1_poster.jpeg</video:thumbnail_loc>
          <video:title><![CDATA[The gold playbook has changed]]></video:title>
          <video:description><![CDATA[Gold will go up in 2024, but it will be a slow climb, said Ronald-Peter Stoeferle, managing partner, Incrementum AG.

In mid-January Stoeferle spoke to Kitco Mining at the Vancouver Resource Investment Conference 2024.]]></video:description>
					<video:content_loc>https://storage.googleapis.com/kitco-video-prod/b4f43f4b-253f-47b6-bef9-07abe3d8f10a/video.mp4</video:content_loc>
					<video:duration>1541547</video:duration>
					<video:publication_date>2024-01-26T19:18:20.000Z</video:publication_date>
					<video:requires_subscription>no</video:requires_subscription>
										<video:tag><![CDATA[conspiracy story]]></video:tag>
					<video:tag><![CDATA[price]]></video:tag>
					<video:tag><![CDATA[point of view]]></video:tag>
					<video:tag><![CDATA[cooper]]></video:tag>
					<video:tag><![CDATA[resource investment conference]]></video:tag>
					<video:tag><![CDATA[view]]></video:tag>
					<video:tag><![CDATA[growth rate]]></video:tag>
					<video:tag><![CDATA[federal reserve]]></video:tag>
					<video:tag><![CDATA[question]]></video:tag>
					<video:tag><![CDATA[trend]]></video:tag>
					<video:tag><![CDATA[highs]]></video:tag>
					<video:tag><![CDATA[snowline gold]]></video:tag>
					<video:tag><![CDATA[rates]]></video:tag>
					<video:tag><![CDATA[commercials]]></video:tag>
					<video:tag><![CDATA[coverage]]></video:tag>

				</video:video>
      </url>
      <url>
        <loc>https://www.kitco.com/news/video/2024-01-26/gold-s-projected-climb-5-000-target-by-2030-eb-tucker</loc>
				<video:video>
					<video:thumbnail_loc>https://storage.googleapis.com/kitco-video-prod/a4e99ad4-a23c-46d3-9a7a-a7195511abc0/8269904e-9daf-4acf-a48f-23b69db6e98c_poster.jpeg</video:thumbnail_loc>
          <video:title><![CDATA[Gold&apos;s projected climb: $5,000 target by 2030 - EB Tucker]]></video:title>
          <video:description><![CDATA[Join Jeremy Szafron, Anchor at Kitco News, for an interview with EB Tucker, The Tucker Letter, where he unveils his bold predictions for the future of gold. Discover why Tucker believes gold is set to soar to an unprecedented $5,000 by 2030 and how this could redefine the landscape of investment. Dive deep into the dynamics of the gold market, the potential impact of economic trends, and why gold might just be the most crucial asset in your portfolio.
VRIC coverage is sponsored by Snowline Gold — https://snowlinegold.com/]]></video:description>
					<video:content_loc>https://storage.googleapis.com/kitco-video-prod/b616241e-43bd-4b5b-a64d-382cb1e3d692/video.mp4</video:content_loc>
					<video:duration>1715285</video:duration>
					<video:publication_date>2024-01-26T21:14:27.000Z</video:publication_date>
					<video:requires_subscription>no</video:requires_subscription>
										<video:tag><![CDATA[basket case]]></video:tag>
					<video:tag><![CDATA[people]]></video:tag>
					<video:tag><![CDATA[bitcoin]]></video:tag>
					<video:tag><![CDATA[thing]]></video:tag>
					<video:tag><![CDATA[magic number]]></video:tag>
					<video:tag><![CDATA[trade-in]]></video:tag>
					<video:tag><![CDATA[anybody]]></video:tag>
					<video:tag><![CDATA[part]]></video:tag>
					<video:tag><![CDATA[attitude]]></video:tag>
					<video:tag><![CDATA[resource investment conference]]></video:tag>
					<video:tag><![CDATA[band]]></video:tag>
					<video:tag><![CDATA[optimism]]></video:tag>
					<video:tag><![CDATA[lot]]></video:tag>
					<video:tag><![CDATA[jerry stafford]]></video:tag>
					<video:tag><![CDATA[people]]></video:tag>

				</video:video>
      </url>
      <url>
        <loc>https://www.kitco.com/news/video/2024-01-26/bitcoin-price-move-post-etf-explained-what-s-next-gareth-soloway</loc>
				<video:video>
					<video:thumbnail_loc>https://storage.googleapis.com/kitco-video-prod/db4dad1d-90de-474a-adcd-3760e96b2c09/c8e8ff0c-5854-4c0d-a82e-3351a94e28b4_poster.jpeg</video:thumbnail_loc>
          <video:title><![CDATA[Bitcoin Price Move Post-ETF Explained &amp; What&apos;s Next - Gareth Soloway]]></video:title>
          <video:description><![CDATA[Michelle Makori, Lead Anchor and Editor-in-Chief at Kitco News, interviews Gareth Soloway, Chief Market Strategist at VerifiedInvesting.com, who discusses the real reason why Bitcoin has been selling off in the post-ETF approval environment. Soloway reveals how much more Bitcoin could fall and the next level he’d be buying at. Soloway gives his price forecast post-halving. He also gives his outlook on a U.S. recession and weighs in on what’s been holding up the equity markets. He shares his Technical Analysis price targets for the Nasdaq, silver, gold, and more.]]></video:description>
					<video:content_loc>https://storage.googleapis.com/kitco-video-prod/b1f05115-606e-48e7-be22-ead113806bb4/video.mp4</video:content_loc>
					<video:duration>2105408</video:duration>
					<video:publication_date>2024-01-26T21:31:00.000Z</video:publication_date>
					<video:requires_subscription>no</video:requires_subscription>
										<video:tag><![CDATA[futures bitcoin]]></video:tag>
					<video:tag><![CDATA[fed]]></video:tag>
					<video:tag><![CDATA[stocks.com]]></video:tag>
					<video:tag><![CDATA[investors]]></video:tag>
					<video:tag><![CDATA[game]]></video:tag>
					<video:tag><![CDATA[bitcoin etf]]></video:tag>
					<video:tag><![CDATA[amount]]></video:tag>
					<video:tag><![CDATA[s&amp;p]]></video:tag>
					<video:tag><![CDATA[highs]]></video:tag>
					<video:tag><![CDATA[spot]]></video:tag>
					<video:tag><![CDATA[atf]]></video:tag>
					<video:tag><![CDATA[sec]]></video:tag>
					<video:tag><![CDATA[resistance level]]></video:tag>
					<video:tag><![CDATA[guerra soloway gareth]]></video:tag>
					<video:tag><![CDATA[price]]></video:tag>

				</video:video>
      </url>
      <url>
