Make Kitco Your Homepage

  The following list of companies is comprised of all the components of the XAU, HUI, GOX, JSE, and TSX indexes.

 Quotes as of EST
     Company Symbol Time (EST)* Price Change Change % Volume High Low
Aben Resources ABN.V 15:59 0.33 CAD -0.06 -14.29% 1973077 0.38 0.32
Agnico Eagle Mines Ltd NYSE:AEM 04Sep18 33.21 USD -1.31 -3.80% 744783 34.07 33.16
Agnico-Eagle Mines Ltd TSX:AEM 16:00 43.75 CAD -1.23 -2.73% 701922 44.94 43.69
Alacer Gold Corp. TSX:ASR 16:00 2.33 CAD -0.03 -1.27% 371880 2.34 2.28
Alamos Gold Inc TSX:AGI 16:00 5.58 CAD -0.16 -2.79% 748262 5.71 5.42
Alamos Gold Inc NYSE:AGI 04Sep18 4.23 USD -0.16 -3.65% 439948 4.32 4.11
Amarillo Gold Corp. AGC.V 31 Aug 18 0.24 CAD +0.00 +0.00% 12000 0.24 0.22
Anglogold Ashanti Ltd JSE:ANG 09:21 11795.00 ZAc -60.00 -0.51% 1182043 11939.00 11686.00
Anglogold Ashanti Ltd NYSE:AU 04Sep18 7.77 USD -0.14 -1.77% 541686 7.83 7.69
Antioquia Gold Inc. AGD.V 30 Aug 18 0.04 CAD +0.00 +0.00% 51600 0.04 0.04
Argonaut Gold inc TSX:AR 16:00 1.83 CAD +0.01 +0.55% 167444 1.84 1.79
Asanko Gold Inc TSX:AKG 16:00 1.04 CAD -0.04 -3.70% 103966 1.07 1.00
Avino Silver & Gold Mins Ltd NYSE MKT:ASM 03Sep18 0.93 USD -0.06 -5.75% 13194 0.99 0.92
B2Gold Corp TSX:BTO 16:00 3.05 CAD -0.01 -0.33% 1549012 3.08 2.98
Balmoral Resources Ltd. TSX:BAR 15:35 0.16 CAD +0.01 +3.33% 69060 0.16 0.15
Barrick Gold Corp NYSE:ABX 04Sep18 9.84 USD -0.58 -5.57% 5872373 10.08 9.81
Barrick Gold Corp TSX:ABX 16:00 12.95 CAD -0.40 -3.00% 4094350 13.40 12.92
Brixton Metals BBB.V 15:51 0.20 CAD -0.03 -11.36% 51045 0.22 0.20
Centamin Egypt Ltd TSX:CEE 13:57 1.68 CAD -0.07 -4.00% 15540 1.68 1.65
Centerra Gold Inc TSX:CG 16:00 5.43 CAD -0.14 -2.51% 781147 5.55 5.38
China Gold International Resources Corp. Ltd. TSX:CGG 16:00 1.83 CAD +0.03 +1.67% 78043 1.83 1.77
Coeur Mining Inc NYSE:CDE 04Sep18 5.46 USD -0.22 -3.87% 1259260 5.56 5.18
Compania de Minas Buenaventura NYSE:BVN 04Sep18 12.37 USD -0.22 -1.75% 275700 12.53 12.13
Comstock Metals Ltd. CSL.V 31 Aug 18 0.05 CAD -0.01 -10.00% 25000 0.05 0.05
Continental Gold Ltd TSX:CNL 16:00 3.31 CAD -0.21 -5.97% 243951 3.52 3.28
Corvus Gold TSX:KOR 15:52 2.74 CAD -0.01 -0.36% 20457 2.75 2.65
Detour Gold Corp. TSX:DGC 16:00 10.41 CAD -0.25 -2.34% 629709 10.70 10.19
Drdgold Ltd JSE:DRD 09:09 327.00 ZAc +15.00 +4.81% 153053 333.00 312.00
Eco Oro Minerals Corp CSE:EOM 31Aug18 0.20 CAD -0.02 -9.30% 4000 0.22 0.20
Eldorado Gold Corp TSX:ELD 16:00 1.21 CAD -0.05 -3.97% 903842 1.28 1.21
Eldorado Gold Corp NYSE:EGO 04Sep18 0.92 USD -0.06 -6.10% 1380942 0.99 0.92
EMX Royalty Corporation EMX.V 15:34 1.48 CAD -0.03 -1.99% 2250 1.52 1.48
Endeavour Mining Corp TSX:EDV 16:00 19.24 CAD -0.57 -2.88% 252019 19.62 18.80
Energold Drilling Corp EGDFF.PK 03:49 0.22 USD -0.03 -11.03% 35175 0.23 0.22
Erdene TSX:ERD 12:59 0.39 CAD -0.01 -1.27% 49000 0.40 0.39
Fireweed Zinc FWZ.V 15:36 1.08 CAD -0.06 -5.26% 10969 1.13 1.08
First Majestic Silver Corp NYSE:AG 04Sep18 5.31 USD -0.25 -4.50% 827007 5.41 5.13
Franco-Nevada Corp TSX:FNV 16:00 81.88 CAD -1.54 -1.85% 844865 83.24 81.24
Freeport-McMoran Inc NYSE:FCX 04Sep18 13.48 USD -0.57 -4.06% 4546660 13.73 13.39
Gold Fields Ltd NYSE:GFI 04Sep18 2.39 USD -0.10 -4.02% 755364 2.40 2.32
Gold Fields Ltd JSE:GFIJ 09:21 3530.00 ZAc -18.00 -0.51% 1467811 3620.00 3513.00
Gold Resource Corp NYSE MKT:GORO 03Sep18 5.03 USD -0.13 -2.52% 62332 5.13 4.93
Goldcorp Inc TSX:G 16:00 13.46 CAD -0.64 -4.54% 3408399 14.10 13.40
Goldcorp Inc NYSE:GG 04Sep18 10.25 USD -0.59 -5.44% 3193381 10.69 10.16
Golden Star Resources Ltd NYSE MKT:GSS 05:57 0.72 USD -0.02 -2.31% 116339 0.73 0.70
GoldQuest Mining Corp. GQC.V 15:06 0.17 CAD -0.01 -5.71% 191050 0.18 0.17
Gran Colombia Gold Corp TSX:GCM 15:59 2.18 CAD +0.00 +0.00% 54957 2.19 2.08
Guyana Goldfields Inc TSX:GUY 16:00 3.43 CAD -0.25 -6.79% 517408 3.68 3.38
Harmony Gold Mining Co Ltd NYSE:HMY 04Sep18 1.69 USD +0.03 +1.81% 880467 1.70 1.63
Harmony Gold Mining Co Ltd JSE:HAR 09:22 2640.00 ZAc +142.00 +5.69% 3349826 2779.00 2542.00
Hecla Mining Co NYSE:HL 04Sep18 2.76 USD -0.08 -2.82% 1930367 2.79 2.65
IAMGold Corp TSX:IMG 16:00 5.16 CAD -0.15 -2.83% 1736649 5.27 5.10
Iamgold Corp NYSE:IAG 04Sep18 3.92 USD -0.16 -3.92% 1170692 4.00 3.86
International Tower Hill Mines Ltd. TSX:ITH 31 Aug 18 0.61 CAD +0.01 +1.67% 500 0.61 0.61
Kerr Mines Inc TSX:KER 12:28 0.17 CAD -0.01 -2.94% 33000 0.17 0.17
Kinross Gold Corp TSX:K 16:18 3.71 CAD -0.19 -4.87% 3221232 3.92 3.70
Kinross Gold Corp NYSE:KGC 04Sep18 2.83 USD -0.17 -5.67% 3779559 2.97 2.81
Kirkland Lake Gold Inc TSX:KL 16:00 24.46 CAD +0.08 +0.33% 1192153 24.52 23.77
Klondike Gold Corp. KG.V 14:39 0.29 CAD -0.01 -3.33% 19500 0.29 0.28
Leagold Mining TSX:LMC 16:00 2.00 CAD -0.10 -4.76% 116376 2.11 1.99
Lion One Metals Ltd. LIO.V 12:25 0.50 CAD -0.02 -2.94% 13500 0.50 0.50
Marathon Gold TSX:MOZ 16:00 0.90 CAD -0.02 -2.17% 123155 0.94 0.87
McEwen Mining TSX:MUX 15:59 2.56 CAD -0.05 -1.92% 163042 2.58 2.49
McEwen Mining NYSE:MUX 04Sep18 1.94 USD -0.03 -1.52% 542155 1.96 1.89
Millrock Resources Inc TSX:MRO 13:37 0.19 CAD +0.01 +5.56% 98000 0.20 0.18
Monarques Gold MQR.V 14:41 0.19 CAD +0.00 +0.00% 98380 0.19 0.19
New Gold Inc NYSE MKT:NGD 05:57 0.89 USD -0.08 -8.35% 774235 0.96 0.88
New Gold Inc TSX:NGD 16:00 1.17 CAD -0.11 -8.59% 1357374 1.26 1.17
Newmont Mining Corp NYSE:NEM 04Sep18 30.09 USD -0.94 -3.03% 1692873 30.62 30.03
Nippon Dragon Resources NIP.V 09:30 0.03 CAD +0.00 +0.00% 6535 0.03 0.03
Northern Empire Resources Corp. NM.V 15:59 1.31 CAD -0.03 -2.24% 138442 1.35 1.24
Northern Vertex NEE.V 15:58 0.30 CAD +0.00 +0.00% 69349 0.30 0.29
NovaGold Resources Inc NYSE MKT:NG 05:57 3.58 USD -0.09 -2.45% 146579 3.65 3.48
NovaGold Resources Inc. TSX:NG 16:00 4.71 CAD -0.09 -1.88% 163548 4.82 4.59
OceanaGold Corporation TSX:OGC 16:00 3.78 CAD -0.07 -1.82% 878423 3.83 3.75
Osisko Gold Royalties Ltd. TSX:OR 16:00 10.10 CAD -0.25 -2.42% 233830 10.37 10.02
Osprey Gold Development Ltd. OS.V 15:27 0.05 CAD -0.01 -9.09% 30000 0.05 0.05
Pan American Silver Corp NASDAQGS:PAAS 04Sep18 14.80 USD -0.79 -5.07% 2026489 15.46 14.69
Paramount Gold Nevada Corp NYSE MKT:PZG 05:57 1.01 USD -0.02 -1.94% 3121 1.03 1.01
Precipitate Gold Corp PRG.V 15:21 0.05 CAD +0.01 +11.11% 12300 0.05 0.05
Premier Gold Mines Limited TSX:PG 16:00 1.84 CAD -0.04 -2.13% 221819 1.87 1.79
Pretium Resources Inc. TSX:PVG 16:00 10.56 CAD -0.29 -2.67% 799335 10.77 10.39
Primero Mining Corp. TSX:P 11 May 18 0.31 CAD +0.00 +0.00% 1270083 0.31 0.30
Randgold Resources Ltd NASDAQGS:GOLD 04Sep18 63.78 USD -1.51 -2.31% 705410 64.22 63.45
Royal Gold Inc NASDAQGS:RGLD 04Sep18 74.60 USD -1.66 -2.18% 632433 75.51 74.15
Rubicon Minerals Corporation TSX:RMX 15:59 1.26 CAD +0.02 +1.61% 18303 1.26 1.24
Sandstorm Gold Ltd TSX:SSL 16:00 4.93 CAD -0.13 -2.57% 236078 5.01 4.90
Sandstorm Gold Ltd NYSE MKT:SAND 05:57 3.74 USD -0.12 -3.11% 128314 3.80 3.71
Seabridge Gold NYSE:SA 04Sep18 10.90 USD -0.40 -3.54% 93284 11.20 10.85
Seabridge Gold TSX:SEA 16:00 14.40 CAD -0.40 -2.70% 63740 14.73 14.28
SEMAFO Inc. TSX:SMF 16:00 3.15 CAD -0.12 -3.67% 731757 3.23 3.08
Sibanye Gold Ltd NYSE:SBGL 04Sep18 2.47 USD +0.11 +4.66% 859320 2.47 2.37
Sibanye Gold Ltd JSE:SGL 09:21 942.00 ZAC +33.00 +3.63% 9332566 983.00 930.00
Silver Standard Resources Inc NASDAQGS:SSRI 06:51 16.40 USD -0.78 -4.54% 743979 16.94 16.36
Silvercorp Metals Inc TSX:SVM 16:00 3.42 CAD -0.11 -3.12% 209929 3.53 3.38
SilverCrest Metals Inc. SIL.V 15:59 3.10 CAD -0.06 -1.90% 98260 3.18 3.10
Starcore International Mines TSX:SAM 15:38 0.12 CAD +0.00 +0.00% 45015 0.12 0.11
Stillwater Mining NYSE:SWC 06:51 13.48 USD -0.57 -4.06% 4546660 13.73 13.39
Tahoe Resources Inc. TSX:THO 16:00 3.61 CAD -0.88 -19.60% 4122304 4.07 3.37
Tanzanian Royalty Exploration Corp TSX:TNX 15:18 0.44 CAD -0.02 -4.40% 27260 0.49 0.43
Torex Gold Resources Inc. TSX:TXG 16:00 8.78 CAD -0.03 -0.34% 185317 8.82 8.61
TriMetals Mining Inc. TSX:TMI 13:50 0.09 CAD +0.01 +6.25% 24000 0.09 0.09
Turquoise Hill TSX:TRQ 16:00 3.02 CAD -0.01 -0.33% 577476 3.12 2.94
West Red Lake Gold Mines Inc. CSE:RLG 04Sep18 0.07 CAD +0.00 +0.00% 5000 0.07 0.07
Wheaton Precious Metals Corp NYSE:WPM 04Sep18 16.40 USD -0.78 -4.54% 743979 16.94 16.36
Wheaton Precious Metals Corp TSX:WPM 16:00 21.60 CAD -0.76 -3.40% 1124902 22.33 21.57
Yamana Gold Inc TSX:YRI 16:00 3.44 CAD -0.18 -4.97% 2283544 3.60 3.42
Yamana Gold Inc NYSE:AUY 04Sep18 2.61 USD -0.17 -6.12% 2669719 2.72 2.60
* Stocks quoted as ZAR are based on Johannesburg time.
TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.