Make Kitco Your Homepage


The CBOE(Chicago Board Options Exchange) Gold Index is an equal-dollar weighted index composed of 11 companies involved primarily in gold mining and production. The index is re-balanced after the close of business on expiration Friday on the March quarterly cycle


GOX -Derived from Market data
As of Oct 01, 2023
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Agnico Eagle Mines Ltd NYSE:AEM 45.45 USD 45.59 -0.14 -0.31% 29Sep23 46.45 45.01 570873 61.15 39.24
Anglogold Ashanti Ltd NYSE:AU 15.80 USD 16.33 -0.53 -3.25% 29Sep23 16.58 15.73 702583 18.38 16.06
Barrick Gold Corp NYSE:GOLD 14.55 USD 14.56 -0.01 -0.07% 29Sep23 14.85 14.41 2856028 20.75 13.01
Compania de Minas Buenaventura NYSE:BVN 8.52 USD 8.49 +0.03 +0.35% 29Sep23 8.62 8.40 311488 8.90 6.17
Freeport-McMoran Inc NYSE:FCX 37.29 USD 37.33 -0.04 -0.11% 29Sep23 38.22 37.02 2915135 46.73 26.86
Gold Fields Ltd NYSE:GFI 10.86 USD 10.89 -0.03 -0.28% 29Sep23 11.15 10.72 853854 17.78 7.29
Goldcorp Inc NYSE:GG 0.78 USD 0.78 +0.00 +0.00% 05:04 0.80 0.78 5229 2.16 0.78
Harmony Gold Mining Co Ltd NYSE:HMY 3.76 USD 3.88 -0.12 -3.09% 29Sep23 3.85 3.69 1228675 5.43 2.27
Iamgold Corp NYSE:IAG 2.15 USD 2.12 +0.03 +1.42% 29Sep23 2.20 2.10 465363 3.33 1.00
Kinross Gold Corp NYSE:KGC 4.56 USD 4.59 -0.03 -0.65% 29Sep23 4.73 4.51 1757977 5.57 3.31
Newmont Goldcorp NYSE:NEM 36.95 USD 37.03 -0.08 -0.22% 29Sep23 37.81 36.76 3154918 55.40 36.61

GOX top5 -Derived from Market data
As of Oct 01, 2023
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Iamgold Corp NYSE:IAG 2.15 USD 2.12 +0.03 +1.42% 29Sep23 2.20 2.10 465363 3.33 1.00
Compania de Minas Buenaventura NYSE:BVN 8.52 USD 8.49 +0.03 +0.35% 29Sep23 8.62 8.40 311488 8.90 6.17
Goldcorp Inc NYSE:GG 0.78 USD 0.78 +0.00 +0.00% 05:04 0.80 0.78 5229 2.16 0.78
Barrick Gold Corp NYSE:GOLD 14.55 USD 14.56 -0.01 -0.07% 29Sep23 14.85 14.41 2856028 20.75 13.01
Freeport-McMoran Inc NYSE:FCX 37.29 USD 37.33 -0.04 -0.11% 29Sep23 38.22 37.02 2915135 46.73 26.86

Refresh Quotes