Make Kitco Your Homepage





The AMEX Gold BUGS(Basket of Unhedged Gold Stocks)Index represents a portfolio of 13 major gold mining companies.The Index is designed to give investors significant exposure to near term movements in gold prices - by including companies that do not hedge their gold production beyond 1 1/2 years.


HUI -Derived from Market data
As of Sep 21, 2023
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Agnico Eagle Mines Ltd NYSE:AEM 50.24 USD 49.30 +0.94 +1.91% 20Sep23 50.83 49.49 483490 61.15 36.69
Alamos Gold Inc NYSE:AGI 12.70 USD 12.66 +0.04 +0.32% 20Sep23 12.95 12.66 475467 14.12 6.35
Anglogold Ashanti Ltd NYSE:AU 18.59 USD 17.87 +0.72 +4.03% 20Sep23 18.70 17.87 756738 30.26 11.95
Barrick Gold Corp NYSE:GOLD 16.42 USD 16.33 +0.09 +0.55% 20Sep23 16.81 16.38 3927402 20.75 13.01
Compania de Minas Buenaventura NYSE:BVN 8.26 USD 8.31 -0.05 -0.60% 20Sep23 8.51 8.24 330548 8.90 5.75
Eldorado Gold Corp NYSE:EGO 10.05 USD 10.00 +0.05 +0.50% 20Sep23 10.21 10.00 206376 12.11 5.06
Gold Fields Ltd NYSE:GFI 12.48 USD 12.22 +0.26 +2.13% 20Sep23 12.70 12.32 887748 17.78 7.04
Goldcorp Inc NYSE:GG 0.78 USD 0.78 +0.00 +0.00% 05:04 0.80 0.78 5229 2.16 0.78
Harmony Gold Mining Co Ltd NYSE:HMY 4.53 USD 4.19 +0.34 +8.12% 20Sep23 4.63 4.27 938074 5.43 1.94
Kinross Gold Corp NYSE:KGC 5.23 USD 5.18 +0.05 +0.97% 20Sep23 5.30 5.18 1395069 5.57 3.18
New Gold Inc NYSE MKT:NGD 1.03 USD 1.03 +0.00 +0.00% 20Sep23 1.05 1.02 62059 1.48 0.73
Newmont Goldcorp NYSE:NEM 40.95 USD 40.29 +0.66 +1.64% 20Sep23 41.38 40.42 1922078 55.40 37.45
Sibanye Stillwater Ltd. NYSE:SBSW 6.83 USD 6.74 +0.09 +1.34% 20Sep23 6.99 6.80 658707 12.44 5.46

HUI top5 -Derived from Market data
As of Sep 21, 2023
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Harmony Gold Mining Co Ltd NYSE:HMY 4.53 USD 4.19 +0.34 +8.12% 20Sep23 4.63 4.27 938074 5.43 1.94
Anglogold Ashanti Ltd NYSE:AU 18.59 USD 17.87 +0.72 +4.03% 20Sep23 18.70 17.87 756738 30.26 11.95
Gold Fields Ltd NYSE:GFI 12.48 USD 12.22 +0.26 +2.13% 20Sep23 12.70 12.32 887748 17.78 7.04
Agnico Eagle Mines Ltd NYSE:AEM 50.24 USD 49.30 +0.94 +1.91% 20Sep23 50.83 49.49 483490 61.15 36.69
Newmont Goldcorp NYSE:NEM 40.95 USD 40.29 +0.66 +1.64% 20Sep23 41.38 40.42 1922078 55.40 37.45

Refresh Quotes