Make Kitco Your Homepage





The AMEX Gold BUGS(Basket of Unhedged Gold Stocks)Index represents a portfolio of 14 major gold mining companies.The Index is designed to give investors significant exposure to near term movements in gold prices - by including companies that do not hedge their gold production beyond 1 1/2 years.


HUI -Derived from Market data
As of Apr 01, 2023
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Agnico Eagle Mines Ltd NYSE:AEM 50.97 USD 51.39 -0.42 -0.82% 31Mar23 51.70 50.70 1020921 67.14 36.69
Alamos Gold Inc NYSE:AGI 12.23 USD 12.28 -0.05 -0.41% 31Mar23 12.34 12.08 632046 12.30 6.35
Anglogold Ashanti Ltd NYSE:AU 24.19 USD 24.15 +0.04 +0.17% 31Mar23 24.41 23.93 914888 24.97 11.95
Barrick Gold Corp NYSE:GOLD 18.57 USD 18.60 -0.03 -0.16% 31Mar23 18.75 18.38 2087512 25.99 13.01
Compania de Minas Buenaventura NYSE:BVN 8.18 USD 8.18 +0.00 +0.00% 31Mar23 8.28 8.13 484004 11.29 5.09
Eldorado Gold Corp NYSE:EGO 10.36 USD 10.46 -0.10 -0.96% 31Mar23 10.56 10.25 502455 12.48 5.06
Gold Fields Ltd NYSE:GFI 13.32 USD 13.50 -0.18 -1.33% 31Mar23 13.48 13.09 1557868 16.92 7.04
Goldcorp Inc NYSE:GG 1.07 USD 1.07 +0.00 +0.00% 08:25 1.08 1.06 18592 2.62 0.82
Harmony Gold Mining Co Ltd NYSE:HMY 4.10 USD 4.18 -0.08 -1.91% 31Mar23 4.17 4.05 872826 5.25 1.94
Kinross Gold Corp NYSE:KGC 4.71 USD 4.75 -0.04 -0.84% 31Mar23 4.79 4.67 2637967 6.34 3.00
New Gold Inc NYSE MKT:NGD 1.10 USD 1.15 -0.05 -4.35% 31Mar23 1.15 1.08 313548 1.99 0.61
Newmont Goldcorp NYSE:NEM 49.02 USD 48.84 +0.18 +0.37% 31Mar23 49.04 48.48 1836470 86.37 37.45
Sibanye Stillwater Ltd. NYSE:SBSW 8.32 USD 8.53 -0.21 -2.46% 31Mar23 8.51 8.27 956566 17.71 7.83
Yamana Gold Inc NYSE:AUY 5.85 USD 5.89 -0.04 -0.68% 14:00 5.93 5.81 7477174 6.40 3.89

HUI top5 -Derived from Market data
As of Apr 01, 2023
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Newmont Goldcorp NYSE:NEM 49.02 USD 48.84 +0.18 +0.37% 31Mar23 49.04 48.48 1836470 86.37 37.45
Anglogold Ashanti Ltd NYSE:AU 24.19 USD 24.15 +0.04 +0.17% 31Mar23 24.41 23.93 914888 24.97 11.95
Goldcorp Inc NYSE:GG 1.07 USD 1.07 +0.00 +0.00% 08:25 1.08 1.06 18592 2.62 0.82
Compania de Minas Buenaventura NYSE:BVN 8.18 USD 8.18 +0.00 +0.00% 31Mar23 8.28 8.13 484004 11.29 5.09
Barrick Gold Corp NYSE:GOLD 18.57 USD 18.60 -0.03 -0.16% 31Mar23 18.75 18.38 2087512 25.99 13.01

Refresh Quotes