Make Kitco Your Homepage


The S&P TSX Gold Index consists of 162 precious metal mining companies traded on the Toronto Stock Exchange (TSX). Those companies and their current share prices are listed below:


TSX -Derived from Market data
As of Sep 26, 2023
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Agnico-Eagle Mines Ltd TSX:AEM 65.40 CAD 66.17 -0.77 -1.16% 16:00 65.97 64.98 1553808 82.90 50.51
Alamos Gold Inc TSX:AGI 16.06 CAD 16.18 -0.12 -0.74% 16:00 16.14 15.76 977195 19.18 8.74
Aloro Mining Corp. AORO.V 0.02 CAD 0.02 +0.00 +0.00% 19 Sep 23 0.02 0.02 30000 0.06 0.01
American Lithium Corp LI.V 1.90 CAD 1.91 -0.01 -0.52% 16:00 1.91 1.85 144502 4.90 1.55
Anglogold Ashanti Ltd NYSE:AU 18.38 USD 0.00 +0.23 +1.27% 25Sep23 18.38 17.62 508240 18.38 17.62
Antioquia Gold Inc. AGD.V 0.01 CAD 0.01 -0.01 -50.00% 13 Sep 23 0.01 0.01 81967 0.03 0.01
Argonaut Gold inc TSX:AR 0.57 CAD 0.57 +0.00 +0.00% 16:00 0.58 0.56 952104 0.77 0.33
Aris Mining Corporation ARIS.TO 3.14 CAD 3.19 -0.05 -1.57% 16:00 3.16 3.04 206202 4.92 2.69
Aura Minerals Inc. ORA.TO 8.50 CAD 8.56 -0.06 -0.70% 16:00 8.60 8.37 15518 12.14 7.30
Aya Gold & Silver Inc. AYA.TO 7.52 CAD 7.71 -0.19 -2.46% 16:00 7.75 7.43 106669 11.39 6.62
B2Gold Corp TSX:BTO 4.11 CAD 4.18 -0.07 -1.68% 16:00 4.16 4.06 3435034 5.87 3.86
Banyan Gold Corp. BYN.V 0.34 CAD 0.33 +0.01 +1.52% 15:58 0.34 0.33 211500 0.51 0.30
Baroyeca Gold & Silver Inc. BGS.V 0.02 CAD 0.02 +0.00 +0.00% 15:23 0.02 0.02 3000 0.11 0.02
Barrick Gold Corp TSX:ABX 20.94 CAD 21.30 -0.36 -1.69% 16:00 21.30 20.87 2081242 28.19 17.88
Battle North Gold Corp BNAU.TO 2.64 CAD 2.64 +0.00 +0.00% 20 May 21 2.65 2.64 14249 2.65 1.52
Belo Sun Mining Corp. BSX.TO 0.06 CAD 0.06 +0.00 +0.00% 12:54 0.06 0.06 212102 0.29 0.05
Benchmark Metals Inc. BNCH.V 0.25 CAD 0.24 +0.01 +4.17% 24 Aug 23 0.25 0.24 4266000 0.58 0.23
Blackrock Silver Corp. BRC.V 0.29 CAD 0.31 -0.02 -6.45% 16:00 0.33 0.28 116687 0.60 0.28
Brixton Metals BBB.V 0.16 CAD 0.16 +0.00 +0.00% 15:58 0.17 0.16 295610 0.31 0.14
Cabral Gold Ltd. CBR.V 0.12 CAD 0.12 +0.00 +0.00% 11:22 0.12 0.12 30577 0.30 0.10
Canada Nickel Company Inc. CNC.V 1.18 CAD 1.16 +0.03 +2.17% 15:49 1.19 1.13 197235 2.20 1.09
Cascadia Minerals Ltd. CAM.V 0.25 CAD 0.24 +0.01 +4.17% 15:15 0.27 0.24 23135 0.35 0.17
Cassiar Gold Corp. GLDC.V 0.34 CAD 0.34 +0.00 +0.00% 15:56 0.34 0.33 29664 0.74 0.33
Centerra Gold Inc TSX:CG 7.00 CAD 7.15 -0.15 -2.10% 16:00 7.09 6.96 372866 10.28 5.18
China Gold International Resources Corp. Ltd. TSX:CGG 6.18 CAD 6.25 -0.07 -1.12% 16:00 6.20 6.18 4132 7.65 3.03
Collective Mining Ltd. CNL.V 4.85 CAD 4.84 +0.01 +0.21% 15:59 4.94 4.80 139500 7.05 1.90
Compania de Minas Buenaventura NYSE:BVN 8.54 USD 8.54 +0.00 +0.00% 25Sep23 8.58 8.47 265398 8.90 5.75
Defiance Silver Corp. DEF.V 0.12 CAD 0.12 -0.01 -4.17% 11:56 0.12 0.11 25355 0.28 0.11
Discovery Silver Corp. DSV.V 0.73 CAD 0.76 -0.03 -3.95% 16:00 0.78 0.71 279082 1.61 0.71
Dore Copper Mining Corp. DCMC.V 0.14 CAD 0.14 -0.01 -3.57% 15:54 0.14 0.13 149000 0.48 0.12
Dynacor Gold Mines Inc. DNG.TO 3.08 CAD 3.10 -0.02 -0.65% 16:00 3.09 3.05 8292 3.23 2.50
Eldorado Gold Corp TSX:ELD 12.86 CAD 12.94 -0.08 -0.62% 16:00 12.89 12.65 288956 16.40 6.98
Elemental Royalties Corp. ELE.V 1.19 CAD 1.15 +0.04 +3.48% 15:59 1.25 1.17 26400 1.53 1.07
Eminent Gold Corp. EMNT.V 0.27 CAD 0.24 +0.03 +12.50% 21 Sep 23 0.28 0.27 3000 0.60 0.24
Empress Royalty Corp. EMPR.V 0.28 CAD 0.30 -0.02 -5.08% 15:16 0.30 0.28 57683 0.45 0.23
EMX Royalty Corporation EMX.V 2.49 CAD 2.43 +0.06 +2.47% 15:59 2.50 2.41 38410 2.97 2.18
Endeavour Mining plc EDV.TO 25.58 CAD 25.17 +0.41 +1.63% 12:44 26.49 25.50 329859 35.94 23.70
Endeavour Silver Corp. EDR.TO 3.34 CAD 3.34 +0.00 +0.00% 16:00 3.36 3.27 107502 6.08 3.27
Enduro Metals Corporation ENDR.V 0.06 CAD 0.06 -0.01 -8.33% 21 Sep 23 0.06 0.06 11000 0.19 0.06
Equinox Gold Corp. EQX.TO 5.87 CAD 5.96 -0.09 -1.51% 16:00 5.99 5.77 851115 7.89 3.23
Erdene Resource Development Corp TSX:ERD 0.31 CAD 0.33 -0.02 -4.62% 16:18 0.34 0.31 83808 0.45 0.25
Evergold Corp. EVER.V 0.05 CAD 0.05 -0.01 -10.00% 13:11 0.05 0.05 22000 0.10 0.04
Excellon Resources Inc. EXN.TO 0.47 CAD 0.49 -0.02 -4.12% 14:23 0.51 0.45 97541 2.20 0.35
Faraday Copper Corp. FDY.TO 0.66 CAD 0.68 -0.02 -2.94% 16:00 0.69 0.64 69512 1.18 0.40
Fireweed Metals Corp. FWZ.V 1.44 CAD 1.48 -0.04 -2.70% 15:46 1.49 1.44 63688 1.77 0.52
First Helium Inc. HELI.V 0.14 CAD 0.14 +0.00 +0.00% 13:12 0.15 0.13 105269 0.30 0.13
First Mining Gold Corp. FF.TO 0.14 CAD 0.14 +0.00 +0.00% 15:10 0.15 0.14 560901 0.25 0.13
Fortuna Silver Mines Inc TSX:FVI 3.80 CAD 3.84 -0.04 -1.04% 16:15 3.83 3.77 551002 5.61 2.82
Fosterville South Exploration Ltd. FSX.V 0.51 CAD 0.47 +0.04 +8.51% 20 Sep 23 0.52 0.49 134600 0.77 0.25
Franco-Nevada Corp TSX:FNV 185.83 CAD 189.72 -3.89 -2.05% 16:00 188.96 185.76 307509 217.70 151.08
Fury Gold Mines Ltd. FURY.TO 0.46 CAD 0.47 -0.01 -2.13% 15:54 0.48 0.46 40864 0.98 0.46
G Mining Ventures Corp. GMIN.V 1.20 CAD 1.18 +0.02 +1.69% 15:59 1.20 1.19 360586 1.40 0.59
G2 Goldfields Inc. GTWO.V 0.80 CAD 0.80 +0.00 +0.00% 15:39 0.81 0.80 123201 0.96 0.51
Galiano Gold Inc. TSX:GAU 0.90 CAD 0.91 -0.01 -1.10% 15:48 0.93 0.90 18500 0.98 0.58
Galway Metals Inc GWM.V 0.25 CAD 0.25 +0.00 +0.00% 09:36 0.25 0.25 5000 1.01 0.24
Generation Mining Limited GENM.TO 0.37 CAD 0.37 -0.01 -1.35% 15:40 0.37 0.33 69788 0.91 0.33
Gitennes Exploration Inc. GIT.V 0.02 CAD 0.02 -0.01 -25.00% 18 Sep 23 0.02 0.02 175000 0.05 0.02
GMV Minerals Inc. GMV.V 0.23 CAD 0.21 +0.02 +9.52% 15:33 0.25 0.22 476950 0.25 0.06
Gold Basin Resources Corporation GXX.V 0.14 CAD 0.16 -0.02 -9.38% 15:59 0.16 0.15 55512 0.33 0.09
Gold Bull Resources Corp. GBRC.V 0.04 CAD 0.04 +0.00 +0.00% 12:02 0.04 0.04 414000 0.11 0.04
Gold Fields Ltd NYSE:GFI 11.79 USD 12.08 -0.29 -2.40% 25Sep23 12.00 11.69 767413 17.78 7.04
Gold Terra Resource Corp. YGT.V 0.07 CAD 0.08 -0.01 -12.50% 15:57 0.08 0.07 278800 0.21 0.06
Goldcorp Inc TSX:G 0.64 CAD 0.62 +0.02 +3.23% 15:41 0.68 0.64 24840 2.09 0.61
Golden Minerals Company AUMN.TO 0.92 CAD 0.88 +0.04 +4.54% 15:57 0.96 0.92 6911 12.25 0.82
GoldMining Inc. GOLD.TO 1.09 CAD 1.10 -0.01 -0.91% 15:59 1.11 1.08 69942 2.20 1.03
Grande Portage Resources Ltd. GPG.V 0.19 CAD 0.20 -0.01 -5.13% 13:52 0.19 0.18 15000 0.31 0.16
Group Eleven Resources Corp. ZNG.V 0.10 CAD 0.10 -0.01 -5.00% 22 Sep 23 0.11 0.10 9000 0.12 0.06
Guanajuato Silver Company Ltd. GSVR.V 0.27 CAD 0.28 -0.01 -3.57% 16:00 0.28 0.27 84441 0.65 0.25
Gungnir Resources Inc. GUG.V 0.05 CAD 0.05 +0.00 +0.00% 22 Sep 23 0.05 0.05 39000 0.13 0.04
Harmony Gold Mining Co Ltd NYSE:HMY 4.15 USD 4.29 -0.14 -3.26% 25Sep23 4.26 4.07 1113415 5.43 1.98
Heliostar Metals Ltd. HSTR.V 0.25 CAD 0.25 +0.01 +2.04% 15:59 0.29 0.25 759363 0.57 0.20
IAMGold Corp TSX:IMG 2.92 CAD 3.05 -0.13 -4.26% 16:00 3.04 2.90 799346 4.53 1.27
Independence Gold Corp. IGO.V 0.13 CAD 0.13 -0.01 -3.85% 12:21 0.13 0.13 5000 0.19 0.04
Integra Resources Corp. ITR.V 1.13 CAD 1.15 -0.02 -1.74% 15:59 1.17 1.12 23187 2.58 1.11
K2 Gold Corporation KTO.V 0.13 CAD 0.12 +0.01 +8.33% 20 Sep 23 0.13 0.13 87 0.23 0.08
K9 Gold Corp. KNC.V 0.02 CAD 0.03 -0.01 -20.00% 14:41 0.03 0.02 91000 0.10 0.02
K92 Mining Inc. KNT.TO 5.81 CAD 5.91 -0.10 -1.69% 16:00 5.90 5.72 404757 8.86 5.26
Kainantu Resources Ltd. KRL.V 0.04 CAD 0.04 +0.00 +0.00% 15:44 0.04 0.04 62000 0.13 0.02
Karora Resources Inc. KRR.TO 4.15 CAD 4.20 -0.05 -1.19% 16:00 4.18 4.09 174934 5.71 2.38
Kinross Gold Corp TSX:K 6.59 CAD 6.72 -0.13 -1.94% 16:00 6.68 6.51 2507139 7.47 4.38
Klondike Gold Corp. KG.V 0.08 CAD 0.08 -0.01 -6.25% 21 Sep 23 0.08 0.08 118000 0.15 0.08
Kodiak Copper Corp. KDK.V 0.62 CAD 0.60 +0.02 +3.33% 14:20 0.62 0.62 5639 1.38 0.50
Kootenay Silver Inc. KTN.V 0.09 CAD 0.08 +0.01 +6.25% 15:54 0.09 0.08 198513 0.22 0.07
Kore Mining Ltd. KORE.V 0.08 CAD 0.08 +0.00 +0.00% 15:24 0.08 0.07 224650 0.09 0.01
Labrador Gold Corp. LAB.V 0.17 CAD 0.17 +0.01 +3.03% 15:29 0.17 0.16 130996 0.40 0.15
Libero Copper & Gold Corporation LBC.V 0.04 CAD 0.04 +0.00 +0.00% 09:30 0.04 0.04 5000 0.24 0.04
Liberty Gold Corp. LGD.TO 0.29 CAD 0.28 +0.01 +3.57% 16:00 0.34 0.28 518294 0.74 0.27
Lithium Chile Inc. LITH.V 0.72 CAD 0.72 +0.00 +0.00% 15:58 0.75 0.72 221670 1.13 0.45
LithiumBank Resources Corp. LBNK.V 1.22 CAD 1.21 +0.01 +0.83% 15:59 1.23 1.21 9992 1.72 0.62
Majestic Gold Corp. MJS.V 0.08 CAD 0.09 -0.01 -5.88% 14:30 0.09 0.08 38000 0.12 0.05
Maple Gold Mines Ltd. MGM.V 0.06 CAD 0.07 -0.01 -7.69% 15:59 0.07 0.06 197100 0.25 0.06
Marathon Gold TSX:MOZ 0.66 CAD 0.65 +0.01 +1.54% 16:00 0.67 0.65 1401854 1.25 0.65
Mayfair Gold Corp. MFG.V 2.14 CAD 2.13 +0.01 +0.47% 14:24 2.14 2.13 2333 2.38 1.03
Mene MENE.V 0.36 CAD 0.40 -0.05 -11.25% 15:35 0.36 0.36 25711 0.53 0.26
Metalla Royalty & Streaming Ltd. MTA.V 4.18 CAD 4.13 +0.05 +1.21% 16:00 4.23 4.07 50374 7.95 4.03
Minehub Technologies Inc. MHUB.V 0.35 CAD 0.35 +0.01 +1.45% 15:59 0.36 0.34 11560 0.51 0.17
Nevada Copper Corp NCU.TO 0.15 CAD 0.15 +0.00 +0.00% 15:55 0.16 0.15 34916 0.44 0.14
Nevada Exploration Inc. NGE.V 0.15 CAD 0.15 +0.00 +0.00% 21 Sep 23 0.15 0.15 100 0.63 0.12
New Age Metals Inc. NAM.V 0.05 CAD 0.05 -0.01 -10.00% 14:52 0.05 0.05 195010 0.10 0.04
New Gold Inc TSX:NGD 1.30 CAD 1.32 -0.02 -1.52% 16:00 1.33 1.30 444669 1.99 1.00
Newcore Gold Ltd. NCAU.V 0.12 CAD 0.12 +0.00 +0.00% 10:53 0.12 0.12 5751 0.30 0.11
Newcrest Mining Limited NCM.TO 23.12 CAD 23.46 -0.34 -1.45% 15:44 23.45 23.00 8648 27.44 13.81
Newmont Goldcorp NYSE:NEM 40.48 USD 40.74 -0.26 -0.64% 25Sep23 40.73 39.79 2153159 55.40 37.45
Newmont Goldcorp NGT.TO 54.46 CAD 54.90 -0.44 -0.80% 16:00 54.85 53.67 109953 76.08 51.30
NovaGold Resources Inc. TSX:NG 5.77 CAD 5.86 -0.09 -1.54% 16:00 5.86 5.60 284285 9.33 5.08
O3 Mining Inc. OIII.V 1.55 CAD 1.50 +0.05 +3.33% 14:06 1.60 1.49 33789 1.79 1.13
OceanaGold Corporation TSX:OGC 2.73 CAD 2.74 -0.01 -0.36% 16:00 2.78 2.70 716181 3.50 1.79
Omineca Mining and Metals Ltd. OMM.V 0.06 CAD 0.06 +0.00 +0.00% 15:54 0.07 0.06 205000 0.20 0.05
Opawica Explorations Inc. OPW.V 0.13 CAD 0.13 +0.01 +4.00% 12 Sep 23 0.13 0.12 107 0.80 0.12
Orezone Gold Corp ORE.V 0.90 CAD 0.95 -0.05 -5.26% 15:59 0.93 0.88 73957 1.65 0.82
Osisko Gold Royalties Ltd. TSX:OR 16.70 CAD 16.90 -0.20 -1.18% 16:00 16.94 16.69 375112 24.42 12.66
Osisko Mining Inc. OSK.TO 2.47 CAD 2.51 -0.04 -1.59% 16:00 2.52 2.45 734777 4.53 2.36
Outback Goldfields Corp. OZ.V 0.07 CAD 0.07 +0.00 +0.00% 15:47 0.07 0.07 43000 0.14 0.05
Outcrop Silver & Gold Corporation OCG.V 0.16 CAD 0.18 -0.02 -11.11% 15:50 0.17 0.16 165660 0.43 0.12
Pan American Silver Corp PAAS.TO 20.24 CAD 20.52 -0.28 -1.36% 16:00 20.56 19.98 786423 26.54 18.14
Perpetua Resources Corp. PPTA.TO 5.14 CAD 5.04 +0.10 +1.98% 15:59 5.16 4.98 8971 7.32 2.34
Probe Metals Inc. PRB.V 1.52 CAD 1.54 -0.02 -1.30% 15:59 1.53 1.51 4985 1.90 1.09
Prospector Metals Corp. PPP.V 0.10 CAD 0.10 +0.00 +0.00% 15:17 0.10 0.10 8000 0.28 0.08
Radisson Mining Resources Inc. RDS.V 0.18 CAD 0.18 +0.00 +0.00% 11:07 0.18 0.18 26500 0.25 0.08
Revival Gold Inc. RVG.V 0.45 CAD 0.45 +0.01 +1.12% 12:42 0.45 0.45 6000 0.87 0.41
Riverside Resources Inc. RRI.V 0.12 CAD 0.13 -0.01 -7.69% 14:00 0.13 0.12 140076 0.20 0.10
Royal Gold Inc NASDAQGS:RGLD 110.43 USD 112.31 -1.88 -1.67% 25Sep23 112.31 109.89 374159 147.82 84.54
Sabre Gold Mines Corp. SGLD.TO 0.15 CAD 0.15 +0.01 +3.45% 15:59 0.16 0.15 21500 0.40 0.13
Sandstorm Gold Ltd TSX:SSL 6.52 CAD 6.70 -0.18 -2.69% 16:00 6.68 6.52 217573 8.45 6.06
Scottie Resources Corp. SCOT.V 0.22 CAD 0.22 -0.01 -2.27% 14:15 0.22 0.20 13729 0.35 0.16
Seabridge Gold NYSE:SA 11.28 USD 11.11 +0.17 +1.53% 25Sep23 11.31 10.94 54860 16.18 10.03
Sibanye Stillwater Ltd. NYSE:SBSW 6.48 USD 6.51 -0.03 -0.46% 25Sep23 6.49 6.36 463788 12.44 5.46
Silver X Mining Corp. AGX.V 0.19 CAD 0.19 -0.01 -2.63% 15:59 0.19 0.17 283985 0.48 0.17
SilverCrest Metals Inc. SIL.V 6.18 CAD 6.23 -0.05 -0.80% 16:00 6.23 6.11 152987 10.19 5.54
Sky Gold Corp. SKYG.V 0.06 CAD 0.05 +0.01 +20.00% 13:46 0.06 0.06 7034 0.17 0.05
Snowline Gold Corp. SGD.V 4.60 CAD 4.85 -0.25 -5.16% 15:59 4.91 4.53 75812 6.07 2.60
Solaris Resources Inc. SLS.TO 4.79 CAD 4.92 -0.13 -2.64% 16:00 4.90 4.76 58925 7.60 4.57
Soma Gold Corp. SOMA.V 0.64 CAD 0.65 -0.01 -1.54% 15:30 0.65 0.64 35095 0.72 0.23
South Star Battery Metals Corp. STS.V 0.52 CAD 0.52 +0.00 +0.00% 13:07 0.52 0.52 12553 0.82 0.38
SPC Nickel Corp. SPC.V 0.06 CAD 0.07 -0.01 -7.69% 22 Sep 23 0.06 0.06 24 0.14 0.04
SSR MINING INC. SSRM.TO 19.33 CAD 19.52 -0.19 -0.97% 16:00 19.53 19.14 363651 23.71 17.67
Steppe Gold Ltd. STGO.TO 0.64 CAD 0.66 -0.02 -3.03% 15:54 0.66 0.64 63238 1.36 0.64
Stratabound Minerals Corp. SB.V 0.02 CAD 0.03 -0.01 -20.00% 09:40 0.02 0.02 2344 0.08 0.02
Stuhini Exploration Ltd. STU.V 0.22 CAD 0.24 -0.02 -6.38% 13:37 0.23 0.22 15025 0.64 0.20
Sun Peak Metals Corp. PEAK.V 0.22 CAD 0.21 +0.01 +2.38% 11:56 0.22 0.22 62501 0.30 0.13
Surge Copper Corp. SURG.V 0.09 CAD 0.10 -0.01 -5.26% 14:36 0.10 0.09 94010 0.18 0.09
Tier One Silver Inc. TSLV.V 0.16 CAD 0.14 +0.02 +10.71% 15:53 0.16 0.14 47317 0.42 0.14
TinOne Resources Inc. TORC.V 0.06 CAD 0.06 -0.01 -8.33% 15:56 0.06 0.05 89000 0.20 0.05
Torex Gold Resources Inc. TXG.TO 14.35 CAD 14.31 +0.04 +0.28% 16:00 14.44 14.03 190984 25.40 8.07
Torq Resources Inc. TORQ.V 0.35 CAD 0.36 -0.01 -1.41% 13:10 0.35 0.33 41210 0.80 0.33
Transition Metals Corp. XTM.V 0.08 CAD 0.08 +0.00 +0.00% 22 Sep 23 0.08 0.07 3900 0.11 0.06
Trillium Gold Mines Inc. TGM.V 0.07 CAD 0.08 -0.01 -12.50% 14 Jul 23 0.08 0.07 471213 0.35 0.07
Triple Flag Precious Metals Corp. TFPM.TO 17.75 CAD 17.59 +0.16 +0.91% 16:00 17.83 17.50 52320 23.54 14.29
Troilus Gold Corp. TLG.TO 0.39 CAD 0.40 -0.01 -2.50% 15:46 0.42 0.39 157800 0.79 0.34
Tudor Gold Corp. TUD.V 0.89 CAD 0.93 -0.04 -4.30% 15:57 0.92 0.89 26639 1.83 0.84
Universal Copper Ltd. UNV.V 0.02 CAD 0.02 +0.00 +0.00% 14:06 0.02 0.02 271000 0.04 0.01
ValOre Metals Corp. VO.V 0.07 CAD 0.06 +0.01 +18.18% 14:58 0.07 0.05 614582 0.40 0.04
Vendetta Mining Corp. VTT.V 0.04 CAD 0.03 +0.01 +16.67% 21 Sep 23 0.04 0.04 31000 0.08 0.03
Victoria Gold Corp. VGCX.TO 6.12 CAD 6.23 -0.11 -1.77% 16:00 6.20 6.05 163102 11.16 6.05
Viscount Mining Corp. VML.V 0.20 CAD 0.20 -0.01 -2.50% 15:14 0.20 0.20 1000 0.43 0.17
Vizsla Silver Corp. VZLA.V 1.47 CAD 1.48 -0.01 -0.68% 16:00 1.52 1.40 69233 2.24 1.26
VR Resources Ltd. VRR.V 0.14 CAD 0.15 -0.01 -3.33% 15:14 0.15 0.15 36200 0.34 0.08
West Vault Mining Inc. WVM.V 0.85 CAD 0.86 -0.01 -1.16% 11:15 0.85 0.85 1500 1.15 0.75
Westhaven Gold Corp. WHN.V 0.22 CAD 0.22 +0.00 +0.00% 14:19 0.22 0.22 12710 0.42 0.21
Wheaton Precious Metals Corp TSX:WPM 57.39 CAD 58.43 -1.04 -1.78% 16:00 58.19 56.96 515302 71.39 39.41
White Gold Corp. WGO.V 0.24 CAD 0.23 +0.01 +4.35% 15:59 0.24 0.22 94500 0.50 0.22
York Harbour Metals Inc. YORK.V 0.12 CAD 0.13 -0.01 -4.00% 15:01 0.14 0.12 171500 0.75 0.12

TSX top5 -Derived from Market data
As of Sep 26, 2023
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Sky Gold Corp. SKYG.V 0.06 CAD 0.05 +0.01 +20.00% 13:46 0.06 0.06 7034 0.17 0.05
ValOre Metals Corp. VO.V 0.07 CAD 0.06 +0.01 +18.18% 14:58 0.07 0.05 614582 0.40 0.04
Vendetta Mining Corp. VTT.V 0.04 CAD 0.03 +0.01 +16.67% 21 Sep 23 0.04 0.04 31000 0.08 0.03
Eminent Gold Corp. EMNT.V 0.27 CAD 0.24 +0.03 +12.50% 21 Sep 23 0.28 0.27 3000 0.60 0.24
Tier One Silver Inc. TSLV.V 0.16 CAD 0.14 +0.02 +10.71% 15:53 0.16 0.14 47317 0.42 0.14

Refresh Quotes

TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.