Make Kitco Your Homepage


The S&P TSX Gold Index consists of 192 precious metal mining companies traded on the Toronto Stock Exchange (TSX). Those companies and their current share prices are listed below:


TSX -Derived from Market data
As of Mar 25, 2023
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Aben Resources ABN.V 0.02 CAD 0.02 +0.01 +33.33% 21 Feb 23 0.02 0.02 565700 0.06 0.02
Agnico-Eagle Mines Ltd TSX:AEM 70.96 CAD 70.13 +0.83 +1.18% 16:00 71.68 69.85 1247068 84.66 48.88
Alacer Gold Corp. TSX:ASR 9.47 CAD 9.56 -0.09 -0.94% 18 Sep 20 9.84 9.42 4591753 10.82 3.50
Alamos Gold Inc TSX:AGI 16.14 CAD 15.89 +0.25 +1.57% 16:00 16.31 15.77 1186454 16.31 8.74
Aloro Mining Corp. AORO.V 0.06 CAD 0.05 +0.01 +10.00% 13:19 0.06 0.06 55000 0.07 0.02
Amarillo Gold Corp. AGC.V 0.44 CAD 0.43 +0.01 +2.35% 29 Mar 22 0.44 0.43 567399 0.44 0.20
American Lithium Corp LI.V 3.25 CAD 3.22 +0.03 +0.93% 15:59 3.26 3.10 405606 4.90 1.56
Anglogold Ashanti Ltd NYSE:AU 22.26 USD 21.73 +0.53 +2.44% 24Mar23 22.32 21.90 819915 25.27 11.95
Antioquia Gold Inc. AGD.V 0.01 CAD 0.01 +0.00 +0.00% 22 Mar 23 0.01 0.01 9000 0.04 0.01
Argonaut Gold inc TSX:AR 0.56 CAD 0.59 -0.03 -5.08% 16:00 0.59 0.55 2658078 2.59 0.33
Aris Mining Corporation ARIS.TO 4.10 CAD 4.06 +0.04 +0.98% 16:00 4.12 4.04 70322 6.04 2.69
Arizona Gold Corp. AZG.TO 0.10 CAD 0.11 -0.01 -9.09% 07 Sep 21 0.11 0.10 530181 0.16 0.09
Arizona Metals Corp. AMC.V 3.99 CAD 3.87 +0.12 +3.10% 12 Oct 22 4.05 3.85 56916 6.98 3.42
Ashanti Gold Corp. AGZ.V 0.05 CAD 0.05 +0.00 +0.00% 22 Aug 19 0.05 0.05 353000 0.10 0.03
ATAC Resources Ltd. ATC.V 0.14 CAD 0.14 +0.00 +0.00% 11:20 0.14 0.13 11000 0.16 0.07
Aura Minerals Inc. ORA.TO 9.81 CAD 9.77 +0.04 +0.41% 16:00 9.87 9.65 31548 12.69 6.49
AUX Resources Corporation AUX.V 0.21 CAD 0.21 -0.01 -2.38% 14 Jul 21 0.21 0.21 9600 0.50 0.17
Aya Gold & Silver Inc. AYA.TO 9.67 CAD 9.80 -0.13 -1.33% 16:00 9.93 9.54 217373 10.00 4.98
B2Gold Corp TSX:BTO 5.22 CAD 5.14 +0.08 +1.56% 16:00 5.26 5.13 3206568 6.39 3.84
Banyan Gold Corp. BYN.V 0.40 CAD 0.40 +0.00 +0.00% 15:59 0.40 0.40 104000 0.57 0.34
Baroyeca Gold & Silver Inc. BGS.V 0.04 CAD 0.04 +0.00 +0.00% 15:42 0.04 0.04 11000 0.50 0.04
Barrick Gold Corp TSX:ABX 25.44 CAD 25.09 +0.35 +1.40% 16:00 25.73 25.15 4370305 32.78 17.88
Battle North Gold Corp BNAU.TO 2.64 CAD 2.64 +0.00 +0.00% 20 May 21 2.65 2.64 14249 2.65 1.52
Belo Sun Mining Corp. BSX.TO 0.06 CAD 0.07 -0.01 -7.69% 15:02 0.07 0.06 271592 0.88 0.05
Benchmark Metals Inc. BNCH.V 0.44 CAD 0.43 +0.01 +2.35% 15:56 0.45 0.43 286500 1.11 0.31
Blackrock Silver Corp. BRC.V 0.32 CAD 0.31 +0.01 +3.23% 15:49 0.33 0.32 517479 1.30 0.28
Brixton Metals BBB.V 0.18 CAD 0.18 +0.01 +2.86% 15:45 0.18 0.18 77750 0.31 0.11
Cabral Gold Ltd. CBR.V 0.12 CAD 0.11 +0.01 +4.54% 15:09 0.12 0.11 193424 0.48 0.10
Canada Nickel Company Inc. CNC.V 1.58 CAD 1.58 +0.00 +0.00% 15:59 1.58 1.52 119014 3.08 1.18
Cassiar Gold Corp. GLDC.V 0.53 CAD 0.55 -0.02 -3.64% 15:59 0.55 0.53 23710 1.47 0.46
Centerra Gold Inc TSX:CG 8.72 CAD 8.63 +0.09 +1.04% 16:00 8.74 8.52 831548 13.29 5.18
China Gold International Resources Corp. Ltd. TSX:CGG 5.07 CAD 5.13 -0.06 -1.17% 15:22 5.12 5.07 618 5.42 3.03
Collective Mining Ltd. CNL.V 4.18 CAD 4.49 -0.31 -6.90% 15:59 4.48 4.16 221458 4.85 1.90
Compania de Minas Buenaventura NYSE:BVN 8.20 USD 8.10 +0.10 +1.24% 24Mar23 8.23 7.99 295732 11.29 5.09
Cornerstone Capital Resources Inc. CGP.V 3.90 CAD 3.59 +0.31 +8.63% 28 Feb 23 4.00 3.65 98425 5.28 2.57
Corvus Gold TSX:KOR 4.09 CAD 4.10 -0.01 -0.24% 19 Jan 22 4.10 4.09 115365 4.15 2.17
Defiance Silver Corp. DEF.V 0.14 CAD 0.14 +0.01 +3.70% 15:48 0.14 0.14 129912 0.71 0.13
Detour Gold Corp. TSX:DGC 23.10 CAD 23.10 +0.00 +0.00% 03 Feb 20 23.72 22.72 5215712 26.14 11.22
Discovery Silver Corp. DSV.V 1.16 CAD 1.22 -0.06 -4.92% 16:00 1.26 1.15 372892 1.96 0.87
Dore Copper Mining Corp. DCMC.V 0.22 CAD 0.22 +0.00 +0.00% 15:59 0.22 0.22 45500 0.90 0.20
Dynacor Gold Mines Inc. DNG.TO 3.02 CAD 3.09 -0.07 -2.27% 15:59 3.10 3.01 31204 3.50 2.50
Eldorado Gold Corp TSX:ELD 13.50 CAD 13.45 +0.05 +0.37% 16:00 13.72 13.39 383823 15.73 6.87
Elemental Royalties Corp. ELE.V 1.31 CAD 1.35 -0.04 -2.96% 15:59 1.35 1.31 18000 1.60 1.02
Eminent Gold Corp. EMNT.V 0.32 CAD 0.35 -0.03 -8.57% 14:10 0.33 0.32 4800 0.70 0.29
Empress Royalty Corp. EMPR.V 0.30 CAD 0.32 -0.02 -6.25% 14:19 0.32 0.30 164878 0.45 0.16
EMX Royalty Corporation EMX.V 2.69 CAD 2.68 +0.01 +0.37% 15:59 2.71 2.67 3600 2.97 2.18
Endeavour Mining plc EDV.TO 25.58 CAD 25.17 +0.41 +1.63% 12:44 26.49 25.50 329859 35.94 23.70
Endeavour Silver Corp. EDR.TO 4.77 CAD 4.77 +0.00 +0.00% 16:00 4.85 4.72 346110 7.27 3.40
Enduro Metals Corporation ENDR.V 0.11 CAD 0.11 -0.01 -4.54% 15:48 0.11 0.11 143600 0.32 0.10
Equinox Gold Corp. EQX.TO 6.49 CAD 6.41 +0.08 +1.25% 16:00 6.62 6.38 704301 11.46 3.23
Erdene Resource Development Corp TSX:ERD 0.36 CAD 0.36 +0.00 +0.00% 14:11 0.36 0.36 61000 0.50 0.25
Evergold Corp. EVER.V 0.06 CAD 0.06 +0.00 +0.00% 23 Mar 23 0.06 0.06 8000 0.13 0.05
Excellon Resources Inc. EXN.TO 0.47 CAD 0.49 -0.02 -4.12% 14:23 0.51 0.45 97541 2.20 0.35
Fireweed Metals Corp. FWZ.V 0.82 CAD 0.82 +0.00 +0.00% 15:59 0.84 0.82 17705 1.09 0.51
First Helium Inc. HELI.V 0.20 CAD 0.20 +0.00 +0.00% 09:33 0.20 0.20 2000 0.88 0.19
First Mining Gold Corp. FF.TO 0.18 CAD 0.18 +0.00 +1.12% 15:01 0.19 0.18 986266 0.30 0.18
Fortuna Silver Mines Inc TSX:FVI 4.86 CAD 4.81 +0.05 +1.04% 16:00 4.96 4.80 569817 5.76 2.82
Fosterville South Exploration Ltd. FSX.V 0.61 CAD 0.62 -0.01 -1.61% 15:20 0.63 0.59 25000 0.77 0.25
Franco-Nevada Corp TSX:FNV 198.33 CAD 196.93 +1.40 +0.71% 16:00 200.11 196.46 291862 213.36 151.08
Fury Gold Mines Ltd. FURY.TO 0.70 CAD 0.71 -0.01 -1.41% 14:25 0.74 0.70 45000 0.98 0.46
G2 Goldfields Inc. GTWO.V 0.79 CAD 0.80 -0.01 -1.25% 13:22 0.80 0.79 37000 0.93 0.51
Galiano Gold Inc. TSX:GAU 0.76 CAD 0.75 +0.01 +1.33% 15:46 0.76 0.75 127600 0.84 0.48
Galway Metals Inc GWM.V 0.51 CAD 0.51 -0.01 -0.98% 09:33 0.51 0.51 5100 1.86 0.47
Generation Mining Limited GENM.TO 0.53 CAD 0.55 -0.02 -3.64% 15:59 0.55 0.53 210967 1.11 0.51
Genesis Metals Corp. GIS.V 0.09 CAD 0.08 +0.01 +12.50% 15 Jul 22 0.09 0.08 182501 0.19 0.08
Gitennes Exploration Inc. GIT.V 0.02 CAD 0.03 -0.01 -20.00% 17 Mar 23 0.03 0.02 88000 0.06 0.01
GMV Minerals Inc. GMV.V 0.10 CAD 0.10 +0.00 +0.00% 15:57 0.10 0.09 6000 0.22 0.06
Gold Basin Resources Corporation GXX.V 0.29 CAD 0.30 -0.01 -3.33% 14:28 0.29 0.29 30867 0.31 0.09
Gold Bull Resources Corp. GBRC.V 0.09 CAD 0.08 +0.01 +6.25% 15:49 0.09 0.08 240971 0.21 0.04
Gold Fields Ltd NYSE:GFI 12.80 USD 12.41 +0.39 +3.14% 24Mar23 12.83 12.49 1202718 16.92 7.04
Gold Terra Resource Corp. YGT.V 0.14 CAD 0.14 +0.00 +0.00% 15:48 0.14 0.13 54250 0.26 0.11
Goldcorp Inc TSX:G 1.42 CAD 1.44 -0.02 -1.39% 15:59 1.50 1.38 177160 2.40 1.11
Golden Minerals Company AUMN.TO 0.28 CAD 0.32 -0.04 -11.11% 15:40 0.35 0.28 57700 0.71 0.27
GoldMining Inc. GOLD.TO 1.57 CAD 1.59 -0.02 -1.26% 16:00 1.63 1.55 389224 2.30 1.03
Grande Portage Resources Ltd. GPG.V 0.20 CAD 0.18 +0.03 +14.29% 15:59 0.20 0.18 136950 0.62 0.16
Great Bear Resources Ltd GBR.V 28.15 CAD 28.80 -0.65 -2.26% 23 Feb 22 28.90 28.15 1884125 29.39 12.80
Group Eleven Resources Corp. ZNG.V 0.10 CAD 0.10 -0.01 -5.00% 15:46 0.10 0.10 2501 0.16 0.07
Gungnir Resources Inc. GUG.V 0.07 CAD 0.06 +0.01 +8.33% 15:53 0.07 0.06 59000 0.15 0.06
Harmony Gold Mining Co Ltd NYSE:HMY 4.05 USD 3.98 +0.07 +1.76% 24Mar23 4.10 3.99 848126 5.40 1.94
Heliostar Metals Ltd. HSTR.V 0.30 CAD 0.30 +0.01 +1.69% 15:59 0.30 0.29 1341320 0.56 0.20
IAMGold Corp TSX:IMG 3.54 CAD 3.47 +0.07 +2.02% 16:00 3.54 3.46 795757 4.74 1.27
Independence Gold Corp. IGO.V 0.14 CAD 0.14 +0.01 +3.57% 15:55 0.15 0.14 84000 0.16 0.04
Integra Resources Corp. ITR.V 0.70 CAD 0.70 +0.00 +0.00% 15:50 0.72 0.68 33718 1.89 0.62
K2 Gold Corporation KTO.V 0.15 CAD 0.15 +0.00 +0.00% 13:35 0.15 0.15 833 0.24 0.08
K9 Gold Corp. KNC.V 0.05 CAD 0.05 +0.00 +0.00% 15:59 0.05 0.05 114000 0.19 0.04
K92 Mining Inc. KNT.TO 8.11 CAD 8.11 +0.00 +0.00% 16:00 8.25 8.04 440901 10.52 6.01
Kainantu Resources Ltd. KRL.V 0.08 CAD 0.08 -0.01 -6.25% 15:44 0.08 0.07 4000 0.30 0.06
Karora Resources Inc. KRR.TO 4.50 CAD 4.69 -0.19 -4.05% 16:00 4.81 4.45 1163042 7.55 2.38
Kinross Gold Corp TSX:K 5.97 CAD 5.85 +0.12 +2.05% 16:00 6.04 5.84 3677368 7.99 3.92
Kirkland Lake Gold Inc TSX:KL 49.71 CAD 48.70 +1.01 +2.07% 09 Feb 22 50.66 49.09 2980612 58.43 40.07
Klondike Gold Corp. KG.V 0.11 CAD 0.11 +0.00 +0.00% 14:23 0.11 0.11 13500 0.21 0.08
Kodiak Copper Corp. KDK.V 0.93 CAD 0.94 -0.01 -1.06% 15:43 0.95 0.91 28400 1.82 0.50
Kootenay Silver Inc. KTN.V 0.11 CAD 0.11 +0.01 +4.76% 15:59 0.12 0.11 200000 0.22 0.09
Kore Mining Ltd. KORE.V 0.04 CAD 0.04 +0.00 +0.00% 14:25 0.04 0.03 224656 0.28 0.01
Labrador Gold Corp. LAB.V 0.24 CAD 0.25 -0.02 -6.00% 15:29 0.25 0.24 65104 0.86 0.21
Leagold Mining TSX:LMC 2.60 CAD 2.60 +0.00 +0.00% 12 Mar 20 2.80 2.22 2146973 4.44 1.41
Libero Copper & Gold Corporation LBC.V 0.14 CAD 0.13 +0.02 +12.00% 15:24 0.14 0.12 601884 1.05 0.12
Liberty Gold Corp. LGD.TO 0.57 CAD 0.59 -0.02 -3.39% 15:59 0.61 0.57 126557 1.02 0.32
Lithium Chile Inc. LITH.V 0.86 CAD 0.87 -0.01 -1.15% 15:59 0.88 0.84 233749 1.13 0.44
LithiumBank Resources Corp. LBNK.V 1.16 CAD 1.12 +0.04 +3.57% 15:02 1.16 1.12 18408 2.10 0.62
Majestic Gold Corp. MJS.V 0.11 CAD 0.11 +0.00 +0.00% 12:04 0.11 0.11 10500 0.12 0.05
Maple Gold Mines Ltd. MGM.V 0.17 CAD 0.17 +0.00 +0.00% 15:55 0.17 0.17 74378 0.35 0.13
Marathon Gold TSX:MOZ 0.90 CAD 0.89 +0.01 +1.12% 16:00 0.92 0.89 1116436 2.95 0.73
Maverix Metals Inc. MMX.TO 6.53 CAD 6.72 -0.19 -2.83% 23 Jan 23 6.74 6.46 44485 6.88 4.12
Mayfair Gold Corp. MFG.V 1.71 CAD 1.71 +0.00 +0.00% 15:59 1.71 1.71 395 1.78 1.00
Mene MENE.V 0.37 CAD 0.38 -0.01 -1.33% 22 Mar 23 0.37 0.37 88 0.74 0.33
Metalla Royalty & Streaming Ltd. MTA.V 7.06 CAD 7.26 -0.20 -2.75% 15:42 7.35 6.92 19853 9.68 4.72
Millennial Precious Metals Corp. MPM.V 0.17 CAD 0.17 -0.01 -2.94% 15:19 0.17 0.17 37010 0.58 0.15
Millrock Resources Inc TSX:MRO 0.04 CAD 0.03 +0.01 +16.67% 21 Mar 23 0.04 0.03 635000 0.07 0.03
Minehub Technologies Inc. MHUB.V 0.27 CAD 0.29 -0.02 -5.26% 14:48 0.27 0.26 8900 0.92 0.17
Monarques Gold MQR.V 0.55 CAD 0.55 +0.00 +0.00% 25 Jan 21 0.55 0.53 676076 0.60 0.11
Nevada Copper Corp NCU.TO 0.36 CAD 0.35 +0.01 +1.43% 15:59 0.36 0.34 94188 0.78 0.20
Nevada Exploration Inc. NGE.V 0.22 CAD 0.20 +0.02 +10.00% 11:44 0.22 0.22 1800 2.38 0.13
New Age Metals Inc. NAM.V 0.06 CAD 0.06 +0.00 +0.00% 10:49 0.06 0.06 102700 0.13 0.05
New Found Gold Corp. NFG.V 6.33 CAD 6.56 -0.23 -3.51% 16:00 6.72 6.21 141908 9.64 4.03
New Gold Inc TSX:NGD 1.39 CAD 1.31 +0.08 +6.11% 16:00 1.39 1.32 1551167 2.50 0.80
Newcore Gold Ltd. NCAU.V 0.20 CAD 0.20 +0.01 +2.56% 14:11 0.20 0.20 119686 0.54 0.17
Newcrest Mining Limited NCM.TO 24.34 CAD 24.26 +0.08 +0.33% 15:59 24.58 24.13 62234 27.18 13.81
Newmont Goldcorp NGT.TO 66.63 CAD 65.55 +1.08 +1.65% 16:00 67.62 65.72 178690 108.98 51.44
Newmont Goldcorp NYSE:NEM 48.55 USD 47.79 +0.76 +1.59% 24Mar23 49.22 47.71 1710149 86.37 37.45
Newrange Gold Corp. NRG.V 0.02 CAD 0.01 +0.01 +50.00% 03 Mar 23 0.02 0.02 20000 0.08 0.01
Nomad Royalty Company Ltd. NSR.TO 9.67 CAD 9.54 +0.13 +1.36% 16 Aug 22 9.73 9.44 47640 11.04 7.34
Northern Empire Resources Corp. NM.V 1.25 CAD 1.23 +0.02 +1.63% 28 Sep 18 1.28 1.24 66707 1.62 0.77
Northern Vertex NEE.V 0.26 CAD 0.28 -0.02 -7.27% 23 Sep 21 0.27 0.26 542942 0.72 0.26
NorZinc Ltd. NZC.TO 0.03 CAD 0.03 +0.00 +0.00% 15 Dec 22 0.04 0.03 64693 0.05 0.02
NovaGold Resources Inc. TSX:NG 8.20 CAD 8.00 +0.20 +2.50% 16:00 8.29 8.03 85589 10.53 5.35
O3 Mining Inc. OIII.V 1.46 CAD 1.49 -0.03 -2.01% 15:57 1.50 1.46 11500 2.41 1.13
OceanaGold Corporation TSX:OGC 3.31 CAD 3.14 +0.17 +5.41% 16:00 3.31 3.14 2124654 3.41 1.78
Omineca Mining and Metals Ltd. OMM.V 0.10 CAD 0.12 -0.02 -16.67% 15:59 0.11 0.10 1416914 0.20 0.08
Opawica Explorations Inc. OPW.V 0.17 CAD 0.17 +0.00 +0.00% 13:42 0.17 0.15 32500 3.80 0.14
Orezone Gold Corp ORE.V 1.26 CAD 1.26 +0.00 +0.00% 15:59 1.29 1.23 226730 1.81 1.06
Oro X Mining Corp. OROX.V 0.69 CAD 0.69 +0.00 +0.00% 14:20 0.70 0.65 225650 0.90 0.23
Osisko Gold Royalties Ltd. TSX:OR 20.60 CAD 20.58 +0.02 +0.10% 16:00 20.94 20.55 291905 20.94 11.90
Osisko Mining Inc. OSK.TO 3.91 CAD 3.84 +0.07 +1.82% 16:00 3.96 3.81 1988426 4.65 2.36
Osprey Gold Development Ltd. OS.V 0.09 CAD 0.09 +0.00 +0.00% 10 Sep 20 0.09 0.09 61700 0.12 0.03
Outback Goldfields Corp. OZ.V 0.07 CAD 0.07 +0.01 +7.69% 15:56 0.07 0.07 57000 0.21 0.05
Outcrop Silver & Gold Corporation OCG.V 0.28 CAD 0.28 +0.00 +0.00% 15:54 0.29 0.28 212387 0.43 0.10
Perpetua Resources Corp. PPTA.TO 4.90 CAD 4.79 +0.11 +2.30% 15:55 4.94 4.87 22630 5.82 2.34
Premier Gold Mines Limited TSX:PG 2.96 CAD 2.97 -0.01 -0.34% 12 Apr 21 3.00 2.93 93540 3.48 1.52
Pretium Resources Inc. TSX:PVG 19.15 CAD 19.70 -0.55 -2.79% 11 Mar 22 19.65 18.86 232722 20.13 10.40
Probe Metals Inc. PRB.V 1.53 CAD 1.49 +0.04 +2.69% 15:59 1.53 1.50 11300 2.31 1.09
Prospector Metals Corp. PPP.V 0.19 CAD 0.17 +0.02 +11.77% 14:18 0.19 0.17 10932 0.75 0.13
Pure Gold Mining Inc. PGM.V 0.02 CAD 0.02 +0.00 +0.00% 01 Nov 22 0.02 0.01 19517290 1.08 0.01
Radisson Mining Resources Inc. RDS.V 0.21 CAD 0.21 +0.01 +2.44% 15:41 0.21 0.21 10761 0.22 0.08
Revival Gold Inc. RVG.V 0.77 CAD 0.74 +0.03 +4.05% 15:53 0.77 0.74 8000 0.87 0.38
Riverside Resources Inc. RRI.V 0.13 CAD 0.14 -0.01 -3.70% 13:29 0.13 0.13 21000 0.19 0.10
Royal Gold Inc NASDAQGS:RGLD 126.44 USD 124.78 +1.66 +1.33% 24Mar23 128.09 124.62 418293 147.70 84.54
Sabina Gold & Silver Corp. SBB.TO 2.00 CAD 1.96 +0.04 +2.04% 16:00 2.03 1.98 2377045 2.03 0.93
Sabre Gold Mines Corp. SGLD.TO 0.19 CAD 0.19 -0.01 -2.63% 15:03 0.19 0.19 24020 0.80 0.14
Sandstorm Gold Ltd TSX:SSL 7.63 CAD 7.70 -0.07 -0.91% 16:00 7.83 7.60 727139 11.61 6.29
Scorpio Gold Corporation SGN.V 0.05 CAD 0.05 +0.00 +0.00% 10:53 0.05 0.05 12000 0.10 0.03
Scottie Resources Corp. SCOT.V 0.24 CAD 0.23 +0.01 +2.17% 15:59 0.24 0.23 563000 0.29 0.15
Seabridge Gold NYSE:SA 12.29 USD 12.12 +0.17 +1.40% 24Mar23 12.47 12.10 66089 22.21 10.03
SEMAFO Inc. TSX:SMF 4.77 CAD 4.56 +0.21 +4.61% 06 Jul 20 4.84 4.61 940641 5.75 1.57
Sibanye Stillwater Ltd. NYSE:SBSW 8.20 USD 8.30 -0.10 -1.21% 24Mar23 8.27 8.10 603618 18.43 7.83
Silver X Mining Corp. AGX.V 0.34 CAD 0.36 -0.02 -5.56% 15:59 0.37 0.34 160050 0.48 0.17
SilverCrest Metals Inc. SIL.V 9.19 CAD 9.27 -0.08 -0.86% 16:00 9.55 9.14 473414 12.44 6.30
Sky Gold Corp. SKYG.V 0.10 CAD 0.09 +0.01 +5.56% 23 Mar 23 0.10 0.09 23000 0.23 0.06
Solaris Resources Inc. SLS.TO 5.57 CAD 5.19 +0.38 +7.32% 16:00 5.57 5.05 245382 15.34 4.57
Soma Gold Corp. SOMA.V 0.48 CAD 0.47 +0.01 +1.06% 11:49 0.48 0.48 2500 0.48 0.21
South Star Battery Metals Corp. STS.V 0.45 CAD 0.47 -0.02 -4.30% 15:59 0.46 0.45 15006 1.10 0.37
SPC Nickel Corp. SPC.V 0.08 CAD 0.09 -0.01 -5.88% 15:55 0.08 0.08 161500 0.14 0.04
SSR MINING INC. SSRM.TO 19.91 CAD 19.73 +0.18 +0.91% 16:00 20.08 19.64 256172 31.00 17.01
Stratabound Minerals Corp. SB.V 0.06 CAD 0.05 +0.01 +10.00% 10:42 0.06 0.06 4000 0.10 0.04
Stuhini Exploration Ltd. STU.V 0.57 CAD 0.59 -0.02 -3.39% 10:50 0.64 0.57 44150 0.88 0.20
Sun Peak Metals Corp. PEAK.V 0.26 CAD 0.25 +0.01 +4.08% 22 Mar 23 0.26 0.26 1500 0.30 0.12
Surge Copper Corp. SURG.V 0.13 CAD 0.13 +0.00 +0.00% 15:18 0.13 0.13 165926 0.33 0.12
Tahoe Resources Inc. TSX:THO 4.95 CAD 4.95 +0.00 +0.00% 26 Feb 19 5.08 4.85 694806 7.27 2.88
Tier One Silver Inc. TSLV.V 0.30 CAD 0.30 +0.00 +0.00% 15:04 0.30 0.29 67700 0.82 0.23
TinOne Resources Inc. TORC.V 0.17 CAD 0.19 -0.02 -10.81% 15:42 0.17 0.17 12800 0.29 0.05
Torex Gold Resources Inc. TXG.TO 22.24 CAD 22.30 -0.06 -0.27% 16:00 22.75 22.07 618224 22.75 8.07
Torq Resources Inc. TORQ.V 0.54 CAD 0.55 -0.01 -1.82% 15:17 0.55 0.54 28100 0.92 0.51
Transition Metals Corp. XTM.V 0.08 CAD 0.08 +0.00 +0.00% 12:48 0.08 0.08 9000 0.19 0.06
Trillium Gold Mines Inc. TGM.V 0.11 CAD 0.11 +0.00 +0.00% 15:59 0.11 0.10 171600 0.60 0.10
Triple Flag Precious Metals Corp. TFPM.TO 18.55 CAD 18.33 +0.22 +1.20% 16:00 18.55 18.08 101193 20.83 13.24
Troilus Gold Corp. TLG.TO 0.65 CAD 0.69 -0.04 -5.80% 15:59 0.72 0.65 726007 0.93 0.34
Tudor Gold Corp. TUD.V 1.16 CAD 1.28 -0.12 -9.38% 15:59 1.25 1.14 455521 2.01 0.84
Universal Copper Ltd. UNV.V 0.03 CAD 0.03 +0.01 +20.00% 15:24 0.03 0.03 397900 0.10 0.02
Uranium Royalty Corp. URC.V 2.76 CAD 2.79 -0.03 -1.07% 15:59 2.77 2.69 88479 5.82 2.66
ValOre Metals Corp. VO.V 0.20 CAD 0.20 +0.00 +0.00% 13:25 0.20 0.20 147845 0.58 0.19
Vendetta Mining Corp. VTT.V 0.07 CAD 0.07 +0.00 +0.00% 13:25 0.07 0.07 194000 0.08 0.04
Victoria Gold Corp. VGCX.TO 8.99 CAD 9.11 -0.12 -1.32% 16:00 9.25 8.95 1117401 18.85 6.56
Viscount Mining Corp. VML.V 0.32 CAD 0.35 -0.03 -8.70% 15:32 0.34 0.32 32000 0.48 0.23
Vizsla Silver Corp. VZLA.V 1.97 CAD 2.04 -0.07 -3.43% 15:59 2.08 1.97 99227 2.68 1.19
Vox Royalty Corp. VOX.V 3.75 CAD 3.60 +0.15 +4.17% 15:55 3.79 3.61 6961 4.14 2.65
VR Resources Ltd. VRR.V 0.14 CAD 0.15 -0.01 -3.45% 10:14 0.15 0.14 17000 0.34 0.08
West Vault Mining Inc. WVM.V 0.95 CAD 0.98 -0.03 -3.06% 14:23 0.95 0.95 6500 1.49 0.83
Westhaven Gold Corp. WHN.V 0.28 CAD 0.29 -0.01 -1.72% 15:56 0.30 0.29 55375 0.75 0.29
Wheaton Precious Metals Corp TSX:WPM 64.62 CAD 63.84 +0.78 +1.22% 16:18 65.19 64.06 1061772 65.45 39.05
White Gold Corp. WGO.V 0.33 CAD 0.33 +0.00 +0.00% 15:51 0.34 0.33 52013 0.69 0.31
Yamana Gold Inc TSX:YRI 8.06 CAD 7.98 +0.08 +1.00% 16:00 8.15 8.00 1516917 8.38 5.35
York Harbour Metals Inc. YORK.V 0.63 CAD 0.60 +0.03 +5.00% 15:58 0.63 0.59 309114 1.49 0.40

TSX top5 -Derived from Market data
As of Mar 25, 2023
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Newrange Gold Corp. NRG.V 0.02 CAD 0.01 +0.01 +50.00% 03 Mar 23 0.02 0.02 20000 0.08 0.01
Aben Resources ABN.V 0.02 CAD 0.02 +0.01 +33.33% 21 Feb 23 0.02 0.02 565700 0.06 0.02
Universal Copper Ltd. UNV.V 0.03 CAD 0.03 +0.01 +20.00% 15:24 0.03 0.03 397900 0.10 0.02
Millrock Resources Inc TSX:MRO 0.04 CAD 0.03 +0.01 +16.67% 21 Mar 23 0.04 0.03 635000 0.07 0.03
Grande Portage Resources Ltd. GPG.V 0.20 CAD 0.18 +0.03 +14.29% 15:59 0.20 0.18 136950 0.62 0.16

Refresh Quotes

TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.